Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2018 SR St #36 Appalachian State #24 R16 174 25 - 9 (24 - 9) 73.53 % 26.47 % 0.630
2017 JR St #27 Appalachian State #54 165 21 - 12 63.64 % 30.30 % 0.560
2016 SO St #41 Appalachian State #36 NQ 165 20 - 13 60.61 % 26.47 % 0.581
2015 RSFR St #47 Appalachian State #53 174 10 - 10 (12 - 10) 50.00 % 27.27 % 0.544
2014 FR #62 Appalachian State #97 174 10 - 7 (13 - 10) 58.82 % 17.39 % NA (0.476)
Career 86 - 51 62.77% 26.39 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2018
SR ST
#24 R16
174
25 - 9
73.53%
26.47%
2017
JR ST
#54
165
21 - 12
63.64%
30.30%
2016
SO ST
#36 NQ
165
20 - 13
60.61%
26.47%
2015
RSFR ST
#53
174
10 - 10
50.00%
27.27%
2014
FR RS ST
#97
174
10 - 7
58.82%
17.39%
Career 86 - 51 62.77% 26.39%
Login to view the entire profile

2018 Season

Video Opponent School Date Event Weight W/L By How
#8 Smith, Jacobe (17 - 8) #7 Oklahoma State 03/15 NCAA Championships 174 L MD 11 - 3
#28 Bastian, Kimball (19 - 11) #47 Utah Valley 03/15 NCAA Championships 174 W SV-1 4 - 2
Opponent
School
Date
Event
Result
03/15
NCAA Championships
L MD
11 - 3
03/15
NCAA Championships
W SV-1
4 - 2

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2018 20 174 24 1417.72
2018 18 174 22  ↑ 4 1418.74
2018 17 174 26 1413.87
2018 16 174 26 1413.87
2018 15 174 26  ↓ 5 1413.87
2018 14 174 21  ↓ 2 1427.1
2018 13 174 19  ↑ 1 1425.29
2018 12 174 20  ↑ 1 1423.1
2018 11 174 21  ↑ 2 1423.1
2018 10 174 23 1416.41
2018 9 174 23  ↓ 3 1416.41
2018 8 174 20 1419.53
2018 7 174 20  ↑ 7 1419.53
2018 6 174 27  ↑ 3 1402.33
2018 5 174 30 1393.81
2018 4 174 30  ↓ 1 1391.77
2018 3 174 29  ↑ 8 1397.02
2018 2 174 37  ↓ 1 1373.81
2018 1 174 36  ↑ 2 1369.3
2018 Preseason 174 38 1362.5
2017 20 165 54 1362.5
2017 18 165 55  ↓ 2 1362.5
2017 17 165 53 1361.96
2017 16 165 53  ↓ 3 1361.96
2017 15 165 50  ↓ 1 1367.7
2017 14 165 49  ↑ 2 1365.75
2017 13 165 51 1363.62
2017 12 165 51  ↑ 1 1365.6
2017 11 165 52 1361.07
2017 10 165 52 1361.07
2017 9 165 52  ↓ 13 1356.16
2017 8 165 39  ↑ 1 1366.24
2017 7 165 40  ↓ 3 1367.5
2017 6 165 37  ↑ 1 1369.52
2017 5 165 38  ↓ 1 1369.52
2017 4 165 37  ↑ 2 1366.4
2017 3 165 39  ↓ 2 1362.55
2017 2 165 37  ↓ 4 1360.43
2017 1 165 33  ↓ 6 1359.49
2017 Preseason 165 27 1361.41
2016 21 165 36 1361.41
2016 19 165 38  ↑ 1 1361.07
2016 18 165 39 1355.8
2016 17 165 39  ↓ 6 1355.8
2016 16 165 33  ↓ 1 1364.88
2016 15 165 32  ↑ 3 1364.46
2016 14 165 35  ↓ 7 1359.78
2016 13 165 28  ↓ 2 1371.46
2016 12 165 26 1370.64
2016 11 165 26  ↑ 6 1370.64
2016 10 165 32  ↓ 4 1360.43
2016 9 165 28 1364.11
2016 8 165 28  ↑ 13 1364.11
2016 7 165 41  ↑ 2 1343.35
2016 6 165 43  ↓ 11 1343.35
2016 5 165 32  ↓ 1 1346.76
2016 4 165 31  ↑ 10 1348.61
2016 3 165 41  ↑ 7 1340.52
2016 2 165 48  ↓ 11 1331.67
2016 1 165 37  ↑ 1 1334.12
2016 Preseason 165 38 1334.12
2015 21 174 53 1334.12
2015 19 174 53  ↑ 2 1334.12
2015 18 174 55 1330.1
2015 17 174 55  ↑ 2 1330.1
2015 16 174 57  ↑ 12 1327.61
2015 15 174 69  ↑ 16 1316.31
2015 14 174 85  ↑ 7 1303.64
2015 13 174 92  ↓ 1 1294.42
2015 12 174 91  ↑ 2 1294.42
2015 11 174 93  ↑ 55 1291.95
2015 10 174 148  ↓ 13 1246.69
2015 9 174 135  ↓ 6 1253.32
2015 8 174 129  ↓ 4 1253.32
2015 7 174 125  ↓ 3 1255.2
2015 6 174 122  ↓ 5 1255.2
2015 5 174 117  ↓ 6 1258.87
2015 4 174 111  ↓ 7 1260.78
2015 3 174 104  ↓ 18 1260.78
2015 2 174 86  ↓ 11 1265.62
2015 1 174 75 1265.62
2015 Preseason 174 75 1261.8
2014 21 174 97 1261.8
2014 19 174 97  ↑ 4 1261.8
2014 18 174 101  ↓ 5 1261.8
2014 17 174 96  ↓ 3 1265.72
2014 16 174 93  ↑ 2 1265.72
2014 15 174 95  ↓ 1 1265.72
2014 14 174 94  ↑ 1 1261.05
2014 13 174 95  ↑ 51 1261.05
2014 12 174 146  ↓ 4 1212.03
2014 11 174 142  ↑ 1 1212.03
2014 10 174 143  ↓ 15 1212.03
2014 9 174 128  ↓ 5 1220.26
2014 8 174 123  ↓ 2 1220.26
2014 7 174 121  ↓ 2 1220.26
2014 6 174 119  ↓ 2 1220.26
2014 5 174 117  ↓ 7 1220.26
2014 4 174 110  ↓ 25 1220.26
2014 3 174 85  ↓ 14 1222.13
2014 2 174 71  ↓ 26 1212.24
2014 1 174 45  ↓ 44 1200
2014 Preseason 174 1 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2018 1 (12.50%) 0 (0.00%) 8
2017 0 (0.00%) 0 (0.00%) 4
2016 0 (0.00%) 0 (0.00%) 6
2015 0 (0.00%) 0 (0.00%) 2
2014 0 (0.00%) 0 (0.00%) 0

2018 Season

Video Opponent School Date Event Weight W/L By How
#8 Smith, Jacobe (17 - 8) #7 Oklahoma State 03/15 NCAA Championships 174 L MD 11 - 3
Opponent
School
Date
Event
Result Video
TDL
03/15
NCAA Championships
L MD
11 - 3

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL