11/6
                            
                            
                                11/7
                            
                            
                                11/7
                            
                            
                                11/7
                            
                            
                                11/8
                            
                            
                                11/8
                            
                            
                                11/8
                            
                            
                                11/8
                            
                            
                                11/8
                            
                            
                                11/8
                            
                            
                                11/8
                            
                            
                                11/8
                            
                            
                                11/8
                            
                            
                                11/8
                            
                            
                                11/8
                            
                            
                                11/8
                            
                            
                                11/8
                            
                            
                                11/8
                            
                            
                                11/8
                            
                            Dual Compare | West Virginia vs Presbyterian
Dual Compare | West Virginia vs Presbyterian
#15 West Virginia
vs
                #78 Presbyterian
WrestleStat Prediction: West Virginia over Presbyterian 45 - 0
Save this Lineup!PermaLink
                                WrestleStat Prediction: Jett Strickenberger (West Virginia) over Brayden Adams (Presbyterian) TF 18 - 2
                            
                            
                                
                                    Running Team Score: 
                                    
                                        West Virginia 5 | Presbyterian 0
                                    
                                
                            
                        | Jett Strickenberger vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #103 Ricks, Bridger | 02/06/25 | W MD 11 - 2 | ||
| #82 Zaccone, Domenic | 12/21/24 | L DEC 7 - 2 | ||
| #112 Molchak, Nick | 11/12/23 | W MD 18 - 9 | ||
| Brayden Adams vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #103 Ricks, Bridger | 11/23/24 | L TF5 17 - 2 5:34 | ||
| #21 Zaccone, Domenic | 03/09/24 | L FALL 2:44 | ||
| #21 Zaccone, Domenic | 02/18/24 | L TF5 21 - 6 2:47 | ||
| #112 Molchak, Nick | 01/12/24 | L DEC 9 - 3 | ||
                                WrestleStat Prediction: Mason Kernan win by forfeit
                            
                            
                                
                                    Running Team Score: 
                                    
                                        West Virginia 11 | Presbyterian 0
                                    
                                
                            
                        | There are no common opponents | 
| There are no common opponents | 
                                WrestleStat Prediction: Jordan Titus (West Virginia) over Ryan Luna (Presbyterian) DEC 8 - 5
                            
                            
                                
                                    Running Team Score: 
                                    
                                        West Virginia 14 | Presbyterian 0
                                    
                                
                            
                        | Jordan Titus vs common opponents: 9 - 1 | ||||
|---|---|---|---|---|
| #159 Donahue, Trenton | 11/02/25 | W DEC 9 - 4 | ||
| #71 Nogle, Carter | 03/08/25 | W DEC 12 - 6 | ||
| #63 Braun, Alex | 01/17/25 | L DEC 3 - 2 | ||
| #115 Edwards, Riley | 11/22/24 | W TF5 17 - 2 4:00 | ||
| #24 Kresho, Bryce | 11/02/24 | W DEC 11 - 9 | ||
| #135 Garcia, Armando | 12/10/23 | W MD 13 - 2 | ||
| #102 Kuchan, Garrett | 12/08/23 | W DEC 10 - 7 | ||
| #154 Kuchan, Garrett | 03/04/23 | W DEC 9 - 3 | ||
| #154 Kuchan, Garrett | 02/10/23 | W DEC 6 - 3 | ||
| #8 Matthews, Cole | 01/08/23 | W DEC 3-1 | ||
| Ryan Luna vs common opponents: 2 - 6 | ||||
|---|---|---|---|---|
| #159 Donahue, Trenton | 11/02/25 | W MD 12 - 0 | ||
| #71 Nogle, Carter | 01/24/25 | L MD 11 - 3 | ||
| #63 Braun, Alex | 01/04/25 | W DEC 5 - 0 | ||
| #12 Matthews, Cole | 01/05/24 | L TF5 17 - 2 5:59 | ||
| #133 Kresho, Bryce | 12/03/23 | L DEC 9 - 6 | ||
| #135 Garcia, Armando | 11/17/23 | L MD 13 - 2 | ||
| #102 Kuchan, Garrett | 11/11/23 | L DEC 3 - 2 | ||
| #138 Edwards, Riley | 01/28/23 | L DEC 4 - 1 | ||
                                WrestleStat Prediction: Willie McDougald (West Virginia) over Joseph Morris (Presbyterian) DEC 11 - 4
                            
                            
                                
                                    Running Team Score: 
                                    
                                        West Virginia 17 | Presbyterian 0
                                    
                                
                            
                        | There are no common opponents | 
| There are no common opponents | 
                                WrestleStat Prediction: Ty Watters (West Virginia) over Jamisen Colongione (Presbyterian) FALL
                            
                            
                                
                                    Running Team Score: 
                                    
                                        West Virginia 23 | Presbyterian 0
                                    
                                
                            
                        | Ty Watters vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #177 Cmil, Raymond | 11/02/24 | W FALL 2:35 | ||
| Jamisen Colongione vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #177 Cmil, Raymond | 03/07/25 | L DEC 4 - 1 | ||
| #177 Cmil, Raymond | 02/20/25 | L DEC 7 - 6 | ||
                                WrestleStat Prediction: Shawn Taylor (West Virginia) over Brandon Jacoby (Presbyterian) MD 17 - 4
                            
                            
                                
                                    Running Team Score: 
                                    
                                        West Virginia 27 | Presbyterian 0
                                    
                                
                            
                        | There are no common opponents | 
| There are no common opponents | 
                                WrestleStat Prediction: Brody Conley (West Virginia) over George Cody (Presbyterian) MD 14 - 6
                            
                            
                                
                                    Running Team Score: 
                                    
                                        West Virginia 31 | Presbyterian 0
                                    
                                
                            
                        | There are no common opponents | 
| There are no common opponents | 
                                WrestleStat Prediction: Ian Bush (West Virginia) over Reed Douglass (Presbyterian) MD 12 - 4
                            
                            
                                
                                    Running Team Score: 
                                    
                                        West Virginia 35 | Presbyterian 0
                                    
                                
                            
                        | Ian Bush vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #24 Dean, Isaac | 11/14/24 | L DEC 4 - 2 | ||
| Reed Douglass vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #119 Dean, Isaac | 01/06/23 | L DEC 6 - 5 | ||
                                WrestleStat Prediction: Rune Lawrence (West Virginia) over Toler Hornick (Presbyterian) TF 17 - 1
                            
                            
                                
                                    Running Team Score: 
                                    
                                        West Virginia 40 | Presbyterian 0
                                    
                                
                            
                        | Rune Lawrence vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #34 Hopkins, Levi | 12/21/24 | W DEC 9 - 7 | ||
| #46 Floyd, Carson | 11/22/24 | L SV-1 4 - 1 | ||
| #46 Floyd, Carson | 11/02/24 | L INJ 7:42 | ||
| Toler Hornick vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #34 Hopkins, Levi | 02/09/25 | L TF5 18 - 1 2:44 | ||
| #46 Floyd, Carson | 11/09/24 | L TF5 15 - 0 2:10 | ||
                                WrestleStat Prediction: Brock Kehler (West Virginia) over Morvens Saint Jean (Presbyterian) TF 21 - 2
                            
                            
                                
                                    Running Team Score: 
                                    
                                        West Virginia 45 | Presbyterian 0
                                    
                                
                            
                        | There are no common opponents | 
| There are no common opponents |