11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/6
11/7
11/7
11/7
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
Dual Compare | SIU Edwardsville vs Indiana
Dual Compare | SIU Edwardsville vs Indiana
#50 SIU Edwardsville
vs
#24 Indiana
WrestleStat Prediction: Indiana over SIU Edwardsville 32 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Jacob Moran (Indiana) over Drew Davis (SIU Edwardsville) MD 12 - 4
Running Team Score:
SIU Edwardsville 0 | Indiana 4
| Drew Davis vs common opponents: 2 - 6 | ||||
|---|---|---|---|---|
| #16 West, Blake | 03/07/25 | L DEC 5 - 0 | ||
| #16 West, Blake | 02/22/25 | L DEC 3 - 0 | ||
| #110 Stahl, Grant | 02/16/25 | W DEC 8 - 3 | ||
| #69 Holeman, Koda | 02/02/25 | L DEC 4 - 2 | ||
| #149 Neiner, Mitchell | 01/31/25 | W DEC 4 - 2 | ||
| #21 Gallagher, Max | 12/29/24 | L MD 13 - 3 | ||
| #120 Chinavare, Kaden | 12/29/24 | L DEC 8 - 6 | ||
| #69 Holeman, Koda | 11/09/24 | L DEC 7 - 2 | ||
| Jacob Moran vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #21 Gallagher, Max | 03/20/25 | W DEC 10 - 4 | ||
| #110 Stahl, Grant | 12/29/24 | W INJ 4:35 | ||
| #120 Chinavare, Kaden | 11/15/24 | W DEC 8 - 2 | ||
| #69 Holeman, Koda | 11/03/24 | W MD 14 - 5 | ||
| #149 Neiner, Mitchell | 11/01/24 | W MD 14 - 3 | ||
| #46 West, Blake | 12/29/22 | W SV-1 3 - 1 | ||
WrestleStat Prediction: Logan Frazier (Indiana) over Marcel Lopez (SIU Edwardsville) DEC 9 - 4
Running Team Score:
SIU Edwardsville 0 | Indiana 7
| Marcel Lopez vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #52 Baker, Markel | 03/07/25 | L DEC 2 - 0 | ||
| #52 Baker, Markel | 02/22/25 | L DEC 3 - 2 | ||
| #135 Brugh, Mason | 02/17/24 | W DEC 2 - 0 | ||
| #74 Adrian, Hunter | 12/29/22 | L DEC 3 - 2 | ||
| Logan Frazier vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #52 Baker, Markel | 12/29/24 | L DEC 7 - 0 | ||
| #51 Adrian, Hunter | 12/03/23 | L INJ 0:34 | ||
| #135 Brugh, Mason | 11/04/23 | W DEC 8 - 2 | ||
WrestleStat Prediction: Henry Porter (Indiana) over Danny Martinez (SIU Edwardsville) DEC 10 - 5
Running Team Score:
SIU Edwardsville 0 | Indiana 10
| Danny Martinez vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #7 Composto, CJ | 12/29/24 | L DEC 7 - 4 | ||
| #54 Griffin, Eli | 12/29/24 | W MD 8 - 0 | ||
| #135 Hermes, Max | 12/29/24 | W MD 9 - 0 | ||
| #17 Pucino, Danny | 11/02/24 | L MD 14 - 2 | ||
| #34 Lowery, Brayden | 02/04/24 | W MD 13 - 5 | ||
| #152 Buttler, Joey | 01/06/24 | W FALL 1:58 | ||
| #41 Pucino, Danny | 11/02/23 | L TF5 19 - 4 7:00 | ||
| Henry Porter vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #17 Pucino, Danny | 03/08/25 | W MD 20 - 9 | ||
| #135 Hermes, Max | 01/10/25 | W DEC 11 - 4 | ||
| #17 Pucino, Danny | 12/06/24 | L DEC 4 - 1 | ||
| #77 Buttler, Joey | 11/23/24 | W DEC 8 - 3 | ||
| #54 Griffin, Eli | 11/01/24 | L MD 16 - 7 | ||
| #34 Lowery, Brayden | 02/04/24 | W DEC 11 - 9 | ||
| #18 Composto, CJ | 12/29/21 | L MD 10 - 0 | ||
WrestleStat Prediction: Caleb Tyus (SIU Edwardsville) over Joey Buttler (Indiana) DEC 6 - 4
Running Team Score:
SIU Edwardsville 3 | Indiana 10
| Caleb Tyus vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #28 Cartella, Sam | 12/29/23 | W DEC 4 - 1 | ||
| #51 Roberts, Drew | 12/02/23 | L DEC 9 - 7 | ||
| Joey Buttler vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #41 Roberts, Drew | 03/09/25 | L DEC 5 - 2 | ||
| #51 Cartella, Sam | 03/09/25 | W DEC 4 - 3 | ||
| #51 Cartella, Sam | 02/01/25 | L DEC 9 - 2 | ||
WrestleStat Prediction: Bryce Lowery (Indiana) over Eric Almarinez (SIU Edwardsville) DEC 7 - 6
Running Team Score:
SIU Edwardsville 3 | Indiana 13
| Eric Almarinez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #52 Lamer, Legend | 02/02/25 | L MD 10 - 2 | ||
| Bryce Lowery vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #52 Lamer, Legend | 11/03/24 | W DEC 10 - 3 | ||
WrestleStat Prediction: Tyler Lillard (Indiana) over Brock Woodcock (SIU Edwardsville) DEC 11 - 5
Running Team Score:
SIU Edwardsville 3 | Indiana 16
| Brock Woodcock vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #59 Morton, Drayden | 01/31/25 | L MD 9 - 1 | ||
| Tyler Lillard vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #59 Morton, Drayden | 11/01/24 | W TB-1 5 - 2 | ||
WrestleStat Prediction: Derek Gilcher (Indiana) over Luke Odom (SIU Edwardsville) DEC 8 - 4
Running Team Score:
SIU Edwardsville 3 | Indiana 19
| Luke Odom vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #75 Bennett, Tommy | 03/07/25 | L DEC 4 - 1 | ||
| #75 Bennett, Tommy | 02/22/25 | L DEC 8 - 5 | ||
| #85 Gaylord, Bobby | 02/14/25 | W DEC 4 - 1 | ||
| #106 Lopez, Dominic | 11/16/24 | W DEC 11 - 4 | ||
| #18 Jacques, Jarrett | 11/12/22 | L TF5 20 - 5 7:00 | ||
| Derek Gilcher vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #106 Lopez, Dominic | 02/09/25 | W DEC 8 - 6 | ||
| #85 Gaylord, Bobby | 11/23/24 | W MD 14 - 3 | ||
| #75 Bennett, Tommy | 11/09/24 | W DEC 11 - 4 | ||
| #18 Jacques, Jarrett | 03/16/23 | L DEC 3 - 1 | ||
WrestleStat Prediction: Sam Goin (Indiana) over Deron Pulliam (SIU Edwardsville) MD 11 - 3
Running Team Score:
SIU Edwardsville 3 | Indiana 23
| Deron Pulliam vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #102 Cramer, Adrien | 02/16/25 | W SV-1 4 - 1 | ||
| #40 Lamer, Daschle | 02/02/25 | L DEC 11 - 4 | ||
| #58 Monteiro, Tye | 12/29/24 | W INJ 1:56 | ||
| #40 Lamer, Daschle | 11/09/24 | L DEC 4 - 1 | ||
| #49 Haas, Nathan | 12/17/23 | L DEC 8 - 3 | ||
| Sam Goin vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #58 Monteiro, Tye | 12/29/24 | W INJ 4:00 | ||
| #102 Cramer, Adrien | 12/29/24 | L DEC 4 - 3 | ||
| #40 Lamer, Daschle | 11/03/24 | W FALL 1:54 | ||
| #75 Haas, Nathan | 11/01/24 | W DEC 4 - 2 | ||
WrestleStat Prediction: Gabe Sollars (Indiana) over Nick Nosler (SIU Edwardsville) TF 19 - 3
Running Team Score:
SIU Edwardsville 3 | Indiana 28
| Nick Nosler vs common opponents: 7 - 11 | ||||
|---|---|---|---|---|
| #103 Lyons, Joey | 03/07/25 | L INJ 1:07 | ||
| #134 Wiant, Ethan | 03/07/25 | W DEC 9 - 3 | ||
| #62 Cochran, Luke | 02/16/25 | L DEC 9 - 3 | ||
| #67 Sheeran, Eli | 01/31/25 | L SV-1 4 - 1 | ||
| #134 Wiant, Ethan | 01/19/25 | W DEC 3 - 1 | ||
| #87 Kocak, Tyler | 01/10/25 | L DEC 4 - 2 | ||
| #67 Sheeran, Eli | 12/29/24 | L DEC 5 - 4 | ||
| #70 Wisler, Kael | 12/29/24 | L DEC 4 - 1 | ||
| #63 Nagel, Gabe | 12/07/24 | L DEC 10 - 3 | ||
| #87 Kocak, Tyler | 11/24/24 | W DEC 7 - 3 | ||
| #108 Priest, Jarad | 11/09/24 | W DEC 9 - 5 | ||
| #108 Priest, Jarad | 11/09/24 | W FALL 5:34 | ||
| #14 Braunagel, Zach | 11/02/24 | L TF5 23 - 7 5:58 | ||
| #19 Stout, Luke | 12/29/23 | L TF5 19 - 3 7:00 | ||
| #52 Nagel, Gabe | 12/02/23 | L TF5 17 - 0 7:00 | ||
| #91 Frable, Wolfgang | 12/02/23 | W MD 8 - 0 | ||
| #173 Golnick, Ryan | 11/18/23 | W MD 12 - 1 | ||
| #12 Smith, Jaxon | 11/11/23 | L FALL 0:32 | ||
| Gabe Sollars vs common opponents: 13 - 6 | ||||
|---|---|---|---|---|
| #14 Braunagel, Zach | 03/20/25 | W DEC 6 - 5 | ||
| #70 Wisler, Kael | 12/29/24 | W INJ 1:22 | ||
| #14 Braunagel, Zach | 12/06/24 | L DEC 10 - 8 | ||
| #103 Lyons, Joey | 11/23/24 | W MD 8 - 0 | ||
| #62 Cochran, Luke | 11/15/24 | L DEC 5 - 2 | ||
| #108 Priest, Jarad | 11/03/24 | W FALL 6:28 | ||
| #67 Sheeran, Eli | 11/01/24 | W FALL 1:15 | ||
| #62 Wisler, Kael | 02/04/24 | W DEC 8 - 5 | ||
| #12 Smith, Jaxon | 01/21/24 | L SV-1 4 - 1 | ||
| #125 Wiant, Ethan | 01/01/24 | W FALL 4:30 | ||
| #89 Cochran, Luke | 12/22/23 | W FALL 2:08 | ||
| #91 Frable, Wolfgang | 12/22/23 | W FALL 3:43 | ||
| #89 Cochran, Luke | 12/09/23 | W FALL 2:54 | ||
| #19 Stout, Luke | 12/03/23 | L DEC 3 - 1 | ||
| #121 Kocak, Tyler | 11/05/23 | W MD 12 - 2 | ||
| #70 Nagel, Gabe | 02/19/23 | W FALL 3:50 | ||
| #202 Golnick, Ryan | 02/19/23 | W DEC 9 - 2 | ||
| #68 Sheeran, Eli | 12/29/22 | L DEC 5 - 2 | ||
| #68 Sheeran, Eli | 11/20/22 | L DEC 4 - 0 | ||
WrestleStat Prediction: Nick Pavlechko (Indiana) over Bryson Buhk (SIU Edwardsville) MD 12 - 2
Running Team Score:
SIU Edwardsville 3 | Indiana 32
| Bryson Buhk vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #60 Caves, Bryan | 03/07/25 | L MD 11 - 2 | ||
| #60 Caves, Bryan | 02/16/25 | L DEC 2 - 1 | ||
| #41 Greer, Jordan | 02/14/25 | L DEC 8 - 6 | ||
| #60 Caves, Bryan | 12/29/24 | L MD 8 - 0 | ||
| #99 Jackson, Cole | 11/09/24 | W DEC 10 - 3 | ||
| #83 Caves, Bryan | 01/28/24 | L MD 11 - 0 | ||
| Nick Pavlechko vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #99 Jackson, Cole | 12/29/24 | W DEC 12 - 5 | ||
| #41 Greer, Jordan | 11/09/24 | L DEC 7 - 3 | ||
| #60 Caves, Bryan | 11/09/24 | W DEC 8 - 4 | ||