#17 Rutgers

vs

#1 Penn State

Next matchup: 02/12
Since 2014: Penn State: 7 - 0
WrestleStat Prediction:
Penn State over Rutgers 32 - 0
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Braeden Davis (Penn State) over Dean Peterson (Rutgers) DEC 5 - 3
Running Team Score
Rutgers 0 | Penn State 3
Dean Peterson vs common opponents: 10 - 8
vs opponent: 0 - 1
#16 Ungar, Brett 03/21/24 L TB-1 2 - 1
#39 Lujan, Tristan 03/21/24 W DEC 8 - 1
#2 Ayala, Drake 03/09/24 L DEC 4 - 1
#17 McKee, Patrick 03/09/24 L SV-1 6 - 3
#19 DeAugustino, Michael 03/09/24 W SV-1 9 - 6
#183 Capul, Tommy 02/16/24 W TF5 17 - 2 3:25
#7 Davis, Braeden 02/12/24 L SV-1 4 - 1
#17 McKee, Patrick 01/27/24 W DEC 6 - 4
#19 DeAugustino, Michael 01/21/24 L DEC 2 - 1
#39 Lujan, Tristan 01/19/24 W SV-1 4 - 1
#174 Edwards, Caleb 12/01/23 W TF5 20 - 5 7:00
#11 McKee, Patrick 03/16/23 W DEC 6 - 4
#83 Steen, Gary 02/10/23 W TF5 21 - 6 6:11
#12 DeAugustino, Michael 01/29/23 L DEC 3 - 2
#61 Lujan, Tristan 01/20/23 W DEC 6 - 3
#7 Barnett, Eric 12/29/22 L DEC 6 - 2
#155 Spangler, Michael 12/29/22 W MD 9 - 0
#25 Kaylor, Brandon 11/20/22 L DEC 2 - 1
Braeden Davis vs common opponents: 14 - 1
vs opponent: 1 - 0
#16 Ungar, Brett 03/21/24 W DEC 2 - 1
#39 Lujan, Tristan 03/21/24 W DEC 8 - 1
#4 Barnett, Eric 03/09/24 W SV-1 8 - 7
#17 McKee, Patrick 03/09/24 W DEC 8 - 1
#19 DeAugustino, Michael 03/09/24 W SV-2 5 - 2
#174 Edwards, Caleb 02/25/24 W TF5 19 - 3 4:02
#8 Peterson, Dean 02/12/24 W SV-1 4 - 1
#2 Ayala, Drake 02/09/24 L DEC 4 - 2
#183 Capul, Tommy 01/28/24 W TF5 15 - 0 2:49
#39 Lujan, Tristan 01/21/24 W DEC 7 - 3
#19 DeAugustino, Michael 01/19/24 W DEC 5 - 1
#68 Spangler, Michael 01/14/24 W MD 16 - 3
#24 Kaylor, Brandon 01/05/24 W DEC 11 - 6
#39 Lujan, Tristan 11/19/23 W DEC 4 - 2
#62 Steen, Gary 11/12/23 W MD 11 - 3
WrestleStat Prediction
Aaron Nagao (Penn State) over Dylan Shawver (Rutgers) DEC 8 - 6
Running Team Score
Rutgers 0 | Penn State 6
Dylan Shawver vs common opponents: 9 - 5
vs opponent: 1 - 0
#4 Ragusin, Dylan 03/21/24 L DEC 9 - 3
#7 Orine, Kai 03/21/24 W DEC 10 - 5
#20 Phipps, Kurt 03/21/24 W DEC 1 - 0
#4 Ragusin, Dylan 03/09/24 W TF5 23-8 7:00
#25 Brown, Braxton 03/09/24 W SV-1 9 - 6
#25 Brown, Braxton 02/16/24 W DEC 9 - 5
#10 Nagao, Aaron 02/12/24 W SV-1 9 - 6
#11 Bouzakis, Nic 02/04/24 W DEC 5 - 4
#4 Ragusin, Dylan 01/21/24 L DEC 8 - 5
#186 Hampton, Andrew 01/19/24 W TF5 22 - 6 6:58
#4 Ragusin, Dylan 12/29/23 L DEC 4 - 1
#19 Chlebove, Julian 12/29/23 W SV-1 8 - 1
#14 Basile, Braden 11/19/23 L SV-1 8 - 5
#10 Foley, Rayvon 03/06/21 L TF5 20 - 4 7:00
Aaron Nagao vs common opponents: 11 - 6
vs opponent: 0 - 1
#7 Orine, Kai 03/21/24 L DEC 11 - 4
#11 Bouzakis, Nic 03/21/24 W DEC 3 - 0
#19 Chlebove, Julian 03/21/24 W DEC 5 - 1
#4 Ragusin, Dylan 03/09/24 L DEC 6 - 3
#25 Brown, Braxton 03/09/24 W DEC 9 - 5
#186 Hampton, Andrew 03/09/24 W MD 11 - 0
#6 Shawver, Dylan 02/12/24 L SV-1 9 - 6
#11 Bouzakis, Nic 02/02/24 L DEC 13 - 7
#186 Hampton, Andrew 01/21/24 W TF5 18 - 3 3:21
#4 Ragusin, Dylan 01/19/24 L FALL 7:28
#14 Basile, Braden 11/19/23 W FALL 0:52
#186 Hampton, Andrew 11/19/23 W MD 13 - 1
#9 Orine, Kai 03/16/23 W DEC 5 - 4
#48 Phipps, Kurt 03/16/23 W MD 8 - 0
#42 Foley, Rayvon 01/15/23 W DEC 9 - 4
#48 Phipps, Kurt 01/01/23 W DEC 10 - 3
#11 Foley, Rayvon 01/01/22 L DEC 2 - 0
WrestleStat Prediction
Beau Bartlett (Penn State) over Mitch Moore (Rutgers) DEC 6 - 4
Running Team Score
Rutgers 0 | Penn State 9
Mitch Moore vs common opponents: 17 - 15
vs opponent: 0 - 1
#2 Bartlett, Beau 03/21/24 L FALL 5:50
#12 Matthews, Cole 03/21/24 W DEC 7 - 2
#18 Belton, Cleveland 03/21/24 L TB-1 6 - 4
#1 Mendez, Jesse 03/09/24 L FALL 4:22
#4 Hardy, Brock 03/09/24 L FALL 2:38
#13 Lemley, Sergio 03/09/24 L DEC 11 - 6
#19 Vombaur, Vance 03/09/24 W FALL 0:30
#34 Fongaro, Danny 03/09/24 W DEC 10 - 4
#45 Miller, Kal 02/16/24 W DEC 2 - 0
#1 Mendez, Jesse 02/04/24 L DEC 5 - 0
#19 Vombaur, Vance 01/27/24 W DEC 4 - 1
#13 Lemley, Sergio 01/21/24 L SV-1 10 - 7
#42 Hamdan, Jordan 01/19/24 L DEC 5 - 1
#28 Bailey, Carter 12/22/23 W DEC 7 - 5
#36 Hines, Malyke 12/22/23 W MD 12 - 4
#18 Realbuto, Colin 03/16/23 L DEC 9 - 3
#52 Bryant, Manzona 11/12/22 W FALL 1:45
#4 Sasso, Sammy 12/03/21 L MD 12 - 0
#5 Lovett, Ridge 12/03/21 L DEC 3 - 2
#25 Crooks, Cory 12/03/21 W TB-2 2 - 1
#9 Parco, Kyle 11/19/21 L DEC 7 - 2
#76 Kanzler, Christian 11/06/21 W FALL 2:13
#5 Thomas, Yahya 03/18/21 L DEC 3 - 1
#21 Storr, Kanen 03/18/21 W SV-1 3 - 1
#26 Blockhus, Michael 03/18/21 W FALL 1:15
#23 Lara, Tristan 01/24/21 W DEC 3 - 1
#55 Crooks, Cory 01/08/21 W DEC 4 - 3
#29 Matthews, Cole 02/22/20 W DEC 4-2
#26 Carlson, Clay 12/06/19 W MD 14 - 3
#1 Diakomihalis, Yianni 02/15/19 L DEC 6 - 1
#42 Pomrinca, Ryan 01/27/19 W DEC 3-1
#54 Thomas, Yahya 11/18/18 L DEC 2-1
Beau Bartlett vs common opponents: 28 - 13
vs opponent: 1 - 0
#1 Mendez, Jesse 03/21/24 L DEC 4-1
#15 Moore, Mitch 03/21/24 W FALL 5:50
#19 Vombaur, Vance 03/21/24 W FALL 6:48
#45 Miller, Kal 03/21/24 W DEC 6 - 1
#1 Mendez, Jesse 03/09/24 L DEC 4 - 1
#13 Lemley, Sergio 03/09/24 W DEC 5 - 4
#42 Hamdan, Jordan 03/09/24 W DEC 4 - 2
#4 Hardy, Brock 02/18/24 W DEC 9 - 6
#1 Mendez, Jesse 02/02/24 W SV-1 4 - 1
#45 Miller, Kal 01/28/24 W MD 11 - 1
#42 Hamdan, Jordan 01/21/24 W DEC 8 - 2
#13 Lemley, Sergio 01/19/24 W DEC 7-5
#34 Fongaro, Danny 01/14/24 W DEC 8 - 1
#18 Belton, Cleveland 01/05/24 W SV-1 8 - 5
#28 Bailey, Carter 12/03/23 W MD 14 - 6
#36 Hines, Malyke 11/12/23 W MD 15 - 3
#8 Matthews, Cole 03/16/23 W TB-1 3 - 1
#11 Carlson, Clay 03/16/23 W DEC 3 - 2
#11 Carlson, Clay 03/16/23 W MD 12 - 3
#6 Hardy, Brock 03/04/23 L DEC 7 - 3
#38 Miller, Kal 02/12/23 W DEC 5 - 2
#90 Hamdan, Jordan 01/22/23 W DEC 7 - 1
#18 Belton, Cleveland 12/11/22 W DEC 5 - 3
#12 Hines, Malyke 12/04/22 W DEC 8 - 4
#4 Sasso, Sammy 03/17/22 L DEC 6 - 4
#11 Thomas, Yahya 03/17/22 L DEC 5 - 3
#22 Realbuto, Colin 03/17/22 W DEC 5 - 4
#41 Blockhus, Michael 03/05/22 W DEC 3 - 2
#43 Storr, Kanen 03/05/22 W DEC 3 - 1
#76 Kanzler, Christian 03/05/22 W FALL 3:41
#5 Lovett, Ridge 02/06/22 L DEC 6 - 0
#4 Sasso, Sammy 02/04/22 L DEC 4 - 2
#9 Parco, Kyle 12/21/21 W SV-1 3 - 1
#1 Diakomihalis, Yianni 12/20/21 L MD 11 - 3
#62 Lara, Tristan 12/20/21 W DEC 4 - 3
#38 Bryant, Manzona 12/05/21 L DEC 6 - 5
#25 Crooks, Cory 11/13/21 W DEC 1 - 0
#5 Thomas, Yahya 03/06/21 L SV-1 7 - 5
#26 Blockhus, Michael 03/06/21 L DEC 5 - 3
#2 Sasso, Sammy 02/19/21 L DEC 5-3
#43 Pomrinca, Ryan 11/03/19 L TB-1 7 - 5
WrestleStat Prediction
Tyler Kasak (Penn State) over Michael Cetta (Rutgers) DEC 11 - 4
Running Team Score
Rutgers 0 | Penn State 12
Michael Cetta vs common opponents: 4 - 8
vs opponent: 0 - 1
#6 Lovett, Ridge 03/21/24 L FALL 1:30
#19 Rooks, Graham 03/09/24 L DEC 16 - 10
#51 Roberts, Drew 03/09/24 L DEC 5 - 3
#25 Miller, Ethen 02/16/24 L MD 13 - 3
#3 Kasak, Tyler 02/12/24 L DEC 7 - 5
#17 D'Emilio, Dylan 02/04/24 W SV-1 12 - 9
#51 Roberts, Drew 01/27/24 L DEC 3 - 0
#19 Rooks, Graham 01/12/24 L DEC 8 - 2
#14 Kinner, Quinn 01/07/24 W DEC 8 - 6
#95 Munch, Drew 11/19/22 W SV-1 6 - 4
#95 Munch, Drew 11/06/22 L FALL 6:44
#47 Evans, David 01/29/22 W DEC 8 - 7
Tyler Kasak vs common opponents: 13 - 3
vs opponent: 1 - 0
#6 Lovett, Ridge 03/21/24 W MD 10 - 1
#14 Kinner, Quinn 03/21/24 W MD 10 - 2
#19 Rooks, Graham 03/21/24 W MD 13 - 1
#51 Roberts, Drew 03/21/24 W MD 14 - 5
#6 Lovett, Ridge 03/09/24 L DEC 4 - 0
#17 D'Emilio, Dylan 03/09/24 W DEC 3 - 2
#25 Miller, Ethen 03/09/24 W FALL 2:37
#6 Lovett, Ridge 02/18/24 L DEC 7 - 3
#32 Cetta, Michael 02/12/24 W DEC 7 - 5
#17 D'Emilio, Dylan 02/02/24 W DEC 7 - 1
#24 Evans, David 01/28/24 W DEC 4 - 2
#19 Rooks, Graham 01/14/24 W TF5 15 - 0 6:59
#117 Munch, Drew 12/03/23 W DEC 7 - 5
#24 Evans, David 11/19/23 W TB-2 3 - 2
#54 Roberts, Drew 02/05/23 L SV-1 7 - 5
#95 Munch, Drew 02/05/23 W DEC 6 - 0
WrestleStat Prediction
Levi Haines (Penn State) over Al De Santis (Rutgers) MD 11 - 2
Running Team Score
Rutgers 0 | Penn State 16
Al De Santis vs common opponents: 4 - 15
#7 Robb, Peyton 03/09/24 L TF5 15 - 0 4:13
#22 Saldate, Chase 03/09/24 L MD 9 - 1
#29 Wilcox, Isaac 03/09/24 L DEC 5 - 1
#67 North, Michael 03/09/24 W DEC 8 - 4
#67 North, Michael 02/16/24 W MD 13 - 5
#11 Lewan, Will 01/21/24 L MD 10 - 2
#22 Saldate, Chase 01/19/24 L DEC 9 - 5
#187 Rotkvich, Zack 01/12/24 W MD 9 - 0
#99 Frinzi, Luca 12/22/23 L DEC 8 - 5
#22 Saldate, Chase 11/19/23 L MD 9 - 0
#34 Lukez, Nathan 11/19/23 L DEC 7 - 3
#13 Andonian, Bryce 11/17/23 L MD 13 - 5
#11 Chumbley, Trevor 12/29/22 L MD 14 - 1
#33 Clark, Andrew 11/06/22 L DEC 3 - 0
Tarsi, Trevor 11/06/22 W DEC 3 - 2
#9 Lewan, Will 01/23/22 L DEC 9 - 3
#30 Saldate, Chase 01/21/22 L MD 9 - 0
#52 Barraclough, Terrell 01/16/22 L MD 10 - 1
#30 Saldate, Chase 11/20/21 L FALL 1:40
Levi Haines vs common opponents: 20 - 0
#7 Robb, Peyton 03/21/24 W MD 8 - 0
#13 Andonian, Bryce 03/21/24 W FALL 6:49
#29 Wilcox, Isaac 03/21/24 W TF5 17 - 2 7:00
#11 Lewan, Will 03/09/24 W SV-1 4 - 1
#25 Chumbley, Trevor 03/09/24 W MD 12 - 0
#7 Robb, Peyton 02/18/24 W DEC 10 - 3
#29 Wilcox, Isaac 02/02/24 W MD 11 - 3
#67 North, Michael 01/28/24 W TF5 16 - 0 5:58
#22 Saldate, Chase 01/21/24 W TB-2 7 - 6
#11 Lewan, Will 01/19/24 W DEC 2-1
#187 Rotkvich, Zack 01/14/24 W TF5 17 - 0 6:06
#99 Frinzi, Luca 11/12/23 W TF5 18 - 0 4:35
#4 Robb, Peyton 03/16/23 W DEC 5-3
#6 Andonian, Bryce 03/16/23 W FALL 6:12
#4 Robb, Peyton 03/04/23 W SV-1 3 - 1
#33 Clark, Andrew 02/10/23 W DEC 8 - 2
#10 Lewan, Will 01/20/23 W SV-1 3 - 1
#40 Barraclough, Terrell 11/20/22 W DEC 2 - 1
#49 Lukez, Nathan 11/20/22 W DEC 7 - 4
Tarsi, Trevor 11/13/22 W DEC 4 - 1
WrestleStat Prediction
Mitchell Mesenbrink (Penn State) over Anthony White (Rutgers) MD 13 - 2
Running Team Score
Rutgers 0 | Penn State 20
Anthony White vs common opponents: 1 - 9
vs opponent: 0 - 2
#16 Fish, Caleb 03/09/24 L FALL 4:32
#27 Mayfield, Maxx 03/09/24 L DEC 8 - 2
#27 Mayfield, Maxx 03/09/24 L DEC 4 - 2
#3 Mesenbrink, Mitchell 02/12/24 L TF5 18 - 3 6:57
#31 Hepner, Bryce 02/04/24 L DEC 5 - 0
#16 Fish, Caleb 01/19/24 L DEC 6 - 1
#21 Lillard, Tyler 01/12/24 L DEC 4 - 1
#125 Noehre, Cooper 12/29/23 W SV-1 4 - 1
#3 Mesenbrink, Mitchell 11/19/23 L FALL 2:15
#16 Fish, Caleb 11/19/23 L DEC 5 - 3
Mitchell Mesenbrink vs common opponents: 7 - 0
vs opponent: 2 - 0
#27 Mayfield, Maxx 03/21/24 W TF5 18 - 2 5:33
#100 White, Anthony 02/12/24 W TF5 18 - 3 6:57
#31 Hepner, Bryce 02/02/24 W DEC 10 - 4
#16 Fish, Caleb 01/21/24 W MD 18 - 9
#21 Lillard, Tyler 01/14/24 W INJ 1:48
#100 White, Anthony 11/19/23 W FALL 2:15
#125 Noehre, Cooper 11/12/23 W TF5 20 - 5 5:37
WrestleStat Prediction
Carter Starocci (Penn State) over Jackson Turley (Rutgers) DEC 7 - 3
Running Team Score
Rutgers 0 | Penn State 23
Jackson Turley vs common opponents: 18 - 20
vs opponent: 0 - 1
#3 Lewis, Mekhi 03/21/24 L DEC 5 - 2
#38 Maylor, Max 03/21/24 W DEC 7 - 3
#7 Welsh, Rocco 03/09/24 L DEC 4 - 2
#9 Kennedy, Patrick 03/09/24 L MD 12 - 2
#26 Sparks, Andrew 03/09/24 W DEC 10 - 9
#38 Maylor, Max 03/09/24 W FALL 3:16
#51 Wilson, Bubba 03/09/24 W FALL 6:25
#108 Solis, Dominic 03/09/24 W DEC 17 - 14
#108 Solis, Dominic 02/16/24 W DEC 1 - 0
#7 Welsh, Rocco 02/04/24 L DEC 4 - 3
#26 Sparks, Andrew 01/27/24 W DEC 7 - 4
#81 Baumann, Brody 01/14/24 W FALL 0:27
#50 Washington, Donnell 01/12/24 W TF5 15 - 0 4:56
#155 Arnold, Joey 12/01/23 W TF5 16 - 1 5:58
#3 Lewis, Mekhi 11/17/23 L DEC 8 - 3
#29 Kemp, Adam 11/03/23 L DEC 8 - 5
#4 Lewis, Mekhi 03/16/23 L DEC 2 - 1
#6 Brands, Nelson 03/04/23 L DEC 1 - 0
#17 Washington, Donnell 03/04/23 W DEC 8 - 4
#2 Labriola, Michael 02/12/23 L DEC 6 - 2
#1 Starocci, Carter 02/10/23 L MD 16 - 3
#78 Solis, Dominic 02/04/23 W DEC 5 - 1
#24 Fisher, Troy 01/29/23 L DEC 11 - 10
#65 Maylor, Max 01/22/23 L DEC 5 - 4
#89 Garza, Ceasar 01/20/23 W DEC 7 - 2
#17 Washington, Donnell 01/13/23 L MD 14 - 5
#110 Reitsma, Shane 01/08/23 W DEC 11 - 5
#23 Incontrera, Nick 12/04/22 L DEC 7 - 4
#40 McNally, Andrew 01/09/22 L DEC 6 - 1
#259 Grim, Sean 01/07/22 W TF5 20 - 2 7:00
#53 Worthing, John 11/13/21 L DEC 12 - 6
#5 Massa, Logan 03/18/21 L INJ 5:31
#6 Romero, Kaleb 03/18/21 L DEC 7 - 2
#9 McNally, Andrew 03/18/21 W DEC 7 - 5
#19 Washington, Donnell 03/18/21 W TF5 16 - 1 3:24
#4 Labriola, Michael 03/06/21 L DEC 11 - 9
#68 Spadafora, Philip 03/06/21 W DEC 8 - 2
#82 Maylor, Max 01/08/21 L DEC 7 - 5
Carter Starocci vs common opponents: 40 - 3
vs opponent: 1 - 0
#3 Lewis, Mekhi 03/21/24 W DEC 4-0
#7 Welsh, Rocco 03/21/24 W DEC 2-0
#26 Sparks, Andrew 03/21/24 W DEC 12 - 6
#29 Kemp, Adam 03/21/24 W DEC 5 - 3
#26 Sparks, Andrew 03/09/24 L INJ 0:01
#81 Baumann, Brody 03/09/24 L INJ 0:02
#155 Arnold, Joey 02/25/24 W TF5 22 - 5 2:45
#51 Wilson, Bubba 02/18/24 W TF5 20 - 4 5:58
#9 Kennedy, Patrick 02/09/24 W MD 13 - 5
#7 Welsh, Rocco 02/02/24 W DEC 4 - 2
#14 Incontrera, Nick 11/12/23 W TF5 21 - 5 6:52
#2 Labriola, Michael 03/16/23 W FALL 2:46
#17 Washington, Donnell 03/16/23 W DEC 4 - 0
#31 Worthing, John 03/16/23 W FALL 1:21
#2 Labriola, Michael 03/04/23 W DEC 6 - 1
#24 Fisher, Troy 03/04/23 W MD 10 - 2
#31 Worthing, John 02/19/23 W TF5 19 - 3 5:00
#78 Solis, Dominic 02/12/23 W MD 14 - 6
#36 Turley, Jackson 02/10/23 W MD 16 - 3
#17 Washington, Donnell 02/05/23 W MD 11 - 3
#6 Brands, Nelson 01/27/23 W DEC 2 - 1
#89 Garza, Ceasar 01/22/23 W TF5 19 - 4 6:39
#65 Maylor, Max 01/20/23 W FALL 4:15
#110 Reitsma, Shane 12/02/22 W MD 18 - 6
#2 Lewis, Mekhi 03/17/22 W TB-1 6-5
#6 Labriola, Michael 03/17/22 W DEC 6 - 1
#39 Kemp, Adam 03/17/22 W DEC 10 - 4
#5 Massa, Logan 03/05/22 W DEC 5 - 1
#66 Solis, Dominic 03/05/22 W FALL 2:18
#137 Reitsma, Shane 02/20/22 W MD 22 - 9
#5 Massa, Logan 01/21/22 W DEC 3 - 2
#259 Grim, Sean 01/09/22 W FALL 2:07
#66 Solis, Dominic 01/07/22 W DEC 8 - 3
#23 Incontrera, Nick 12/03/21 W MD 13 - 3
#9 McNally, Andrew 03/18/21 W DEC 6 - 3
#4 Labriola, Michael 03/06/21 W SV-1 3 - 1
#6 Romero, Kaleb 03/06/21 W DEC 2 - 0
#68 Spadafora, Philip 03/06/21 W FALL 4:48
#68 Spadafora, Philip 02/21/21 W MD 15-6
#6 Romero, Kaleb 02/19/21 W TB-1 2-1
#5 Massa, Logan 02/14/21 W TB-1 7-1
#19 Washington, Donnell 01/30/21 L DEC 10-9
#77 Fisher, Troy 01/30/21 W DEC 4-1
WrestleStat Prediction
Bernie Truax (Penn State) over Brian Soldano (Rutgers) DEC 11 - 5
Running Team Score
Rutgers 0 | Penn State 26
Brian Soldano vs common opponents: 7 - 10
#16 Bullock, Jaden 03/21/24 L INJ 6:43
#13 Rogotzke, Ryder 03/09/24 L MD 15 - 3
#16 Bullock, Jaden 03/09/24 L MD 12 - 4
#19 Malczewski, Layne 03/09/24 W MD 11 - 1
#43 Mielnik, Chase 02/16/24 W FALL 5:42
#13 Rogotzke, Ryder 02/04/24 W FALL 4:24
#16 Bullock, Jaden 01/21/24 L MD 13 - 3
#19 Malczewski, Layne 01/19/24 L MD 19 - 6
#90 Rowley, James 01/14/24 W DEC 5 - 0
#152 Evans, Brody 12/01/23 W MD 12 - 3
#15 Malczewski, Layne 03/16/23 W FALL 1:40
#9 Salazar, Isaiah 03/04/23 L DEC 3 - 0
#12 Pinto, Lenny 03/04/23 L FALL 1:09
#48 Dow, Tyler 03/04/23 W TB-2 12 - 9
#15 Malczewski, Layne 01/20/23 L MD 16 - 6
#3 Romero, Kaleb 01/15/23 L FALL 6:46
#6 Munoz, Trey 11/20/22 L DEC 5 - 3
Bernie Truax vs common opponents: 16 - 6
#3 Munoz, Trey 03/21/24 L FALL 2:30
#9 Salazar, Isaiah 03/21/24 W MD 12 - 0
#7 Pinto, Lenny 03/09/24 W DEC 4 - 2
#9 Salazar, Isaiah 03/09/24 L SV-1 8 - 1
#19 Malczewski, Layne 03/09/24 W DEC 7 - 2
#43 Mielnik, Chase 03/09/24 W TF5 19 - 1 2:42
#152 Evans, Brody 02/25/24 W TF5 21 - 3 5:00
#7 Pinto, Lenny 02/18/24 L DEC 8 - 6
#13 Rogotzke, Ryder 02/02/24 L FALL 3:59
#43 Mielnik, Chase 01/28/24 W FALL 1:44
#19 Malczewski, Layne 01/21/24 W DEC 4 - 2
#16 Bullock, Jaden 01/19/24 W DEC 4 - 1
#3 Munoz, Trey 01/05/24 L DEC 5 - 2
#90 Rowley, James 11/12/23 W DEC 7 - 4
#6 Romero, Kaleb 03/17/22 W DEC 3 - 1
#8 Munoz, Trey 03/06/22 L FALL 1:14
#8 Munoz, Trey 02/04/22 W DEC 5 - 2
#8 Munoz, Trey 12/29/21 W DEC 3 - 1
#25 Malczewski, Layne 11/06/21 W DEC 6 - 4
#77 Dow, Tyler 11/06/21 W TF5 16 - 1 7:00
#25 Munoz, Trey 02/28/21 W MD 11 - 2
#25 Munoz, Trey 02/11/21 W SV-1 4 - 2
WrestleStat Prediction
Aaron Brooks (Penn State) over John Poznanski (Rutgers) DEC 10 - 3
Running Team Score
Rutgers 0 | Penn State 29
John Poznanski vs common opponents: 17 - 15
vs opponent: 0 - 2
#3 Buchanan, Stephen 03/21/24 L TB-1 2 - 1
#30 Rademacher, Justin 03/21/24 W DEC 7 - 2
#12 Smith, Jaxon 03/09/24 L SV-1 8 - 5
#28 Geog, Luke 03/09/24 L DEC 4 - 2
#49 Bates, Evan 03/09/24 W TF5 15 - 0 7:00
#67 Sollars, Gabe 03/09/24 W DEC 6 - 2
#28 Geog, Luke 02/04/24 L DEC 4 - 3
#62 Wisler, Kael 01/19/24 W TF5 22 - 6 6:24
#67 Sollars, Gabe 01/12/24 W DEC 7 - 1
#113 Kilner, Jack 12/01/23 W TF5 18 - 3 6:05
#10 Loew, Jonathan 03/17/22 L DEC 9-4
#20 Cochran, Kyle 03/17/22 L DEC 7 - 3
#27 Weiler, Chris 03/17/22 W DEC 6 - 1
#20 Cochran, Kyle 03/05/22 L DEC 4 - 0
#20 Cochran, Kyle 02/12/22 L DEC 9 - 4
#24 Jordan, Rocky 02/06/22 L DEC 4 - 3
#25 Malczewski, Layne 01/21/22 L FALL 2:21
#1 Brooks, Aaron 01/16/22 L MD 10 - 2
#9 Braunagel, Zach 01/14/22 W DEC 5 - 2
#27 Weiler, Chris 01/09/22 W DEC 12 - 5
#30 Washington, Donnell 01/07/22 W DEC 4 - 2
#51 Laughlin, Brad 12/10/21 W MD 13 - 4
#45 Waddell, Matthew 11/13/21 W DEC 8 - 4
#3 Hidlay, Trent 03/18/21 L TB-1 2 - 1
#6 Keckeisen, Parker 03/18/21 L DEC 5 - 4
#1 Brooks, Aaron 03/06/21 L MD 10 - 2
#16 Webster, Owen 03/06/21 W FALL 4:55
#21 Brands, Nelson 03/06/21 W DEC 3 - 2
#24 Malczewski, Layne 03/06/21 W INJ 7:00
#152 Bullock, Jaden 03/06/21 W DEC 7 - 1
#16 Webster, Owen 01/31/21 L DEC 6 - 4
#19 Jordan, Rocky 01/24/21 W DEC 9-6
Aaron Brooks vs common opponents: 37 - 0
vs opponent: 2 - 0
#2 Hidlay, Trent 03/21/24 W DEC 6-1
#3 Buchanan, Stephen 03/21/24 W FALL 2:45
#49 Bates, Evan 03/21/24 W TF5 19 - 4 5:25
#49 Bates, Evan 03/09/24 W TF5 19 - 3 5:51
#113 Kilner, Jack 02/25/24 W TF5 19 - 4 3:55
#28 Geog, Luke 02/02/24 W TF5 22 - 6 6:21
#12 Smith, Jaxon 01/28/24 W MD 13-4
#62 Wisler, Kael 01/21/24 W TF5 21 - 6 4:00
#67 Sollars, Gabe 01/14/24 W TF5 19 - 4 3:56
#30 Rademacher, Justin 01/05/24 W TF5 19 - 4 4:56
#2 Keckeisen, Parker 03/16/23 W DEC 7-2
#4 Hidlay, Trent 03/16/23 W DEC 6 - 3
#52 Waddell, Matthew 03/16/23 W MD 13 - 4
#4 Hidlay, Trent 03/17/22 W SV-1 6 - 4
#20 Cochran, Kyle 03/05/22 W FALL 1:41
#24 Jordan, Rocky 02/04/22 W FALL 3:20
#25 Malczewski, Layne 01/23/22 W DEC 4 - 0
#17 Poznanski, John 01/16/22 W MD 10 - 2
#30 Washington, Donnell 01/09/22 W MD 13 - 4
#20 Cochran, Kyle 01/07/22 W MD 19 - 7
#3 Keckeisen, Parker 12/20/21 W DEC 3 - 2
#10 Loew, Jonathan 12/20/21 W MD 15 - 3
#51 Laughlin, Brad 11/18/21 W MD 21 - 7
#3 Hidlay, Trent 03/18/21 W DEC 3 - 2
#6 Keckeisen, Parker 03/18/21 W DEC 6 - 4
#16 Webster, Owen 03/18/21 W DEC 5 - 0
#4 Poznanski, John 03/06/21 W MD 10 - 2
#21 Brands, Nelson 03/06/21 W DEC 14 - 8
#66 Cochran, Kyle 02/21/21 W MD 18-5
#19 Jordan, Rocky 02/19/21 W MD 13-4
#152 Bullock, Jaden 02/14/21 W DEC 10-5
#22 Weiler, Chris 02/02/21 W MD 12-3
#26 Webster, Owen 03/07/20 W MD 15 - 4
#19 Jordan, Rocky 02/15/20 W MD 15 - 4
#26 Webster, Owen 02/09/20 W MD 13-3
#25 Braunagel, Zach 01/10/20 W DEC 9 - 4
#14 Weiler, Chris 12/06/19 W DEC 10-5
WrestleStat Prediction
Greg Kerkvliet (Penn State) over Yaraslau Slavikouski (Rutgers) DEC 6 - 3
Running Team Score
Rutgers 0 | Penn State 32
Yaraslau Slavikouski vs common opponents: 17 - 15
vs opponent: 0 - 1
#8 Schultz, Cohlton 03/21/24 L DEC 3 - 1
#1 Kerkvliet, Greg 03/09/24 L MD 9 - 0
#3 Davison, Lucas 03/09/24 L DEC 6 - 3
#6 Feldman, Nick 02/04/24 L DEC 4 - 2
#50 Tabor, Bennett 01/27/24 W DEC 8 - 2
#3 Davison, Lucas 01/21/24 L DEC 4 - 0
#155 Ruhlman, Tristan 01/14/24 W MD 14 - 3
#47 Willham, Nick 01/12/24 W DEC 4 - 1
#30 Szuba, David 01/07/24 W MD 11 - 2
#124 Lodato, Nick 12/01/23 W MD 18 - 8
#6 Davison, Lucas 03/16/23 L SV-1 4 - 2
#11 Hillger, Trent 03/16/23 L DEC 1 - 0
#14 Nevills, AJ 03/16/23 W DEC 5 - 3
#18 Taylor, Nathan 03/16/23 W DEC 4 - 2
#18 Taylor, Nathan 03/04/23 L DEC 5 - 1
