12/21
12/21
12/21
12/21
12/21
12/21
12/22
12/30
1/2
1/2
1/2
Dual Compare | Princeton vs Morgan State
Dual Compare | Princeton vs Morgan State
#35 Princeton
vs
#76 Morgan State
WrestleStat Prediction: Princeton over Morgan State 37 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Marc-Anthony McGowan (Princeton) over Julian Dawson (Morgan State) TF 19 - 2
Running Team Score:
Princeton 5 | Morgan State 0
| Marc-Anthony McGowan vs common opponents: 5 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #5 Robinson, Vincent | 03/20/25 | L DEC 6 - 4 | ||
| #21 Gallagher, Max | 03/09/25 | W DEC 8 - 6 | ||
| #68 Pleasant, Desmond | 02/01/25 | W TF5 17 - 2 7:00 | ||
| #164 Dawson, Julian | 01/10/25 | W TF5 19 - 4 7:00 | ||
| #21 Gallagher, Max | 12/29/24 | W DEC 10 - 7 | ||
| #56 Pruett, Brady | 12/29/24 | W DEC 10 - 3 | ||
| Julian Dawson vs common opponents: 0 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #4 Robinson, Vincent | 12/07/25 | L TF5 17 - 2 7:00 | ||
| #20 McGowan, Marc-Anthony | 01/10/25 | L TF5 19 - 4 7:00 | ||
| #56 Pruett, Brady | 12/08/24 | L TF5 19 - 1 7:00 | ||
| #30 Gallagher, Max | 02/23/24 | L TF5 21 - 2 7:00 | ||
| #79 Pleasant, Desmond | 02/04/24 | L TF5 20 - 3 8:00 | ||
WrestleStat Prediction: Ethan Rivera (Princeton) over Javaan Yarbrough (Morgan State) DEC 7 - 5
Running Team Score:
Princeton 8 | Morgan State 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jacob Mann (Princeton) over Marwan Mohammed Nazeer (Morgan State) DEC 13 - 6
Running Team Score:
Princeton 11 | Morgan State 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Eligh Rivera (Princeton) over Eugene Harney (Morgan State) DEC 8 - 6
Running Team Score:
Princeton 14 | Morgan State 0
| Eligh Rivera vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #71 Smith, Kaemen | 03/08/24 | W MD 13 - 5 | ||
| Eugene Harney vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #59 Smith, Kaemen | 11/02/25 | W SV-1 8 - 5 | ||
WrestleStat Prediction: Gavin Hawk (Princeton) over Yannis Charles (Morgan State) DEC 12 - 6
Running Team Score:
Princeton 17 | Morgan State 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ty Whalen (Princeton) over Joshua Greenwood (Morgan State) MD 11 - 3
Running Team Score:
Princeton 21 | Morgan State 0
| Ty Whalen vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #68 Delp, Nick | 03/04/23 | L DEC 9 - 2 | ||
| #93 Williams, Tyler | 03/04/23 | W DEC 6 - 0 | ||
| #68 Delp, Nick | 02/17/23 | W DEC 6 - 5 | ||
| #163 Carlson, Dillon | 01/06/23 | W DEC 8 - 3 | ||
| #77 Herrera-Rondon, Alejandro | 12/29/22 | L MD 9 - 0 | ||
| Joshua Greenwood vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #117 Williams, Tyler | 02/04/24 | L TF5 16 - 0 2:52 | ||
| #47 Herrera-Rondon, Alejandro | 01/21/24 | L TF5 15 - 0 2:37 | ||
| #97 Carlson, Dillon | 01/21/24 | L DEC 8 - 1 | ||
| #92 Delp, Nick | 01/20/24 | W INJ 7:00 | ||
WrestleStat Prediction: Xavier Giles (Princeton) over Kyle Grey (Morgan State) DEC 8 - 3
Running Team Score:
Princeton 24 | Morgan State 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kole Mulhauser (Princeton) over Bryce Phillips (Morgan State) TF 17 - 1
Running Team Score:
Princeton 29 | Morgan State 0
| Kole Mulhauser vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #160 Lesher, Jack | 02/23/25 | W MD 19 - 6 | ||
| #71 Wilson, Ethan | 02/01/25 | L DEC 9 - 7 | ||
| Bryce Phillips vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #58 Wilson, Ethan | 11/16/25 | L TF5 16 - 0 7:00 | ||
| #160 Lesher, Jack | 11/02/24 | L FALL 2:38 | ||
WrestleStat Prediction: Conor McCloskey (Princeton) over Eric Washington (Morgan State) DEC 13 - 7
Running Team Score:
Princeton 32 | Morgan State 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sebastian Garibaldi (Princeton) over Eli Turpin (Morgan State) TF 20 - 1
Running Team Score:
Princeton 37 | Morgan State 0
| Sebastian Garibaldi vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #70 Williams, Oscar | 12/07/25 | W SV-1 5 - 2 | ||
| Eli Turpin vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #70 Williams, Oscar | 11/21/25 | L TF5 15 - 0 7:00 | ||