1/15
1/15
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
Dual Compare | Pennsylvania vs Lehigh
Dual Compare | Pennsylvania vs Lehigh
#27 Pennsylvania
vs
#14 Lehigh
WrestleStat Prediction: Lehigh over Pennsylvania 25 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Sheldon Seymour (Lehigh) over Davis Motyka (Pennsylvania) DEC 6 - 4
Running Team Score:
Pennsylvania 0 | Lehigh 3
| Davis Motyka vs common opponents: 6 - 3 | ||||
|---|---|---|---|---|
| #40 Treaster, Nick | 01/09/26 | W MD 13 - 4 | ||
| #63 Farmer, Charlie | 01/09/26 | W DEC 5 - 2 | ||
| #33 Pleasant, Desmond | 11/23/25 | W DEC 12 - 7 | ||
| #13 Moran, Jacob | 11/09/25 | L SV-1 4 - 1 | ||
| #83 Wagner, Carson | 11/09/25 | W DEC 5 - 2 | ||
| #36 Molton, Anthony | 01/10/25 | L DEC 7 - 1 | ||
| #184 Chappell, Tyler | 12/01/24 | W DEC 6 - 2 | ||
| #128 Montoya, Ejiro | 11/16/24 | W FALL 4:22 | ||
| #32 Lopes, Matty | 11/03/24 | L MD 17 - 3 | ||
| Sheldon Seymour vs common opponents: 12 - 1 | ||||
|---|---|---|---|---|
| #39 Chappell, Tyler | 12/05/25 | W DEC 9 - 3 | ||
| #54 Farmer, Charlie | 03/20/25 | W DEC 7 - 0 | ||
| #51 Wagner, Carson | 03/07/25 | W FALL 2:59 | ||
| #54 Farmer, Charlie | 03/07/25 | W DEC 6 - 0 | ||
| #54 Farmer, Charlie | 02/01/25 | W DEC 6 - 4 | ||
| #140 Treaster, Nick | 01/17/25 | W MD 10 - 2 | ||
| #51 Wagner, Carson | 01/11/25 | W DEC 7 - 5 | ||
| #128 Montoya, Ejiro | 12/20/24 | W TF5 15 - 0 3:25 | ||
| #32 Lopes, Matty | 11/03/24 | W SV-1 4 - 1 | ||
| #80 Wagner, Carson | 01/12/24 | W MD 16 - 3 | ||
| #81 Moran, Jacob | 12/29/22 | W MD 15 - 5 | ||
| #141 Pleasant, Desmond | 11/28/21 | W TF5 19 - 2 4:41 | ||
| #99 Molton, Anthony | 11/06/21 | L DEC 3 - 2 | ||
WrestleStat Prediction: Ryan Crookham (Lehigh) over Evan Mougalian (Pennsylvania) DEC 9 - 6
Running Team Score:
Pennsylvania 0 | Lehigh 6
| Evan Mougalian vs common opponents: 8 - 1 | ||||
|---|---|---|---|---|
| #36 Leete, Maximillian | 01/03/26 | W DEC 10 - 3 | ||
| #73 Montaperto, Kyle | 12/22/25 | W FALL 2:49 | ||
| #66 Strickland, Gable | 11/23/25 | W MD 9 - 1 | ||
| #90 Hildebrandt, John | 02/23/25 | W TF5 20 - 4 7:00 | ||
| #110 Cox, Jacob | 02/25/23 | W TF5 20 - 2 7:00 | ||
| #61 Hildebrandt, John | 01/06/23 | W DEC 6 - 2 | ||
| #152 O'Shea, Aidan | 01/06/23 | W TF5 15 - 0 3:09 | ||
| #23 Heilmann, Joe | 12/29/22 | L DEC 3 - 0 | ||
| #77 Koehler, Richie | 11/20/22 | W MD 16 - 6 | ||
| Ryan Crookham vs common opponents: 9 - 0 | ||||
|---|---|---|---|---|
| #36 Leete, Maximillian | 01/11/26 | W DEC 5 - 1 | ||
| #65 Montaperto, Kyle | 12/20/24 | W MD 11 - 2 | ||
| #60 Leete, Maximillian | 03/21/24 | W DEC 4 - 3 | ||
| #50 Hildebrandt, John | 03/08/24 | W DEC 4 - 2 | ||
| #44 Cox, Jacob | 11/12/23 | W TF5 18 - 3 4:21 | ||
| #33 Strickland, Gable | 11/05/23 | W MD 11 - 3 | ||
| #52 Koehler, Richie | 11/05/23 | W MD 14 - 4 | ||
| #23 Heilmann, Joe | 12/29/22 | W DEC 2 - 1 | ||
| #152 O'Shea, Aidan | 12/22/22 | W MD 14 - 4 | ||
WrestleStat Prediction: Luke Stanich (Lehigh) over CJ Composto (Pennsylvania) DEC 6 - 4
Running Team Score:
Pennsylvania 0 | Lehigh 9
| CJ Composto vs common opponents: 3 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #9 Cornella, Vince | 01/03/26 | L DEC 7 - 2 | ||
| #18 Rivera, Eligh | 03/09/25 | W DEC 4 - 0 | ||
| #113 Heethuis, Drew | 02/16/25 | W TF5 16 - 1 6:55 | ||
| #10 Stanich, Luke | 11/10/24 | L DEC 8 - 2 | ||
| #64 Baysingar, William | 12/29/23 | W DEC 8 - 6 | ||
| Luke Stanich vs common opponents: 5 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #9 Cornella, Vince | 01/10/26 | W DEC 5 - 4 | ||
| #18 Rivera, Eligh | 01/10/25 | W MD 13 - 3 | ||
| #7 Composto, CJ | 11/10/24 | W DEC 8 - 2 | ||
| #78 Baysingar, William | 11/10/24 | W TF5 19 - 3 6:41 | ||
| #73 Heethuis, Drew | 03/08/24 | W FALL 4:07 | ||
WrestleStat Prediction: Cross Wasilewski (Pennsylvania) over Anthony Evanitsky (Lehigh) DEC 10 - 3
Running Team Score:
Pennsylvania 3 | Lehigh 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Logan Rozynski (Lehigh) over Jude Swisher (Pennsylvania) DEC 8 - 6
Running Team Score:
Pennsylvania 3 | Lehigh 12
| Jude Swisher vs common opponents: 9 - 5 (h2h: 2 - 1) | ||||
|---|---|---|---|---|
| #1 Kasak, Tyler | 03/20/25 | L DEC 5 - 4 | ||
| #3 Taylor, Antrell | 03/20/25 | L FALL 2:16 | ||
| #12 Downey, Ryder | 03/20/25 | W DEC 4 - 2 | ||
| #25 Rozynski, Logan | 02/13/25 | W DEC 10 - 6 | ||
| #36 Nichter, Luke | 01/11/25 | L FALL 1:57 | ||
| #146 Lettini, Felix | 01/10/25 | W MD 12 - 0 | ||
| #25 Rozynski, Logan | 12/29/24 | W SV-1 4 - 1 | ||
| #25 Rozynski, Logan | 12/29/24 | L DEC 4 - 1 | ||
| #33 Evans, Dylan | 12/29/24 | W DEC 8 - 2 | ||
| #76 Wirnsberger, Cade | 12/29/24 | W MD 11 - 2 | ||
| #61 Chance, JT | 01/05/24 | W DEC 8 - 3 | ||
| #69 Evans, Dylan | 01/05/24 | W MD 10 - 0 | ||
| #145 Kilic, Michael | 11/12/23 | W FALL 1:56 | ||
| #144 McGee, DJ | 12/04/22 | L DEC 3 - 2 | ||
| Logan Rozynski vs common opponents: 8 - 6 (h2h: 1 - 2) | ||||
|---|---|---|---|---|
| #4 Taylor, Antrell | 11/15/25 | W MD 9 - 1 | ||
| #12 Downey, Ryder | 03/20/25 | L DEC 1 - 0 | ||
| #36 Nichter, Luke | 03/07/25 | W MD 10 - 2 | ||
| #76 Wirnsberger, Cade | 03/07/25 | W DEC 2 - 1 | ||
| #146 Lettini, Felix | 03/07/25 | W DEC 5 - 2 | ||
| #184 Kilic, Michael | 02/21/25 | W DEC 10 - 4 | ||
| #15 Swisher, Jude | 02/13/25 | L DEC 10 - 6 | ||
| #76 Wirnsberger, Cade | 02/07/25 | W DEC 4 - 3 | ||
| #15 Swisher, Jude | 12/29/24 | L SV-1 4 - 1 | ||
| #15 Swisher, Jude | 12/29/24 | W DEC 4 - 1 | ||
| #26 McGee, DJ | 12/29/24 | L TB-1 2 - 1 | ||
| #53 Chance, JT | 12/29/24 | W DEC 4 - 3 | ||
| #1 Kasak, Tyler | 12/08/24 | L DEC 5 - 2 | ||
| #33 Evans, Dylan | 11/24/24 | L DEC 2 - 1 | ||
WrestleStat Prediction: Max Brignola (Lehigh) over Sean Seefeldt (Pennsylvania) DEC 7 - 6
Running Team Score:
Pennsylvania 3 | Lehigh 15
| Sean Seefeldt vs common opponents: 6 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #105 Murphy, Michael | 01/03/26 | W MD 9 - 1 | ||
| #105 Murphy, Michael | 12/22/25 | W SV-1 4 - 1 | ||
| #67 Cangro, Joseph | 11/23/25 | W MD 11 - 1 | ||
| #23 Lillard, Tyler | 11/09/25 | L DEC 4 - 2 | ||
| #46 Alvan, Cesar | 11/09/25 | L SV-1 4 - 1 | ||
| #67 Cangro, Joseph | 11/09/25 | W DEC 5 - 4 | ||
| #10 Brignola, Max | 01/10/25 | L MD 11 - 3 | ||
| #6 Ramirez, Julian | 12/08/24 | L MD 15 - 3 | ||
| #176 Craft, Austin | 11/16/24 | W DEC 8 - 2 | ||
| #33 Alvan, Cesar | 11/03/24 | L DEC 6 - 5 | ||
| #44 White, Anthony | 11/03/24 | W DEC 4 - 2 | ||
| Max Brignola vs common opponents: 7 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #150 Craft, Austin | 01/11/26 | W TF5 21 - 6 3:55 | ||
| #105 Murphy, Michael | 11/08/25 | W TF5 21 - 6 6:10 | ||
| #33 Alvan, Cesar | 01/10/25 | W DEC 5 - 2 | ||
| #59 Seefeldt, Sean | 01/10/25 | W MD 11 - 3 | ||
| #26 Lillard, Tyler | 12/20/24 | W DEC 8 - 5 | ||
| #6 Ramirez, Julian | 12/01/24 | W DEC 9 - 5 | ||
| #94 Cangro, Joseph | 11/12/23 | W TF5 20 - 4 6:45 | ||
| #33 White, Anthony | 12/29/21 | L SV-1 4 - 2 | ||
WrestleStat Prediction: Caden Bellis (Pennsylvania) over Dom Federici (Lehigh) DEC 7 - 4
Running Team Score:
Pennsylvania 6 | Lehigh 15
| Caden Bellis vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #41 Bassett, Avery | 11/23/25 | L DEC 9 - 4 | ||
| #164 D'Agostino, Domenic | 11/09/25 | W MD 14 - 4 | ||
| Dom Federici vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #41 Bassett, Avery | 11/02/25 | L MD 8 - 0 | ||
| #134 D'Agostino, Domenic | 12/20/24 | W DEC 5 - 3 | ||
WrestleStat Prediction: Rylan Rogers (Lehigh) over Greyson Meak (Pennsylvania) MD 13 - 3
Running Team Score:
Pennsylvania 6 | Lehigh 19
| Greyson Meak vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #92 Lesher, Jack | 12/22/25 | L TF5 15 - 0 3:41 | ||
| Rylan Rogers vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #92 Lesher, Jack | 11/08/25 | W TF5 19 - 4 6:12 | ||
WrestleStat Prediction: JT Davis (Lehigh) over Martin Cosgrove (Pennsylvania) DEC 6 - 4
Running Team Score:
Pennsylvania 6 | Lehigh 22
| Martin Cosgrove vs common opponents: 5 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #40 Wisler, Kael | 11/23/25 | L DEC 5 - 3 | ||
| #102 Araneo, James | 02/03/24 | W INJ 7:00 | ||
| #34 Davis, JT | 01/28/24 | W DEC 5 - 4 | ||
| #8 Beard, Michael | 01/19/24 | L FALL 3:46 | ||
| #91 Frable, Wolfgang | 01/05/24 | L DEC 5 - 2 | ||
| #94 Priest, Jarad | 12/29/23 | W DEC 6 - 4 | ||
| #128 Schunke, Damion | 12/29/23 | W TF5 18 - 2 7:00 | ||
| #31 Urbas, Cole | 11/19/23 | W DEC 7 - 4 | ||
| #91 Frable, Wolfgang | 01/29/23 | L DEC 3 - 2 | ||
| JT Davis vs common opponents: 4 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #53 Frable, Wolfgang | 11/02/25 | L DEC 7 - 3 | ||
| #42 Frable, Wolfgang | 11/03/24 | L DEC 7 - 4 | ||
| #42 Cosgrove, Martin | 01/28/24 | L DEC 5 - 4 | ||
| #31 Urbas, Cole | 12/29/23 | L DEC 1 - 0 | ||
| #62 Wisler, Kael | 12/29/23 | W MD 17 - 4 | ||
| #94 Priest, Jarad | 12/29/23 | W FALL 1:34 | ||
| #128 Schunke, Damion | 12/29/23 | W FALL 4:54 | ||
| #103 Araneo, James | 12/29/22 | W DEC 8 - 2 | ||
| #31 Urbas, Cole | 03/04/22 | L DEC 3 - 2 | ||
| #31 Urbas, Cole | 02/04/22 | L DEC 3 - 1 | ||
| #12 Beard, Michael | 11/14/21 | L MD 22 - 8 | ||
WrestleStat Prediction: Nathan Taylor (Lehigh) over John Pardo (Pennsylvania) DEC 11 - 4
Running Team Score:
Pennsylvania 6 | Lehigh 25
| John Pardo vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #72 Garibaldi, Sebastian | 02/16/25 | W MD 12 - 2 | ||
| #13 Luffman, Luke | 11/10/24 | L DEC 8 - 2 | ||
| Nathan Taylor vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #11 Luffman, Luke | 12/21/25 | W INJ 4:19 | ||
| #98 Garibaldi, Sebastian | 11/05/23 | W DEC 8 - 2 | ||
| #22 Luffman, Luke | 12/29/21 | L DEC 11 - 7 | ||
| #22 Luffman, Luke | 12/29/21 | L DEC 6 - 1 | ||