1/8
1/8
1/8
1/9
1/9
1/9
1/9
1/9
1/9
1/9
1/9
Dual Compare | Pennsylvania vs Davidson
Dual Compare | Pennsylvania vs Davidson
#27 Pennsylvania
vs
#71 Davidson
WrestleStat Prediction: Pennsylvania over Davidson 36 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Davis Motyka (Pennsylvania) over Brady Joling (Davidson) MD 13 - 4
Running Team Score:
Pennsylvania 4 | Davidson 0
| Davis Motyka vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #38 Smith, Ayden | 11/23/25 | L DEC 4 - 2 | ||
| Brady Joling vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #38 Smith, Ayden | 12/07/25 | L FALL 5:58 | ||
WrestleStat Prediction: Evan Mougalian (Pennsylvania) over Luke Passarelli (Davidson) FALL
Running Team Score:
Pennsylvania 10 | Davidson 0
| Evan Mougalian vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #35 Shawver, Dylan | 11/23/25 | W DEC 11 - 4 | ||
| Luke Passarelli vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #35 Shawver, Dylan | 12/07/25 | L FALL 3:32 | ||
WrestleStat Prediction: CJ Composto (Pennsylvania) over Blake Reihner (Davidson) DEC 9 - 4
Running Team Score:
Pennsylvania 13 | Davidson 0
| CJ Composto vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #11 Vombaur, Vance | 03/20/25 | W DEC 8 - 6 | ||
| #31 Titus, Jordan | 12/29/23 | L TF5 18 - 3 7:00 | ||
| Blake Reihner vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #11 Vombaur, Vance | 11/02/25 | L MD 14 - 2 | ||
| #54 Titus, Jordan | 11/02/25 | L DEC 3 - 1 | ||
WrestleStat Prediction: Cross Wasilewski (Pennsylvania) over Anderson Heap (Davidson) MD 11 - 2
Running Team Score:
Pennsylvania 17 | Davidson 0
| Cross Wasilewski vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #38 Harney, Eugene | 01/03/26 | W DEC 5 - 4 | ||
| #47 Clark, Andrew | 11/23/25 | W DEC 5 - 1 | ||
| #15 Pierce, Connor | 11/09/25 | W DEC 4 - 2 | ||
| #25 Clark, Andrew | 02/19/25 | W DEC 4 - 2 | ||
| #125 McBurney, Austin | 02/02/25 | W FALL 2:58 | ||
| #25 Clark, Andrew | 12/29/24 | W DEC 4 - 3 | ||
| Anderson Heap vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #15 Pierce, Connor | 01/03/26 | L DEC 5 - 2 | ||
| #38 Harney, Eugene | 01/03/26 | W SV-1 4 - 1 | ||
| #38 Harney, Eugene | 12/07/25 | L DEC 8 - 1 | ||
| #47 Clark, Andrew | 12/07/25 | W DEC 7 - 6 | ||
| #85 McBurney, Austin | 11/15/25 | L DEC 5 - 4 | ||
WrestleStat Prediction: Jude Swisher (Pennsylvania) over Anwar Alli (Davidson) MD 15 - 1
Running Team Score:
Pennsylvania 21 | Davidson 0
| Jude Swisher vs common opponents: 4 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #141 Emmer, Alex | 01/03/26 | W DEC 2 - 0 | ||
| #159 Alli, Anwar | 01/03/26 | W DEC 7 - 0 | ||
| #145 Hillard, Josh | 02/24/24 | W TF5 21 - 5 5:33 | ||
| #67 White, Anthony | 12/29/22 | W DEC 3 - 1 | ||
| Anwar Alli vs common opponents: 0 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #14 Swisher, Jude | 01/03/26 | L DEC 7 - 0 | ||
| #109 Hillard, Josh | 12/18/25 | L DEC 8 - 3 | ||
| #49 White, Anthony | 12/07/25 | L MD 13 - 0 | ||
| #183 Emmer, Alex | 12/17/23 | L DEC 5 - 4 | ||
WrestleStat Prediction: Sean Seefeldt (Pennsylvania) over Tanner Peake (Davidson) DEC 7 - 3
Running Team Score:
Pennsylvania 24 | Davidson 0
| Sean Seefeldt vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #38 Snipes, Thomas | 01/03/26 | W DEC 5 - 0 | ||
| #53 Church, Mac | 11/23/25 | W DEC 5 - 2 | ||
| #83 Cangro, Joseph | 11/23/25 | W MD 11 - 1 | ||
| #83 Cangro, Joseph | 11/09/25 | W DEC 5 - 4 | ||
| Tanner Peake vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #38 Snipes, Thomas | 11/02/25 | L INJ 7:00 | ||
| #53 Church, Mac | 11/02/25 | W FALL 2:53 | ||
| #94 Cangro, Joseph | 01/11/24 | L SV-1 5 - 2 | ||
WrestleStat Prediction: Caden Bellis (Pennsylvania) over Marc Koch (Davidson) DEC 9 - 3
Running Team Score:
Pennsylvania 27 | Davidson 0
| Caden Bellis vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #58 Magayna, Max | 01/03/26 | W DEC 4 - 1 | ||
| #69 O'Dell, Grant | 01/03/26 | W TB-2 3 - 1 | ||
| Marc Koch vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #90 O'Dell, Grant | 03/07/25 | L DEC 7 - 1 | ||
| #90 O'Dell, Grant | 02/09/25 | L DEC 6 - 1 | ||
| #40 Magayna, Max | 11/02/24 | L MD 11 - 3 | ||
| #231 O'Dell, Grant | 01/15/23 | W DEC 6 - 0 | ||
WrestleStat Prediction: Cody Kirk (Davidson) over Greyson Meak (Pennsylvania) DEC 8 - 7
Running Team Score:
Pennsylvania 27 | Davidson 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Martin Cosgrove (Pennsylvania) over Daniel Elyash (Davidson) MD 13 - 4
Running Team Score:
Pennsylvania 31 | Davidson 3
| Martin Cosgrove vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #23 Reall, Andrew | 01/03/26 | L DEC 4 - 1 | ||
| #73 Ellis, Mason | 01/03/26 | W DEC 4 - 2 | ||
| #99 Ortega, Adam | 01/03/26 | W SV-1 4 - 1 | ||
| #84 Vanadia, Ben | 11/12/23 | W MD 11 - 3 | ||
| Daniel Elyash vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #73 Ellis, Mason | 01/03/26 | L MD 17 - 5 | ||
| #28 Vanadia, Ben | 11/23/25 | L TF5 18 - 3 5:40 | ||
| #23 Reall, Andrew | 11/15/25 | L TF5 19 - 3 7:00 | ||
| #112 Ortega, Adam | 01/24/25 | L MD 11 - 1 | ||
WrestleStat Prediction: John Pardo (Pennsylvania) over DJ Spring (Davidson) TF 18 - 1
Running Team Score:
Pennsylvania 36 | Davidson 3
| John Pardo vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #123 Bell, Christian | 01/03/26 | W FALL 5:32 | ||
| #58 Sottolano, Kade | 11/23/25 | W DEC 8 - 2 | ||
| #53 Semenenko, Alex | 03/09/25 | W INJ 3:11 | ||
| #53 Semenenko, Alex | 02/02/25 | W DEC 5 - 2 | ||
| #26 Catka, Hunter | 11/24/24 | L TF5 19 - 4 5:19 | ||
| #84 Sottolano, Kade | 11/24/24 | W SV-3 2 - 1 | ||
| DJ Spring vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #23 Catka, Hunter | 12/07/25 | L TF5 19 - 3 3:31 | ||
| #28 Semenenko, Alex | 11/15/25 | L FALL 2:54 | ||
| #187 Bell, Christian | 02/02/25 | L DEC 5 - 2 | ||
| #84 Sottolano, Kade | 12/08/24 | L DEC 7 - 0 | ||