12/12
12/12
12/12
12/12
12/12
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
Dual Compare | Oklahoma vs Edinboro
Dual Compare | Oklahoma vs Edinboro
#22 Oklahoma
vs
#49 Edinboro
WrestleStat Prediction: Oklahoma over Edinboro 26 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Chris Vargo (Edinboro) over Conrad Hendriksen (Oklahoma) DEC 6 - 5
Running Team Score:
Oklahoma 0 | Edinboro 3
| Conrad Hendriksen vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #35 Holeman, Koda | 12/05/25 | L DEC 7 - 3 | ||
| #69 Jackson, Ashton | 11/09/25 | W SV-1 4 - 1 | ||
| Chris Vargo vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #35 Holeman, Koda | 12/05/25 | L DEC 6 - 4 | ||
| #69 Jackson, Ashton | 12/05/25 | W DEC 5 - 0 | ||
WrestleStat Prediction: Carter Schmidt (Oklahoma) over Amonn Ohl (Edinboro) MD 17 - 6
Running Team Score:
Oklahoma 4 | Edinboro 3
| Carter Schmidt vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #109 Ohl, Amonn | 12/05/25 | W FALL 4:59 | ||
| #104 Eckman, Trayce | 01/04/25 | W TF5 18 - 3 7:00 | ||
| #118 Oswalt, Ian | 01/01/24 | W DEC 5 - 4 | ||
| Amonn Ohl vs common opponents: 0 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #69 Eckman, Trayce | 12/11/25 | L TF5 16 - 1 5:00 | ||
| #73 Schmidt, Carter | 12/05/25 | L FALL 4:59 | ||
| #77 Oswalt, Ian | 11/03/24 | L FALL 2:34 | ||
WrestleStat Prediction: Tyler Wells (Oklahoma) over Jacob Brenneman (Edinboro) DEC 10 - 4
Running Team Score:
Oklahoma 7 | Edinboro 3
| Tyler Wells vs common opponents: 3 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #91 Brenneman, Jacob | 12/05/25 | W MD 11 - 3 | ||
| #19 Rini, Angelo | 03/08/25 | L SV-1 8 - 5 | ||
| #16 Shawver, Dylan | 02/02/25 | L DEC 8 - 2 | ||
| #10 Van Dee, Jacob | 01/11/25 | L DEC 4 - 1 | ||
| #17 Van Dee, Jacob | 03/21/24 | W MD 11 - 2 | ||
| #6 Shawver, Dylan | 01/27/24 | W SV-1 5 - 2 | ||
| Jacob Brenneman vs common opponents: 0 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #37 Wells, Tyler | 12/05/25 | L MD 11 - 3 | ||
| #6 Shawver, Dylan | 12/01/23 | L MD 20 - 8 | ||
| #17 Van Dee, Jacob | 11/18/23 | L TF5 19 - 3 4:29 | ||
| #38 Rini, Angelo | 11/05/23 | L TF5 19 - 4 4:19 | ||
WrestleStat Prediction: Ryan Michaels (Edinboro) over Hunter Hollingsworth (Oklahoma) DEC 8 - 6
Running Team Score:
Oklahoma 7 | Edinboro 6
| Hunter Hollingsworth vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #33 Brown, Gavin | 12/05/25 | L DEC 5 - 2 | ||
| #74 Willochell, Gabe | 12/05/25 | L DEC 4 - 0 | ||
| #33 Brown, Gavin | 11/09/25 | W SV-1 4 - 1 | ||
| Ryan Michaels vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #85 Brown, Gavin | 11/03/24 | L DEC 12 - 6 | ||
| #14 Willochell, Gabe | 11/13/21 | L FALL 6:12 | ||
WrestleStat Prediction: Layton Schneider (Oklahoma) over Garrett McChesney (Edinboro) MD 13 - 2
Running Team Score:
Oklahoma 11 | Edinboro 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ryan Burgos (Edinboro) over Owen Eck (Oklahoma) DEC 9 - 7
Running Team Score:
Oklahoma 11 | Edinboro 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Carter Schubert (Oklahoma) over Tate Geiser (Edinboro) MD 14 - 2
Running Team Score:
Oklahoma 15 | Edinboro 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brian Soldano (Oklahoma) over Jared McGill (Edinboro) MD 13 - 4
Running Team Score:
Oklahoma 19 | Edinboro 9
| Brian Soldano vs common opponents: 6 - 3 | ||||
|---|---|---|---|---|
| #18 Perrine, Sal | 12/05/25 | W TF5 16 - 1 3:00 | ||
| #20 Heller, Reece | 12/29/24 | L MD 16 - 7 | ||
| #110 Brenner, Cody | 12/29/24 | W FALL 2:03 | ||
| #182 Derosa, Anthony | 02/21/24 | W FALL 3:34 | ||
| #114 Dean, Isaac | 01/07/24 | W DEC 7 - 1 | ||
| #162 Becker, Conor | 11/03/23 | W FALL 2:57 | ||
| #23 Heller, Reece | 03/16/23 | W FALL 3:36 | ||
| #1 Brooks, Aaron | 03/04/23 | L TF5 18 - 2 5:57 | ||
| #1 Brooks, Aaron | 02/10/23 | L TF5 18 - 3 4:05 | ||
| Jared McGill vs common opponents: 6 - 6 | ||||
|---|---|---|---|---|
| #24 Dean, Isaac | 03/20/25 | L SV-2 6 - 3 | ||
| #24 Dean, Isaac | 03/07/25 | L SV-1 4 - 1 | ||
| #24 Dean, Isaac | 02/14/25 | L SV-1 8 - 5 | ||
| #110 Brenner, Cody | 02/07/25 | W MD 10 - 2 | ||
| #20 Heller, Reece | 12/29/24 | L INJ 3:24 | ||
| #110 Brenner, Cody | 11/09/24 | W DEC 5 - 1 | ||
| #41 Perrine, Sal | 03/03/23 | L DEC 4 - 3 | ||
| #197 Derosa, Anthony | 03/03/23 | W INJ 2:35 | ||
| #197 Derosa, Anthony | 02/17/23 | W DEC 8 - 2 | ||
| #41 Perrine, Sal | 11/12/22 | W DEC 4 - 1 | ||
| #198 Becker, Conor | 01/16/21 | W DEC 4 - 0 | ||
| #3 Brooks, Aaron | 12/01/19 | L DEC 11 - 5 | ||
WrestleStat Prediction: Deanthony Parker (Oklahoma) over Brody Evans (Edinboro) MD 14 - 2
Running Team Score:
Oklahoma 23 | Edinboro 9
| Deanthony Parker vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #102 Cramer, Adrien | 12/06/24 | W MD 12 - 1 | ||
| Brody Evans vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #129 Cramer, Adrien | 01/21/24 | L DEC 5 - 1 | ||
| Juan Mora vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #16 Lanogsa, Spencer | 12/05/25 | L DEC 7 - 2 | ||
| #32 Dawson, Devon | 12/05/25 | L TB-1 7 - 6 | ||
| #60 Caves, Bryan | 12/06/24 | W DEC 8 - 3 | ||
| Aden Roe vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #32 Dawson, Devon | 12/05/25 | L MD 9 - 1 | ||
| #41 Caves, Bryan | 11/23/25 | L DEC 6 - 4 | ||
| #60 Caves, Bryan | 03/07/25 | L TF5 16 - 1 7:00 | ||
| #152 Lanogsa, Spencer | 11/03/24 | L DEC 4 - 1 | ||