Dual Compare | Ohio vs Northern Illinois
Dual Compare | Ohio vs Northern Illinois
#59 Ohio
vs
#39 Northern Illinois
WrestleStat Prediction: Northern Illinois over Ohio 26 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: Blake West (Northern Illinois) over Ryan Meek (Ohio) TF 19 - 1
Running Team Score:
Ohio 0 | Northern Illinois 5
| Ryan Meek vs common opponents: 0 - 18 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #9 Rivera, Nicolar | 11/15/25 | L DEC 11 - 6 | ||
| #131 Elton, Max | 03/07/25 | L DEC 4 - 1 | ||
| #85 Davis, Drew | 02/14/25 | L MD 17 - 3 | ||
| #16 West, Blake | 01/25/25 | L MD 15 - 4 | ||
| #115 Aranda, Benjamin | 01/03/25 | L DEC 7 - 3 | ||
| #35 Navarro, Dedrick | 12/06/24 | L TF5 18 - 1 4:13 | ||
| #137 Calello, Nico | 11/23/24 | L DEC 7 - 0 | ||
| #84 Jackson, Ashton | 11/09/24 | L DEC 3 - 1 | ||
| #12 Rivera, Nicolar | 11/01/24 | L FALL 4:19 | ||
| #55 Fischer, Joseph | 03/08/24 | L DEC 5 - 0 | ||
| #111 Aranda, Benjamin | 03/08/24 | L MD 15 - 7 | ||
| #127 Elton, Max | 02/24/24 | L DEC 7 - 3 | ||
| #102 Guanajuato, Davian | 02/17/24 | L DEC 4 - 1 | ||
| #50 Spidle, Sean | 02/04/24 | L TF5 20 - 3 6:44 | ||
| #111 Aranda, Benjamin | 01/26/24 | L FALL 1:49 | ||
| #46 West, Blake | 01/12/24 | L MD 12 - 0 | ||
| #39 Lujan, Tristan | 01/06/24 | L DEC 8 - 3 | ||
| #19 DeAugustino, Michael | 12/01/23 | L MD 12 - 0 | ||
| Blake West vs common opponents: 24 - 3 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #85 Davis, Drew | 03/07/25 | W DEC 5 - 0 | ||
| #131 Elton, Max | 03/07/25 | W MD 11 - 0 | ||
| #85 Davis, Drew | 02/22/25 | W DEC 3 - 0 | ||
| #131 Elton, Max | 02/07/25 | W MD 12 - 0 | ||
| #115 Aranda, Benjamin | 01/31/25 | W MD 9 - 1 | ||
| #233 Meek, Ryan | 01/25/25 | W MD 15 - 4 | ||
| #137 Calello, Nico | 12/19/24 | W FALL 6:24 | ||
| #107 Guanajuato, Davian | 12/07/24 | W DEC 5 - 0 | ||
| #35 Navarro, Dedrick | 11/16/24 | L DEC 7 - 6 | ||
| #12 Rivera, Nicolar | 11/09/24 | L FALL 1:57 | ||
| #102 Guanajuato, Davian | 03/08/24 | W DEC 7 - 3 | ||
| #102 Guanajuato, Davian | 02/23/24 | W DEC 4 - 3 | ||
| #127 Elton, Max | 02/03/24 | W TF5 17 - 2 6:30 | ||
| #50 Spidle, Sean | 01/27/24 | W DEC 7 - 5 | ||
| #111 Aranda, Benjamin | 01/19/24 | W TF5 16 - 1 7:00 | ||
| #180 Meek, Ryan | 01/12/24 | W MD 12 - 0 | ||
| #39 Lujan, Tristan | 12/29/23 | W DEC 5 - 4 | ||
| #95 Jackson, Ashton | 12/29/23 | W MD 12 - 3 | ||
| #102 Guanajuato, Davian | 12/02/23 | W DEC 5 - 2 | ||
| #102 Guanajuato, Davian | 12/02/23 | W FALL 7:00 | ||
| #95 Jackson, Ashton | 11/19/23 | W MD 8 - 0 | ||
| #50 Spidle, Sean | 11/11/23 | L DEC 3 - 1 | ||
| #62 Fischer, Joseph | 03/03/23 | W DEC 8 - 7 | ||
| #12 DeAugustino, Michael | 02/10/23 | W TB-2 7 - 2 | ||
| #86 Spidle, Sean | 01/13/23 | W DEC 4 - 3 | ||
| #158 Guanajuato, Davian | 01/29/22 | W DEC 9 - 2 | ||
| #128 Spidle, Sean | 11/06/21 | W SV-1 3 - 1 | ||
WrestleStat Prediction: Markel Baker (Northern Illinois) over Kolten Barker (Ohio) DEC 10 - 3
Running Team Score:
Ohio 0 | Northern Illinois 8
| Kolten Barker vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #28 Spidle, Sean | 02/02/25 | L MD 12 - 1 | ||
| #125 Pollard, Austin | 01/19/25 | L SV-1 12 - 9 | ||
| #136 Molchak, Nick | 12/07/24 | L DEC 7 - 5 | ||
| #94 Odiotti, Massey | 11/09/24 | L TF5 17 - 2 7:00 | ||
| #5 Fugitt, Zan | 11/01/24 | L TF5 16 - 1 7:00 | ||
| Markel Baker vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #74 Odiotti, Massey | 11/08/25 | W DEC 7 - 2 | ||
| #28 Spidle, Sean | 03/07/25 | L DEC 3 - 2 | ||
| #136 Molchak, Nick | 03/07/25 | W MD 9 - 0 | ||
| #94 Odiotti, Massey | 11/16/24 | W MD 14 - 3 | ||
| #5 Fugitt, Zan | 11/09/24 | L SV-1 5 - 2 | ||
| #230 Pollard, Austin | 02/25/24 | W TF5 21 - 5 6:08 | ||
WrestleStat Prediction: Charles Curtis (Northern Illinois) over Kaden Jett (Ohio) DEC 7 - 5
Running Team Score:
Ohio 0 | Northern Illinois 11
| Kaden Jett vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #96 Ferraro, Anthony | 01/19/25 | L DEC 6 - 1 | ||
| #103 Bobzien, Brock | 11/01/24 | W DEC 5 - 2 | ||
| #93 Ferraro, Anthony | 01/14/24 | W INJ 3:34 | ||
| Charles Curtis vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #92 Bobzien, Brock | 11/08/25 | L DEC 7 - 1 | ||
| #96 Ferraro, Anthony | 11/09/24 | W DEC 10 - 4 | ||
WrestleStat Prediction: Jacob Brya (Northern Illinois) over Carson Weber (Ohio) MD 14 - 2
Running Team Score:
Ohio 0 | Northern Illinois 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Landen Johnson (Northern Illinois) over Derek Raike (Ohio) DEC 9 - 8
Running Team Score:
Ohio 0 | Northern Illinois 18
| Derek Raike vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #140 Terry, Douglas | 03/08/24 | W DEC 12 - 5 | ||
| #95 Burgess, Kaleb | 02/24/24 | L FALL 6:07 | ||
| #139 Stauffenberg, Braden | 01/06/24 | W MD 11 - 3 | ||
| #130 Stauffenberg, Braden | 11/05/22 | W FALL 3:49 | ||
| Landen Johnson vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #44 Burgess, Kaleb | 03/07/25 | W DEC 7 - 3 | ||
| #44 Burgess, Kaleb | 02/07/25 | W SV-1 8 - 5 | ||
| #104 Terry, Douglas | 01/31/25 | W FALL 0:50 | ||
| #178 Stauffenberg, Braden | 12/29/24 | W DEC 7 - 5 | ||
WrestleStat Prediction: Colin Young (Northern Illinois) over Jack Lledo (Ohio) MD 12 - 2
Running Team Score:
Ohio 0 | Northern Illinois 22
| Jack Lledo vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #155 Smith, Brett | 01/25/25 | W DEC 7 - 6 | ||
| #197 Hopkins, Cole | 11/09/24 | W SV-1 8 - 5 | ||
| Colin Young vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #125 Smith, Brett | 11/08/25 | W DEC 3 - 0 | ||
| #173 Hopkins, Cole | 11/08/25 | W DEC 4 - 2 | ||
WrestleStat Prediction: Jeremy Olszko (Ohio) over Tommy Bennett (Northern Illinois) DEC 9 - 6
Running Team Score:
Ohio 3 | Northern Illinois 22
| Jeremy Olszko vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #194 Ricketts, Gavin | 02/11/24 | W DEC 9 - 3 | ||
| #194 Ricketts, Gavin | 12/09/23 | W DEC 2 - 1 | ||
| #194 Ricketts, Gavin | 11/12/23 | W DEC 4 - 1 | ||
| Tommy Bennett vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #157 Ricketts, Gavin | 01/31/25 | W DEC 4 - 2 | ||
WrestleStat Prediction: Sal Perrine (Ohio) over Dominic Heim (Northern Illinois) MD 12 - 3
Running Team Score:
Ohio 7 | Northern Illinois 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Zayne Lehman (Ohio) over Spencer Mooberry (Northern Illinois) DEC 7 - 4
Running Team Score:
Ohio 10 | Northern Illinois 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Devon Dawson (Northern Illinois) over Wyatt Schmitt (Ohio) MD 14 - 2
Running Team Score:
Ohio 10 | Northern Illinois 26
| There are no common opponents |
| There are no common opponents |