Dual Compare | Northern Illinois vs Northwestern
Dual Compare | Northern Illinois vs Northwestern
#50 Northern Illinois
vs#14 Northwestern
Next matchup: 02/10
Since 2014: Northwestern: 2 - 0
WrestleStat Prediction:
Northwestern over Northern Illinois 27 - 6
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Blake West (Northern Illinois) over Michael DeAugustino (Northwestern) DEC 5 - 4
Blake West (Northern Illinois) over Michael DeAugustino (Northwestern) DEC 5 - 4
Running Team Score
Northern Illinois 3 | Northwestern 0
Northern Illinois 3 | Northwestern 0
Blake West vs common opponents: 3 - 5 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#16 DeAugustino, Michael | 02/10/23 | W TB-2 7 - 2 |
#52 Jordan, Tanner | 01/07/23 | L DEC 2 - 0 |
#5 Courtney, Brandon | 12/29/22 | L DEC 4 - 3 |
#73 Moran, Jacob | 12/29/22 | L SV-1 3 - 1 |
#81 Reno, Jeremiah | 12/04/22 | W DEC 6 - 4 |
#2 Ramos, Matt | 11/20/22 | L MD 13 - 3 |
#12 Heinselman, Malik | 11/05/22 | L DEC 3 - 2 |
#92 Molton, Anthony | 12/29/21 | W DEC 6 - 4 |
Michael DeAugustino vs common opponents: 9 - 4 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#2 Ramos, Matt | 03/04/23 | W MD 9 - 1 |
#43 West, Blake | 02/10/23 | L TB-2 7 - 2 |
#12 Heinselman, Malik | 02/05/23 | W DEC 4 - 1 |
#52 Jordan, Tanner | 12/02/22 | L INJ 3:36 |
#8 Courtney, Brandon | 03/17/22 | W DEC 10 - 6 |
#16 Heinselman, Malik | 03/05/22 | W DEC 3 - 2 |
#100 Reno, Jeremiah | 01/23/22 | W DEC 6 - 1 |
#89 Moran, Jacob | 01/30/21 | W DEC 5 - 3 |
#40 Heinselman, Malik | 03/07/20 | W FALL 4:35 |
#89 Molton, Anthony | 12/29/19 | W DEC 6 - 1 |
#14 Courtney, Brandon | 12/06/19 | W DEC 6 - 3 |
#40 Courtney, Brandon | 12/29/18 | L DEC 10 - 3 |
#61 Heinselman, Malik | 11/17/18 | L DEC 6 - 2 |
Running Team Score
Northern Illinois 3 | Northwestern 4
Northern Illinois 3 | Northwestern 4
Lucian Brink vs common opponents: 3 - 7 | ||
---|---|---|
#87 Newell, Louis | 03/03/23 | L DEC 3 - 2 |
#133 Perez, Vince | 01/13/23 | W DEC 9 - 2 |
#32 LaMont, Taylor | 12/29/22 | L DEC 9 - 6 |
#149 West, Bryce | 12/29/22 | L DEC 5 - 4 |
#59 Fenton, Brendon | 12/18/22 | L DEC 3 - 1 |
#29 Norris, Dustin | 11/20/22 | L DEC 2 - 1 |
#191 Moosman, Cody | 11/05/22 | W DEC 9 - 2 |
#130 Hoskins, Tommy | 01/15/22 | W DEC 2 - 0 |
#12 Foley, Rayvon | 11/06/21 | L DEC 6 - 1 |
#9 Teske, Brody | 02/05/21 | L FALL 6:33 |
Chris Cannon vs common opponents: 10 - 1 | ||
---|---|---|
#23 Teske, Brody | 03/04/23 | W DEC 9 - 4 |
#29 Norris, Dustin | 03/04/23 | W DEC 7 - 4 |
#29 Norris, Dustin | 02/12/23 | W DEC 4 - 1 |
#149 West, Bryce | 02/10/23 | W DEC 10 - 3 |
#32 LaMont, Taylor | 01/27/23 | W DEC 4 - 1 |
#12 Foley, Rayvon | 02/11/22 | L DEC 6 - 2 |
#153 Hoskins, Tommy | 12/29/19 | W FALL 1:06 |
#113 Perez, Vince | 12/14/19 | W DEC 4 - 0 |
#144 Moosman, Cody | 12/14/19 | W MD 9 - 0 |
#51 Newell, Louis | 11/02/19 | W DEC 4 - 2 |
#110 Fenton, Brendon | 11/02/19 | W FALL 2:47 |
WrestleStat Prediction
Frankie Tal-Shahar (Northwestern) over Jaivon Jones (Northern Illinois) DEC 7 - 4
Frankie Tal-Shahar (Northwestern) over Jaivon Jones (Northern Illinois) DEC 7 - 4
Running Team Score
Northern Illinois 3 | Northwestern 7
Northern Illinois 3 | Northwestern 7
Jaivon Jones vs common opponents: 2 - 12 | ||
---|---|---|
vs opponent: 0 - 2 | ||
#21 Ervin, Saul | 03/03/23 | W DEC 2 - 0 |
#183 Nugent, Jimmy | 03/03/23 | W TF5 16 - 1 3:58 |
#21 Ervin, Saul | 02/19/23 | L DEC 2 - 0 |
#18 Tal-Shahar, Frankie | 02/10/23 | L SV-1 3 - 1 |
#11 Carlson, Clay | 01/07/23 | L DEC 6 - 4 |
#47 Pucino, Danny | 12/29/22 | L DEC 4 - 1 |
#1 Alirez, Andrew | 12/04/22 | L TF5 25 - 10 7:00 |
#8 Filius, Parker | 11/20/22 | L DEC 6 - 1 |
#13 Mattin, Cole | 11/05/22 | L DEC 7 - 5 |
#23 Tal-Shahar, Frankie | 02/13/22 | L DEC 9 - 5 |
#9 Carlson, Clay | 12/18/21 | L FALL 1:54 |
#32 Zargo, Joseph | 12/04/21 | L MD 14 - 3 |
#21 Filius, Parker | 11/21/21 | L DEC 8 - 3 |
#12 D'Emilio, Dylan | 11/06/21 | L DEC 8 - 2 |
Frankie Tal-Shahar vs common opponents: 10 - 8 | ||
---|---|---|
vs opponent: 2 - 0 | ||
#1 Alirez, Andrew | 03/16/23 | L DEC 8 - 5 |
#8 Filius, Parker | 03/04/23 | L DEC 4 - 3 |
#10 D'Emilio, Dylan | 03/04/23 | L DEC 6 - 2 |
#32 Jones, Jaivon | 02/10/23 | W SV-1 3 - 1 |
#10 D'Emilio, Dylan | 02/05/23 | W DEC 3 - 2 |
#45 Zargo, Joseph | 01/27/23 | W DEC 3 - 2 |
#47 Pucino, Danny | 01/20/23 | L DEC 8 - 6 |
#183 Nugent, Jimmy | 12/29/22 | W MD 14 - 2 |
#9 Carlson, Clay | 03/17/22 | W DEC 4 - 3 |
#12 D'Emilio, Dylan | 03/05/22 | L DEC 7 - 1 |
#21 Filius, Parker | 03/05/22 | W DEC 11 - 6 |
#32 Zargo, Joseph | 03/05/22 | W DEC 5 - 0 |
#21 Filius, Parker | 02/19/22 | W DEC 11 - 4 |
#36 Jones, Jaivon | 02/13/22 | W DEC 9 - 5 |
#32 Zargo, Joseph | 01/07/22 | W DEC 5 - 4 |
#49 Ervin, Saul | 12/29/21 | L TB-1 3 - 1 |
#53 Mattin, Cole | 12/03/21 | L DEC 3 - 2 |
#54 Pucino, Danny | 02/07/21 | L DEC 6 - 2 |
WrestleStat Prediction
Yahya Thomas (Northwestern) over Anthony Cheloni (Northern Illinois) DEC 11 - 4
Yahya Thomas (Northwestern) over Anthony Cheloni (Northern Illinois) DEC 11 - 4
Running Team Score
Northern Illinois 3 | Northwestern 10
Northern Illinois 3 | Northwestern 10
Anthony Cheloni vs common opponents: 6 - 17 | ||
---|---|---|
vs opponent: 0 - 3 | ||
#12 Thomas, Yahya | 02/10/23 | L MD 16 - 5 |
#17 Rooks, Graham | 12/29/22 | L SV-1 4 - 2 |
#178 Reynolds, Jaden | 11/20/22 | W MD 10 - 1 |
#17 Thomas, Yahya | 02/13/22 | L MD 16 - 5 |
#26 Lamer, Legend | 01/30/22 | L DEC 10 - 6 |
#35 Komara, Kody | 12/18/21 | L DEC 6 - 5 |
#22 Finesilver, Josh | 11/21/21 | L DEC 13 - 12 |
#150 Kruse, Trey | 11/21/21 | W DEC 3 - 0 |
#72 Kanzler, Christian | 11/06/21 | L DEC 4 - 3 |
#72 Kanzler, Christian | 11/06/21 | L MD 11 - 3 |
#14 Millner, John | 03/18/21 | L DEC 7 - 3 |
#28 Lamer, Legend | 03/18/21 | L DEC 3 - 2 |
#38 Van Brill, Mike | 03/18/21 | W DEC 8 - 4 |
#77 Komara, Kody | 02/26/21 | W DEC 1 - 0 |
#77 Komara, Kody | 02/12/21 | W DEC 6 - 1 |
#3 Mauller, Brock | 01/23/21 | L DEC 9 - 3 |
#28 Zapf, Doug | 11/02/19 | L DEC 18 - 11 |
#17 Perry, Sa'Derian | 01/06/19 | L FALL 1:45 |
#54 Thomas, Yahya | 12/29/18 | L DEC 4 - 3 |
#108 Crooks, Cory | 12/29/18 | L DEC 6 - 1 |
#97 Marten, Drew | 12/21/18 | W DEC 3 - 0 |
#32 Weaver, Cole | 11/30/18 | L DEC 3 - 0 |
#124 Sutton, Gavin | 11/08/18 | L DEC 7 - 4 |
Yahya Thomas vs common opponents: 20 - 6 | ||
---|---|---|
vs opponent: 3 - 0 | ||
#178 Reynolds, Jaden | 03/04/23 | W DEC 8 - 2 |
#178 Reynolds, Jaden | 02/12/23 | W MD 15 - 5 |
#117 Cheloni, Anthony | 02/10/23 | W MD 16 - 5 |
#18 Zapf, Doug | 12/29/22 | W DEC 3 - 2 |
#10 Millner, John | 12/02/22 | W DEC 2 - 1 |
#22 Finesilver, Josh | 03/17/22 | L DEC 13-10 |
#29 Crooks, Cory | 03/17/22 | W DEC 4 - 1 |
#118 Cheloni, Anthony | 02/13/22 | W MD 16 - 5 |
#72 Kanzler, Christian | 01/29/22 | W FALL 1:49 |
#26 Lamer, Legend | 12/03/21 | W DEC 7 - 4 |
#3 Mauller, Brock | 03/18/21 | W DEC 7 - 4 |
#28 Lamer, Legend | 03/18/21 | W DEC 10-4 |
#44 Rooks, Graham | 03/06/21 | L DEC 3 - 2 |
#97 Kanzler, Christian | 03/06/21 | W DEC 8 - 2 |
#44 Rooks, Graham | 01/30/21 | W DEC 8 - 4 |
#103 Kruse, Trey | 01/15/21 | W MD 16 - 4 |
#55 Rooks, Graham | 01/18/20 | L TB-1 5 - 4 |
#55 Rooks, Graham | 12/29/19 | L DEC 5 - 4 |
#71 Komara, Kody | 12/06/19 | W DEC 6 - 1 |
#57 Cheloni, Anthony | 12/29/18 | W DEC 4 - 3 |
#97 Marten, Drew | 12/29/18 | W DEC 8 - 3 |
#17 Perry, Sa'Derian | 12/07/18 | L MD 10 - 2 |
#124 Sutton, Gavin | 11/04/18 | W FALL 1:16 |
#20 Perry, Sa'Derian | 12/29/17 | W DEC 6 - 4 |
#30 Weaver, Cole | 12/29/17 | L DEC 6 - 3 |
#42 Van Brill, Mike | 12/29/17 | W DEC 8 - 3 |
WrestleStat Prediction
Trevor Chumbley (Northwestern) over Anthony Gibson (Northern Illinois) DEC 7 - 3
Trevor Chumbley (Northwestern) over Anthony Gibson (Northern Illinois) DEC 7 - 3
Running Team Score
Northern Illinois 3 | Northwestern 13
Northern Illinois 3 | Northwestern 13
Anthony Gibson vs common opponents: 7 - 10 | ||
---|---|---|
vs opponent: 1 - 2 | ||
#43 Robinson, Marcus | 03/03/23 | L DEC 6 - 3 |
#11 Chumbley, Trevor | 02/10/23 | L DEC 8 - 2 |
#23 Swensen, Cael | 01/07/23 | L DEC 4 - 3 |
#48 Fisher, Jerrod | 12/04/22 | W FALL 5:00 |
#25 Gallagher, Paddy | 11/05/22 | L MD 16 - 5 |
#54 Hill, Jared | 11/05/22 | L DEC 7 - 4 |
#187 Kristoff, Max | 02/20/22 | W MD 14 - 2 |
#58 Chumbley, Trevor | 02/13/22 | W DEC 5 - 0 |
#40 Delp, Nick | 12/29/21 | W DEC 7 - 2 |
#187 Kristoff, Max | 12/04/21 | W DEC 5 - 0 |
#26 Coleman, Kendall | 11/21/21 | L MD 14 - 5 |
#58 Chumbley, Trevor | 11/06/21 | L DEC 7 - 2 |
#79 Enriquez, Jaden | 11/06/21 | W FALL 4:42 |
#46 Robinson, Marcus | 03/07/20 | L DEC 7 - 5 |
#46 Robinson, Marcus | 02/14/20 | L FALL 0:37 |
#169 Jodeh, Mousa | 11/02/19 | W DEC 4 - 1 |
#104 Axmear, Zachary | 01/05/19 | L DEC 7 - 1 |
Trevor Chumbley vs common opponents: 14 - 3 | ||
---|---|---|
vs opponent: 2 - 1 | ||
#23 Swensen, Cael | 03/16/23 | W DEC 6 - 3 |
#13 Coleman, Kendall | 03/04/23 | W DEC 3 - 1 |
#71 Gibson, Anthony | 02/10/23 | W DEC 8 - 2 |
#25 Gallagher, Paddy | 02/05/23 | L TB-3 4 - 3 |
#43 Robinson, Marcus | 12/29/22 | W MD 8 - 0 |
#48 Fisher, Jerrod | 12/29/22 | W DEC 4 - 0 |
#13 Coleman, Kendall | 12/02/22 | L DEC 6 - 5 |
#23 Swensen, Cael | 12/02/22 | W DEC 6 - 2 |
#72 Delp, Nick | 12/02/22 | W TF5 18 - 0 7:00 |
#25 Gallagher, Paddy | 11/05/22 | W SV-1 5 - 3 |
#54 Hill, Jared | 11/05/22 | W TF5 16 - 1 7:00 |
#54 Gibson, Anthony | 02/13/22 | L DEC 5 - 0 |
#187 Kristoff, Max | 12/29/21 | W FALL 4:21 |
#54 Gibson, Anthony | 11/06/21 | W DEC 7 - 2 |
#112 Axmear, Zachary | 11/23/19 | W DEC 12 - 9 |
#77 Enriquez, Jaden | 11/02/19 | W DEC 10 - 5 |
#169 Jodeh, Mousa | 11/02/19 | W MD 12 - 0 |
WrestleStat Prediction
Izzak Olejnik (Northern Illinois) over Maxx Mayfield (Northwestern) DEC 6 - 3
Izzak Olejnik (Northern Illinois) over Maxx Mayfield (Northwestern) DEC 6 - 3
Running Team Score
Northern Illinois 6 | Northwestern 13
Northern Illinois 6 | Northwestern 13
Izzak Olejnik vs common opponents: 9 - 7 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#6 Hamiti, Dean | 03/16/23 | L DEC 7 - 3 |
#10 Kharchla, Carson | 03/16/23 | W DEC 2 - 1 |
#31 Mayfield, Maxx | 02/10/23 | W DEC 5 - 4 |
#88 Amaker, Chandler | 01/13/23 | W FALL 2:06 |
#6 Hamiti, Dean | 12/29/22 | L DEC 6 - 0 |
#15 McCoy, Justin | 12/29/22 | W DEC 3 - 2 |
#16 Braunagel, Danny | 11/05/22 | W DEC 6 - 2 |
#88 Amaker, Chandler | 11/05/22 | W DEC 5 - 1 |
#6 Amine, Cameron | 03/17/22 | L DEC 4 - 2 |
#14 McCoy, Justin | 03/17/22 | L MD 8 - 0 |
#7 Hamiti, Dean | 12/04/21 | L FALL 6:43 |
#206 Jacobs, Alex | 11/06/21 | W TF5 16 - 1 7:00 |
#26 Braunagel, Danny | 03/18/21 | W DEC 6 - 1 |
#25 Braunagel, Danny | 12/06/19 | W DEC 7 - 5 |
#25 Braunagel, Danny | 11/02/19 | L DEC 12 - 7 |
#29 Amine, Cameron | 11/02/19 | L TB-1 2 - 1 |
Maxx Mayfield vs common opponents: 5 - 8 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#15 McCoy, Justin | 03/16/23 | L DEC 7 - 2 |
#10 Kharchla, Carson | 03/04/23 | L DEC 10 - 4 |
#16 Braunagel, Danny | 03/04/23 | W DEC 3 - 2 |
#11 Olejnik, Izzak | 02/10/23 | L DEC 5 - 4 |
#10 Kharchla, Carson | 02/05/23 | L DEC 3 - 2 |
#6 Hamiti, Dean | 01/27/23 | L MD 14 - 2 |
#16 Braunagel, Danny | 01/20/23 | W DEC 8 - 3 |
#15 McCoy, Justin | 12/29/22 | L MD 11 - 3 |
#16 Braunagel, Danny | 12/29/22 | L DEC 8 - 1 |
#88 Amaker, Chandler | 12/29/22 | W DEC 2 - 1 |
#4 Amine, Cameron | 12/11/22 | L DEC 4 - 1 |
#88 Amaker, Chandler | 12/11/22 | W SV-1 4 - 2 |
#198 Jacobs, Alex | 11/05/22 | W MD 10 - 0 |
Running Team Score
Northern Illinois 6 | Northwestern 16
Northern Illinois 6 | Northwestern 16
Hayden Pummel vs common opponents: 2 - 8 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#22 Fisher, Troy | 02/10/23 | L DEC 12 - 5 |
#33 Cramer, Alex | 01/13/23 | L MD 16 - 8 |
#10 DeVos, Cade | 01/07/23 | L MD 11 - 3 |
#140 Rojas, Louis | 01/07/23 | L DEC 5 - 2 |
#76 Sizemore, Trey | 12/29/22 | L DEC 6 - 2 |
#33 Cramer, Alex | 11/05/22 | L MD 15 - 3 |
#60 Maylor, Max | 11/05/22 | L DEC 5 - 3 |
#121 Daly, Lucas | 11/05/22 | W MD 12 - 0 |
Reed, Hunter | 12/04/21 | W DEC 9 - 8 |
#158 Daly, Lucas | 11/20/21 | L DEC 5 - 2 |
Troy Fisher vs common opponents: 7 - 3 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#33 Cramer, Alex | 03/16/23 | W MD 18 - 5 |
#60 Maylor, Max | 03/04/23 | W DEC 8 - 5 |
#109 Pummel, Hayden | 02/10/23 | W DEC 12 - 5 |
#10 DeVos, Cade | 12/02/22 | L DEC 7 - 5 |
#140 Rojas, Louis | 12/02/22 | W FALL 2:37 |
Reed, Hunter | 11/05/22 | W MD 11 - 2 |
#33 Cramer, Alex | 11/05/22 | W DEC 9 - 6 |
#121 Daly, Lucas | 11/05/22 | W DEC 9 - 4 |
#15 DeVos, Cade | 12/03/21 | L DEC 5 - 1 |
#79 Sizemore, Trey | 02/07/21 | L DEC 4 - 3 |
Running Team Score
Northern Illinois 6 | Northwestern 19
Northern Illinois 6 | Northwestern 19
Matt Zuber vs common opponents: 2 - 5 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#44 Bates, Evan | 02/10/23 | L MD 8 - 0 |
#111 Vanadia, Ben | 11/20/22 | L DEC 11 - 5 |
Lamonto, Jake | 01/29/22 | W DEC 4 - 3 |
Kouekabakilaho, Garavous | 01/29/22 | L DEC 8 - 2 |
#124 Dallwitz, Cade | 01/21/22 | L DEC 3 - 2 |
#116 Andres, Austin | 12/04/21 | L DEC 5 - 2 |
#185 Yatooma, Brendin | 11/06/21 | W DEC 3 - 2 |
Evan Bates vs common opponents: 8 - 0 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#111 Vanadia, Ben | 02/12/23 | W MD 11 - 3 |
#125 Zuber, Matt | 02/10/23 | W MD 8 - 0 |
#118 Yatooma, Brendin | 11/05/22 | W DEC 8 - 4 |
Lamonto, Jake | 01/29/22 | W FALL 0:52 |
Kouekabakilaho, Garavous | 01/29/22 | W MD 16 - 6 |
#124 Dallwitz, Cade | 12/11/21 | W DEC 8 - 5 |
#124 Dallwitz, Cade | 12/11/21 | W FALL 3:21 |
#116 Andres, Austin | 11/20/21 | W FALL 2:18 |
WrestleStat Prediction
Andrew Davison (Northwestern) over Jacob Christiansen (Northern Illinois) TF 18 - 3
Andrew Davison (Northwestern) over Jacob Christiansen (Northern Illinois) TF 18 - 3
Running Team Score
Northern Illinois 6 | Northwestern 24
Northern Illinois 6 | Northwestern 24
Jacob Christiansen vs common opponents: 0 - 5 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#55 Perrine, Anthony | 03/03/23 | L DEC 3 - 2 |
#104 Wood, Cameron | 03/03/23 | L DEC 9 - 5 |
#34 Davison, Andrew | 02/10/23 | L FALL 5:36 |
#104 Wood, Cameron | 01/13/23 | L SV-1 5 - 3 |
#2 Sloan, Tanner | 01/07/23 | L TF5 15 - 0 5:39 |
Andrew Davison vs common opponents: 3 - 1 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#187 Christiansen, Jacob | 02/10/23 | W FALL 5:36 |
#104 Wood, Cameron | 12/29/22 | W MD 15 - 4 |
#55 Perrine, Anthony | 11/05/22 | W MD 10 - 1 |
#10 Sloan, Tanner | 03/17/22 | L DEC 5 - 0 |
WrestleStat Prediction
Lucas Davison (Northwestern) over Terrese Aaron (Northern Illinois) DEC 9 - 3
Lucas Davison (Northwestern) over Terrese Aaron (Northern Illinois) DEC 9 - 3
Running Team Score
Northern Illinois 6 | Northwestern 27
Northern Illinois 6 | Northwestern 27
Terrese Aaron vs common opponents: 4 - 19 | ||
---|---|---|
vs opponent: 0 - 4 | ||
#15 McKiernan, Colton | 03/03/23 | L DEC 2 - 0 |
#15 McKiernan, Colton | 02/19/23 | L DEC 3 - 0 |
#6 Davison, Lucas | 02/10/23 | L MD 12 - 1 |
#16 Nevills, AJ | 01/07/23 | L FALL 3:00 |
#6 Davison, Lucas | 12/29/22 | L DEC 3 - 0 |
#76 Wroblewski, Matt | 12/29/22 | W DEC 3 - 2 |
#15 McKiernan, Colton | 12/04/22 | L DEC 1 - 0 |
#65 McKiernan, Colton | 03/04/22 | L DEC 1 - 0 |
#65 McKiernan, Colton | 02/20/22 | W DEC 4 - 2 |
#6 Davison, Lucas | 02/13/22 | L DEC 2 - 1 |
#38 Heindselman, Josh | 01/23/22 | L DEC 2 - 0 |
#9 Stencel, Matt | 01/21/22 | L FALL 2:19 |
#13 Hillger, Trent | 12/29/21 | L MD 11 - 3 |
#23 Nevills, AJ | 12/18/21 | L DEC 7 - 4 |
#13 Hillger, Trent | 12/04/21 | L DEC 7 - 4 |
#123 Bohn, Aric | 12/04/21 | L DEC 6 - 2 |
#123 Bohn, Aric | 12/04/21 | W DEC 5 - 2 |
#43 Woulfe, Michael | 11/21/21 | L DEC 6 - 3 |
#6 Davison, Lucas | 11/06/21 | L MD 13 - 3 |
#4 Stencel, Matt | 11/02/19 | L DEC 4 - 3 |
#39 Traub, Gary | 11/02/19 | L DEC 6 - 1 |
#6 Stencel, Matt | 12/29/18 | L MD 12 - 4 |
#103 Goldin, Ben | 12/29/18 | W DEC 7 - 4 |
Lucas Davison vs common opponents: 21 - 1 | ||
---|---|---|
vs opponent: 4 - 0 | ||
#11 Hillger, Trent | 03/04/23 | L SV-1 3 - 1 |
#76 Wroblewski, Matt | 03/04/23 | W DEC 3 - 0 |
#44 Aaron, Terrese | 02/10/23 | W MD 12 - 1 |
#11 Hillger, Trent | 01/27/23 | W DEC 4 - 1 |
#76 Wroblewski, Matt | 01/20/23 | W DEC 6 - 2 |
#15 McKiernan, Colton | 12/29/22 | W MD 8 - 0 |
#28 Goldin, Ben | 12/29/22 | W MD 8 - 0 |
#44 Aaron, Terrese | 12/29/22 | W DEC 3 - 0 |
#16 Nevills, AJ | 12/02/22 | W DEC 8 - 2 |
#9 Stencel, Matt | 03/17/22 | W DEC 9 - 2 |
#18 Traub, Gary | 03/17/22 | W DEC 8 - 2 |
#43 Woulfe, Michael | 03/05/22 | W DEC 9 - 2 |
#43 Woulfe, Michael | 02/19/22 | W TF5 15 - 0 5:11 |
#90 Aaron, Terrese | 02/13/22 | W DEC 2 - 1 |
#13 Hillger, Trent | 01/07/22 | W DEC 4 - 3 |
#65 McKiernan, Colton | 12/29/21 | W MD 14 - 0 |
#23 Nevills, AJ | 12/03/21 | W FALL 3:28 |
#43 Woulfe, Michael | 12/03/21 | W SV-1 4 - 2 |
#38 Heindselman, Josh | 11/06/21 | W DEC 2 - 0 |
#90 Aaron, Terrese | 11/06/21 | W MD 13 - 3 |
#184 Bohn, Aric | 02/23/20 | W FALL 2:19 |
#65 Wroblewski, Matt | 02/02/20 | W DEC 5 - 0 |