Dual Compare | North Dakota State vs SIU Edwardsville
Dual Compare | North Dakota State vs SIU Edwardsville
North Dakota State
vsSIU Edwardsville
Next matchup: NA
Since 2014: North Dakota State: 1 - 0
WrestleStat Prediction:
North Dakota State over SIU Edwardsville 22 - 12
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Ezekiel Witt (North Dakota State) over Drew Davis (SIU Edwardsville) MD 16 - 2
Ezekiel Witt (North Dakota State) over Drew Davis (SIU Edwardsville) MD 16 - 2
Running Team Score
North Dakota State 4 | SIU Edwardsville 0
North Dakota State 4 | SIU Edwardsville 0
There are no common opponents |
There are no common opponents |
WrestleStat Prediction
Marcel Lopez (SIU Edwardsville) over Sean O'Brien (North Dakota State) MD 12 - 2
Marcel Lopez (SIU Edwardsville) over Sean O'Brien (North Dakota State) MD 12 - 2
Running Team Score
North Dakota State 4 | SIU Edwardsville 4
North Dakota State 4 | SIU Edwardsville 4
There are no common opponents |
There are no common opponents |
WrestleStat Prediction
Danny Martinez (SIU Edwardsville) over Peyton Moore (North Dakota State) TF 20 - 2
Danny Martinez (SIU Edwardsville) over Peyton Moore (North Dakota State) TF 20 - 2
Running Team Score
North Dakota State 4 | SIU Edwardsville 9
North Dakota State 4 | SIU Edwardsville 9
Peyton Moore vs common opponents: 0 - 1 | ||||
---|---|---|---|---|
#54 Griffin, Eli | 03/08/25 | L FALL 1:40 |
Danny Martinez vs common opponents: 1 - 0 | ||||
---|---|---|---|---|
#54 Griffin, Eli | 12/29/24 | W MD 8 - 0 |
WrestleStat Prediction
Gavin Drexler (North Dakota State) over Caleb Tyus (SIU Edwardsville) DEC 7 - 6
Gavin Drexler (North Dakota State) over Caleb Tyus (SIU Edwardsville) DEC 7 - 6
Running Team Score
North Dakota State 7 | SIU Edwardsville 9
North Dakota State 7 | SIU Edwardsville 9
Gavin Drexler vs common opponents: 4 - 3 | ||||
---|---|---|---|---|
#10 Webster, Kannon | 03/20/25 | W DEC 4 - 0 | ||
#48 Cassidy, Kaden | 03/20/25 | W MD 13 - 1 | ||
#19 Travis, Teague | 03/08/25 | W DEC 9 - 2 | ||
#11 Williams, Jordan | 02/16/25 | L DEC 9 - 5 | ||
#117 Rogers, Brock | 02/16/25 | L DEC 11 - 5 | ||
#41 Roberts, Drew | 11/22/24 | L DEC 8 - 6 | ||
#98 Kimball, Daniel | 11/09/24 | W DEC 6 - 5 |
Caleb Tyus vs common opponents: 3 - 5 | ||||
---|---|---|---|---|
#43 Cassidy, Kaden | 03/08/24 | L DEC 8 - 2 | ||
#43 Cassidy, Kaden | 03/08/24 | W DEC 9 - 6 | ||
#170 Rogers, Brock | 02/11/24 | W MD 9 - 1 | ||
#9 Webster, Kannon | 12/29/23 | L MD 16 - 2 | ||
#51 Roberts, Drew | 12/02/23 | L DEC 9 - 7 | ||
#69 Travis, Teague | 11/19/22 | L DEC 3 - 1 | ||
#70 Williams, Jordan | 11/19/22 | W DEC 9 - 6 | ||
#106 Kimball, Daniel | 01/23/22 | L SV-1 4 - 2 |
WrestleStat Prediction
Maxwell Petersen (North Dakota State) over Eric Almarinez (SIU Edwardsville) DEC 7 - 6
Maxwell Petersen (North Dakota State) over Eric Almarinez (SIU Edwardsville) DEC 7 - 6
Running Team Score
North Dakota State 10 | SIU Edwardsville 9
North Dakota State 10 | SIU Edwardsville 9
Maxwell Petersen vs common opponents: 3 - 0 | ||||
---|---|---|---|---|
#73 Layton, Dylan | 11/02/24 | W DEC 16 - 10 | ||
#94 Mylin, Joel | 02/16/24 | W DEC 4 - 2 | ||
#201 Lunn, Ben | 11/20/22 | W FALL 5:43 |
Eric Almarinez vs common opponents: 2 - 2 | ||||
---|---|---|---|---|
#87 Layton, Dylan | 03/08/24 | W MD 16 - 5 | ||
#83 Lunn, Ben | 12/02/23 | L TF5 21 - 2 7:00 | ||
#94 Mylin, Joel | 11/11/23 | L SV-1 4 - 1 | ||
#94 Mylin, Joel | 11/11/23 | W DEC 11 - 6 |
WrestleStat Prediction
Boeden Greenley (North Dakota State) over Bradley Gillum (SIU Edwardsville) DEC 10 - 5
Boeden Greenley (North Dakota State) over Bradley Gillum (SIU Edwardsville) DEC 10 - 5
Running Team Score
North Dakota State 13 | SIU Edwardsville 9
North Dakota State 13 | SIU Edwardsville 9
Boeden Greenley vs common opponents: 2 - 2 | ||||
---|---|---|---|---|
#43 Bianchi, Joseph | 02/16/25 | L DEC 12 - 6 | ||
#60 Escobedo, Guillermo | 02/16/25 | L MD 14 - 3 | ||
#104 Manibog, Daniel | 02/15/25 | W DEC 8 - 4 | ||
#68 Ulrey, Clayton | 01/17/25 | W DEC 12 - 5 |
Bradley Gillum vs common opponents: 1 - 5 | ||||
---|---|---|---|---|
#104 Manibog, Daniel | 01/31/25 | L DEC 7 - 5 | ||
#60 Escobedo, Guillermo | 01/11/25 | L MD 16 - 4 | ||
#43 Bianchi, Joseph | 01/10/25 | L FALL 4:02 | ||
#68 Ulrey, Clayton | 12/07/24 | L TF5 20 - 4 7:00 | ||
#22 Bianchi, Joseph | 02/11/24 | L MD 13 - 1 | ||
#112 Escobedo, Guillermo | 02/11/24 | W DEC 4 - 3 |
WrestleStat Prediction
Devin Wasley (North Dakota State) over Luke Odom (SIU Edwardsville) DEC 9 - 8
Devin Wasley (North Dakota State) over Luke Odom (SIU Edwardsville) DEC 9 - 8
Running Team Score
North Dakota State 16 | SIU Edwardsville 9
North Dakota State 16 | SIU Edwardsville 9
Devin Wasley vs common opponents: 1 - 2 | ||||
---|---|---|---|---|
#44 Brennan, Tyler | 02/16/25 | L DEC 6 - 3 | ||
#97 Schmidt, Carter | 02/15/25 | W DEC 3 - 1 | ||
#26 Sparks, Andrew | 11/11/23 | L DEC 8 - 2 |
Luke Odom vs common opponents: 1 - 2 | ||||
---|---|---|---|---|
#97 Schmidt, Carter | 01/31/25 | W DEC 8 - 2 | ||
#44 Brennan, Tyler | 01/10/25 | L DEC 1 - 0 | ||
#24 Sparks, Andrew | 02/05/21 | L TF5 22 - 7 7:00 |
WrestleStat Prediction
Aidan Brenot (North Dakota State) over Deron Pulliam (SIU Edwardsville) DEC 8 - 6
Aidan Brenot (North Dakota State) over Deron Pulliam (SIU Edwardsville) DEC 8 - 6
Running Team Score
North Dakota State 19 | SIU Edwardsville 9
North Dakota State 19 | SIU Edwardsville 9
Aidan Brenot vs common opponents: 6 - 2 | ||||
---|---|---|---|---|
#12 Ruth, Edmond | 03/20/25 | L MD 10 - 2 | ||
#31 Nijenhuis, Gerrit | 02/16/25 | W DEC 5 - 1 | ||
#59 Delsignore, Brock | 02/16/25 | W FALL 4:15 | ||
#75 Haas, Nathan | 02/15/25 | W MD 12 - 1 | ||
#42 Hendricks, Devan | 01/04/25 | L TB-2 2 - 1 | ||
#101 Britten, Branson | 01/04/25 | W FALL 2:22 | ||
#97 Britten, Branson | 01/01/24 | W MD 14 - 5 | ||
#163 Smelser, Braden | 01/01/24 | W DEC 5 - 0 |
Deron Pulliam vs common opponents: 2 - 5 | ||||
---|---|---|---|---|
#31 Nijenhuis, Gerrit | 01/11/25 | W DEC 7 - 2 | ||
#59 Delsignore, Brock | 01/10/25 | L MD 15 - 7 | ||
#42 Hendricks, Devan | 12/07/24 | L SV-1 8 - 1 | ||
#101 Britten, Branson | 11/09/24 | L DEC 10 - 4 | ||
#12 Ruth, Edmond | 11/02/24 | L SV-1 7 - 4 | ||
#163 Smelser, Braden | 02/11/24 | W DEC 4 - 3 | ||
#49 Haas, Nathan | 12/17/23 | L DEC 8 - 3 |
WrestleStat Prediction
Nick Nosler (SIU Edwardsville) over Tayshaun Glover (North Dakota State) DEC 11 - 5
Nick Nosler (SIU Edwardsville) over Tayshaun Glover (North Dakota State) DEC 11 - 5
Running Team Score
North Dakota State 19 | SIU Edwardsville 12
North Dakota State 19 | SIU Edwardsville 12
Tayshaun Glover vs common opponents: 0 - 3 | ||||
---|---|---|---|---|
#8 Little, Stephen | 02/16/25 | L TF5 20 - 3 2:53 | ||
#67 Sheeran, Eli | 02/15/25 | L FALL 6:24 | ||
#102 Cruz, Franklin | 01/17/25 | L DEC 12 - 5 |
Nick Nosler vs common opponents: 1 - 4 | ||||
---|---|---|---|---|
#67 Sheeran, Eli | 01/31/25 | L SV-1 4 - 1 | ||
#8 Little, Stephen | 01/10/25 | L TF5 22 - 7 7:00 | ||
#67 Sheeran, Eli | 12/29/24 | L DEC 5 - 4 | ||
#7 Little, Stephen | 02/11/24 | L TF5 21 - 5 4:04 | ||
#110 Cruz, Franklin | 12/02/23 | W MD 20 - 11 |
WrestleStat Prediction
Andrew Blackburn-Forst (North Dakota State) over Bryson Buhk (SIU Edwardsville) DEC 10 - 3
Andrew Blackburn-Forst (North Dakota State) over Bryson Buhk (SIU Edwardsville) DEC 10 - 3
Running Team Score
North Dakota State 22 | SIU Edwardsville 12
North Dakota State 22 | SIU Edwardsville 12
Andrew Blackburn-Forst vs common opponents: 3 - 3 | ||||
---|---|---|---|---|
#37 Andrews, Jake | 02/16/25 | L DEC 5 - 4 | ||
#115 Kemp, Tristan | 02/15/25 | W DEC 4 - 1 | ||
#46 Mayer, Daulton | 01/04/25 | L FALL 2:27 | ||
#143 Peterson, Remington | 01/04/25 | W MD 14 - 4 | ||
#110 Peterson, Remington | 12/02/23 | L DEC 4 - 1 | ||
#185 Hernandez, David | 12/02/23 | W FALL 1:21 |
Bryson Buhk vs common opponents: 1 - 6 | ||||
---|---|---|---|---|
#115 Kemp, Tristan | 01/31/25 | L MD 13 - 4 | ||
#37 Andrews, Jake | 01/11/25 | L DEC 5 - 2 | ||
#46 Mayer, Daulton | 12/07/24 | L DEC 8 - 5 | ||
#46 Mayer, Daulton | 12/07/24 | L FALL 7:00 | ||
#111 Andrews, Jake | 02/11/24 | L DEC 7 - 2 | ||
#185 Hernandez, David | 01/14/24 | W DEC 9 - 2 | ||
#110 Peterson, Remington | 12/02/23 | L MD 14 - 5 |