11/1
11/1
11/1
11/1
11/1
11/1
Dual Compare | Bridgewater State vs Elizabethtown
Dual Compare | Bridgewater State vs Elizabethtown
#92 Bridgewater State
vs
#53 Elizabethtown
WrestleStat Prediction: Elizabethtown over Bridgewater State 32 - 8
Save this Lineup!PermaLink
WrestleStat Prediction: Kale Quigley (Elizabethtown) over Sei Dolomengi (Bridgewater State) DEC 14 - 9
Running Team Score:
Bridgewater State 0 | Elizabethtown 3
| Sei Dolomengi vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #115 Fischer, Thomas | 02/08/25 | L DEC 11 - 6 | ||
| #59 Kucek, Cadden | 11/18/23 | L FALL 2:29 | ||
| Kale Quigley vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #82 Kucek, Cadden | 11/22/24 | L DEC 5 - 4 | ||
| #96 Fischer, Thomas | 11/11/23 | L DEC 9 - 2 | ||
WrestleStat Prediction: Corey Cope (Elizabethtown) over Christopher Dubey (Bridgewater State) DEC 1 - 0
Running Team Score:
Bridgewater State 0 | Elizabethtown 6
| Christopher Dubey vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #46 Martinez, Max | 01/11/25 | L TF5 19 - 3 6:46 | ||
| #145 King, James | 12/06/24 | L MD 14 - 3 | ||
| Corey Cope vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #145 King, James | 02/01/25 | W MD 10 - 2 | ||
| #160 Martinez, Max | 02/12/22 | W FALL 5:32 | ||
WrestleStat Prediction: Malcolm Chrispin (Bridgewater State) over Owen Heffner (Elizabethtown) MD 13 - 3
Running Team Score:
Bridgewater State 4 | Elizabethtown 6
| Malcolm Chrispin vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #43 Quirk, Shaun | 12/06/24 | L INJ 2:46 | ||
| #54 Callahan, Brendan | 12/06/24 | W DEC 4 - 1 | ||
| #106 Callahan, Brendan | 12/01/23 | W DEC 5 - 0 | ||
| #206 Rinebolt, Sean | 12/01/23 | W TF5 18 - 2 7:00 | ||
| #14 Kelly, Ryan | 11/18/23 | L MD 17 - 7 | ||
| Owen Heffner vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #43 Quirk, Shaun | 02/14/25 | L TF5 20 - 5 7:00 | ||
| #54 Callahan, Brendan | 01/03/25 | L DEC 6 - 1 | ||
| #54 Rinebolt, Sean | 01/28/23 | L FALL 4:50 | ||
| #10 Kelly, Ryan | 11/12/22 | L MD 14 - 2 | ||
WrestleStat Prediction: James Calabrese (Bridgewater State) over Braden Scott (Elizabethtown) MD 14 - 6
Running Team Score:
Bridgewater State 8 | Elizabethtown 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Michael Beers (Elizabethtown) over Jack Janes (Bridgewater State) TF 20 - 3
Running Team Score:
Bridgewater State 8 | Elizabethtown 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Justice Hockenberry-Folk (Elizabethtown) over Hunter Logan (Bridgewater State) MD 18 - 5
Running Team Score:
Bridgewater State 8 | Elizabethtown 15
| Hunter Logan vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #49 Bailey, Jack | 12/14/24 | L FALL 0:42 | ||
| #308 Ballantyne, Alexander | 12/06/24 | L MD 14 - 1 | ||
| Justice Hockenberry-Folk vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #308 Ballantyne, Alexander | 02/28/25 | W FALL 1:15 | ||
| #49 Bailey, Jack | 11/09/24 | W DEC 6 - 5 | ||
WrestleStat Prediction: Gavin Fehr (Elizabethtown) over Tommy Dicker (Bridgewater State) MD 14 - 3
Running Team Score:
Bridgewater State 8 | Elizabethtown 19
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ganon Smith (Elizabethtown) over Vincent Player (Bridgewater State) MD 15 - 4
Running Team Score:
Bridgewater State 8 | Elizabethtown 23
| Vincent Player vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #45 Weaver, Dylan | 12/02/22 | L FALL 4:23 | ||
| Ganon Smith vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #45 Weaver, Dylan | 01/28/23 | L DEC 10 - 6 | ||
WrestleStat Prediction: Will Davis (Elizabethtown) over Christian Curley (Bridgewater State) DEC 1 - 0
Running Team Score:
Bridgewater State 8 | Elizabethtown 26
| Christian Curley vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #49 LeSieur, Nicolas | 01/11/25 | L FALL 4:02 | ||
| #57 Dereszynski, Sawyer | 12/06/24 | L DEC 11 - 9 | ||
| #121 Kunkle, Micah | 12/06/24 | W FALL 3:32 | ||
| #166 Chiodi, Jason | 12/06/24 | W FALL 2:15 | ||
| #255 McDermott, Dakota | 12/06/24 | W FALL 1:09 | ||
| #69 Taraska, Simon | 03/02/24 | L TF5 21 - 6 5:42 | ||
| #69 Taraska, Simon | 01/21/24 | L TF5 21 - 5 7:00 | ||
| Will Davis vs common opponents: 7 - 0 | ||||
|---|---|---|---|---|
| #57 Dereszynski, Sawyer | 02/14/25 | W TF5 18 - 1 7:00 | ||
| #166 Chiodi, Jason | 02/01/25 | W TF5 16 - 0 3:35 | ||
| #255 McDermott, Dakota | 01/10/25 | W TF5 17 - 1 7:00 | ||
| #121 Kunkle, Micah | 11/16/24 | W TF5 17 - 2 2:55 | ||
| #49 LeSieur, Nicolas | 11/09/24 | W TF5 17 - 1 3:52 | ||
| #69 Taraska, Simon | 01/27/24 | W TF5 15 - 0 5:40 | ||
| #65 Taraska, Simon | 01/28/23 | W DEC 8 - 6 | ||
WrestleStat Prediction: Ksawery Niewadomy (Elizabethtown) over Michael Mastroianni (Bridgewater State) FALL
Running Team Score:
Bridgewater State 8 | Elizabethtown 32
| Michael Mastroianni vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #14 Garrison, Reid | 03/02/24 | L FALL 1:57 | ||
| Ksawery Niewadomy vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #9 Garrison, Reid | 02/28/25 | L FALL 1:19 | ||