Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2025 SR St #10 Delaware Valley #15 141 0 - 0 .00 % .00 % NA (NA)
2024 JR St #15 Delaware Valley #14 141 31 - 9 77.50 % 62.50 % NA (0.602)
2023 SO St #36 Delaware Valley #10 133 29 - 12 70.73 % 46.34 % 0.641
2022 FR St #67 Delaware Valley #64 125 27 - 10 72.97 % 50.00 % 0.626
Career 87 - 31 73.73% 52.97 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2025
SR ST
#15
141
0 - 0
0.00%
0.00%
2024
JR ST
#14
141
31 - 9
77.50%
62.50%
2023
SO ST
#10
133
29 - 12
70.73%
46.34%
2022
FR ST
#64
125
27 - 10
72.97%
50.00%
Career 87 - 31 73.73% 52.97%
Login to view the entire profile

2024 Season

Video Opponent School Date Event Weight W/L By How
#227 Debnar, Tyler (10 - 10) #67 Saint Vincent 03/01 Southeast Championships 141 W FALL 2:00
#67 Hickman, Skyler (16 - 11) #27 Washington & Lee University 03/01 Southeast Championships 141 W DEC 12 - 9
Opponent
School
Date
Event
Result
03/01
Southeast Championships
W FALL
2:00
03/01
Southeast Championships
W DEC
12 - 9

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2025 Preseason 141 15 1529.91
2024 21 133 14 1529.91
2024 20 133 14  ↑ 1 1529.91
2024 19 133 15  ↑ 1 1529.92
2024 18 133 16 1529.93
2024 17 133 16  ↓ 1 1529.99
2024 16 133 15 1530.12
2024 15 133 15 1530.17
2024 14 133 15  ↑ 1 1530.21
2024 13 133 16  ↓ 2 1530.2
2024 12 133 14  ↓ 4 1530.07
2024 11 133 10  ↓ 1 1546.18
2024 10 133 9  ↓ 3 1546.1
2024 9 133 6  ↑ 2 1545.99
2024 8 133 8  ↓ 1 1539.92
2024 7 133 7 1540.12
2024 6 133 7  ↓ 2 1540.12
2024 5 133 5 1535.1
2024 4 133 5  ↑ 1 1535.1
2024 3 133 6 1535.1
2024 2 133 6 1535.1
2024 1 133 6 1532.25
2024 Preseason 133 6 1520.73
2023 21 133 10 1520.73
2023 20 133 10 1520.78
2023 19 133 10 1520.78
2023 18 133 10 1520.75
2023 17 133 10  ↑ 3 1520.75
2023 16 133 13  ↑ 16 1499.17
2023 15 133 29  ↑ 3 1453.07
2023 14 133 32  ↑ 15 1449.87
2023 13 133 47  ↑ 16 1430.31
2023 12 133 63  ↑ 19 1402.93
2023 11 133 82  ↓ 4 1388.63
2023 10 133 78  ↓ 2 1388.77
2023 9 133 76 1388.77
2023 8 133 76  ↓ 30 1388.67
2023 7 133 46 1410.33
2023 6 133 46  ↓ 6 1410.39
2023 5 133 40  ↓ 4 1418.38
2023 4 133 36 1418.38
2023 3 133 36  ↑ 41 1418.41
2023 2 133 77  ↑ 6 1374.41
2023 1 133 83  ↓ 31 1361.09
2023 Preseason 133 52 1379.54
2022 19 125 64  ↓ 9 1379.54
2022 18 125 55 1380.4
2022 17 125 55  ↓ 19 1380.4
2022 16 125 36  ↑ 1 1398.51
2022 15 125 37  ↓ 12 1398.51
2022 14 125 25  ↓ 1 1405.43
2022 13 125 24  ↓ 3 1408.11
2022 12 125 21  ↓ 1 1413.16
2022 11 125 20  ↓ 8 1412.61
2022 10 125 12  ↑ 2 1428.43
2022 9 125 14  ↓ 1 1418.99
2022 8 125 13  ↓ 7 1418.99
2022 7 125 6 1431.12
2022 6 125 6  ↓ 1 1431.12
2022 5 125 5  ↑ 6 1429.19
2022 4 125 11 1408.14
2022 3 125 11  ↑ 5 1408.14
2022 2 125 16 1402.7
2022 Preseason 125 109 1200

2024 Season

Opponent School Match Date From Match Weight W/L By How
#227 Debnar, Tyler #67 Saint Vincent 03/01 Southeast Championships 141 W FALL 2:00
#67 Hickman, Skyler #27 Washington & Lee University 03/01 Southeast Championships 141 W DEC 12 - 9

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2024 2 (28.57%) 2 (28.57%) 7
2023 2 (20.00%) 1 (10.00%) 10
2022 0 (0.00%) 0 (0.00%) 6

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL