Sei Dolomengi | Profile
Sei Dolomengi | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI | 
|---|---|---|---|---|---|---|---|---|
| 2026 | SR ST | #92 Bridgewater State | #119 | 125 | 0 - 0 | .00 % | .00 % | -- | 
| Career | 28 - 47 | 37.33% | 29.93 % | |||||
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| #18 Beato, Nikko (20 - 8) | #6 Coast Guard | 02/28 | Region I Championships | 125 | L | FALL | 3:58 | |
| #12 Thatcher, Tanner (25 - 6) | #53 Worcester Polytechnic | 02/28 | Region I Championships | 125 | L | FALL | 2:39 | 
| Opponent School | Date Event | Result | 
|---|---|---|
| 
                                                02/28
                                             
                                                        Region I Championships
                                             | L FALL 3:58 | |
| 
                                                02/28
                                             
                                                        Region I Championships
                                             | L FALL 2:39 | 
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | 
|---|
2023 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | 
|---|
| Match Date | Opponent | Comparison | Opponent's School | 
|---|---|---|---|
| 11/01 | #143 Rasmusson, Bruce | Comparison | #40 Southern Maine | 
| Match Date Comparison | Opponent School | 
|---|---|
| 11/01 | 
| Season | Week Number | Weight Class | Rank | EloRank | 
|---|---|---|---|---|
| 2026 | Preseason | 125 | 119 | 1348.91 | 
| 2025 | 20 | 125 | 158 | 1348.91 | 
| 2025 | 19 | 125 | 158 ↑ 3 | 1348.91 | 
| 2025 | 18 | 125 | 161 ↑ 1 | 1348.91 | 
| 2025 | 17 | 125 | 162 ↓ 5 | 1353.64 | 
| 2025 | 16 | 125 | 157 ↓ 7 | 1354.05 | 
| 2025 | 15 | 125 | 150 ↓ 18 | 1358.29 | 
| 2025 | 14 | 125 | 132 ↑ 10 | 1374.41 | 
| 2025 | 13 | 125 | 142 ↑ 22 | 1367.11 | 
| 2025 | 12 | 125 | 164 ↓ 6 | 1344.56 | 
| 2025 | 11 | 125 | 158 ↓ 5 | 1344.45 | 
| 2025 | 10 | 125 | 153 ↓ 1 | 1353.65 | 
| 2025 | 9 | 125 | 152 | 1353.56 | 
| 2025 | 8 | 125 | 152 ↓ 3 | 1353.54 | 
| 2025 | 7 | 125 | 149 ↓ 36 | 1353.64 | 
| 2025 | 6 | 125 | 113 ↓ 59 | 1377.25 | 
| 2025 | 5 | 125 | 54 ↑ 2 | 1415.36 | 
| 2025 | 4 | 125 | 56 ↑ 43 | 1415.25 | 
| 2025 | 3 | 125 | 99 ↑ 2 | 1378.51 | 
| 2025 | 2 | 125 | 101 ↑ 42 | 1376.04 | 
| 2025 | 1 | 125 | 143 ↓ 33 | 1330.85 | 
| 2025 | Preseason | 125 | 110 | 1324.86 | 
| 2024 | 21 | 125 | 171 | 1324.86 | 
| 2024 | 20 | 125 | 171 ↑ 2 | 1324.86 | 
| 2024 | 19 | 125 | 173 | 1324.17 | 
| 2024 | 18 | 125 | 173 ↓ 1 | 1324.17 | 
| 2024 | 17 | 125 | 172 ↓ 3 | 1330.93 | 
| 2024 | 16 | 125 | 169 ↓ 3 | 1330.93 | 
| 2024 | 15 | 125 | 166 | 1330.86 | 
| 2024 | 14 | 125 | 166 | 1330.88 | 
| 2024 | 13 | 125 | 166 ↑ 24 | 1327.45 | 
| 2024 | 12 | 125 | 190 ↓ 2 | 1298.11 | 
| 2024 | 11 | 125 | 188 ↓ 3 | 1302.05 | 
| 2024 | 10 | 125 | 185 ↑ 1 | 1302.04 | 
| 2024 | 9 | 125 | 186 ↓ 1 | 1302.12 | 
| 2024 | 8 | 125 | 185 ↓ 3 | 1302.12 | 
| 2024 | 7 | 125 | 182 ↓ 4 | 1302.12 | 
| 2024 | 6 | 125 | 178 ↑ 31 | 1302.12 | 
| 2024 | 5 | 125 | 209 ↓ 11 | 1270.99 | 
| 2024 | 4 | 125 | 198 ↑ 4 | 1270.99 | 
| 2024 | 3 | 125 | 202 ↓ 21 | 1270.99 | 
| 2024 | 2 | 125 | 181 ↑ 8 | 1284.35 | 
| 2024 | 1 | 125 | 189 ↓ 48 | 1233.59 | 
| 2024 | Preseason | 125 | 141 | 1247.85 | 
| 2023 | 21 | 125 | 199 | 1247.85 | 
| 2023 | 20 | 125 | 199 | 1247.85 | 
| 2023 | 19 | 125 | 199 | 1247.85 | 
| 2023 | 18 | 125 | 199 | 1247.92 | 
| 2023 | 17 | 125 | 199 ↓ 2 | 1247.92 | 
| 2023 | 16 | 125 | 197 ↓ 1 | 1248.54 | 
| 2023 | 15 | 125 | 196 ↑ 1 | 1248.47 | 
| 2023 | 14 | 125 | 197 ↓ 3 | 1251.24 | 
| 2023 | 13 | 125 | 194 ↓ 3 | 1251.42 | 
| 2023 | 12 | 125 | 191 ↓ 10 | 1252.75 | 
| 2023 | 11 | 125 | 181 ↓ 1 | 1252.74 | 
| 2023 | 10 | 125 | 180 ↓ 3 | 1251.9 | 
| 2023 | 9 | 125 | 177 ↓ 1 | 1251.9 | 
| 2023 | 8 | 125 | 176 ↓ 2 | 1251.9 | 
| 2023 | 7 | 125 | 174 ↓ 1 | 1251.9 | 
| 2023 | 6 | 125 | 173 ↑ 201 | 1251.89 | 
| 2023 | 5 | 125 | 374 ↓ 2 | 1139.79 | 
| 2023 | 4 | 125 | 372 ↑ 1 | 1145.14 | 
| 2023 | 3 | 125 | 373 ↓ 2 | 1145.14 | 
| 2023 | 2 | 125 | 371 ↓ 30 | 1156.44 | 
| 2023 | 1 | 125 | 341 ↓ 208 | 1185.2 | 
| 2023 | Preseason | 125 | 133 | 1200 | 
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #18 Beato, Nikko | #6 Coast Guard | 02/28 | Region I Championships | 125 | L | FALL | 3:58 | |
| #12 Thatcher, Tanner | #53 Worcester Polytechnic | 02/28 | Region I Championships | 125 | L | FALL | 2:39 | 
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches | 
|---|---|---|---|
| 2025 | 0 (0.00%) | 0 (0.00%) | 3 | 
| 2024 | 0 (0.00%) | 0 (0.00%) | 1 | 
| 2023 | 0 (0.00%) | 0 (0.00%) | 1 | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|

