11/29
11/30
11/30
12/3
12/3
Dual Compare | Navy vs Ohio State
Dual Compare | Navy vs Ohio State
#24 Navy
vs
#3 Ohio State
WrestleStat Prediction: Ohio State over Navy 29 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Nic Bouzakis (Ohio State) over Andrew Binni (Navy) TF 19 - 4
Running Team Score:
Navy 0 | Ohio State 5
| Andrew Binni vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #205 Arbeit, Ryan | 02/16/25 | W DEC 10 - 6 | ||
| #205 Arbeit, Ryan | 01/25/25 | W TF5 22 - 6 5:38 | ||
| #105 Fischer, Joseph | 11/16/24 | L MD 17 - 7 | ||
| Nic Bouzakis vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #105 Fischer, Joseph | 11/03/24 | W MD 14 - 2 | ||
| #163 Arbeit, Ryan | 11/19/23 | W FALL 1:03 | ||
WrestleStat Prediction: Ben Davino (Ohio State) over Brendan Ferretti (Navy) MD 12 - 3
Running Team Score:
Navy 0 | Ohio State 9
| Brendan Ferretti vs common opponents: 3 - 9 | ||||
|---|---|---|---|---|
| #28 Oakley, Ethan | 11/15/25 | L DEC 4 - 1 | ||
| #13 Shawver, Dylan | 11/08/25 | L DEC 7 - 5 | ||
| #10 Lopez, Raymond | 11/02/25 | L DEC 9 - 7 | ||
| #57 Lopez, Raymond | 03/07/25 | L FALL 4:17 | ||
| #39 Berginc, Ethan | 02/16/25 | L DEC 5 - 0 | ||
| #57 Lopez, Raymond | 12/21/24 | L FALL 6:05 | ||
| #136 Molchak, Nick | 11/23/24 | W MD 14 - 1 | ||
| #25 Oakley, Ethan | 11/09/24 | L DEC 5 - 1 | ||
| #60 Leete, Maximillian | 03/08/24 | L DEC 7 - 2 | ||
| #60 Leete, Maximillian | 12/21/23 | W SV-1 4 - 1 | ||
| #24 Oakley, Ethan | 12/01/23 | L DEC 9 - 7 | ||
| #173 Prinkey, Mason | 11/06/22 | W DEC 6 - 1 | ||
| Ben Davino vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #69 Molchak, Nick | 11/20/25 | W TF5 20 - 4 5:15 | ||
| #39 Berginc, Ethan | 01/10/25 | W MD 11 - 3 | ||
| #57 Lopez, Raymond | 01/10/25 | W MD 17 - 5 | ||
| #16 Shawver, Dylan | 12/29/24 | L TB-1 3 - 2 | ||
| #25 Oakley, Ethan | 12/21/24 | W DEC 5 - 0 | ||
| #43 Leete, Maximillian | 11/03/24 | W MD 14 - 3 | ||
| #206 Prinkey, Mason | 11/03/24 | W TF5 19 - 3 5:12 | ||
WrestleStat Prediction: Jesse Mendez (Ohio State) over Caedyn Ricciardi (Navy) DEC 9 - 3
Running Team Score:
Navy 0 | Ohio State 12
| Caedyn Ricciardi vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #3 Hardy, Brock | 11/02/25 | L MD 16 - 7 | ||
| #50 Priest, Briar | 11/02/25 | W DEC 4 - 3 | ||
| #50 Priest, Briar | 11/01/25 | W DEC 10 - 3 | ||
| Jesse Mendez vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #3 Hardy, Brock | 11/16/25 | W DEC 4 - 1 | ||
| #2 Hardy, Brock | 03/20/25 | W DEC 12-9 | ||
| #44 Priest, Briar | 03/20/25 | W TF5 21 - 5 5:41 | ||
| #2 Hardy, Brock | 03/08/25 | L DEC 9-8 | ||
| #44 Priest, Briar | 11/03/24 | W TF5 20 - 4 4:19 | ||
| #4 Hardy, Brock | 03/21/24 | W DEC 6-2 | ||
| #4 Hardy, Brock | 12/01/23 | W MD 11 - 3 | ||
WrestleStat Prediction: Ethan Stiles (Ohio State) over Kaemen Smith (Navy) DEC 13 - 6
Running Team Score:
Navy 0 | Ohio State 15
| Kaemen Smith vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #24 Hines, Malyke | 01/17/25 | L DEC 2 - 1 | ||
| #6 Parco, Kyle | 12/29/24 | L TF5 18 - 3 5:29 | ||
| #5 McNeil, Lachlan | 11/09/24 | L TF5 19 - 4 7:00 | ||
| #34 McDougald, Willie | 01/12/24 | L DEC 12 - 6 | ||
| Ethan Stiles vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #5 McNeil, Lachlan | 03/20/25 | L DEC 8 - 4 | ||
| #6 Parco, Kyle | 03/20/25 | W MD 8 - 0 | ||
| #24 Hines, Malyke | 03/20/25 | W FALL 2:12 | ||
| #33 McDougald, Willie | 03/20/25 | W DEC 6 - 4 | ||
| #5 McNeil, Lachlan | 02/23/25 | W DEC 5 - 3 | ||
WrestleStat Prediction: Brandon Cannon (Ohio State) over Jonathan Ley (Navy) MD 15 - 3
Running Team Score:
Navy 0 | Ohio State 19
| Jonathan Ley vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #30 Sealey, Joseph | 11/09/25 | L DEC 7 - 3 | ||
| #90 Skellenger, Jadon | 01/17/25 | W SV-1 4 - 1 | ||
| #9 Askey, Tommy | 12/29/24 | L DEC 4 - 2 | ||
| #39 Hill, Jared | 01/12/24 | L SV-1 4 - 1 | ||
| Brandon Cannon vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #45 Hill, Jared | 11/15/25 | W TF5 18 - 3 7:00 | ||
| #9 Askey, Tommy | 03/08/25 | W DEC 10 - 3 | ||
| #90 Skellenger, Jadon | 02/16/25 | W TF5 17 - 1 4:43 | ||
| #276 Sealey, Joseph | 02/14/25 | W MD 10 - 1 | ||
| #9 Askey, Tommy | 02/07/25 | L MD 11 - 2 | ||
WrestleStat Prediction: Paddy Gallagher (Ohio State) over Dylan Elmore (Navy) DEC 11 - 5
Running Team Score:
Navy 0 | Ohio State 22
| Dylan Elmore vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #19 Lillard, Tyler | 11/09/25 | L DEC 5 - 2 | ||
| #45 Keslar, Jared | 11/02/25 | L SV-1 2 - 1 | ||
| #26 Evans, Dylan | 11/01/25 | L MD 9 - 1 | ||
| #2 Caliendo, Michael | 12/29/24 | L FALL 3:28 | ||
| Paddy Gallagher vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #3 Caliendo, Michael | 11/16/25 | L SV-1 4 - 1 | ||
| #26 Lillard, Tyler | 03/08/25 | W DEC 7 - 4 | ||
| #2 Caliendo, Michael | 01/25/25 | L MD 11 - 3 | ||
| #33 Evans, Dylan | 12/13/24 | W MD 13 - 4 | ||
| #80 Keslar, Jared | 12/10/23 | W MD 17 - 3 | ||
| #69 Evans, Dylan | 11/05/23 | W MD 17 - 9 | ||
WrestleStat Prediction: Danny Wask (Navy) over Carson Kharchla (Ohio State) DEC 6 - 5
Running Team Score:
Navy 3 | Ohio State 22
| Danny Wask vs common opponents: 15 - 11 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #7 Pinto, Lenny | 11/08/25 | W MD 14 - 3 | ||
| #9 Minto, Christopher | 11/02/25 | L MD 11 - 3 | ||
| #16 Augustine, Luca | 11/01/25 | W DEC 6 - 5 | ||
| #3 Haines, Levi | 03/20/25 | L DEC 7 - 2 | ||
| #4 Kennedy, Patrick | 03/20/25 | L DEC 7 - 3 | ||
| #34 Baumann, Brody | 03/20/25 | W TF5 15 - 0 6:41 | ||
| #120 Zarrella, Aidan | 03/07/25 | W TF5 17 - 2 6:58 | ||
| #4 Kennedy, Patrick | 12/29/24 | L DEC 6 - 2 | ||
| #7 DeVos, Cade | 12/06/24 | W DEC 11 - 7 | ||
| #34 Baumann, Brody | 12/06/24 | W DEC 9 - 5 | ||
| #38 Walker, Joseph | 12/06/24 | W DEC 5 - 4 | ||
| #5 Pinto, Lenny | 11/23/24 | W DEC 10 - 5 | ||
| #59 Harman, Sean | 11/23/24 | W DEC 4 - 2 | ||
| #25 Riggins, Aiden | 11/15/24 | W DEC 8 - 3 | ||
| #19 Augustine, Luca | 11/02/24 | L DEC 4 - 3 | ||
| #30 Conigliaro, Phillip | 03/08/24 | L DEC 5 - 4 | ||
| #138 Conrad, Jonathan | 03/08/24 | W MD 14 - 3 | ||
| #4 DeVos, Cade | 01/12/24 | L DEC 5 - 0 | ||
| #21 Murphy, Austin | 01/05/24 | L MD 14 - 5 | ||
| #42 Perrine, Sal | 12/10/23 | L DEC 4 - 3 | ||
| #8 Kharchla, Carson | 12/01/23 | L DEC 10 - 3 | ||
| #21 Murphy, Austin | 12/01/23 | W DEC 7 - 6 | ||
| #63 Minto, Christopher | 11/18/23 | W DEC 5 - 0 | ||
| #107 Thebeau, Adam | 11/18/23 | W FALL 4:56 | ||
| #36 Augustine, Luca | 11/12/23 | L DEC 9 - 7 | ||
| #27 Augustine, Luca | 12/29/22 | W DEC 7 - 6 | ||
| Carson Kharchla vs common opponents: 15 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #2 Kennedy, Patrick | 11/16/25 | L SV-1 4 - 1 | ||
| #9 Minto, Christopher | 11/16/25 | W DEC 5 - 1 | ||
| #5 Pinto, Lenny | 03/20/25 | L SV-1 12 - 7 | ||
| #4 Kennedy, Patrick | 03/08/25 | W DEC 4 - 2 | ||
| #3 Haines, Levi | 02/14/25 | L DEC 6 - 4 | ||
| #38 Walker, Joseph | 02/01/25 | W DEC 5 - 3 | ||
| #4 Kennedy, Patrick | 01/25/25 | W DEC 7 - 3 | ||
| #34 Baumann, Brody | 01/19/25 | W FALL 6:00 | ||
| #59 Harman, Sean | 01/05/25 | W MD 14 - 4 | ||
| #25 Riggins, Aiden | 12/21/24 | W DEC 8 - 4 | ||
| #36 Augustine, Luca | 12/10/23 | W DEC 11 - 7 | ||
| #4 DeVos, Cade | 12/01/23 | L DEC 11 - 8 | ||
| #21 Murphy, Austin | 12/01/23 | W DEC 6 - 0 | ||
| #25 Wask, Danny | 12/01/23 | W DEC 10 - 3 | ||
| #42 Perrine, Sal | 12/01/23 | W DEC 11 - 7 | ||
| #107 Thebeau, Adam | 12/01/23 | W FALL 2:12 | ||
| #138 Conrad, Jonathan | 11/05/23 | W MD 20 - 12 | ||
| #172 Zarrella, Aidan | 12/02/22 | W TF5 17 - 2 5:05 | ||
| #13 Conigliaro, Phillip | 12/03/21 | W DEC 5 - 3 | ||
WrestleStat Prediction: Dylan Fishback (Ohio State) over Daniel Williams (Navy) MD 12 - 3
Running Team Score:
Navy 3 | Ohio State 26
| Daniel Williams vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #8 Allred, Silas | 11/23/24 | L MD 8 - 0 | ||
| #152 Thomas, Trent | 11/23/24 | W TF5 19 - 1 4:20 | ||
| #28 Kane, Gavin | 11/09/24 | L DEC 5 - 1 | ||
| Dylan Fishback vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #101 Thomas, Trent | 11/20/25 | W TF5 17 - 2 4:25 | ||
| #8 Allred, Silas | 11/16/25 | W DEC 8 - 1 | ||
| #8 Allred, Silas | 03/20/25 | L DEC 4 - 0 | ||
| #28 Kane, Gavin | 03/20/25 | W DEC 6 - 4 | ||
| #28 Kane, Gavin | 03/09/25 | W DEC 9 - 5 | ||
| #28 Kane, Gavin | 01/31/25 | W MD 14 - 5 | ||
| #38 Kane, Gavin | 02/02/24 | W MD 15 - 3 | ||
WrestleStat Prediction: Seth Shumate (Ohio State) over Payton Thomas (Navy) DEC 10 - 4
Running Team Score:
Navy 3 | Ohio State 29
| Payton Thomas vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #12 McDanel, Camden | 11/02/25 | L DEC 10 - 3 | ||
| #10 Beard, Michael | 03/20/25 | L TF5 19 - 4 3:45 | ||
| #10 Beard, Michael | 03/07/25 | L FALL 4:47 | ||
| #10 Beard, Michael | 01/17/25 | L DEC 3 - 2 | ||
| Seth Shumate vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #12 McDanel, Camden | 11/16/25 | L DEC 8 - 2 | ||
| #10 Beard, Michael | 11/03/24 | L MD 15 - 4 | ||
WrestleStat Prediction: Spencer Lanogsa (Navy) over Nick Feldman (Ohio State) DEC 6 - 5
Running Team Score:
Navy 6 | Ohio State 29
| Spencer Lanogsa vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #32 Neves, Nolan | 11/15/25 | W MD 17 - 3 | ||
| #21 Catka, Hunter | 11/08/25 | W SV-2 5 - 2 | ||
| #98 Meyers, John | 02/01/25 | W FALL 7:53 | ||
| #114 Terrill, Josh | 02/01/25 | W DEC 5 - 2 | ||
| #11 Kueter, Ben | 12/29/24 | L MD 10 - 0 | ||
| #98 Meyers, John | 11/16/24 | W FALL 6:03 | ||
| #82 Nugent, Keegan | 11/03/24 | W FALL 0:53 | ||
| #102 Roe, Aden | 11/03/24 | W DEC 4 - 1 | ||
| Nick Feldman vs common opponents: 7 - 3 | ||||
|---|---|---|---|---|
| #11 Kueter, Ben | 03/20/25 | L DEC 8-2 | ||
| #11 Kueter, Ben | 03/08/25 | L DEC 2 - 0 | ||
| #11 Kueter, Ben | 01/25/25 | L DEC 5 - 4 | ||
| #82 Nugent, Keegan | 11/03/24 | W TF5 21 - 5 4:07 | ||
| #102 Roe, Aden | 11/03/24 | W TF5 21 - 5 3:08 | ||
| #87 Terrill, Josh | 02/16/24 | W FALL 5:29 | ||
| #58 Neves, Nolan | 11/19/23 | W TF5 19 - 4 4:11 | ||
| #16 Catka, Hunter | 11/10/23 | W DEC 3 - 2 | ||
| #87 Terrill, Josh | 11/05/23 | W MD 13 - 3 | ||
| #133 Meyers, John | 11/05/23 | W DEC 7 - 1 | ||