11/25
11/25
11/29
11/30
11/30
12/3
12/3
Dual Compare | Michigan vs Pennsylvania
Dual Compare | Michigan vs Pennsylvania
#14 Michigan
vs
#37 Pennsylvania
WrestleStat Prediction: Michigan over Pennsylvania 24 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: Diego Sotelo (Michigan) over Davis Motyka (Pennsylvania) DEC 7 - 5
Running Team Score:
Michigan 3 | Pennsylvania 0
| Diego Sotelo vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #51 Wagner, Carson | 01/25/25 | L DEC 10 - 3 | ||
| #19 Moran, Jacob | 12/29/24 | L DEC 6 - 3 | ||
| #19 Moran, Jacob | 12/29/24 | W SV-1 4 - 1 | ||
| #92 Vargo, Chris | 12/29/24 | W DEC 6 - 3 | ||
| #80 Wagner, Carson | 03/08/24 | W MD 13 - 2 | ||
| #80 Wagner, Carson | 01/27/24 | W DEC 8 - 6 | ||
| #79 Pleasant, Desmond | 11/19/23 | W TF5 20 - 2 4:40 | ||
| Davis Motyka vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #54 Vargo, Chris | 11/23/25 | W DEC 14 - 8 | ||
| #60 Pleasant, Desmond | 11/23/25 | W DEC 12 - 7 | ||
| #15 Moran, Jacob | 11/09/25 | L SV-1 4 - 1 | ||
| #78 Wagner, Carson | 11/09/25 | W DEC 5 - 2 | ||
WrestleStat Prediction: Evan Mougalian (Pennsylvania) over Gauge Botero (Michigan) DEC 10 - 5
Running Team Score:
Michigan 3 | Pennsylvania 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: CJ Composto (Pennsylvania) over Eren Sement (Michigan) MD 15 - 3
Running Team Score:
Michigan 3 | Pennsylvania 7
| Eren Sement vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #27 Frezza, Lorenzo | 11/21/25 | L DEC 9 - 8 | ||
| #94 Hermes, Max | 11/05/23 | L TB-2 8 - 2 | ||
| CJ Composto vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #62 Frezza, Lorenzo | 03/09/25 | W DEC 8 - 3 | ||
| #135 Hermes, Max | 11/10/24 | W TF5 17 - 2 6:09 | ||
WrestleStat Prediction: Lachlan McNeil (Michigan) over Cross Wasilewski (Pennsylvania) DEC 6 - 5
Running Team Score:
Michigan 6 | Pennsylvania 7
| Lachlan McNeil vs common opponents: 16 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #58 Fedalen, Richard | 11/21/25 | W DEC 8 - 2 | ||
| #13 Wasilewski, Cross | 03/20/25 | W DEC 4 - 2 | ||
| #20 Abas, Jaden | 03/09/25 | W SV-1 4 - 1 | ||
| #20 Abas, Jaden | 02/21/25 | W SV-1 8 - 1 | ||
| #42 Solomon, Finn | 02/07/25 | W MD 9 - 1 | ||
| #57 Kapusta, Lucas | 12/21/24 | W MD 10 - 1 | ||
| #10 Webster, Kannon | 11/25/24 | W SV-1 4 - 1 | ||
| #99 Smith, Kaemen | 11/09/24 | W TF5 19 - 4 7:00 | ||
| #25 Crook, Tom | 03/10/24 | W MD 12 - 2 | ||
| #60 Gioffre, Jack | 03/10/24 | W MD 12 - 3 | ||
| #25 Crook, Tom | 01/26/24 | L DEC 5 - 4 | ||
| #89 Pepe, Jaden | 01/13/24 | W MD 17 - 4 | ||
| #14 Vasquez, Jesse | 11/11/23 | W INJ 3:04 | ||
| #12 Hines, Malyke | 03/16/23 | W DEC 5 - 2 | ||
| #39 Crook, Tom | 03/05/23 | W MD 10 - 2 | ||
| #39 Crook, Tom | 02/10/23 | W MD 12-3 | ||
| #41 Hanna, Shannon | 11/11/22 | W MD 11 - 2 | ||
| #39 Crook, Tom | 11/05/22 | L DEC 3 - 2 | ||
| #14 Willochell, Gabe | 01/07/22 | L FALL 6:54 | ||
| Cross Wasilewski vs common opponents: 9 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #5 McNeil, Lachlan | 03/20/25 | L DEC 4 - 2 | ||
| #24 Hines, Malyke | 02/13/25 | W SV-1 10 - 7 | ||
| #144 Pepe, Jaden | 02/02/25 | W MD 11 - 2 | ||
| #38 Fedalen, Richard | 01/24/25 | W MD 11 - 2 | ||
| #71 Willochell, Gabe | 01/11/25 | W MD 15 - 4 | ||
| #20 Abas, Jaden | 12/29/24 | L DEC 10 - 9 | ||
| #18 Gioffre, Jack | 12/06/24 | L DEC 4 - 3 | ||
| #10 Webster, Kannon | 11/10/24 | L DEC 8 - 7 | ||
| #34 Vasquez, Jesse | 11/10/24 | W DEC 7 - 4 | ||
| #42 Solomon, Finn | 11/10/24 | W MD 9 - 1 | ||
| #9 Webster, Kannon | 12/29/23 | L DEC 7 - 3 | ||
| #53 Kapusta, Lucas | 12/03/23 | W TF5 16 - 1 5:00 | ||
| #61 Hanna, Shannon | 12/03/23 | L DEC 4 - 3 | ||
| #25 Crook, Tom | 11/18/23 | W DEC 5 - 4 | ||
| #71 Smith, Kaemen | 11/18/23 | W TF5 20 - 5 7:00 | ||
WrestleStat Prediction: Cam Catrabone (Michigan) over Jude Swisher (Pennsylvania) DEC 9 - 6
Running Team Score:
Michigan 9 | Pennsylvania 7
| Cam Catrabone vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #6 Taylor, Antrell | 11/15/25 | L TF5 20 - 5 7:00 | ||
| Jude Swisher vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #3 Taylor, Antrell | 03/20/25 | L FALL 2:16 | ||
WrestleStat Prediction: Sean Seefeldt (Pennsylvania) over Dylan Gilcher (Michigan) DEC 5 - 4
Running Team Score:
Michigan 9 | Pennsylvania 10
| Dylan Gilcher vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #39 Alvan, Cesar | 11/21/25 | L DEC 5 - 4 | ||
| Sean Seefeldt vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #39 Alvan, Cesar | 11/09/25 | L SV-1 4 - 1 | ||
| #33 Alvan, Cesar | 11/03/24 | L DEC 6 - 5 | ||
WrestleStat Prediction: Beau Mantanona (Michigan) over Caden Bellis (Pennsylvania) MD 14 - 1
Running Team Score:
Michigan 13 | Pennsylvania 10
| Beau Mantanona vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #200 Michaels, Damon | 01/04/25 | W FALL 1:20 | ||
| #58 Morris, Dakota | 12/09/23 | W FALL 0:33 | ||
| Caden Bellis vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #90 Morris, Dakota | 11/09/25 | L MD 8 - 0 | ||
| #200 Michaels, Damon | 02/16/25 | W DEC 5 - 2 | ||
| #93 Morris, Dakota | 11/03/24 | L DEC 8 - 1 | ||
WrestleStat Prediction: Brock Mantanona (Michigan) over Greyson Meak (Pennsylvania) MD 14 - 4
Running Team Score:
Michigan 17 | Pennsylvania 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hayden Walters (Michigan) over Martin Cosgrove (Pennsylvania) DEC 7 - 3
Running Team Score:
Michigan 20 | Pennsylvania 10
| Hayden Walters vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #64 Burrell, Steven | 11/23/25 | W DEC 8 - 5 | ||
| Martin Cosgrove vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #110 Burrell, Steven | 01/28/24 | W TF5 21 - 5 5:58 | ||
WrestleStat Prediction: Taye Ghadiali (Michigan) over John Pardo (Pennsylvania) MD 12 - 4
Running Team Score:
Michigan 24 | Pennsylvania 10
| Taye Ghadiali vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #30 Mueller, Vincent | 11/21/25 | W TF5 21 - 5 7:00 | ||
| #16 Catka, Hunter | 03/21/24 | W DEC 8 - 2 | ||
| #98 Garibaldi, Sebastian | 01/05/24 | W MD 17 - 4 | ||
| #175 Sibble, Trent | 01/05/24 | W FALL 1:20 | ||
| #49 Catka, Hunter | 11/14/21 | W DEC 3 - 2 | ||
| #49 Catka, Hunter | 11/07/21 | W SV-1 3 - 1 | ||
| #26 Luffman, Luke | 03/18/21 | L DEC 7 - 2 | ||
| John Pardo vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #79 Sibble, Trent | 11/09/25 | W DEC 5 - 2 | ||
| #57 Mueller, Vincent | 03/09/25 | L FALL 1:43 | ||
| #72 Garibaldi, Sebastian | 02/16/25 | W MD 12 - 2 | ||
| #57 Mueller, Vincent | 01/24/25 | L MD 15 - 3 | ||
| #26 Catka, Hunter | 11/24/24 | L TF5 19 - 4 5:19 | ||
| #13 Luffman, Luke | 11/10/24 | L DEC 8 - 2 | ||
| #62 Sibble, Trent | 11/10/24 | W MD 11 - 3 | ||