1/15
1/15
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
1/16
Dual Compare | Maryland vs Navy
Dual Compare | Maryland vs Navy
#48 Maryland
vs
#22 Navy
WrestleStat Prediction: Navy over Maryland 24 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Andrew Binni (Navy) over Abram Cline (Maryland) DEC 10 - 4
Running Team Score:
Maryland 0 | Navy 3
| Abram Cline vs common opponents: 3 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #63 Farmer, Charlie | 01/03/26 | L DEC 7 - 0 | ||
| #39 Chappell, Tyler | 12/13/25 | L MD 9 - 0 | ||
| #41 Binni, Andrew | 12/07/25 | L DEC 2 - 1 | ||
| #60 Peace, JJ | 12/05/25 | L DEC 7 - 3 | ||
| #250 Gioffre, Vincent | 11/09/25 | W TF5 20 - 3 5:17 | ||
| #83 Smith, Ayden | 02/16/25 | L DEC 5 - 0 | ||
| #119 Corday, Nick | 02/01/25 | W DEC 5 - 1 | ||
| #73 Peace, JJ | 01/10/25 | W DEC 3 - 2 | ||
| #73 Peace, JJ | 12/08/24 | L MD 12 - 2 | ||
| #148 Garcia, Jimmy | 11/02/24 | L DEC 8 - 3 | ||
| Andrew Binni vs common opponents: 7 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #60 Peace, JJ | 01/03/26 | W MD 9 - 1 | ||
| #63 Farmer, Charlie | 01/03/26 | W DEC 9 - 4 | ||
| #113 Cline, Abram | 12/07/25 | W DEC 2 - 1 | ||
| #44 Smith, Ayden | 11/08/25 | L DEC 6 - 5 | ||
| #39 Chappell, Tyler | 11/01/25 | W DEC 4 - 1 | ||
| #148 Garcia, Jimmy | 02/08/25 | W TF5 20 - 5 7:00 | ||
| #269 Gioffre, Vincent | 02/08/25 | W FALL 1:49 | ||
| #49 Corday, Nick | 11/05/23 | L DEC 2 - 0 | ||
| #105 Chappell, Tyler | 11/05/23 | W DEC 8 - 5 | ||
WrestleStat Prediction: Braxton Brown (Maryland) over Brendan Ferretti (Navy) DEC 10 - 3
Running Team Score:
Maryland 3 | Navy 3
| Braxton Brown vs common opponents: 22 - 6 | ||||
|---|---|---|---|---|
| #27 Ungar, Brett | 01/03/26 | W DEC 3 - 1 | ||
| #73 Montaperto, Kyle | 01/03/26 | W DEC 6 - 2 | ||
| #53 Tallmadge, Evan | 12/13/25 | W DEC 4 - 1 | ||
| #36 Leete, Maximillian | 12/05/25 | W FALL 4:38 | ||
| #12 Campbell, Dillon | 11/02/25 | L MD 11 - 0 | ||
| #98 Leiphart, Mason | 11/02/25 | W MD 13 - 0 | ||
| #16 Shawver, Dylan | 03/20/25 | L SV-1 4 - 1 | ||
| #16 Shawver, Dylan | 03/08/25 | W SV-1 9 - 6 | ||
| #49 Waterman, Kyle | 02/21/25 | W MD 13 - 4 | ||
| #16 Shawver, Dylan | 02/07/25 | W DEC 6 - 3 | ||
| #139 Hampton, Andrew | 01/12/25 | W TF5 15 - 0 2:00 | ||
| #55 Roes, Micah | 01/05/25 | W DEC 1 - 0 | ||
| #132 Witmer, Zack | 01/05/25 | W DEC 11 - 7 | ||
| #44 Cardinal, Derrick | 12/20/24 | W MD 14 - 2 | ||
| #73 Santaniello, Vince | 12/20/24 | W DEC 5 - 0 | ||
| #30 Phipps, Kurt | 11/03/24 | W DEC 7 - 3 | ||
| #6 Shawver, Dylan | 03/09/24 | L SV-1 9 - 6 | ||
| #50 Hildebrandt, John | 02/23/24 | W FALL 6:29 | ||
| #6 Shawver, Dylan | 02/16/24 | L DEC 9 - 5 | ||
| #186 Hampton, Andrew | 02/11/24 | W TF5 16 - 0 2:41 | ||
| #31 Santaniello, Vince | 01/05/24 | L DEC 3 - 1 | ||
| #182 Ryncarz, Shawn | 12/10/23 | W FALL 2:14 | ||
| #51 Adrian, Hunter | 12/03/23 | W FALL 0:22 | ||
| #31 Santaniello, Vince | 11/20/23 | W DEC 6 - 3 | ||
| #26 Maida, Jack | 11/02/23 | L MD 13 - 4 | ||
| #78 Roes, Micah | 02/17/23 | W DEC 3 - 1 | ||
| #119 Lopez, Raymond | 11/05/22 | W DEC 6 - 2 | ||
| #38 Koelzer, Jace | 01/01/22 | W FALL 1:10 | ||
| Brendan Ferretti vs common opponents: 12 - 21 | ||||
|---|---|---|---|---|
| #12 Campbell, Dillon | 01/03/26 | L DEC 6 - 0 | ||
| #156 Hampton, Andrew | 01/03/26 | W DEC 9 - 5 | ||
| #174 Witmer, Zack | 11/09/25 | W DEC 6 - 1 | ||
| #39 Shawver, Dylan | 11/08/25 | L DEC 7 - 5 | ||
| #30 Lopez, Raymond | 11/02/25 | L DEC 9 - 7 | ||
| #73 Montaperto, Kyle | 11/02/25 | L DEC 4 - 2 | ||
| #53 Tallmadge, Evan | 11/01/25 | L SV-1 6 - 3 | ||
| #55 Roes, Micah | 03/07/25 | L SV-1 4 - 1 | ||
| #57 Lopez, Raymond | 03/07/25 | L FALL 4:17 | ||
| #91 Leiphart, Mason | 03/07/25 | W DEC 8 - 4 | ||
| #30 Phipps, Kurt | 01/31/25 | L DEC 2 - 0 | ||
| #57 Lopez, Raymond | 12/21/24 | L FALL 6:05 | ||
| #44 Cardinal, Derrick | 12/06/24 | L DEC 12 - 5 | ||
| #46 Ungar, Brett | 12/06/24 | L DEC 8 - 1 | ||
| #49 Waterman, Kyle | 11/09/24 | L SV-1 13 - 10 | ||
| #51 Adrian, Hunter | 03/08/24 | L MD 15 - 6 | ||
| #60 Leete, Maximillian | 03/08/24 | L DEC 7 - 2 | ||
| #20 Phipps, Kurt | 02/03/24 | W TB-1 3 - 1 | ||
| #39 Roes, Micah | 01/21/24 | L DEC 5 - 1 | ||
| #48 Koelzer, Jace | 01/12/24 | L DEC 2 - 1 | ||
| #39 Roes, Micah | 01/05/24 | L SV-1 4 - 1 | ||
| #60 Leete, Maximillian | 12/21/23 | W SV-1 4 - 1 | ||
| #34 Cardinal, Derrick | 12/01/23 | L DEC 7 - 2 | ||
| #31 Santaniello, Vince | 11/12/23 | W DEC 3 - 2 | ||
| #182 Ryncarz, Shawn | 11/12/23 | W TF5 17 - 2 5:00 | ||
| #38 Maida, Jack | 03/04/23 | W DEC 5 - 3 | ||
| #38 Maida, Jack | 03/04/23 | W FALL 6:09 | ||
| #48 Phipps, Kurt | 02/04/23 | L DEC 4 - 0 | ||
| #95 Cardinal, Derrick | 01/13/23 | W DEC 4 - 3 | ||
| #61 Hildebrandt, John | 01/06/23 | W DEC 4 - 0 | ||
| #141 Witmer, Zack | 12/29/22 | W DEC 7 - 1 | ||
| #48 Phipps, Kurt | 11/06/22 | L DEC 9 - 6 | ||
| #74 Adrian, Hunter | 11/06/22 | L DEC 3 - 2 | ||
WrestleStat Prediction: Caedyn Ricciardi (Navy) over Dario Lemus (Maryland) DEC 11 - 4
Running Team Score:
Maryland 3 | Navy 6
| Dario Lemus vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #61 Priest, Briar | 12/13/25 | L SV-1 8 - 5 | ||
| #26 Simcox, Luke | 11/02/25 | L TB-2 10 - 6 | ||
| #14 Olivieri, Joey | 03/08/25 | L DEC 4 - 2 | ||
| #14 Olivieri, Joey | 02/07/25 | L DEC 9 - 5 | ||
| #99 Hernandez, Aldo | 12/08/24 | W MD 15 - 3 | ||
| #216 Lebin, Ethan | 02/03/24 | W TF5 18 - 3 4:09 | ||
| Caedyn Ricciardi vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #26 Simcox, Luke | 01/03/26 | L DEC 4 - 0 | ||
| #26 Simcox, Luke | 11/15/25 | W DEC 3 - 2 | ||
| #10 Olivieri, Joey | 11/08/25 | L SV-2 5 - 4 | ||
| #64 Hernandez, Aldo | 11/08/25 | W DEC 8 - 3 | ||
| #61 Priest, Briar | 11/02/25 | W DEC 4 - 3 | ||
| #174 Lebin, Ethan | 11/02/25 | W DEC 8 - 2 | ||
| #61 Priest, Briar | 11/01/25 | W DEC 10 - 3 | ||
WrestleStat Prediction: Carter Young (Maryland) over Kaemen Smith (Navy) DEC 8 - 5
Running Team Score:
Maryland 6 | Navy 6
| Carter Young vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #9 Wasilewski, Cross | 01/03/26 | W DEC 7 - 5 | ||
| #6 Parco, Kyle | 02/23/25 | L DEC 7 - 1 | ||
| #33 McDougald, Willie | 12/13/24 | L DEC 7 - 6 | ||
| #12 Echemendia, Anthony | 12/06/24 | L DEC 4 - 2 | ||
| #200 Sheets, Cutter | 12/17/23 | W DEC 5 - 1 | ||
| #200 Sheets, Cutter | 11/18/23 | W MD 17 - 3 | ||
| #12 Hines, Malyke | 11/12/22 | W DEC 10 - 6 | ||
| Kaemen Smith vs common opponents: 3 - 6 | ||||
|---|---|---|---|---|
| #9 Wasilewski, Cross | 01/03/26 | L MD 8 - 0 | ||
| #173 Sheets, Cutter | 01/03/26 | W DEC 11 - 7 | ||
| #24 Hines, Malyke | 01/17/25 | L DEC 2 - 1 | ||
| #6 Parco, Kyle | 12/29/24 | L TF5 18 - 3 5:29 | ||
| #150 Sheets, Cutter | 12/29/24 | W DEC 14 - 9 | ||
| #150 Sheets, Cutter | 12/29/24 | W DEC 8 - 6 | ||
| #12 Echemendia, Anthony | 11/15/24 | L TF5 22 - 7 6:07 | ||
| #34 McDougald, Willie | 01/12/24 | L DEC 12 - 6 | ||
| #54 Wasilewski, Cross | 11/18/23 | L TF5 20 - 5 7:00 | ||
WrestleStat Prediction: Jonathan Ley (Navy) over Mekhi Neal (Maryland) DEC 9 - 4
Running Team Score:
Maryland 6 | Navy 9
| Mekhi Neal vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #43 Washleski, Colton | 01/03/26 | L DEC 3 - 1 | ||
| #25 Evans, Dylan | 12/13/25 | L TF5 19 - 4 6:09 | ||
| #92 Camillaci, Rocco | 12/07/25 | L DEC 6 - 4 | ||
| Jonathan Ley vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #43 Washleski, Colton | 01/03/26 | W DEC 2 - 1 | ||
| #92 Camillaci, Rocco | 12/07/25 | W DEC 3 - 2 | ||
| #43 Washleski, Colton | 11/02/25 | L SV-1 4 - 1 | ||
| #33 Evans, Dylan | 11/02/24 | L DEC 7 - 3 | ||
| #123 Camillaci, Rocco | 11/18/23 | W DEC 8 - 3 | ||
WrestleStat Prediction: Dylan Elmore (Navy) over AJ Rodriguez (Maryland) DEC 9 - 5
Running Team Score:
Maryland 6 | Navy 12
| AJ Rodriguez vs common opponents: 2 - 8 | ||||
|---|---|---|---|---|
| #105 Murphy, Michael | 01/03/26 | L MD 8 - 0 | ||
| #195 Greenwood, Joshua | 11/21/25 | W MD 15 - 2 | ||
| #38 Snipes, Thomas | 11/15/25 | L DEC 5 - 2 | ||
| #68 Conetta, Anthony | 11/02/25 | L DEC 11 - 7 | ||
| #5 Caliendo, Michael | 03/09/24 | L FALL 5:30 | ||
| #21 Lillard, Tyler | 03/09/24 | L MD 18 - 7 | ||
| #196 Unger, Brady | 02/25/24 | W TF5 15 - 0 4:12 | ||
| #154 Smith, Donavan | 02/03/24 | L DEC 4 - 3 | ||
| #21 Lillard, Tyler | 01/21/24 | L DEC 7 - 3 | ||
| #31 Hepner, Bryce | 01/19/24 | L MD 14 - 2 | ||
| Dylan Elmore vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #38 Snipes, Thomas | 01/03/26 | L TB-2 3 - 2 | ||
| #105 Murphy, Michael | 01/03/26 | W DEC 5 - 3 | ||
| #195 Greenwood, Joshua | 12/20/25 | W TF5 16 - 0 7:00 | ||
| #13 Hepner, Bryce | 11/15/25 | L FALL 3:53 | ||
| #23 Lillard, Tyler | 11/09/25 | L DEC 5 - 2 | ||
| #68 Conetta, Anthony | 11/08/25 | W DEC 4 - 2 | ||
| #2 Caliendo, Michael | 12/29/24 | L FALL 3:28 | ||
| #196 Unger, Brady | 03/03/24 | W DEC 2 - 0 | ||
| #154 Smith, Donavan | 01/28/24 | W DEC 5 - 3 | ||
WrestleStat Prediction: Danny Wask (Navy) over Dominic Solis (Maryland) MD 14 - 3
Running Team Score:
Maryland 6 | Navy 16
| Dominic Solis vs common opponents: 8 - 12 | ||||
|---|---|---|---|---|
| #19 Augustine, Luca | 12/13/25 | L DEC 9 - 5 | ||
| #95 Portella, Sabino | 11/02/25 | L DEC 4 - 3 | ||
| #54 Squires, Mikey | 02/23/25 | L DEC 8 - 1 | ||
| #46 Lewis, Braxton | 11/02/24 | W DEC 7 - 2 | ||
| #7 Welsh, Rocco | 03/09/24 | L TF5 20 - 4 5:40 | ||
| #7 Welsh, Rocco | 01/19/24 | L MD 14 - 4 | ||
| #36 Augustine, Luca | 11/20/23 | L DEC 7 - 2 | ||
| #33 Mocco, Peyton | 11/11/23 | L MD 17 - 4 | ||
| #80 White, Lucas | 11/02/23 | W DEC 10 - 6 | ||
| #13 Ruth, Edmond | 03/04/23 | L DEC 5 - 1 | ||
| #45 Baumann, Brody | 02/10/23 | W DEC 5 - 4 | ||
| #13 Ruth, Edmond | 01/22/23 | L DEC 2 - 0 | ||
| #86 Phillips, Justin | 01/14/23 | W DEC 3 - 1 | ||
| #41 Perrine, Sal | 01/13/23 | L DEC 5 - 3 | ||
| #27 Augustine, Luca | 11/18/22 | W SV-1 3 - 1 | ||
| #69 White, Lucas | 11/05/22 | W MD 11 - 3 | ||
| #37 Fisher, Troy | 02/06/22 | W DEC 5 - 3 | ||
| #15 DeVos, Cade | 01/15/22 | L DEC 9 - 5 | ||
| #12 Mocco, Peyton | 01/01/22 | L DEC 5 - 3 | ||
| #46 Phillips, Justin | 11/12/21 | W DEC 5 - 2 | ||
| Danny Wask vs common opponents: 11 - 7 | ||||
|---|---|---|---|---|
| #95 Portella, Sabino | 11/15/25 | W TF5 17 - 2 6:30 | ||
| #19 Augustine, Luca | 11/01/25 | W DEC 6 - 5 | ||
| #34 Baumann, Brody | 03/20/25 | W TF5 15 - 0 6:41 | ||
| #7 DeVos, Cade | 12/06/24 | W DEC 11 - 7 | ||
| #34 Baumann, Brody | 12/06/24 | W DEC 9 - 5 | ||
| #19 Augustine, Luca | 11/02/24 | L DEC 4 - 3 | ||
| #7 Welsh, Rocco | 03/21/24 | L DEC 4 - 2 | ||
| #33 Mocco, Peyton | 03/21/24 | W DEC 8 - 1 | ||
| #4 DeVos, Cade | 01/12/24 | L DEC 5 - 0 | ||
| #80 White, Lucas | 12/21/23 | W MD 9 - 0 | ||
| #42 Perrine, Sal | 12/10/23 | L DEC 4 - 3 | ||
| #91 Squires, Mikey | 11/18/23 | W DEC 6 - 2 | ||
| #36 Augustine, Luca | 11/12/23 | L DEC 9 - 7 | ||
| #74 Lewis, Braxton | 11/12/23 | W SV-1 8 - 5 | ||
| #5 Ruth, Edmond | 11/04/23 | L SV-1 8 - 5 | ||
| #24 Fisher, Troy | 12/29/22 | W DEC 4 - 3 | ||
| #27 Augustine, Luca | 12/29/22 | W DEC 7 - 6 | ||
| #86 Phillips, Justin | 11/19/22 | L TB-2 4 - 3 | ||
WrestleStat Prediction: Gage Yackee (Navy) over Sepanta Ahanj-Elias (Maryland) DEC 12 - 5
Running Team Score:
Maryland 6 | Navy 19
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Branson John (Maryland) over Zyan Hall (Navy) DEC 9 - 3
Running Team Score:
Maryland 9 | Navy 19
| Branson John vs common opponents: 2 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #6 Stout, Mac | 12/13/25 | L DEC 11 - 6 | ||
| #190 Washington, Eric | 11/21/25 | W TF5 19 - 3 7:00 | ||
| #31 Hall, Zyan | 11/09/25 | W DEC 5 - 0 | ||
| Zyan Hall vs common opponents: 2 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #190 Washington, Eric | 12/20/25 | W TF5 18 - 2 7:00 | ||
| #15 John, Branson | 11/09/25 | L DEC 5 - 0 | ||
| #6 Stout, Mac | 11/02/25 | L DEC 5 - 1 | ||
| #205 Washington, Eric | 02/25/24 | W FALL 3:09 | ||
WrestleStat Prediction: Spencer Lanogsa (Navy) over Oscar Williams (Maryland) TF 19 - 3
Running Team Score:
Maryland 9 | Navy 24
| Oscar Williams vs common opponents: 4 - 6 | ||||
|---|---|---|---|---|
| #77 Christenson, Gabe | 01/09/26 | L MD 10 - 1 | ||
| #10 Pitzer, Dayton | 12/13/25 | L FALL 4:21 | ||
| #49 Ulrich, Emmanuel | 12/05/25 | L DEC 8 - 5 | ||
| #228 Turpin, Eli | 11/21/25 | W TF5 15 - 0 7:00 | ||
| #126 Kline, Brody | 11/02/25 | W DEC 5 - 0 | ||
| #98 Meyers, John | 02/01/25 | L MD 14 - 5 | ||
| #20 Szuba, David | 01/10/25 | L TF5 19 - 4 6:43 | ||
| #181 Kline, Brody | 01/10/25 | W DEC 8 - 2 | ||
| #77 Ulrich, Emmanuel | 12/08/24 | L MD 9 - 0 | ||
| #181 Kline, Brody | 11/02/24 | W MD 9 - 1 | ||
| Spencer Lanogsa vs common opponents: 8 - 1 | ||||
|---|---|---|---|---|
| #228 Turpin, Eli | 12/20/25 | W FALL 1:07 | ||
| #15 Szuba, David | 12/05/25 | L FALL 2:08 | ||
| #77 Christenson, Gabe | 12/05/25 | W DEC 8 - 3 | ||
| #10 Pitzer, Dayton | 11/02/25 | W DEC 6 - 4 | ||
| #49 Ulrich, Emmanuel | 11/02/25 | W MD 14 - 2 | ||
| #10 Pitzer, Dayton | 11/01/25 | W DEC 5 - 0 | ||
| #98 Meyers, John | 02/01/25 | W FALL 7:53 | ||
| #98 Meyers, John | 11/16/24 | W FALL 6:03 | ||
| #181 Kline, Brody | 11/16/24 | W FALL 0:15 | ||