11/29
11/30
11/30
12/3
12/3
Dual Compare | Lock Haven vs Northern Iowa
Dual Compare | Lock Haven vs Northern Iowa
#39 Lock Haven
vs
#11 Northern Iowa
WrestleStat Prediction: Northern Iowa over Lock Haven 29 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Trever Anderson (Northern Iowa) over Lucas Fye (Lock Haven) MD 13 - 1
Running Team Score:
Lock Haven 0 | Northern Iowa 4
| Lucas Fye vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #54 Farmer, Charlie | 01/10/25 | L TF5 22 - 4 4:42 | ||
| #172 Garvin, Tyler | 01/05/25 | W DEC 8 - 2 | ||
| #18 McCrone, Brendan | 12/21/24 | L TF5 16 - 0 3:00 | ||
| #34 Terukina, Kysen | 12/21/24 | L TF5 20 - 5 6:20 | ||
| #12 Rivera, Nicolar | 12/08/24 | L FALL 1:10 | ||
| Trever Anderson vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #12 Rivera, Nicolar | 03/20/25 | L DEC 4 - 2 | ||
| #34 Terukina, Kysen | 03/08/25 | W MD 11 - 3 | ||
| #172 Garvin, Tyler | 02/23/25 | W MD 15 - 1 | ||
| #12 Rivera, Nicolar | 02/21/25 | L DEC 13 - 8 | ||
| #35 Terukina, Kysen | 02/11/24 | W TB-1 8 - 5 | ||
| #21 McCrone, Brendan | 12/19/23 | L DEC 10 - 8 | ||
| #94 Farmer, Charlie | 12/29/22 | L DEC 3 - 2 | ||
WrestleStat Prediction: Julian Farber (Northern Iowa) over Gable Strickland (Lock Haven) DEC 8 - 5
Running Team Score:
Lock Haven 0 | Northern Iowa 7
| Gable Strickland vs common opponents: 6 - 12 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #59 Cannon, Chris | 02/23/25 | L DEC 5 - 1 | ||
| #24 Oakley, Ethan | 03/21/24 | L DEC 8 - 2 | ||
| #82 Maddox, Tommy | 03/08/24 | W TF5 18 - 3 6:58 | ||
| #141 England, TJ | 02/01/24 | W MD 9 - 1 | ||
| #82 Maddox, Tommy | 01/19/24 | W MD 16 - 4 | ||
| #21 Zaccone, Domenic | 01/05/24 | W DEC 4 - 2 | ||
| #28 Farber, Julian | 12/19/23 | L DEC 3 - 1 | ||
| #17 Van Dee, Jacob | 11/18/23 | L SV-1 9 - 5 | ||
| #45 Burwick, Kyle | 11/18/23 | L FALL 3:28 | ||
| #9 Orine, Kai | 03/16/23 | L FALL 4:05 | ||
| #16 Cannon, Chris | 03/16/23 | L MD 12 - 0 | ||
| #13 Bouzakis, Nic | 12/19/22 | L DEC 6 - 0 | ||
| #14 Biscoglia, Kyle | 12/19/22 | L DEC 12 - 6 | ||
| #48 Phipps, Kurt | 11/19/22 | L DEC 2 - 1 | ||
| #9 Orine, Kai | 11/12/22 | L DEC 6 - 3 | ||
| #48 Rhone, Cole | 03/04/22 | W DEC 5 - 3 | ||
| #117 Maddox, Tommy | 01/29/22 | W FALL 5:54 | ||
| #48 Rhone, Cole | 01/15/22 | L DEC 11 - 6 | ||
| Julian Farber vs common opponents: 12 - 6 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #81 Cannon, Chris | 11/15/25 | W MD 16 - 3 | ||
| #10 Van Dee, Jacob | 03/20/25 | L DEC 4 - 2 | ||
| #122 Maddox, Tommy | 02/01/25 | W TF5 21 - 5 7:00 | ||
| #173 England, TJ | 01/10/25 | W TF5 20 - 2 7:00 | ||
| #10 Van Dee, Jacob | 01/05/25 | L DEC 5 - 0 | ||
| #17 Van Dee, Jacob | 03/21/24 | L DEC 5 - 1 | ||
| #17 Van Dee, Jacob | 01/06/24 | W DEC 8 - 1 | ||
| #7 Orine, Kai | 12/19/23 | L DEC 2 - 0 | ||
| #11 Bouzakis, Nic | 12/19/23 | W DEC 5 - 1 | ||
| #33 Strickland, Gable | 12/19/23 | W DEC 3 - 1 | ||
| #17 Van Dee, Jacob | 12/01/23 | W DEC 9 - 5 | ||
| #21 Zaccone, Domenic | 12/01/23 | L MD 12 - 3 | ||
| #24 Oakley, Ethan | 12/01/23 | W DEC 10 - 9 | ||
| #45 Burwick, Kyle | 02/19/23 | W DEC 4 - 2 | ||
| #48 Rhone, Cole | 12/29/21 | W DEC 6 - 3 | ||
| #65 Phipps, Kurt | 12/29/21 | W DEC 5 - 1 | ||
| #18 Biscoglia, Kyle | 12/11/21 | L DEC 8 - 3 | ||
| #18 Biscoglia, Kyle | 11/28/21 | W DEC 5 - 3 | ||
WrestleStat Prediction: Cory Land (Northern Iowa) over Wyatt Henson (Lock Haven) DEC 11 - 5
Running Team Score:
Lock Haven 0 | Northern Iowa 10
| Wyatt Henson vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #103 Bobzien, Brock | 12/08/24 | W MD 12 - 4 | ||
| #95 Cardinal, Derrick | 02/12/23 | W DEC 8 - 2 | ||
| Cory Land vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #44 Cardinal, Derrick | 11/24/24 | W DEC 9 - 7 | ||
| Bobzien, Brock | 11/26/22 | W FALL 0:32 | ||
WrestleStat Prediction: Lucas Kapusta (Lock Haven) over Caleb Rathjen (Northern Iowa) DEC 7 - 6
Running Team Score:
Lock Haven 3 | Northern Iowa 10
| Lucas Kapusta vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #38 Fedalen, Richard | 01/05/25 | L MD 9 - 1 | ||
| #114 Fousek, Carter | 12/21/24 | W DEC 9 - 6 | ||
| #46 Stampoulos, Nick | 01/07/24 | W DEC 5 - 1 | ||
| #67 Kimball, Daniel | 12/03/23 | L DEC 8 - 5 | ||
| #108 Vafiadis, Nick | 12/03/23 | W DEC 2 - 1 | ||
| #108 Vafiadis, Nick | 11/18/23 | L DEC 5 - 4 | ||
| Caleb Rathjen vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #191 Vafiadis, Nick | 12/29/24 | W DEC 12 - 6 | ||
| #114 Fousek, Carter | 11/16/24 | W MD 19 - 7 | ||
| #67 Kimball, Daniel | 12/29/23 | W MD 11 - 1 | ||
| #106 Fedalen, Richard | 12/08/23 | W MD 15 - 3 | ||
| #136 Stampoulos, Nick | 11/18/22 | W DEC 6 - 0 | ||
WrestleStat Prediction: Robert Weston (Northern Iowa) over Nick Stampoulos (Lock Haven) DEC 8 - 6
Running Team Score:
Lock Haven 3 | Northern Iowa 13
| Nick Stampoulos vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #5 Arrington, Jackson | 01/10/25 | L TF5 17 - 2 4:17 | ||
| Robert Weston vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #9 Arrington, Jackson | 11/15/25 | L DEC 3 - 1 | ||
WrestleStat Prediction: Ryder Downey (Northern Iowa) over Ousmane Duncanson (Lock Haven) DEC 9 - 3
Running Team Score:
Lock Haven 3 | Northern Iowa 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jared Simma (Northern Iowa) over Avery Bassett (Lock Haven) DEC 10 - 4
Running Team Score:
Lock Haven 3 | Northern Iowa 19
| Avery Bassett vs common opponents: 3 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #1 Hamiti, Dean | 03/20/25 | L TF5 18 - 1 5:09 | ||
| #21 Simma, Jared | 03/20/25 | L MD 11 - 0 | ||
| #9 Cassella, Brevin | 01/05/25 | L DEC 5 - 3 | ||
| #15 Gaitan, MJ | 12/21/24 | L DEC 9 - 6 | ||
| #23 Ogunsanya, Joshua | 12/21/24 | L MD 13 - 3 | ||
| #55 Stoltzfus, Tyler | 11/24/24 | W MD 11 - 2 | ||
| #51 Wilson, Bubba | 11/18/23 | W FALL 3:57 | ||
| #35 Singleton, Matthew | 01/06/23 | L DEC 6 - 0 | ||
| #117 Bahna, Blake | 01/06/23 | W TF5 15 - 0 5:51 | ||
| Jared Simma vs common opponents: 5 - 6 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #5 Singleton, Matthew | 11/15/25 | L DEC 9 - 5 | ||
| #8 Singleton, Matthew | 03/20/25 | L DEC 4 - 2 | ||
| #35 Bassett, Avery | 03/20/25 | W MD 11 - 0 | ||
| #15 Gaitan, MJ | 02/16/25 | W DEC 7 - 4 | ||
| #1 Hamiti, Dean | 01/24/25 | L MD 16 - 4 | ||
| #23 Ogunsanya, Joshua | 12/29/24 | W DEC 4 - 1 | ||
| #9 Cassella, Brevin | 12/06/24 | L DEC 2 - 0 | ||
| #11 Gaitan, MJ | 02/11/24 | L MD 10 - 2 | ||
| #51 Wilson, Bubba | 01/06/24 | L DEC 3 - 1 | ||
| #88 Stoltzfus, Tyler | 12/19/23 | W FALL 2:12 | ||
| #94 Bahna, Blake | 12/01/23 | W TF5 17 - 0 2:33 | ||
WrestleStat Prediction: CJ Walrath (Northern Iowa) over Cole Bartram (Lock Haven) MD 13 - 3
Running Team Score:
Lock Haven 3 | Northern Iowa 23
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kalob Runyon (Northern Iowa) over Tucker Hogan (Lock Haven) DEC 8 - 7
Running Team Score:
Lock Haven 3 | Northern Iowa 26
| Tucker Hogan vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #53 Bartelt, Sawyer | 12/21/24 | W DEC 2 - 1 | ||
| Kalob Runyon vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #53 Bartelt, Sawyer | 12/29/24 | W SV-1 4 - 1 | ||
| #53 Bartelt, Sawyer | 11/16/24 | W DEC 5 - 4 | ||
WrestleStat Prediction: Wyatt Voelker (Northern Iowa) over Kade Sottolano (Lock Haven) DEC 10 - 3
Running Team Score:
Lock Haven 3 | Northern Iowa 29
| Kade Sottolano vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #39 Davis, Ashton | 01/04/25 | L DEC 2 - 0 | ||
| Wyatt Voelker vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #29 Davis, Ashton | 11/15/25 | W DEC 5 - 1 | ||