C L

#61 Kent State

vs

#16 Rutgers

WrestleStat Prediction: Rutgers over Kent State 34 - 0

Save this Lineup!PermaLink

Next matchup: NA | Since 2014: Rutgers: 1 - 0
Here's YOUR lineup:

WrestleStat Prediction: Ayden Smith (Rutgers) over Nico Calello (Kent State) DEC 10 - 5
Running Team Score: Kent State 0 | Rutgers 3
Nico Calello vs common opponents: 4 - 7
#88 Lane, Tyson 12/13/25 L SV-1 18 - 15
#190 Zimmerman, Austin 12/11/25 W TF5 19 - 4 7:00
#78 Limbert, Colyn 12/06/25 L MD 11 - 2
#190 Zimmerman, Austin 12/06/25 W MD 12 - 0
#49 Weiand, Caleb 11/08/25 L FALL 1:36
#92 Vargo, Chris 11/09/24 W DEC 6 - 5
#182 Zimmerman, Austin 11/09/24 L MD 12 - 4
#144 Sanchez, Presden 11/03/24 W DEC 11 - 4
#83 Milani, Marcello 02/03/24 L MD 14 - 3
#83 Milani, Marcello 01/14/24 L DEC 9 - 2
#65 Robinson, Vincent 01/05/24 L TF5 18 - 3 3:38
Ayden Smith vs common opponents: 5 - 3
#5 Robinson, Vincent 12/07/25 L DEC 8 - 3
#190 Zimmerman, Austin 11/23/25 W MD 13 - 2
#88 Lane, Tyson 11/02/25 W DEC 6 - 1
#144 Sanchez, Presden 02/16/25 W TB-2 2 - 1
#79 Weiand, Caleb 02/14/25 W SV-1 4 - 1
#89 Limbert, Colyn 12/29/24 W DEC 4 - 2
#92 Vargo, Chris 12/29/24 L DEC 8 - 3
#64 Milani, Marcello 11/10/24 L SV-1 8 - 5
WrestleStat Prediction: Dylan Shawver (Rutgers) over Nick Molchak (Kent State) DEC 9 - 5
Running Team Score: Kent State 0 | Rutgers 6
Nick Molchak vs common opponents: 8 - 11
#21 Davis, TK 12/13/25 L TF5 18 - 1 5:42
#3 Davino, Ben 11/20/25 L TF5 20 - 4 5:15
#82 Odiotti, Massey 11/08/25 L DEC 11 - 7
#139 Hampton, Andrew 11/08/25 W MD 11 - 3
#52 Baker, Markel 03/07/25 L MD 9 - 0
#200 Benavidez, Adan 03/07/25 W MD 13 - 0
#21 Noto, Anthony 02/13/25 L MD 13 - 4
#75 Perez, Vince 01/19/25 L MD 15 - 5
#200 Benavidez, Adan 01/10/25 W MD 11 - 1
#75 Perez, Vince 12/20/24 W DEC 7 - 2
#200 Benavidez, Adan 12/07/24 W DEC 6 - 3
#70 Ferretti, Brendan 11/23/24 L MD 14 - 1
#141 Manley, Jacob 11/23/24 L DEC 4 - 2
#52 Koehler, Richie 02/23/24 L DEC 7 - 2
#118 Mininno, Antonio 02/18/23 W DEC 5 - 4
#128 Hampton, Andrew 12/11/22 W DEC 5 - 4
#145 Loehr, Kooper 11/20/22 L DEC 9 - 5
#100 Koontz, Brady 11/13/22 L DEC 6 - 3
#128 Hampton, Andrew 11/05/22 W DEC 12 - 10
Dylan Shawver vs common opponents: 14 - 3
#49 Ferretti, Brendan 11/08/25 W DEC 7 - 5
#21 Noto, Anthony 03/20/25 W TB-1 9 - 5
#94 Odiotti, Massey 03/08/25 W MD 10 - 0
#139 Hampton, Andrew 02/14/25 W MD 18 - 7
#7 Davino, Ben 12/29/24 W TB-1 3 - 2
#75 Perez, Vince 12/29/24 W DEC 4 - 3
#139 Hampton, Andrew 12/29/24 W MD 15 - 4
#37 Davis, TK 12/14/24 L DEC 11 - 6
#200 Benavidez, Adan 12/14/24 W MD 12 - 0
#21 Noto, Anthony 12/06/24 L DEC 10 - 7
#186 Hampton, Andrew 01/19/24 W TF5 22 - 6 6:58
#52 Koehler, Richie 01/07/24 W DEC 10 - 4
#94 Manley, Jacob 12/29/23 W DEC 5 - 2
#49 Baker, Markel 12/29/22 L DEC 4 - 2
#118 Mininno, Antonio 12/04/22 W DEC 10 - 5
#144 Loehr, Kooper 01/31/21 W FALL 4:30
#119 Koontz, Brady 01/24/21 W DEC 9 - 4
WrestleStat Prediction: Joey Olivieri (Rutgers) over Mason Tieffel (Kent State) MD 14 - 3
Running Team Score: Kent State 0 | Rutgers 10
Mason Tieffel vs common opponents: 3 - 0
#5 Levine, Timothy 12/06/25 W DEC 4 - 1
#214 Washington, Marley 11/08/25 W DEC 8 - 4
#262 Larkin, Sean 11/09/24 W FALL 4:52
Joey Olivieri vs common opponents: 3 - 0
#214 Washington, Marley 12/07/25 W FALL 1:29
#262 Larkin, Sean 02/14/25 W TF5 22 - 5 3:47
#117 Levine, Timothy 11/14/21 W DEC 5 - 3
WrestleStat Prediction: Andrew Clark (Rutgers) over Nate Roth (Kent State) DEC 6 - 5
Running Team Score: Kent State 0 | Rutgers 13
Nate Roth vs common opponents: 3 - 2
#151 Pepin, Drew 12/13/25 W DEC 5 - 3
#36 Jones, Clayton 11/08/25 L DEC 12 - 9
#57 Kapusta, Lucas 01/24/25 L DEC 8 - 3
#97 Whidden, Hayden 01/17/25 W DEC 7 - 4
#146 Martino, Christopher 01/10/25 W FALL 2:03
Andrew Clark vs common opponents: 5 - 1
#151 Pepin, Drew 11/02/25 W MD 12 - 1
#159 Jones, Clayton 02/14/25 W DEC 14 - 10
#97 Whidden, Hayden 12/29/24 W DEC 8 - 3
#146 Martino, Christopher 12/08/24 W DEC 5 - 0
#57 Kapusta, Lucas 12/06/24 L SV-1 4 - 1
#146 Martino, Christopher 11/03/24 W MD 9 - 1
WrestleStat Prediction: Anthony White (Rutgers) over JT Chance (Kent State) DEC 6 - 5
Running Team Score: Kent State 0 | Rutgers 16
JT Chance vs common opponents: 5 - 3
#44 Burgess, Kaleb 12/06/24 L DEC 8 - 6
#36 Nichter, Luke 03/03/24 L FALL 1:17
#36 Nichter, Luke 02/25/24 W MD 10 - 2
#146 Farber, Dashawn 02/25/24 W TF5 15 - 0 4:03
#189 Morrow, William 01/26/24 W DEC 2 - 1
#101 Barr, Ethan 01/14/24 W DEC 4 - 2
#26 Swisher, Jude 01/05/24 L DEC 8 - 3
#91 Hightower, Hudson 01/05/24 W FALL 4:17
Anthony White vs common opponents: 6 - 3
#66 Nichter, Luke 12/14/25 L SV-1 4 - 1
#66 Nichter, Luke 11/23/25 W MD 14 - 3
#179 Morrow, William 11/02/25 W DEC 8 - 1
#164 Barr, Ethan 12/14/24 W TF5 16 - 1 7:00
#140 Hightower, Hudson 12/08/24 W DEC 8 - 4
#43 Swisher, Jude 12/29/22 L DEC 3 - 1
#60 Farber, Dashawn 01/29/22 W DEC 4 - 1
#84 Burgess, Kaleb 01/29/22 W DEC 8 - 1
#47 Nichter, Luke 11/07/21 L FALL 0:39
WrestleStat Prediction: Ryan Ford (Rutgers) over Carson Miller (Kent State) DEC 7 - 5
Running Team Score: Kent State 0 | Rutgers 19
Carson Miller vs common opponents: 1 - 2
#91 MacKay, Grant 01/10/25 L TB-2 3 - 2
#107 Frontino, Dom 01/10/25 W DEC 4 - 2
#139 Shaut, Hunter 12/14/24 L DEC 4 - 2
Ryan Ford vs common opponents: 3 - 0
#91 MacKay, Grant 01/10/25 W SV-1 7 - 4
#107 Frontino, Dom 01/10/25 W DEC 9 - 5
#139 Shaut, Hunter 01/10/25 W MD 11 - 3
WrestleStat Prediction: Lenny Pinto (Rutgers) over Ethan Barr (Kent State) MD 16 - 5
Running Team Score: Kent State 0 | Rutgers 23
Ethan Barr vs common opponents: 3 - 3
#152 Guerrero, Isaiah 12/13/25 W MD 8 - 0
#76 Geiser, Tate 12/11/25 L MD 17 - 3
#31 Whiting, Clayton 12/06/25 W DEC 7 - 6
#76 Geiser, Tate 11/08/25 L DEC 14 - 13
#81 Dimmerling, Ronald 02/20/25 W DEC 10 - 4
#115 Geiser, Tate 01/10/25 L TF5 19 - 4 5:14
Lenny Pinto vs common opponents: 4 - 0
#76 Geiser, Tate 11/23/25 W TF5 20 - 3 6:54
#152 Guerrero, Isaiah 11/02/25 W TF5 21 - 5 6:08
#29 Whiting, Clayton 01/11/25 W DEC 9 - 3
#81 Dimmerling, Ronald 12/20/24 W TF5 19 - 4 4:21
WrestleStat Prediction: Shane Cartagena-Walsh (Rutgers) over Trent Thomas (Kent State) MD 14 - 5
Running Team Score: Kent State 0 | Rutgers 27
Trent Thomas vs common opponents: 2 - 7
#49 Petite, Marcus 12/13/25 L DEC 2 - 1
#118 Danals, Hadyn 12/13/25 W DEC 4 - 3
#24 McGill, Jared 12/11/25 L MD 14 - 2
#56 D'Alesio, Anthony 01/26/25 L MD 13 - 4
#67 Fegley, Colin 01/24/25 L MD 12 - 3
#94 Christie, Andrew 01/10/25 W DEC 9 - 6
#131 Cutchember, Patrick 12/20/24 L DEC 9 - 6
#48 Petite, Marcus 12/14/24 L FALL 5:56
#7 Smith, Jaxon 11/03/24 L TF5 20 - 3 6:49
Shane Cartagena-Walsh vs common opponents: 6 - 3
#24 McGill, Jared 11/23/25 L DEC 2 - 0
#118 Danals, Hadyn 11/02/25 W MD 17 - 5
#7 Smith, Jaxon 02/07/25 L MD 14 - 4
#131 Cutchember, Patrick 12/13/24 W TF5 19 - 4 7:00
#67 Fegley, Colin 12/06/24 W DEC 4 - 3
#94 Christie, Andrew 11/24/24 W DEC 9 - 2
#56 D'Alesio, Anthony 11/17/24 W DEC 9 - 3
#67 Fegley, Colin 11/03/24 L DEC 4 - 2
#81 Petite, Marcus 11/19/23 W DEC 10 - 4
WrestleStat Prediction: Remy Cotton (Rutgers) over Blake Schaffer (Kent State) MD 14 - 6
Running Team Score: Kent State 0 | Rutgers 31
Blake Schaffer vs common opponents: 13 - 11 (h2h: 0 - 1)
#14 Shumate, Seth 11/20/25 L DEC 5 - 3
#32 Wisler, Kael 11/08/25 L FALL 3:57
#70 Cochran, Luke 11/08/25 W DEC 13 - 7
#70 Cochran, Luke 11/08/25 W DEC 8 - 5
#62 Cochran, Luke 03/07/25 L DEC 5 - 3
#134 Wiant, Ethan 03/07/25 W DEC 6 - 2
#62 Cochran, Luke 02/13/25 L DEC 4 - 1
#111 Starr, Austin 02/07/25 W DEC 10 - 8
#134 Wiant, Ethan 01/26/25 W DEC 8 - 3
#43 Cotton, Remy 11/09/24 L FALL 1:22
#22 Bechtold, Dillon 11/03/24 L FALL 7:00
#82 Mielnik, Chase 11/03/24 W MD 10 - 2
#35 Smith, Ben 03/08/24 L DEC 8 - 3
#125 Wiant, Ethan 03/08/24 W DEC 6 - 3
#35 Smith, Ben 02/22/24 L DEC 7 - 2
#83 Starr, Austin 02/09/24 L FALL 4:09
#125 Wiant, Ethan 01/21/24 W MD 9 - 1
#126 Evans, Josh 12/09/23 W FALL 2:23
#203 Wittmann, Brett 12/09/23 W TF5 20 - 4 6:51
#126 Evans, Josh 12/08/23 W MD 18 - 8
#125 Owens-Pabon, Lonnell 12/02/23 W TF5 20 - 5 5:54
#126 Volk-Klos, Liam 01/06/23 W DEC 9 - 3
#36 Smith, Ben 12/11/22 L DEC 6 - 5
#77 Starr, Austin 11/12/22 L DEC 4 - 2
Remy Cotton vs common opponents: 10 - 4 (h2h: 1 - 0)
#22 Bechtold, Dillon 03/20/25 L FALL 0:58
#13 Shumate, Seth 03/08/25 L DEC 7 - 3
#134 Wiant, Ethan 02/02/25 W TF5 19 - 4 7:00
#135 Owens-Pabon, Lonnell 01/19/25 W FALL 4:50
#82 Mielnik, Chase 01/12/25 W TF5 20 - 4 6:17
#111 Starr, Austin 11/17/24 W DEC 5 - 1
#70 Wisler, Kael 11/09/24 W DEC 4 - 2
#75 Schaffer, Blake 11/09/24 W FALL 1:22
#121 Volk-Klos, Liam 11/02/24 W TF5 21 - 6 6:07
#37 Shumate, Seth 02/16/24 L DEC 10 - 3
#89 Cochran, Luke 01/20/24 W DEC 11 - 6
#35 Smith, Ben 12/09/23 L MD 18 - 9
#126 Evans, Josh 12/09/23 W MD 17 - 5
#203 Wittmann, Brett 11/05/23 W TF5 19 - 3 6:05
WrestleStat Prediction: Hunter Catka (Rutgers) over Brentan Simmerman (Kent State) DEC 7 - 4
Running Team Score: Kent State 0 | Rutgers 34
Brentan Simmerman vs common opponents: 1 - 8
#1 Feldman, Nick 11/20/25 L TF5 20 - 4 4:34
#76 Fockler, Aidan 11/08/25 L DEC 5 - 1
#60 Caves, Bryan 03/07/25 L TF5 18 - 3 7:00
#60 Caves, Bryan 02/13/25 L MD 14 - 5
#107 Powell, Chris 01/26/25 L MD 10 - 1
#20 Szuba, David 01/10/25 L TF5 21 - 6 4:03
#176 Files, Rocky 12/14/24 W MD 14 - 4
#17 Nevills, Seth 11/03/24 L TF5 18 - 1 5:22
#105 Fernicola, Jake 11/18/23 L DEC 10 - 4
Hunter Catka vs common opponents: 7 - 1
#76 Fockler, Aidan 11/23/25 W TF5 21 - 5 4:41
#174 Files, Rocky 11/02/25 W TF5 20 - 3 4:46
#107 Powell, Chris 01/04/25 W TF5 16 - 1 1:55
#60 Caves, Bryan 11/24/24 W TF5 19 - 4 6:01
#6 Feldman, Nick 11/10/23 L DEC 3 - 2
#42 Szuba, David 11/20/22 W DEC 8 - 2
#38 Nevills, Seth 01/01/22 W DEC 1 - 0
#155 Fernicola, Jake 12/05/21 W FALL 1:10