11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
Dual Compare | George Mason vs Gannon
Dual Compare | George Mason vs Gannon
#37 George Mason
vs
#9 Gannon
WrestleStat Prediction: George Mason and Gannon tied 15 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Logan Sallot (Gannon) over Ben Monn (George Mason) DEC 0 - 0
Running Team Score:
George Mason 0 | Gannon 3
| Ben Monn vs common opponents: 5 - 5 | ||||
|---|---|---|---|---|
| #43 Wagner, Carson | 11/02/25 | L DEC 4 - 2 | ||
| #16 West, Blake | 12/29/24 | L DEC 6 - 3 | ||
| #131 Elton, Max | 12/06/24 | W DEC 2 - 1 | ||
| #29 West, Drew | 12/21/23 | L INJ 4:23 | ||
| #38 Treaster, Nick | 12/03/23 | W DEC 4 - 2 | ||
| #112 Pruett, Brady | 02/25/23 | L DEC 3 - 2 | ||
| #43 Owens, Tucker | 01/06/23 | L DEC 9 - 6 | ||
| #164 Calello, Nico | 01/06/23 | W MD 8 - 0 | ||
| #151 Garber, Bronson | 12/22/22 | W DEC 3 - 2 | ||
| #136 Garber, Bronson | 01/23/22 | W DEC 4 - 1 | ||
| Logan Sallot vs common opponents: 2 - 7 | ||||
|---|---|---|---|---|
| #137 Calello, Nico | 11/08/24 | W DEC 4 - 1 | ||
| #29 West, Drew | 02/25/24 | L MD 13 - 1 | ||
| #46 West, Blake | 02/09/24 | L DEC 9 - 5 | ||
| #107 Pruett, Brady | 01/28/24 | W SV-1 8 - 5 | ||
| #153 Garber, Bronson | 01/21/24 | L FALL 5:38 | ||
| #127 Elton, Max | 01/19/24 | L MD 10 - 1 | ||
| #38 Treaster, Nick | 01/05/24 | L FALL 3:11 | ||
| #80 Wagner, Carson | 01/05/24 | L DEC 6 - 0 | ||
| #77 Owens, Tucker | 11/18/23 | L MD 12 - 4 | ||
WrestleStat Prediction: Jerry Echevarria (Gannon) over Charlie Bunting (George Mason) DEC 0 - 0
Running Team Score:
George Mason 0 | Gannon 6
| Charlie Bunting vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #84 Rossi, Cael | 11/09/24 | W TF5 19 - 4 3:15 | ||
| #121 Hoffman, Landon | 01/14/24 | W DEC 11 - 5 | ||
| Jerry Echevarria vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #84 Rossi, Cael | 01/18/25 | W MD 11 - 3 | ||
| #121 Hoffman, Landon | 11/04/23 | W DEC 4 - 2 | ||
WrestleStat Prediction: Jake Niffenegger (Gannon) over Ryan Sullivan (George Mason) DEC 0 - 0
Running Team Score:
George Mason 0 | Gannon 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jeremiah Sawicky (Gannon) over Kaden Cassidy (George Mason) DEC 0 - 0
Running Team Score:
George Mason 3 | Gannon 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Caleb Butterfield (Gannon) over DJ McGee (George Mason) DEC 0 - 0
Running Team Score:
George Mason 6 | Gannon 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Grant MacKay (Gannon) over Evan Maag (George Mason) DEC 0 - 0
Running Team Score:
George Mason 9 | Gannon 9
| Evan Maag vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #61 Amaker, Chandler | 03/07/25 | L INJ 3:05 | ||
| #51 Ford, Ryan | 12/29/24 | W DEC 10 - 7 | ||
| #139 Shaut, Hunter | 12/06/24 | W TF5 17 - 2 3:13 | ||
| #63 Schafer, Latrelle | 11/03/24 | W FALL 4:55 | ||
| #132 Shaut, Hunter | 03/08/24 | W FALL 5:26 | ||
| #110 D'Agostino, Domenic | 02/25/24 | W FALL 2:12 | ||
| #168 Knapp, Rafael | 02/25/24 | W TF5 18 - 2 2:55 | ||
| Grant MacKay vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #51 Ford, Ryan | 01/10/25 | L SV-1 7 - 4 | ||
| #63 Schafer, Latrelle | 11/10/24 | L DEC 6 - 4 | ||
| #110 D'Agostino, Domenic | 02/03/24 | W MD 12 - 1 | ||
| #144 Amaker, Chandler | 02/03/24 | L DEC 5 - 0 | ||
| #168 Knapp, Rafael | 01/14/24 | W MD 17 - 3 | ||
| #132 Shaut, Hunter | 11/05/23 | L DEC 4 - 1 | ||
WrestleStat Prediction: Ethan Richner (Gannon) over Logan Messer (George Mason) DEC 0 - 0
Running Team Score:
George Mason 9 | Gannon 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Patrick Jackson (Gannon) over Malachi Duvall (George Mason) DEC 0 - 0
Running Team Score:
George Mason 12 | Gannon 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Gaetano Savelli (Gannon) over Donovan Sprouse (George Mason) DEC 0 - 0
Running Team Score:
George Mason 12 | Gannon 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Andrew Colantonio (Gannon) over James Blackman (George Mason) DEC 0 - 0
Running Team Score:
George Mason 15 | Gannon 15
| There are no common opponents |
| There are no common opponents |