Dual Compare | Gardner-Webb vs Air Force
Dual Compare | Gardner-Webb vs Air Force
#60 Gardner-Webb
vs#46 Air Force
Next matchup: 11/15
Since 2014: Tied 0 - 0
WrestleStat Prediction:
Air Force over Gardner-Webb 23 - 11
Create PermaLink for this lineupPermaLink
Running Team Score
Gardner-Webb 3 | Air Force 0
Gardner-Webb 3 | Air Force 0
Tyson Lane vs common opponents: 1 - 2 | ||||
---|---|---|---|---|
#47 Moore, Spencer | 01/28/23 | L DEC 4 - 0 | ||
#115 Monn, Ben | 12/04/22 | L DEC 6 - 2 | ||
#144 Orr, Kade | 11/06/22 | W DEC 2 - 0 |
Tucker Owens vs common opponents: 2 - 1 | ||||
---|---|---|---|---|
#47 Moore, Spencer | 01/06/23 | L SV-1 5 - 4 | ||
#115 Monn, Ben | 01/06/23 | W DEC 9 - 6 | ||
#144 Orr, Kade | 11/19/22 | W TF5 15 - 0 5:35 |
Running Team Score
Gardner-Webb 7 | Air Force 0
Gardner-Webb 7 | Air Force 0
TK Davis vs common opponents: 2 - 5 | ||||
---|---|---|---|---|
#44 Cardinal, Derrick | 03/20/25 | L DEC 5 - 4 | ||
#212 Rodier, Tj | 02/07/25 | W TF5 22 - 6 2:13 | ||
#20 Burwick, Kyle | 01/04/25 | L FALL 1:46 | ||
#23 Serrano, Dominick | 01/04/25 | L DEC 14 - 10 | ||
#57 Lopez, Raymond | 01/04/25 | W DEC 12 - 10 | ||
#49 Porter, Gable | 11/11/23 | L MD 15 - 5 | ||
#55 Lane, Tyson | 11/11/23 | L DEC 10 - 5 |
Gavin Caprella vs common opponents: 1 - 8 | ||||
---|---|---|---|---|
#44 Cardinal, Derrick | 03/08/25 | L DEC 7 - 0 | ||
#23 Serrano, Dominick | 02/23/25 | L MD 15 - 2 | ||
#212 Rodier, Tj | 01/24/25 | W TF5 17 - 1 3:59 | ||
#20 Burwick, Kyle | 01/19/25 | L TF5 16 - 0 3:42 | ||
#44 Cardinal, Derrick | 01/18/25 | L DEC 4 - 0 | ||
#57 Lopez, Raymond | 01/10/25 | L DEC 8 - 4 | ||
#44 Cardinal, Derrick | 11/17/24 | L MD 15 - 3 | ||
#49 Porter, Gable | 11/11/23 | L TF5 20 - 5 7:00 | ||
#55 Lane, Tyson | 11/11/23 | L FALL 3:33 |
Running Team Score
Gardner-Webb 7 | Air Force 4
Gardner-Webb 7 | Air Force 4
Ty Edwards vs common opponents: 0 - 1 | ||||
---|---|---|---|---|
#79 Nasdeo, Cael | 11/24/24 | L TF5 15 - 0 1:41 |
Carter Nogle vs common opponents: 1 - 0 | ||||
---|---|---|---|---|
#79 Nasdeo, Cael | 01/10/25 | W DEC 5 - 4 |
Running Team Score
Gardner-Webb 11 | Air Force 4
Gardner-Webb 11 | Air Force 4
There are no common opponents |
There are no common opponents |
Running Team Score
Gardner-Webb 11 | Air Force 7
Gardner-Webb 11 | Air Force 7
Drew Pepin vs common opponents: 1 - 1 | ||||
---|---|---|---|---|
#44 Burgess, Kaleb | 12/14/24 | L DEC 7 - 1 | ||
#197 Romero, Nicholas | 12/08/24 | W DEC 8 - 7 |
Josh Palacio vs common opponents: 1 - 1 | ||||
---|---|---|---|---|
#44 Burgess, Kaleb | 01/10/25 | L MD 11 - 2 | ||
#197 Romero, Nicholas | 01/10/25 | W DEC 9 - 2 |
Running Team Score
Gardner-Webb 11 | Air Force 10
Gardner-Webb 11 | Air Force 10
There are no common opponents |
There are no common opponents |
Running Team Score
Gardner-Webb 11 | Air Force 13
Gardner-Webb 11 | Air Force 13
There are no common opponents |
There are no common opponents |
Running Team Score
Gardner-Webb 11 | Air Force 16
Gardner-Webb 11 | Air Force 16
There are no common opponents |
There are no common opponents |
Running Team Score
Gardner-Webb 11 | Air Force 20
Gardner-Webb 11 | Air Force 20
Joshua McCutchen vs common opponents: 4 - 3 | ||||
---|---|---|---|---|
#243 Hornick, Toler | 02/07/25 | W TF5 15 - 0 1:17 | ||
#245 Lange, Josh | 01/26/25 | W MD 11 - 1 | ||
#72 Donahue, Andrew | 01/04/25 | W DEC 2 - 0 | ||
#84 Hill, Bradley | 01/04/25 | L DEC 5 - 1 | ||
#178 Boerio, Corey | 12/14/24 | W MD 13 - 1 | ||
#70 Wisler, Kael | 11/24/24 | L DEC 8 - 6 | ||
#62 Wisler, Kael | 11/05/23 | L DEC 8 - 1 |
Brian Burburjia vs common opponents: 7 - 2 | ||||
---|---|---|---|---|
#72 Donahue, Andrew | 03/08/25 | W DEC 5 - 0 | ||
#84 Hill, Bradley | 03/08/25 | W SV-1 4 - 1 | ||
#72 Donahue, Andrew | 02/23/25 | W SV-1 8 - 5 | ||
#245 Lange, Josh | 01/26/25 | W FALL 2:48 | ||
#243 Hornick, Toler | 01/24/25 | W TF5 17 - 0 3:33 | ||
#70 Wisler, Kael | 12/07/24 | L DEC 13 - 8 | ||
#178 Boerio, Corey | 12/07/24 | W MD 9 - 0 | ||
#84 Hill, Bradley | 11/17/24 | W DEC 5 - 0 | ||
#84 Hill, Bradley | 11/08/24 | L DEC 4 - 1 |
Running Team Score
Gardner-Webb 11 | Air Force 23
Gardner-Webb 11 | Air Force 23
Peyton McComas vs common opponents: 6 - 4 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#247 Spring, DJ | 03/07/25 | W FALL 3:56 | ||
#153 Saint Jean, Morvens | 02/07/25 | W FALL 3:20 | ||
#247 Spring, DJ | 01/26/25 | W TF5 18 - 1 5:00 | ||
#250 Saint Jean, Morvens | 02/11/24 | W FALL 0:52 | ||
#60 Sartorio, Jacob | 11/11/23 | L TF5 18 - 2 6:16 | ||
#130 Ramos, Antonio | 11/11/23 | L FALL 2:09 | ||
#250 Saint Jean, Morvens | 11/11/23 | W TF5 15 - 0 1:19 | ||
#65 Sartorio, Jacob | 01/28/23 | L MD 11 - 1 | ||
#113 Sartorio, Jacob | 11/14/21 | W FALL 1:22 | ||
#113 Sartorio, Jacob | 11/07/21 | L DEC 5 - 4 |
Antonio Ramos vs common opponents: 4 - 1 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#247 Spring, DJ | 01/26/25 | W FALL 5:57 | ||
#153 Saint Jean, Morvens | 01/24/25 | W FALL 6:46 | ||
#60 Sartorio, Jacob | 11/11/23 | L MD 15 - 4 | ||
#167 McComas, Peyton | 11/11/23 | W FALL 2:09 | ||
#250 Saint Jean, Morvens | 11/11/23 | W FALL 2:37 |