1/18
1/18
1/18
1/22
1/22
1/23
1/23
1/23
1/23
1/23
1/23
1/23
1/23
1/23
1/23
1/23
1/23
1/23
1/23
1/23
1/23
1/23
1/23
1/23
1/23
1/23
1/23
Dual Compare | Columbia vs Ohio
Dual Compare | Columbia vs Ohio
#31 Columbia
vs
#63 Ohio
WrestleStat Prediction: Columbia over Ohio 26 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Sulayman Bah (Columbia) over Brayden Teunissen (Ohio) DEC 8 - 6
Running Team Score:
Columbia 3 | Ohio 0
| Sulayman Bah vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #148 Rowland, Matthew | 01/09/26 | W TF5 16 - 1 4:32 | ||
| #10 Provo, Nico | 12/05/25 | L DEC 4 - 1 | ||
| #150 Rowland, Matthew | 11/05/23 | W DEC 9 - 6 | ||
| Brayden Teunissen vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #148 Rowland, Matthew | 12/21/25 | W SV-1 4 - 1 | ||
| #10 Provo, Nico | 12/05/25 | L TF5 19 - 4 6:54 | ||
WrestleStat Prediction: Evin Gursoy (Columbia) over Ryan Meek (Ohio) TF 17 - 2
Running Team Score:
Columbia 8 | Ohio 0
| Evin Gursoy vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #79 Fischer, Joseph | 12/21/25 | L DEC 3 - 2 | ||
| #79 Fischer, Joseph | 11/09/25 | W FALL 3:56 | ||
| #109 Heethuis, Drew | 11/02/25 | L SV-1 6 - 3 | ||
| Ryan Meek vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #55 Fischer, Joseph | 03/08/24 | L DEC 5 - 0 | ||
| #73 Heethuis, Drew | 11/18/23 | L FALL 0:49 | ||
WrestleStat Prediction: Lorenzo Frezza (Columbia) over Abe Hermes (Ohio) FALL
Running Team Score:
Columbia 14 | Ohio 0
| Lorenzo Frezza vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #125 DiTullio, Dominic | 11/23/25 | W MD 15 - 7 | ||
| Abe Hermes vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #125 DiTullio, Dominic | 12/21/25 | L FALL 2:35 | ||
WrestleStat Prediction: Richard Fedalen (Columbia) over Paul Woo (Ohio) MD 11 - 3
Running Team Score:
Columbia 18 | Ohio 0
| Richard Fedalen vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #55 Stits, Silas | 01/09/26 | L DEC 4 - 2 | ||
| #50 Keiser, Kaden | 11/09/25 | L SV-1 7 - 4 | ||
| #92 Roth, Nate | 01/10/25 | W MD 8 - 0 | ||
| Paul Woo vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #55 Stits, Silas | 12/06/25 | L SV-1 4 - 1 | ||
| #101 Roth, Nate | 12/06/25 | L DEC 5 - 3 | ||
| #50 Keiser, Kaden | 11/23/25 | L MD 18 - 4 | ||
WrestleStat Prediction: Derek Raike (Ohio) over Kai Owen (Columbia) MD 13 - 5
Running Team Score:
Columbia 18 | Ohio 4
| Kai Owen vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #144 Pepe, Jaden | 03/09/25 | W DEC 6 - 0 | ||
| #144 Pepe, Jaden | 02/15/25 | W DEC 9 - 3 | ||
| #144 Pepe, Jaden | 01/10/25 | W MD 16 - 7 | ||
| Derek Raike vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #144 Pepe, Jaden | 12/06/24 | W FALL 0:49 | ||
WrestleStat Prediction: Cesar Alvan (Columbia) over Jack Lledo (Ohio) DEC 10 - 4
Running Team Score:
Columbia 21 | Ohio 4
| Cesar Alvan vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #15 Ruiz, Nicco | 12/05/25 | L DEC 5 - 1 | ||
| #81 Smith, Brett | 12/05/25 | W DEC 1 - 0 | ||
| #152 Reiniche, Mason | 11/23/25 | W DEC 8 - 5 | ||
| #4 Barraclough, Terrell | 12/06/24 | L MD 12 - 0 | ||
| #203 Hess, Leo | 11/24/24 | W TF5 16 - 1 5:45 | ||
| #115 Geiser, Tate | 11/15/24 | W FALL 1:01 | ||
| Jack Lledo vs common opponents: 2 - 6 | ||||
|---|---|---|---|---|
| #15 Ruiz, Nicco | 12/05/25 | L MD 17 - 3 | ||
| #81 Smith, Brett | 12/05/25 | L DEC 4 - 1 | ||
| #115 Geiser, Tate | 03/07/25 | L DEC 9 - 6 | ||
| #155 Smith, Brett | 01/25/25 | W DEC 7 - 6 | ||
| #115 Geiser, Tate | 01/03/25 | L MD 11 - 1 | ||
| #203 Hess, Leo | 12/18/24 | W MD 12 - 4 | ||
| #4 Barraclough, Terrell | 12/06/24 | L MD 13 - 1 | ||
| #126 Reiniche, Mason | 11/09/24 | L DEC 9 - 3 | ||
WrestleStat Prediction: Garrett Thompson (Ohio) over Nick Fine (Columbia) DEC 9 - 5
Running Team Score:
Columbia 21 | Ohio 7
| Nick Fine vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #202 Padilla, Roberto | 01/05/25 | W FALL 6:04 | ||
| #148 Reed, JR | 11/15/24 | W MD 10 - 1 | ||
| #23 Incontrera, Nick | 01/23/22 | L DEC 10 - 6 | ||
| #162 Mora, Samuel | 11/07/21 | W DEC 6 - 4 | ||
| Garrett Thompson vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #11 Incontrera, Nick | 03/20/25 | L MD 8 - 0 | ||
| #11 Incontrera, Nick | 01/10/25 | L DEC 6 - 0 | ||
| #128 Mora, Samuel | 12/21/23 | W FALL 2:45 | ||
| #135 Reed, JR | 01/22/23 | W MD 9 - 1 | ||
| Padilla, Roberto | 12/11/22 | W FALL 6:59 | ||
WrestleStat Prediction: Sal Perrine (Ohio) over Aaron Ayzerov (Columbia) DEC 8 - 5
Running Team Score:
Columbia 21 | Ohio 10
| Aaron Ayzerov vs common opponents: 4 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #23 Perrine, Sal | 12/05/25 | L FALL 4:23 | ||
| #41 Robin, Dennis | 01/07/24 | W MD 12 - 2 | ||
| #2 Plott, Dustin | 12/01/23 | L MD 18 - 7 | ||
| #90 Rowley, James | 11/05/23 | W DEC 4 - 0 | ||
| #47 Starr, Sammy | 11/13/22 | L FALL 1:45 | ||
| #134 Mordecai, Brett | 11/05/22 | W TF5 16 - 0 5:17 | ||
| #115 Ferree, Michael | 12/03/21 | L DEC 12 - 8 | ||
| #153 Hoover, Jon | 11/07/21 | W DEC 3 - 2 | ||
| Sal Perrine vs common opponents: 9 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #25 Ayzerov, Aaron | 12/05/25 | W FALL 4:23 | ||
| #29 Rowley, James | 12/05/25 | W DEC 8 - 1 | ||
| #47 Starr, Sammy | 11/19/22 | W DEC 7 - 5 | ||
| #145 Hoover, Jon | 11/19/22 | W DEC 6 - 2 | ||
| #134 Mordecai, Brett | 11/12/22 | W FALL 0:25 | ||
| #153 Ferree, Michael | 11/12/22 | W DEC 3 - 2 | ||
| #8 Plott, Dustin | 03/17/22 | L DEC 8 - 2 | ||
| #115 Ferree, Michael | 02/04/22 | W DEC 13 - 8 | ||
| #74 Robin, Dennis | 12/05/21 | W DEC 11 - 6 | ||
| #115 Ferree, Michael | 11/20/21 | W TB-2 8 - 6 | ||
WrestleStat Prediction: Zayne Lehman (Ohio) over Adam Haselius (Columbia) DEC 8 - 6
Running Team Score:
Columbia 21 | Ohio 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Vincent Mueller (Columbia) over Wyatt Schmitt (Ohio) TF 16 - 1
Running Team Score:
Columbia 26 | Ohio 13
| Vincent Mueller vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #155 Ngoh, Abel | 01/04/26 | W FALL 1:58 | ||
| #103 Meyers, John | 12/21/25 | W FALL 3:36 | ||
| #179 Ngoh, Abel | 01/10/25 | W DEC 2 - 0 | ||
| #22 Tinker, Trevor | 12/06/24 | L MD 11 - 0 | ||
| #56 Jarrell, William | 02/25/24 | W DEC 9 - 7 | ||
| Wyatt Schmitt vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #179 Ngoh, Abel | 02/16/25 | W FALL 4:28 | ||
| #98 Meyers, John | 01/19/25 | L MD 12 - 0 | ||
| #22 Tinker, Trevor | 01/11/25 | L TF5 16 - 0 7:00 | ||
| #61 Jarrell, William | 11/23/24 | L MD 9 - 0 | ||
| #179 Ngoh, Abel | 11/09/24 | W DEC 7 - 1 | ||