Dual Compare | Clarion vs Purdue
Dual Compare | Clarion vs Purdue
#67 Clarion
vs
                #27 Purdue
WrestleStat Prediction: Purdue over Clarion 35 - 0
Save this Lineup!PermaLink
                                WrestleStat Prediction: Ashton Jackson (Purdue) over Travis Clawson (Clarion) DEC 7 - 5
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Clarion 0 | Purdue 3
                                    
                                
                            
                        | Travis Clawson vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #16 West, Blake | 03/07/25 | L MD 13 - 2 | ||
| #79 Weiand, Caleb | 02/02/25 | W MD 9 - 1 | ||
| #97 Dolan, Matthew | 12/20/24 | W DEC 6 - 0 | ||
| #137 Calello, Nico | 12/20/24 | L MD 13 - 4 | ||
| #33 Kilkeary, Vincent | 11/03/24 | L DEC 8 - 4 | ||
| #258 Edwards, Caleb | 11/03/24 | W FALL 6:14 | ||
| Ashton Jackson vs common opponents: 3 - 6 | ||||
|---|---|---|---|---|
| #97 Dolan, Matthew | 01/19/25 | W TF5 16 - 0 7:00 | ||
| #258 Edwards, Caleb | 01/19/25 | W FALL 1:23 | ||
| #137 Calello, Nico | 12/20/24 | L DEC 3 - 1 | ||
| #79 Weiand, Caleb | 11/09/24 | L FALL 4:41 | ||
| #137 Calello, Nico | 11/09/24 | W DEC 12 - 6 | ||
| #91 Calello, Nico | 01/14/24 | L DEC 6 - 1 | ||
| #46 West, Blake | 12/29/23 | L MD 12 - 3 | ||
| #47 Kilkeary, Vincent | 12/29/23 | L MD 13 - 1 | ||
| #46 West, Blake | 11/19/23 | L MD 8 - 0 | ||
                                WrestleStat Prediction: Blake Boarman (Purdue) over Joseph Fischer (Clarion) DEC 10 - 5
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Clarion 0 | Purdue 6
                                    
                                
                            
                        | Joseph Fischer vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #8 Bouzakis, Nic | 11/03/24 | L MD 14 - 2 | ||
| #104 Eckman, Trayce | 11/03/24 | W SV-1 4 - 1 | ||
| #82 Heil, Logan | 03/04/22 | W SV-1 3 - 1 | ||
| #82 Heil, Logan | 01/18/22 | W DEC 10 - 4 | ||
| Blake Boarman vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #86 Heil, Logan | 03/07/25 | W MD 11 - 3 | ||
| #104 Eckman, Trayce | 02/23/25 | W DEC 7 - 4 | ||
| #86 Heil, Logan | 01/19/25 | W DEC 12 - 6 | ||
| #8 Bouzakis, Nic | 11/14/24 | L DEC 12 - 7 | ||
| #138 Eckman, Trayce | 02/25/24 | W MD 14 - 5 | ||
                                WrestleStat Prediction: Greyson Clark (Purdue) over Scott Johnson (Clarion) DEC 10 - 5
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Clarion 0 | Purdue 9
                                    
                                
                            
                        | There are no common opponents | 
| There are no common opponents | 
                                WrestleStat Prediction: Gavin Brown (Purdue) over Connor Eck (Clarion) DEC 9 - 4
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Clarion 0 | Purdue 12
                                    
                                
                            
                        | Connor Eck vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #87 Raike, Derek | 11/19/22 | L DEC 5 - 4 | ||
| Gavin Brown vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #87 Raike, Derek | 12/11/22 | L DEC 4 - 2 | ||
                                WrestleStat Prediction: Stoney Buell (Purdue) over Wesley Barnes (Clarion) MD 11 - 3
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Clarion 0 | Purdue 16
                                    
                                
                            
                        | Wesley Barnes vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #61 Amaker, Chandler | 03/07/25 | L DEC 4 - 1 | ||
| #124 Nivison, Jay | 02/02/25 | L DEC 7 - 2 | ||
| #87 Miller, Carson | 01/26/25 | L DEC 4 - 1 | ||
| #115 Geiser, Tate | 01/24/25 | L DEC 10 - 4 | ||
| #166 Gillum, Bradley | 01/19/25 | W DEC 4 - 2 | ||
| #44 White, Anthony | 12/13/24 | L MD 17 - 3 | ||
| Stoney Buell vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #44 White, Anthony | 03/09/25 | L DEC 4 - 1 | ||
| #124 Nivison, Jay | 03/09/25 | W SV-1 4 - 1 | ||
| #124 Nivison, Jay | 03/08/25 | W SV-1 8 - 5 | ||
| #87 Miller, Carson | 01/03/25 | L MD 12 - 1 | ||
| #115 Geiser, Tate | 12/18/24 | W TF5 17 - 2 4:37 | ||
| #166 Gillum, Bradley | 11/09/24 | W MD 13 - 1 | ||
| #100 White, Anthony | 01/14/24 | W DEC 5 - 2 | ||
| #116 Amaker, Chandler | 12/11/21 | L DEC 5 - 3 | ||
                                WrestleStat Prediction: Joey Blaze (Purdue) over Alejandro Herrera-Rondon (Clarion) MD 11 - 2
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Clarion 0 | Purdue 20
                                    
                                
                            
                        | Alejandro Herrera-Rondon vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #126 Schierl, TJ | 11/03/24 | W MD 10 - 1 | ||
| #22 Saldate, Chase | 12/16/23 | L DEC 3 - 0 | ||
| #80 Keslar, Jared | 11/05/23 | W DEC 2 - 0 | ||
| #97 Carlson, Dillon | 11/05/23 | W DEC 5 - 2 | ||
| #140 Berkovich, David | 11/05/23 | W TF5 16 - 1 4:57 | ||
| #19 Taylor, Antrell | 11/13/22 | W DEC 6 - 0 | ||
| #195 Mechler, Luke | 01/29/22 | L DEC 6 - 1 | ||
| Joey Blaze vs common opponents: 7 - 4 | ||||
|---|---|---|---|---|
| #3 Taylor, Antrell | 03/20/25 | L DEC 4-2 | ||
| #3 Taylor, Antrell | 03/08/25 | L DEC 4 - 3 | ||
| #3 Taylor, Antrell | 03/08/25 | W TB-1 3 - 2 | ||
| #14 Saldate, Chase | 03/08/25 | W DEC 5 - 1 | ||
| #94 Mechler, Luke | 03/08/25 | W DEC 5 - 1 | ||
| #3 Taylor, Antrell | 02/23/25 | L DEC 4 - 1 | ||
| #22 Saldate, Chase | 03/09/24 | W DEC 8 - 6 | ||
| #80 Keslar, Jared | 11/05/23 | L DEC 4 - 2 | ||
| #97 Carlson, Dillon | 11/05/23 | W FALL 4:37 | ||
| #140 Berkovich, David | 11/05/23 | W SV-1 4 - 1 | ||
| #288 Schierl, TJ | 11/05/23 | W TF5 16 - 1 3:57 | ||
                                WrestleStat Prediction: Brody Baumann (Purdue) over John Altieri (Clarion) MD 15 - 4
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Clarion 0 | Purdue 24
                                    
                                
                            
                        | There are no common opponents | 
| There are no common opponents | 
                                WrestleStat Prediction: James Rowley (Purdue) over Adrian Gacek (Clarion) MD 12 - 2
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Clarion 0 | Purdue 28
                                    
                                
                            
                        | Adrian Gacek vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #35 Mulhauser, Kole | 01/19/25 | L TF5 16 - 1 6:12 | ||
| #48 Petite, Marcus | 11/24/24 | L FALL 5:00 | ||
| #77 Ebert, Will | 11/24/24 | L FALL 1:32 | ||
| #77 Halvorsen, Jon | 12/09/23 | L DEC 5 - 2 | ||
| James Rowley vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #77 Ebert, Will | 12/06/24 | W DEC 5 - 2 | ||
| #99 Halvorsen, Jon | 12/06/24 | W DEC 6 - 4 | ||
| #48 Petite, Marcus | 11/17/24 | W DEC 4 - 1 | ||
| #77 Halvorsen, Jon | 02/09/24 | W DEC 3 - 1 | ||
| #50 Mulhauser, Kole | 12/29/22 | L SV-1 3 - 1 | ||
                                WrestleStat Prediction: Ben Vanadia (Purdue) over Ethan Wiant (Clarion) MD 12 - 4
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Clarion 0 | Purdue 32
                                    
                                
                            
                        | Ethan Wiant vs common opponents: 2 - 7 | ||||
|---|---|---|---|---|
| #43 Cotton, Remy | 02/02/25 | L TF5 19 - 4 7:00 | ||
| #103 Lyons, Joey | 01/24/25 | L DEC 7 - 4 | ||
| #15 Stout, Luke | 01/19/25 | L TF5 17 - 1 6:34 | ||
| #17 McDanel, Camden | 12/20/24 | L TF5 19 - 3 2:16 | ||
| #178 Boerio, Corey | 12/20/24 | W DEC 6 - 4 | ||
| #67 Sheeran, Eli | 12/14/24 | W DEC 2 - 1 | ||
| #33 Poznanski, John | 12/13/24 | L FALL 1:35 | ||
| #67 Sollars, Gabe | 01/01/24 | L FALL 4:30 | ||
| #7 Little, Stephen | 12/03/23 | L TF5 21 - 5 6:14 | ||
| Ben Vanadia vs common opponents: 4 - 7 | ||||
|---|---|---|---|---|
| #43 Cotton, Remy | 03/09/25 | L DEC 13 - 6 | ||
| #17 McDanel, Camden | 02/23/25 | L TF5 22 - 6 6:35 | ||
| #21 Sollars, Gabe | 01/17/25 | L DEC 4 - 0 | ||
| #178 Boerio, Corey | 01/03/25 | W TF5 20 - 3 5:50 | ||
| #103 Lyons, Joey | 12/18/24 | W TF5 17 - 1 5:38 | ||
| #15 Stout, Luke | 11/23/24 | L TF5 17 - 2 6:13 | ||
| #8 Little, Stephen | 11/09/24 | L MD 18 - 5 | ||
| #14 Poznanski, John | 03/09/24 | L DEC 5 - 1 | ||
| #67 Sollars, Gabe | 01/27/24 | W SV-1 6 - 3 | ||
| #14 Poznanski, John | 01/14/24 | L TF5 18 - 3 7:00 | ||
| #122 Sheeran, Eli | 01/16/22 | W DEC 5 - 2 | ||
                                WrestleStat Prediction: Hayden Filipovich (Purdue) over John Meyers (Clarion) DEC 11 - 4
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Clarion 0 | Purdue 35
                                    
                                
                            
                        | John Meyers vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #33 Bucknavich, Daniel | 12/07/24 | L DEC 2 - 0 | ||
| #125 Simmerman, Brentan | 12/07/24 | L DEC 6 - 5 | ||
| #111 Andrews, Jake | 01/01/24 | L DEC 10 - 3 | ||
| #35 Bucknavich, Daniel | 12/21/23 | L DEC 6 - 2 | ||
| #6 Feldman, Nick | 11/05/23 | L DEC 7 - 1 | ||
| #137 Simmerman, Brentan | 11/05/23 | W DEC 8 - 3 | ||
| Hayden Filipovich vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #37 Andrews, Jake | 03/20/25 | L DEC 4 - 2 | ||
| #8 Feldman, Nick | 01/19/25 | L TF5 19 - 4 7:00 | ||
| #125 Simmerman, Brentan | 01/03/25 | L DEC 4 - 2 | ||
| #33 Bucknavich, Daniel | 12/18/24 | L DEC 6 - 1 | ||

