Dual Compare | Clarion vs Navy
Dual Compare | Clarion vs Navy
#67 Clarion
vs
                #46 Navy
WrestleStat Prediction: Navy over Clarion 21 - 12
Save this Lineup!PermaLink
                                WrestleStat Prediction: Travis Clawson (Clarion) over Andrew Binni (Navy) DEC 10 - 9
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Clarion 3 | Navy 0
                                    
                                
                            
                        | There are no common opponents | 
| There are no common opponents | 
                                WrestleStat Prediction: Brendan Ferretti (Navy) over Joseph Fischer (Clarion) DEC 7 - 5
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Clarion 3 | Navy 3
                                    
                                
                            
                        | Joseph Fischer vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #26 Maida, Jack | 11/11/23 | L DEC 4 - 1 | ||
| #101 Leete, Maximillian | 12/19/21 | W DEC 3 - 1 | ||
| #2 Berginc, Ethan | 11/20/21 | W DEC 5 - 3 | ||
| Brendan Ferretti vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #39 Berginc, Ethan | 02/16/25 | L DEC 5 - 0 | ||
| #60 Leete, Maximillian | 03/08/24 | L DEC 7 - 2 | ||
| #60 Leete, Maximillian | 12/21/23 | W SV-1 4 - 1 | ||
| #38 Maida, Jack | 03/04/23 | W DEC 5 - 3 | ||
| #38 Maida, Jack | 03/04/23 | W FALL 6:09 | ||
                                WrestleStat Prediction: Scott Johnson (Clarion) over Caedyn Ricciardi (Navy) DEC 12 - 6
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Clarion 6 | Navy 3
                                    
                                
                            
                        | There are no common opponents | 
| There are no common opponents | 
                                WrestleStat Prediction: Kaemen Smith (Navy) over Connor Eck (Clarion) DEC 9 - 6
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Clarion 6 | Navy 6
                                    
                                
                            
                        | Connor Eck vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #47 Saito, Blake | 12/08/24 | L MD 13 - 0 | ||
| #131 Dolan, Michael | 11/16/24 | W DEC 12 - 6 | ||
| #149 Bower, Riley | 12/03/23 | W DEC 8 - 6 | ||
| #63 Komara, Kody | 11/19/22 | L DEC 3 - 2 | ||
| #97 DePron, Kolby | 12/18/21 | L DEC 6 - 1 | ||
| #84 Burgess, Kaleb | 11/28/21 | W DEC 6 - 3 | ||
| #185 Leandrou, Michael | 11/14/21 | W FALL 2:28 | ||
| #138 Collins, Lavinsky | 11/07/21 | W DEC 11 - 6 | ||
| Kaemen Smith vs common opponents: 6 - 3 | ||||
|---|---|---|---|---|
| #149 Bower, Riley | 02/03/24 | W SV-1 5 - 2 | ||
| #162 Dolan, Michael | 11/18/23 | W DEC 4 - 1 | ||
| #205 Leandrou, Michael | 03/04/23 | W MD 15 - 3 | ||
| #205 Leandrou, Michael | 01/28/23 | W DEC 10 - 5 | ||
| #63 Komara, Kody | 01/14/23 | L FALL 3:59 | ||
| #111 DePron, Kolby | 11/19/22 | L DEC 13 - 10 | ||
| #110 Saito, Blake | 11/06/22 | L MD 15 - 4 | ||
| #166 Collins, Lavinsky | 11/06/22 | W FALL 6:21 | ||
| #84 Burgess, Kaleb | 02/06/22 | W INJ 5:50 | ||
                                WrestleStat Prediction: Jonathan Ley (Navy) over Wesley Barnes (Clarion) DEC 9 - 4
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Clarion 6 | Navy 9
                                    
                                
                            
                        | Wesley Barnes vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #10 Brignola, Max | 11/03/24 | L TF5 22 - 6 5:15 | ||
| Jonathan Ley vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #30 Brignola, Max | 01/20/24 | L FALL 6:22 | ||
                                WrestleStat Prediction: Alejandro Herrera-Rondon (Clarion) over Dylan Elmore (Navy) DEC 6 - 5
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Clarion 9 | Navy 9
                                    
                                
                            
                        | Alejandro Herrera-Rondon vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #106 Milheim, Kaden | 11/11/23 | W TF5 15 - 0 3:12 | ||
| Dylan Elmore vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #75 Milheim, Kaden | 12/21/24 | W DEC 11 - 4 | ||
                                WrestleStat Prediction: Danny Wask (Navy) over John Altieri (Clarion) MD 13 - 2
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Clarion 9 | Navy 13
                                    
                                
                            
                        | There are no common opponents | 
| There are no common opponents | 
                                WrestleStat Prediction: Daniel Williams (Navy) over Adrian Gacek (Clarion) MD 10 - 2
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Clarion 9 | Navy 17
                                    
                                
                            
                        | Adrian Gacek vs common opponents: 3 - 9 | ||||
|---|---|---|---|---|
| #56 D'Alesio, Anthony | 01/26/25 | L SV-1 4 - 1 | ||
| #152 Thomas, Trent | 01/26/25 | W MD 9 - 1 | ||
| #42 Hendricks, Devan | 01/04/25 | L DEC 6 - 1 | ||
| #125 Dicarlo, Micah | 01/04/25 | W DEC 7 - 4 | ||
| #55 Hoose, Guiseppe | 12/04/24 | L TF5 16 - 0 5:37 | ||
| #48 Petite, Marcus | 11/24/24 | L FALL 5:00 | ||
| #77 Ebert, Will | 11/24/24 | L FALL 1:32 | ||
| #120 White, Lucas | 11/10/24 | W DEC 6 - 3 | ||
| #9 Welsh, Rocco | 11/03/24 | L TF5 22 - 6 4:03 | ||
| #103 Bartush, Michael | 11/03/24 | L DEC 5 - 4 | ||
| #115 Parkinson, Macartney | 01/14/24 | L DEC 5 - 3 | ||
| #41 Clearie, Drew | 11/05/23 | L DEC 9 - 4 | ||
| Daniel Williams vs common opponents: 10 - 4 | ||||
|---|---|---|---|---|
| #55 Hoose, Guiseppe | 03/07/25 | W DEC 8 - 4 | ||
| #56 D'Alesio, Anthony | 03/07/25 | L DEC 4 - 1 | ||
| #77 Ebert, Will | 03/07/25 | W DEC 7 - 1 | ||
| #120 White, Lucas | 03/07/25 | W DEC 3 - 0 | ||
| #42 Hendricks, Devan | 12/29/24 | L DEC 2 - 1 | ||
| #125 Dicarlo, Micah | 11/23/24 | W MD 10 - 0 | ||
| #152 Thomas, Trent | 11/23/24 | W TF5 19 - 1 4:20 | ||
| #55 Hoose, Guiseppe | 11/09/24 | W DEC 9 - 2 | ||
| #9 Welsh, Rocco | 11/03/24 | L MD 13 - 3 | ||
| #48 Petite, Marcus | 11/03/24 | W DEC 7 - 4 | ||
| #103 Bartush, Michael | 11/03/24 | W DEC 7 - 6 | ||
| #85 Bartush, Michael | 11/18/23 | L DEC 5 - 1 | ||
| #41 Clearie, Drew | 11/05/23 | W DEC 4 - 1 | ||
| #115 Parkinson, Macartney | 11/05/23 | W MD 13 - 0 | ||
                                WrestleStat Prediction: Payton Thomas (Navy) over Ethan Wiant (Clarion) MD 12 - 3
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Clarion 9 | Navy 21
                                    
                                
                            
                        | Ethan Wiant vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #26 O'Malley, Michael | 12/04/24 | L DEC 7 - 0 | ||
| #51 Brophy, Patrick | 01/01/24 | L DEC 9 - 4 | ||
| #51 Brophy, Patrick | 11/11/23 | L SV-1 7 - 4 | ||
| #146 Haselius, Adam | 11/05/23 | L MD 11 - 1 | ||
| Payton Thomas vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #26 O'Malley, Michael | 03/07/25 | L FALL 0:53 | ||
| #27 Brophy, Patrick | 11/23/24 | L DEC 8 - 6 | ||
| #146 Haselius, Adam | 11/18/23 | W TF5 16 - 1 7:00 | ||
                                WrestleStat Prediction: John Meyers (Clarion) over Spencer Lanogsa (Navy) DEC 11 - 8
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Clarion 12 | Navy 21
                                    
                                
                            
                        | John Meyers vs common opponents: 3 - 4 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #152 Lanogsa, Spencer | 02/01/25 | L FALL 7:53 | ||
| #152 Lanogsa, Spencer | 11/16/24 | L FALL 6:03 | ||
| #82 Nugent, Keegan | 11/03/24 | L DEC 4 - 0 | ||
| #87 Terrill, Josh | 12/16/23 | L DEC 4 - 1 | ||
| #88 Terrill, Josh | 02/05/23 | W DEC 3 - 2 | ||
| #110 McCoy, Bishop | 01/21/23 | W DEC 7 - 0 | ||
| #88 Terrill, Josh | 01/15/23 | W DEC 3 - 2 | ||
| Spencer Lanogsa vs common opponents: 5 - 0 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #98 Meyers, John | 02/01/25 | W FALL 7:53 | ||
| #114 Terrill, Josh | 02/01/25 | W DEC 5 - 2 | ||
| #29 McCoy, Bishop | 11/16/24 | W FALL 1:00 | ||
| #98 Meyers, John | 11/16/24 | W FALL 6:03 | ||
| #82 Nugent, Keegan | 11/03/24 | W FALL 0:53 | ||

