Dual Compare | Clarion vs Drexel
Dual Compare | Clarion vs Drexel
#64 Clarion
vs#35 Drexel
Next matchup: NA
Since 2014: Tied 1 - 1
WrestleStat Prediction:
Drexel over Clarion 30 - 3
Create PermaLink for this lineupPermaLink
Running Team Score
Clarion 0 | Drexel 3
Clarion 0 | Drexel 3
Travis Clawson vs common opponents: 3 - 4 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#102 Monn, Ben | 03/07/25 | W DEC 8 - 3 | ||
#113 Michaels, Noah | 03/07/25 | W MD 17 - 3 | ||
#113 Michaels, Noah | 02/16/25 | L FALL 4:12 | ||
#81 Sagaris, Robbie | 01/26/25 | W DEC 5 - 2 | ||
#20 McGowan, Marc-Anthony | 01/19/25 | L FALL 0:47 | ||
#134 Hardy, Malik | 01/04/25 | L DEC 4 - 3 | ||
#68 Pleasant, Desmond | 12/04/24 | L DEC 10 - 9 |
Desmond Pleasant vs common opponents: 7 - 4 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#81 Sagaris, Robbie | 03/07/25 | L DEC 11 - 8 | ||
#81 Sagaris, Robbie | 02/16/25 | W DEC 4 - 3 | ||
#20 McGowan, Marc-Anthony | 02/01/25 | L TF5 17 - 2 7:00 | ||
#113 Michaels, Noah | 01/25/25 | W DEC 9 - 8 | ||
#96 Clawson, Travis | 12/04/24 | W DEC 10 - 9 | ||
#98 Sagaris, Robbie | 02/16/24 | W FALL 3:47 | ||
#109 Monn, Ben | 11/05/23 | W DEC 4 - 2 | ||
#112 Hardy, Malik | 11/05/23 | W FALL 4:44 | ||
#125 Sagaris, Robbie | 02/04/23 | L DEC 3 - 2 | ||
#125 Sagaris, Robbie | 01/06/23 | W FALL 6:06 | ||
#98 Monn, Ben | 12/05/21 | L DEC 11 - 4 |
Running Team Score
Clarion 0 | Drexel 6
Clarion 0 | Drexel 6
Joseph Fischer vs common opponents: 7 - 9 | ||||
---|---|---|---|---|
#28 Spidle, Sean | 12/20/24 | L DEC 3 - 0 | ||
#175 Sentipal, Parker | 12/20/24 | W DEC 6 - 3 | ||
#40 Camacho, Colton | 11/03/24 | W DEC 11 - 10 | ||
#48 Klinsky, Tyler | 03/08/24 | L DEC 6 - 1 | ||
#50 Spidle, Sean | 03/08/24 | L DEC 2 - 1 | ||
#50 Spidle, Sean | 02/18/24 | L DEC 9 - 2 | ||
#48 Klinsky, Tyler | 02/16/24 | L DEC 5 - 1 | ||
#26 Maida, Jack | 11/11/23 | L DEC 4 - 1 | ||
#109 Monn, Ben | 11/11/23 | L TB-1 2 - 1 | ||
#12 Diakomihalis, Greg | 11/05/23 | L DEC 5 - 2 | ||
#86 Spidle, Sean | 03/03/23 | W SV-1 3 - 1 | ||
#68 Klinsky, Tyler | 02/12/23 | W DEC 4 - 3 | ||
#86 Spidle, Sean | 01/08/23 | W DEC 5 - 3 | ||
#110 Klinsky, Tyler | 02/11/22 | L DEC 6 - 4 | ||
#98 Monn, Ben | 02/05/22 | W MD 10 - 2 | ||
#2 Berginc, Ethan | 11/20/21 | W DEC 5 - 3 |
Kyle Waterman vs common opponents: 4 - 5 | ||||
---|---|---|---|---|
#39 Berginc, Ethan | 03/07/25 | W DEC 5 - 1 | ||
#28 Spidle, Sean | 01/11/25 | L DEC 5 - 3 | ||
#40 Camacho, Colton | 11/24/24 | W DEC 16 - 13 | ||
#175 Sentipal, Parker | 11/24/24 | W MD 21 - 7 | ||
#38 Maida, Jack | 03/04/23 | L DEC 6 - 3 | ||
#38 Maida, Jack | 02/19/23 | W SV-1 6 - 4 | ||
#31 Diakomihalis, Greg | 02/06/22 | L DEC 7 - 3 | ||
#110 Klinsky, Tyler | 11/21/21 | L DEC 4 - 2 | ||
#143 Monn, Ben | 02/10/21 | L DEC 6 - 2 |
Running Team Score
Clarion 0 | Drexel 9
Clarion 0 | Drexel 9
There are no common opponents |
There are no common opponents |
Running Team Score
Clarion 0 | Drexel 12
Clarion 0 | Drexel 12
Connor Eck vs common opponents: 3 - 5 | ||||
---|---|---|---|---|
#86 Alderfer, Eric | 12/01/24 | L FALL 6:42 | ||
#149 Bower, Riley | 12/03/23 | W DEC 8 - 6 | ||
#87 Raike, Derek | 11/19/22 | L DEC 5 - 4 | ||
#26 Kinner, Quinn | 11/06/22 | L TF5 15 - 0 5:15 | ||
#39 Gandy, Hunter | 01/29/22 | W DEC 3 - 1 | ||
#14 Demas, Dominick | 01/14/22 | L MD 14 - 5 | ||
#97 DePron, Kolby | 12/18/21 | L DEC 6 - 1 | ||
#115 Balestrini, Cade | 11/07/21 | W DEC 6 - 4 |
Dominic Findora vs common opponents: 4 - 6 | ||||
---|---|---|---|---|
#160 DePron, Kolby | 01/04/25 | W DEC 4 - 2 | ||
#56 Raike, Derek | 12/17/24 | L DEC 9 - 2 | ||
#14 Kinner, Quinn | 02/03/24 | L DEC 5 - 3 | ||
#149 Bower, Riley | 01/28/24 | W DEC 10 - 4 | ||
#159 Balestrini, Cade | 01/01/24 | L DEC 5 - 4 | ||
#86 Raike, Derek | 12/16/23 | L MD 10 - 2 | ||
#126 Gandy, Hunter | 11/19/23 | L DEC 8 - 2 | ||
#66 Alderfer, Eric | 02/25/23 | W DEC 3 - 1 | ||
#66 Alderfer, Eric | 01/06/23 | W SV-1 3 - 1 | ||
#19 Demas, Dominick | 11/12/22 | L DEC 4 - 3 |
Running Team Score
Clarion 0 | Drexel 16
Clarion 0 | Drexel 16
Wesley Barnes vs common opponents: 1 - 5 | ||||
---|---|---|---|---|
#164 Barr, Ethan | 03/07/25 | L MD 12 - 2 | ||
#72 McComas, Cole | 02/16/25 | L SV-1 4 - 1 | ||
#44 White, Anthony | 12/13/24 | L MD 17 - 3 | ||
#27 Maag, Evan | 11/17/24 | L TF5 17 - 2 7:00 | ||
#10 Brignola, Max | 11/03/24 | L TF5 22 - 6 5:15 | ||
#200 Michaels, Damon | 11/03/24 | W DEC 11 - 4 |
Luke Nichter vs common opponents: 4 - 3 | ||||
---|---|---|---|---|
#200 Michaels, Damon | 11/24/24 | W MD 11 - 2 | ||
#80 McComas, Cole | 03/03/24 | W DEC 9 - 3 | ||
#101 Barr, Ethan | 02/03/24 | L DEC 8 - 1 | ||
#49 Brignola, Max | 03/04/23 | W DEC 5 - 3 | ||
#64 Maag, Evan | 02/04/23 | L MD 18 - 6 | ||
#44 Brignola, Max | 03/04/22 | L DEC 11 - 7 | ||
#33 White, Anthony | 11/07/21 | W FALL 0:39 |
Running Team Score
Clarion 3 | Drexel 16
Clarion 3 | Drexel 16
Alejandro Herrera-Rondon vs common opponents: 2 - 1 | ||||
---|---|---|---|---|
#106 Milheim, Kaden | 11/11/23 | W TF5 15 - 0 3:12 | ||
#16 Gilcher, Derek | 12/29/22 | L DEC 3 - 0 | ||
#146 Thompson, Garrett | 11/06/21 | W DEC 4 - 0 |
Cody Walsh vs common opponents: 0 - 3 | ||||
---|---|---|---|---|
#75 Milheim, Kaden | 01/31/25 | L DEC 6 - 3 | ||
#19 Thompson, Garrett | 12/16/23 | L DEC 4 - 0 | ||
#15 Gilcher, Derek | 11/19/23 | L TF5 17 - 1 6:26 |
Running Team Score
Clarion 3 | Drexel 20
Clarion 3 | Drexel 20
There are no common opponents |
There are no common opponents |
Running Team Score
Clarion 3 | Drexel 24
Clarion 3 | Drexel 24
Adrian Gacek vs common opponents: 3 - 5 | ||||
---|---|---|---|---|
#67 Fegley, Colin | 03/07/25 | L DEC 6 - 2 | ||
#24 Dean, Isaac | 02/16/25 | L DEC 7 - 2 | ||
#67 Fegley, Colin | 02/08/25 | L MD 10 - 1 | ||
#56 D'Alesio, Anthony | 01/26/25 | L SV-1 4 - 1 | ||
#35 Mulhauser, Kole | 01/19/25 | L TF5 16 - 1 6:12 | ||
#185 Hutcheson, Hunter | 01/12/25 | W DEC 14 - 8 | ||
#184 Daniels, Vitali | 11/03/24 | W FALL 1:36 | ||
#235 Hutcheson, Hunter | 11/05/23 | W SV-1 4 - 1 |
Ethan Wilson vs common opponents: 4 - 2 | ||||
---|---|---|---|---|
#35 Mulhauser, Kole | 02/01/25 | W DEC 9 - 7 | ||
#185 Hutcheson, Hunter | 01/04/25 | W MD 11 - 1 | ||
#67 Fegley, Colin | 11/24/24 | L DEC 8 - 4 | ||
#184 Daniels, Vitali | 11/24/24 | W TF5 17 - 2 1:33 | ||
#51 D'Alesio, Anthony | 02/16/24 | L MD 17 - 6 | ||
#114 Dean, Isaac | 02/03/24 | W FALL 3:44 |
Running Team Score
Clarion 3 | Drexel 27
Clarion 3 | Drexel 27
Ethan Wiant vs common opponents: 3 - 8 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#15 Stout, Luke | 01/19/25 | L TF5 17 - 1 6:34 | ||
#104 Bell, Azeem | 02/16/24 | L MD 11 - 0 | ||
#87 Dusza, John | 01/21/24 | L DEC 6 - 2 | ||
#170 Kendricks, Nathanic | 01/21/24 | W MD 8 - 0 | ||
#51 Brophy, Patrick | 01/01/24 | L DEC 9 - 4 | ||
#67 Sollars, Gabe | 01/01/24 | L FALL 4:30 | ||
#7 Little, Stephen | 12/03/23 | L TF5 21 - 5 6:14 | ||
#88 Ameer, Ibrahim | 12/03/23 | W DEC 6 - 5 | ||
#144 Grider, Keaton | 12/03/23 | W FALL 2:29 | ||
#51 Brophy, Patrick | 11/11/23 | L SV-1 7 - 4 | ||
#132 Volk-Klos, Liam | 11/11/23 | L DEC 4 - 1 |
Ibrahim Ameer vs common opponents: 7 - 6 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#15 Stout, Luke | 02/01/25 | L MD 9 - 1 | ||
#132 Volk-Klos, Liam | 03/08/24 | W MD 16 - 3 | ||
#87 Dusza, John | 02/16/24 | W DEC 12 - 8 | ||
#132 Volk-Klos, Liam | 02/04/24 | W DEC 11 - 5 | ||
#170 Kendricks, Nathanic | 02/04/24 | W TF5 24 - 4 5:00 | ||
#104 Bell, Azeem | 02/03/24 | W FALL 4:56 | ||
#7 Little, Stephen | 12/03/23 | L TF5 21 - 4 7:00 | ||
#125 Wiant, Ethan | 12/03/23 | L DEC 6 - 5 | ||
#144 Grider, Keaton | 12/03/23 | W FALL 1:44 | ||
#67 Sollars, Gabe | 11/19/23 | L DEC 17 - 11 | ||
#51 Brophy, Patrick | 11/05/23 | L MD 16 - 4 | ||
#67 Sollars, Gabe | 11/05/23 | L MD 13 - 1 | ||
#132 Volk-Klos, Liam | 11/05/23 | W DEC 4 - 1 |
Running Team Score
Clarion 3 | Drexel 30
Clarion 3 | Drexel 30
John Meyers vs common opponents: 1 - 0 | ||||
---|---|---|---|---|
#9 Boersma, Ryan | 12/20/24 | W DEC 4 - 1 |
Nate Schon vs common opponents: 0 - 1 | ||||
---|---|---|---|---|
#62 Boersma, Ryan | 02/04/23 | L DEC 9 - 5 |