11/6
11/7
11/7
11/7
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
Dual Compare | Campbell vs Buffalo
Dual Compare | Campbell vs Buffalo
#69 Campbell
vs
#65 Buffalo
WrestleStat Prediction: Buffalo over Campbell 20 - 14
Save this Lineup!PermaLink
WrestleStat Prediction: Colby Crouch (Campbell) over Max Elton (Buffalo) DEC 5 - 3
Running Team Score:
Campbell 3 | Buffalo 0
| Colby Crouch vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #91 Cline, Abram | 11/02/25 | W DEC 3 - 0 | ||
| Max Elton vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #94 Cline, Abram | 01/10/25 | W DEC 3 - 0 | ||
WrestleStat Prediction: Logan Heil (Campbell) over Troy Guerra (Buffalo) MD 15 - 3
Running Team Score:
Campbell 7 | Buffalo 0
| Logan Heil vs common opponents: 4 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #75 Perez, Vince | 01/26/25 | W DEC 6 - 3 | ||
| #244 Guerra, Troy | 01/10/25 | W TF5 15 - 0 5:46 | ||
| #33 Strickland, Gable | 12/03/23 | W SV-1 7 - 4 | ||
| #49 Fischer, Joseph | 03/04/22 | L SV-1 3 - 1 | ||
| #49 Fischer, Joseph | 01/18/22 | L DEC 10 - 4 | ||
| #28 Ungar, Brett | 12/11/21 | L DEC 8 - 4 | ||
| #65 Roes, Micah | 11/07/21 | W FALL 2:10 | ||
| Troy Guerra vs common opponents: 0 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #74 Fischer, Joseph | 11/02/25 | L DEC 6 - 1 | ||
| #55 Roes, Micah | 02/16/25 | L MD 11 - 1 | ||
| #62 Strickland, Gable | 01/10/25 | L TF5 20 - 3 6:20 | ||
| #86 Heil, Logan | 01/10/25 | L TF5 15 - 0 5:46 | ||
| #75 Perez, Vince | 12/20/24 | L MD 21 - 9 | ||
| #46 Ungar, Brett | 11/23/24 | L TF5 15 - 0 3:00 | ||
| #105 Fischer, Joseph | 11/03/24 | L TF5 17 - 2 6:47 | ||
WrestleStat Prediction: Gianni Silvestri (Buffalo) over Ryan Phillips (Campbell) DEC 10 - 4
Running Team Score:
Campbell 7 | Buffalo 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sam Ewing (Buffalo) over Brandon Bauer (Campbell) MD 16 - 4
Running Team Score:
Campbell 7 | Buffalo 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kaleb Burgess (Buffalo) over Anthony Ferrari (Campbell) DEC 9 - 4
Running Team Score:
Campbell 7 | Buffalo 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kelin Laffey (Buffalo) over Kendrick Hodge (Campbell) DEC 8 - 3
Running Team Score:
Campbell 7 | Buffalo 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Rafael Knapp (Buffalo) over Ryan Bolletino (Campbell) DEC 11 - 5
Running Team Score:
Campbell 7 | Buffalo 16
| Ryan Bolletino vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #55 Campos, Caleb | 02/10/24 | L TF5 18 - 2 7:00 | ||
| Rafael Knapp vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #43 Campos, Caleb | 12/06/24 | L TF5 19 - 2 6:07 | ||
WrestleStat Prediction: Marcus Petite (Buffalo) over Brant Cracraft (Campbell) MD 12 - 4
Running Team Score:
Campbell 7 | Buffalo 20
| Brant Cracraft vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #42 Hendricks, Devan | 03/07/25 | L TF5 18 - 3 4:44 | ||
| #118 Portella, Sabino | 11/02/24 | W DEC 2 - 0 | ||
| #204 Quodala, Genaro | 12/03/23 | L DEC 5 - 1 | ||
| #45 Hubbard, Tracy | 01/22/23 | L DEC 10 - 3 | ||
| #78 Solis, Dominic | 01/14/23 | L MD 24 - 10 | ||
| Marcus Petite vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #70 Solis, Dominic | 01/10/25 | L SV-1 4 - 1 | ||
| #42 Hendricks, Devan | 11/03/24 | W DEC 9 - 8 | ||
| #72 Portella, Sabino | 11/11/23 | W MD 12 - 4 | ||
| #204 Quodala, Genaro | 11/05/23 | W MD 11 - 2 | ||
| #45 Hubbard, Tracy | 02/12/23 | L DEC 3 - 2 | ||
| #47 Hubbard, Tracy | 12/11/21 | L SV-1 3 - 1 | ||
WrestleStat Prediction: Sawyer Van Rider (Campbell) over Connor Scuilla (Buffalo) DEC 7 - 5
Running Team Score:
Campbell 10 | Buffalo 20
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Landon Sargent (Campbell) over Magnus Bibla (Buffalo) MD 14 - 5
Running Team Score:
Campbell 14 | Buffalo 20
| There are no common opponents |
| There are no common opponents |