11/6
                            
                            
                                11/7
                            
                            
                                11/7
                            
                            
                                11/7
                            
                            
                                11/8
                            
                            
                                11/8
                            
                            
                                11/8
                            
                            
                                11/8
                            
                            
                                11/8
                            
                            
                                11/8
                            
                            
                                11/8
                            
                            
                                11/8
                            
                            
                                11/8
                            
                            
                                11/8
                            
                            
                                11/8
                            
                            
                                11/8
                            
                            
                                11/8
                            
                            
                                11/8
                            
                            
                                11/8
                            
                            Dual Compare | Presbyterian vs Appalachian State
Dual Compare | Presbyterian vs Appalachian State
#78 Presbyterian
vs
                #48 Appalachian State
WrestleStat Prediction: Appalachian State over Presbyterian 38 - 6
Save this Lineup!PermaLink
                                WrestleStat Prediction: Bryson Terrell (Appalachian State) over Brayden Adams (Presbyterian) TF 18 - 2
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Presbyterian 0 | Appalachian State 5
                                    
                                
                            
                        | Brayden Adams vs common opponents: 2 - 10 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #155 Tice, Ty | 03/07/25 | L TF5 18 - 3 6:19 | ||
| #189 Passarelli, Luke | 03/07/25 | W DEC 4 - 2 | ||
| #204 Rogers, Waylon | 03/07/25 | L DEC 2 - 1 | ||
| #204 Rogers, Waylon | 02/20/25 | W DEC 4 - 1 | ||
| #77 Parker, Jack | 02/14/25 | L TF5 19 - 4 2:38 | ||
| #155 Tice, Ty | 01/31/25 | L MD 11 - 2 | ||
| #78 Terrell, Bryson | 01/27/25 | L MD 9 - 0 | ||
| #74 Sims, Gylon | 01/26/25 | L MD 14 - 3 | ||
| #189 Passarelli, Luke | 11/17/24 | L DEC 7 - 6 | ||
| #265 Ljikovic, Enis | 11/09/24 | L DEC 6 - 5 | ||
| #55 Lane, Tyson | 03/09/24 | L TF5 17 - 2 4:28 | ||
| #55 Lane, Tyson | 02/11/24 | L TF5 16 - 0 3:56 | ||
| Bryson Terrell vs common opponents: 6 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #55 Lane, Tyson | 03/07/25 | L DEC 9 - 7 | ||
| #77 Parker, Jack | 03/07/25 | L DEC 6 - 2 | ||
| #204 Rogers, Waylon | 03/07/25 | W FALL 4:47 | ||
| #189 Passarelli, Luke | 02/16/25 | W FALL 3:43 | ||
| #155 Tice, Ty | 02/09/25 | W MD 11 - 3 | ||
| #55 Lane, Tyson | 02/04/25 | W FALL 2:28 | ||
| #77 Parker, Jack | 01/31/25 | L DEC 6 - 3 | ||
| #198 Adams, Brayden | 01/27/25 | W MD 9 - 0 | ||
| #74 Sims, Gylon | 01/12/25 | L DEC 8 - 2 | ||
| #247 Ljikovic, Enis | 02/25/24 | W TF5 15 - 0 1:33 | ||
                                WrestleStat Prediction: Jarvis Little win by forfeit
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Presbyterian 0 | Appalachian State 11
                                    
                                
                            
                        | There are no common opponents | 
| There are no common opponents | 
                                WrestleStat Prediction: Ryan Luna (Presbyterian) over Aldo Hernandez (Appalachian State) DEC 9 - 4
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Presbyterian 3 | Appalachian State 11
                                    
                                
                            
                        | Trenton Donahue vs common opponents: 6 - 10 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #78 Luna, Ryan | 11/02/25 | L MD 12 - 0 | ||
| #102 Hernandez, Aldo | 11/02/25 | L FALL 0:58 | ||
| #30 Carter, Todd | 03/07/25 | L DEC 7 - 2 | ||
| #64 Rallo, AJ | 03/07/25 | L DEC 3 - 2 | ||
| #83 Knight, Eli | 03/07/25 | W DEC 5 - 4 | ||
| #64 Rallo, AJ | 02/14/25 | L DEC 4 - 3 | ||
| #30 Carter, Todd | 02/07/25 | L DEC 9 - 4 | ||
| #99 Hernandez, Aldo | 01/27/25 | L DEC 4 - 1 | ||
| #189 Termini, Thomas | 01/26/25 | W MD 13 - 1 | ||
| #63 Braun, Alex | 01/04/25 | W DEC 5 - 0 | ||
| #127 Pizzuto, Michael | 01/05/24 | W DEC 3 - 1 | ||
| #107 Tracy, Tyler | 11/01/23 | L DEC 6 - 4 | ||
| #41 Hanna, Shannon | 01/28/23 | L MD 10 - 2 | ||
| #140 Dalrymple, Dayne | 01/27/23 | L DEC 2 - 1 | ||
| #123 Knight, Eli | 11/13/22 | W DEC 6 - 3 | ||
| #155 Killiri, Brayton | 11/13/22 | W DEC 7 - 2 | ||
| Aldo Hernandez vs common opponents: 8 - 9 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #216 Dominguez, Fernando | 11/02/25 | W FALL 0:58 | ||
| #34 Hanna, Shannon | 03/07/25 | L MD 14 - 4 | ||
| #64 Rallo, AJ | 03/07/25 | W DEC 10 - 6 | ||
| #83 Knight, Eli | 03/07/25 | L DEC 13 - 6 | ||
| #34 Hanna, Shannon | 02/23/25 | L DEC 8 - 3 | ||
| #83 Knight, Eli | 02/09/25 | L FALL 4:02 | ||
| #30 Carter, Todd | 02/04/25 | L TF5 20 - 5 5:17 | ||
| #64 Rallo, AJ | 01/31/25 | L DEC 7 - 1 | ||
| #101 Luna, Ryan | 01/27/25 | W DEC 4 - 1 | ||
| #101 Luna, Ryan | 01/27/25 | W DEC 4 - 1 | ||
| #189 Termini, Thomas | 01/12/25 | W MD 14 - 3 | ||
| #63 Braun, Alex | 01/04/25 | L FALL 5:39 | ||
| #106 Pizzuto, Michael | 12/08/24 | W DEC 4 - 3 | ||
| #189 Termini, Thomas | 11/03/24 | W TF5 19 - 4 5:22 | ||
| #107 Tracy, Tyler | 02/25/24 | L INJ 3:00 | ||
| #154 Dalrymple, Dayne | 01/27/24 | L SV-1 4 - 1 | ||
| #152 Killiri, Brayton | 11/05/23 | W MD 16 - 6 | ||
                                WrestleStat Prediction: Kaden Keiser (Appalachian State) over Joseph Morris (Presbyterian) MD 16 - 4
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Presbyterian 3 | Appalachian State 15
                                    
                                
                            
                        | There are no common opponents | 
| There are no common opponents | 
                                WrestleStat Prediction: Jeremiah Price (Appalachian State) over Jamisen Colongione (Presbyterian) MD 15 - 3
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Presbyterian 3 | Appalachian State 19
                                    
                                
                            
                        | Jamisen Colongione vs common opponents: 0 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #131 Prechtel, Jeb | 03/07/25 | L DEC 2 - 0 | ||
| #131 Prechtel, Jeb | 02/14/25 | L FALL 0:58 | ||
| #31 Castillo, Noah | 01/31/25 | L TF5 21 - 6 6:12 | ||
| #68 Price, Jeremiah | 01/27/25 | L MD 19 - 7 | ||
| #95 Badgett, Tyler | 01/26/25 | L TF5 15 - 0 7:00 | ||
| Jeremiah Price vs common opponents: 5 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #95 Badgett, Tyler | 03/07/25 | W DEC 8 - 3 | ||
| #131 Prechtel, Jeb | 03/07/25 | W DEC 7 - 3 | ||
| #31 Castillo, Noah | 02/09/25 | L DEC 11 - 6 | ||
| #131 Prechtel, Jeb | 01/31/25 | W TF5 25 - 8 6:40 | ||
| #280 Colongione, Jamisen | 01/27/25 | W MD 19 - 7 | ||
| #95 Badgett, Tyler | 01/12/25 | W DEC 5 - 2 | ||
| #95 Badgett, Tyler | 01/04/25 | L DEC 5 - 3 | ||
                                WrestleStat Prediction: Anthony Conetta (Appalachian State) over Brandon Jacoby (Presbyterian) FALL
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Presbyterian 3 | Appalachian State 25
                                    
                                
                            
                        | Brandon Jacoby vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #49 Darracott, Charlie | 11/02/25 | L TF5 19 - 4 6:07 | ||
| #84 Martin Best, John | 11/02/25 | L TF5 20 - 3 4:10 | ||
| Anthony Conetta vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #49 Darracott, Charlie | 11/02/25 | W DEC 5 - 3 | ||
| #84 Martin Best, John | 11/02/25 | W SV-1 5 - 2 | ||
                                WrestleStat Prediction: George Cody (Presbyterian) over Joe Zovistoski (Appalachian State) DEC 9 - 6
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Presbyterian 6 | Appalachian State 25
                                    
                                
                            
                        | There are no common opponents | 
| There are no common opponents | 
                                WrestleStat Prediction: Tomas Brooker (Appalachian State) over Reed Douglass (Presbyterian) MD 12 - 3
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Presbyterian 6 | Appalachian State 29
                                    
                                
                            
                        | Reed Douglass vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #93 Ortega, Adam | 01/28/23 | L FALL 2:15 | ||
| #119 Dean, Isaac | 01/06/23 | L DEC 6 - 5 | ||
| Tomas Brooker vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #132 Ortega, Adam | 01/21/24 | W MD 12 - 4 | ||
| #114 Dean, Isaac | 12/03/23 | L DEC 4 - 2 | ||
                                WrestleStat Prediction: Logan Eller (Appalachian State) over Toler Hornick (Presbyterian) MD 16 - 4
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Presbyterian 6 | Appalachian State 33
                                    
                                
                            
                        | Toler Hornick vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #185 New, Savoy | 03/07/25 | L TF5 15 - 0 3:11 | ||
| #133 Adams, Hunter | 01/27/25 | L DEC 11 - 6 | ||
| Logan Eller vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #114 Adams, Hunter | 11/02/25 | W MD 14 - 1 | ||
| #261 New, Savoy | 01/27/24 | W MD 15 - 5 | ||
                                WrestleStat Prediction: Stephan Monchery (Appalachian State) over Morvens Saint Jean (Presbyterian) TF 18 - 2
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Presbyterian 6 | Appalachian State 38
                                    
                                
                            
                        | Morvens Saint Jean vs common opponents: 4 - 12 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #46 Mayer, Daulton | 03/07/25 | L FALL 1:26 | ||
| #119 Sargent, Landon | 03/07/25 | L FALL 3:24 | ||
| #247 Spring, DJ | 03/07/25 | W FALL 2:29 | ||
| #108 Evans, Josh | 02/20/25 | L DEC 10 - 3 | ||
| #46 Mayer, Daulton | 02/14/25 | L FALL 0:55 | ||
| #123 McComas, Peyton | 02/07/25 | L FALL 3:20 | ||
| #48 Barket, Connor | 11/23/24 | L FALL 4:08 | ||
| #77 Ulrich, Emmanuel | 11/23/24 | W FALL 4:05 | ||
| #247 Spring, DJ | 11/17/24 | W FALL 4:05 | ||
| #50 Monchery, Stephan | 11/09/24 | W DEC 7 - 3 | ||
| #76 Ferrell, Parker | 11/09/24 | L FALL 1:38 | ||
| #167 McComas, Peyton | 02/11/24 | L FALL 0:52 | ||
| #167 McComas, Peyton | 11/11/23 | L TF5 15 - 0 1:19 | ||
| #120 Evans, Josh | 03/04/23 | L FALL 3:12 | ||
| #63 Chesser, Jonathan | 01/22/23 | L FALL 4:58 | ||
| #120 Evans, Josh | 01/22/23 | L DEC 5 - 1 | ||
| Stephan Monchery vs common opponents: 9 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #51 Chesser, Jonathan | 03/07/25 | W DEC 6-5 | ||
| #108 Evans, Josh | 03/07/25 | W DEC 4 - 2 | ||
| #123 McComas, Peyton | 03/07/25 | W MD 16 - 4 | ||
| #119 Sargent, Landon | 02/23/25 | W MD 11 - 2 | ||
| #247 Spring, DJ | 02/16/25 | W FALL 3:18 | ||
| #123 McComas, Peyton | 02/04/25 | W FALL 2:02 | ||
| #46 Mayer, Daulton | 01/31/25 | L FALL 0:39 | ||
| #48 Barket, Connor | 01/20/25 | L TF5 15 - 0 7:00 | ||
| #108 Evans, Josh | 12/12/24 | W FALL 6:20 | ||
| #77 Ulrich, Emmanuel | 12/08/24 | L TB-2 3 - 2 | ||
| #153 Saint Jean, Morvens | 11/09/24 | L DEC 7 - 3 | ||
| #76 Ferrell, Parker | 11/02/24 | W FALL 3:42 | ||
| #119 Sargent, Landon | 11/02/24 | W DEC 5 - 1 | ||