12/6
12/7
12/7
12/7
12/7
12/7
12/7
12/7
12/7
12/7
12/7
12/7
Dual Compare | Little Rock vs Arizona State
Dual Compare | Little Rock vs Arizona State
#41 Little Rock
vs
#33 Arizona State
WrestleStat Prediction: Arizona State over Little Rock 23 - 14
Save this Lineup!PermaLink
WrestleStat Prediction: Jeremiah Reno (Little Rock) over Damian Moreno (Arizona State) DEC 12 - 5
Running Team Score:
Little Rock 3 | Arizona State 0
| Jeremiah Reno vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #28 Surtin, Noah | 11/11/23 | L DEC 6 - 1 | ||
| Damian Moreno vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #28 Surtin, Noah | 11/19/23 | L FALL 1:38 | ||
WrestleStat Prediction: Kyler Larkin (Arizona State) over Dillon Cooper (Little Rock) FALL
Running Team Score:
Little Rock 3 | Arizona State 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Pierson Manville (Arizona State) over Brennan Van Hoecke (Little Rock) DEC 8 - 7
Running Team Score:
Little Rock 3 | Arizona State 9
| Brennan Van Hoecke vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #15 Tagg, Julian | 01/11/25 | L MD 14 - 5 | ||
| Pierson Manville vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #10 Tagg, Julian | 12/05/25 | L SV-1 10 - 7 | ||
WrestleStat Prediction: Kaleb Larkin (Arizona State) over Brock Herman (Little Rock) MD 13 - 4
Running Team Score:
Little Rock 3 | Arizona State 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Chance McLane (Arizona State) over Jaivon Jones (Little Rock) DEC 7 - 6
Running Team Score:
Little Rock 3 | Arizona State 16
| Jaivon Jones vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #29 Buell, Stoney | 11/09/25 | L DEC 9 - 7 | ||
| #1 Johnson, Gabe | 11/02/25 | L DEC 8 - 4 | ||
| #86 Raike, Derek | 03/08/24 | W DEC 5 - 4 | ||
| #86 Raike, Derek | 01/12/24 | W INJ 4:32 | ||
| Chance McLane vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #29 Buell, Stoney | 12/05/25 | W DEC 5 - 4 | ||
| #34 Raike, Derek | 12/05/25 | W DEC 4 - 1 | ||
| #36 Johnson, Gabe | 12/05/21 | W MD 11 - 3 | ||
WrestleStat Prediction: Matt Bianchi (Little Rock) over Nicco Ruiz (Arizona State) DEC 7 - 4
Running Team Score:
Little Rock 6 | Arizona State 16
| Matt Bianchi vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #11 Scoles, Braeden | 11/15/25 | W DEC 4 - 1 | ||
| Nicco Ruiz vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #13 Scoles, Braeden | 11/09/24 | L FALL 2:53 | ||
WrestleStat Prediction: Leo Tukhlynovych (Arizona State) over Gunner Holland (Little Rock) DEC 10 - 4
Running Team Score:
Little Rock 6 | Arizona State 19
| Gunner Holland vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #114 Stewart, Cash | 11/09/24 | W MD 13 - 5 | ||
| Leo Tukhlynovych vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #111 Stewart, Cash | 12/05/25 | L MD 14 - 4 | ||
WrestleStat Prediction: Brock Delsignore (Little Rock) over Shay Addison (Arizona State) DEC 7 - 6
Running Team Score:
Little Rock 9 | Arizona State 19
| Brock Delsignore vs common opponents: 6 - 5 | ||||
|---|---|---|---|---|
| #31 Nijenhuis, Gerrit | 03/06/25 | L MD 11 - 2 | ||
| #5 Plott, Dustin | 02/08/25 | L DEC 7 - 2 | ||
| #11 Berge, Bennett | 01/11/25 | L DEC 5 - 1 | ||
| #81 Heeg, AJ | 01/11/25 | W DEC 5 - 1 | ||
| #77 Ebert, Will | 12/22/24 | W DEC 4 - 2 | ||
| #99 Halvorsen, Jon | 11/24/24 | W DEC 2 - 1 | ||
| #5 Berge, Bennett | 12/03/23 | W MD 11 - 3 | ||
| #108 Rogers, Caden | 11/12/23 | W DEC 7 - 3 | ||
| #97 Ebert, Will | 02/25/23 | L DEC 5 - 3 | ||
| #148 Pierce, Paul | 02/25/23 | W DEC 7 - 2 | ||
| #16 Conigliaro, Phillip | 11/13/22 | L DEC 8 - 1 | ||
| Shay Addison vs common opponents: 1 - 8 | ||||
|---|---|---|---|---|
| #11 Berge, Bennett | 03/08/25 | L MD 9 - 1 | ||
| #51 Rogers, Caden | 02/21/25 | L DEC 3 - 2 | ||
| #81 Heeg, AJ | 02/02/25 | W DEC 5 - 2 | ||
| #77 Ebert, Will | 12/06/24 | L MD 9 - 0 | ||
| #99 Halvorsen, Jon | 12/06/24 | L SV-1 2 - 1 | ||
| #5 Plott, Dustin | 11/24/24 | L MD 15 - 2 | ||
| #30 Conigliaro, Phillip | 12/29/23 | L DEC 6 - 0 | ||
| #96 Pierce, Paul | 12/29/23 | L DEC 9 - 5 | ||
| #47 Nijenhuis, Gerrit | 12/17/23 | L DEC 4 - 2 | ||
WrestleStat Prediction: Stephen Little (Little Rock) over Max Acciardi (Arizona State) TF 19 - 3
Running Team Score:
Little Rock 14 | Arizona State 19
| Stephen Little vs common opponents: 8 - 3 | ||||
|---|---|---|---|---|
| #10 Beard, Michael | 03/20/25 | L DEC 4 - 1 | ||
| #28 Dellagatta, Mikey | 03/20/25 | W MD 16 - 5 | ||
| #16 Surber, Luke | 02/08/25 | L DEC 5 - 4 | ||
| #64 Dineen, Thomas | 01/11/25 | W DEC 7 - 3 | ||
| #72 Donahue, Andrew | 01/11/25 | W INJ 4:18 | ||
| #154 Cassat, Jesse | 12/22/24 | W FALL 1:18 | ||
| #8 Beard, Michael | 03/21/24 | W DEC 10 - 3 | ||
| #94 Priest, Jarad | 03/10/24 | W TF5 19 - 2 5:16 | ||
| #94 Priest, Jarad | 02/03/24 | W DEC 7 - 2 | ||
| #94 Priest, Jarad | 11/11/23 | W FALL 6:46 | ||
| #19 Bastida, Yonger | 11/05/22 | L MD 11 - 3 | ||
| Max Acciardi vs common opponents: 2 - 6 | ||||
|---|---|---|---|---|
| #10 Beard, Michael | 02/21/25 | L TF5 19 - 4 2:20 | ||
| #28 Dellagatta, Mikey | 02/15/25 | L DEC 6 - 2 | ||
| #72 Donahue, Andrew | 02/02/25 | L DEC 5 - 3 | ||
| #154 Cassat, Jesse | 01/22/25 | W DEC 7 - 3 | ||
| #108 Priest, Jarad | 12/06/24 | W MD 11 - 3 | ||
| #16 Surber, Luke | 11/24/24 | L MD 17 - 4 | ||
| #64 Dineen, Thomas | 11/17/24 | L MD 19 - 9 | ||
| #4 Bastida, Yonger | 01/07/24 | L TF5 21 - 6 7:00 | ||
WrestleStat Prediction: David Szuba (Arizona State) over Kaden Darwin (Little Rock) MD 14 - 4
Running Team Score:
Little Rock 14 | Arizona State 23
| Kaden Darwin vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #39 Davis, Ashton | 01/19/25 | L DEC 5 - 0 | ||
| #93 Buhk, Bryson | 12/07/24 | L DEC 5 - 1 | ||
| David Szuba vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #29 Davis, Ashton | 12/05/25 | W DEC 8 - 3 | ||
| #39 Davis, Ashton | 01/04/25 | W FALL 5:38 | ||
| #141 Buhk, Bryson | 11/12/23 | W MD 14 - 4 | ||