11/1
11/1
11/1
11/1
11/1
Dual Compare | Cal Poly vs Michigan
Dual Compare | Cal Poly vs Michigan
#33 Cal Poly
vs
#11 Michigan
WrestleStat Prediction: Michigan over Cal Poly 24 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: Diego Sotelo (Michigan) over Koda Holeman (Cal Poly) DEC 8 - 5
Running Team Score:
Cal Poly 0 | Michigan 3
| Koda Holeman vs common opponents: 2 - 8 | ||||
|---|---|---|---|---|
| #3 Figueroa, Richard | 03/20/25 | L DEC 12 - 7 | ||
| #16 West, Blake | 02/14/25 | L MD 8 - 0 | ||
| #68 Pleasant, Desmond | 01/10/25 | L DEC 9 - 5 | ||
| #21 Gallagher, Max | 12/29/24 | L SV-1 4 - 1 | ||
| #28 Frazier, Blaine | 12/29/24 | W FALL 6:22 | ||
| #35 Navarro, Dedrick | 12/19/24 | W DEC 8 - 6 | ||
| #5 Robinson, Vincent | 12/06/24 | L MD 10 - 2 | ||
| #2 Ramos, Matt | 11/09/24 | L TF5 19 - 1 5:09 | ||
| #19 Moran, Jacob | 11/03/24 | L MD 14 - 5 | ||
| #44 Mendez, Dominic | 12/29/23 | L MD 11 - 2 | ||
| Diego Sotelo vs common opponents: 8 - 6 | ||||
|---|---|---|---|---|
| #21 Gallagher, Max | 03/09/25 | L MD 13 - 4 | ||
| #19 Moran, Jacob | 12/29/24 | L DEC 6 - 3 | ||
| #19 Moran, Jacob | 12/29/24 | W SV-1 4 - 1 | ||
| #21 Gallagher, Max | 12/29/24 | W DEC 5 - 4 | ||
| #35 Navarro, Dedrick | 12/29/24 | W DEC 7 - 6 | ||
| #5 Robinson, Vincent | 11/10/24 | L DEC 15 - 9 | ||
| #21 Gallagher, Max | 11/10/24 | L SV-1 4 - 1 | ||
| #30 Gallagher, Max | 12/29/23 | W DEC 9 - 7 | ||
| #44 Mendez, Dominic | 12/29/23 | W TF5 15 - 0 7:00 | ||
| #46 West, Blake | 12/29/23 | W DEC 11 - 8 | ||
| #5 Ramos, Matt | 12/01/23 | L SV-1 8 - 5 | ||
| #79 Pleasant, Desmond | 11/19/23 | W TF5 20 - 2 4:40 | ||
| #89 Frazier, Blaine | 11/19/23 | W DEC 7 - 5 | ||
| #10 Figueroa, Richard | 11/13/22 | L MD 13 - 1 | ||
WrestleStat Prediction: Ty Chandler (Cal Poly) over Gauge Botero (Michigan) MD 12 - 0
Running Team Score:
Cal Poly 4 | Michigan 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Zeth Romney (Cal Poly) over Dylan Ragusin (Michigan) DEC 7 - 6
Running Team Score:
Cal Poly 7 | Michigan 3
| Zeth Romney vs common opponents: 15 - 9 | ||||
|---|---|---|---|---|
| #2 Byrd, Lucas | 03/20/25 | L DEC 2 - 0 | ||
| #9 Bailey, Nasir | 03/06/25 | L SV-1 4 - 1 | ||
| #9 Bailey, Nasir | 02/14/25 | L DEC 8 - 2 | ||
| #9 Bailey, Nasir | 01/10/25 | W FALL 4:14 | ||
| #8 Bouzakis, Nic | 12/06/24 | W DEC 6 - 5 | ||
| #10 Van Dee, Jacob | 12/06/24 | W DEC 5 - 2 | ||
| #11 Frost, Evan | 12/06/24 | W DEC 7 - 3 | ||
| #44 Cardinal, Derrick | 12/06/24 | W FALL 2:09 | ||
| #15 Brown, Braxton | 11/09/24 | W DEC 10 - 3 | ||
| #21 Zaccone, Domenic | 03/21/24 | L DEC 4 - 1 | ||
| #98 LaJoie, Dominic | 03/10/24 | W MD 16 - 4 | ||
| #5 Bailey, Nasir | 02/03/24 | L DEC 7 - 1 | ||
| #181 Sanchez, Santino | 01/21/24 | W FALL 1:47 | ||
| #22 Serrano, Dominick | 01/12/24 | W SV-1 4 - 1 | ||
| #6 Shawver, Dylan | 12/29/23 | L DEC 8 - 5 | ||
| #15 Latona, Sam | 12/29/23 | W DEC 3 - 2 | ||
| #32 Colaiocco, Michael | 12/29/23 | W MD 16 - 3 | ||
| #49 Porter, Gable | 12/29/23 | W DEC 7 - 5 | ||
| #9 Frost, Evan | 12/01/23 | L MD 16 - 3 | ||
| #11 Bouzakis, Nic | 12/01/23 | L TF5 24 - 6 7:00 | ||
| #17 Van Dee, Jacob | 12/01/23 | W DEC 10 - 4 | ||
| #52 Drury, Haiden | 12/01/23 | W DEC 11 - 4 | ||
| #6 Shawver, Dylan | 11/03/23 | L DEC 9 - 3 | ||
| #167 Adams, Raymond | 11/03/23 | W TF5 19 - 3 5:14 | ||
| Dylan Ragusin vs common opponents: 17 - 9 | ||||
|---|---|---|---|---|
| #8 Bouzakis, Nic | 12/06/24 | L DEC 13 - 6 | ||
| #10 Van Dee, Jacob | 12/06/24 | L DEC 10 - 4 | ||
| #44 Cardinal, Derrick | 12/06/24 | L DEC 12 - 5 | ||
| #149 Sanchez, Santino | 12/06/24 | W TF5 17 - 2 4:49 | ||
| #66 Porter, Gable | 11/24/24 | W MD 11 - 1 | ||
| #192 Adams, Raymond | 11/22/24 | W TF5 20 - 4 3:15 | ||
| #5 Bailey, Nasir | 03/21/24 | L DEC 5 - 0 | ||
| #6 Shawver, Dylan | 03/21/24 | W DEC 9 - 3 | ||
| #9 Frost, Evan | 03/21/24 | W MD 17 - 6 | ||
| #32 Colaiocco, Michael | 03/21/24 | W DEC 9 - 7 | ||
| #6 Shawver, Dylan | 03/09/24 | L TF5 23-8 7:00 | ||
| #17 Van Dee, Jacob | 02/09/24 | L DEC 3 - 2 | ||
| #11 Bouzakis, Nic | 01/26/24 | W MD 15 - 6 | ||
| #6 Shawver, Dylan | 01/21/24 | W DEC 8 - 5 | ||
| #25 Brown, Braxton | 01/12/24 | W DEC 5 - 1 | ||
| #6 Shawver, Dylan | 12/29/23 | W DEC 4 - 1 | ||
| #32 Colaiocco, Michael | 12/29/23 | W MD 15 - 3 | ||
| #7 Byrd, Lucas | 03/04/23 | L DEC 6 - 1 | ||
| #8 Latona, Sam | 12/02/22 | W DEC 3 - 1 | ||
| #25 Zaccone, Domenic | 11/11/22 | W DEC 9 - 7 | ||
| #4 Byrd, Lucas | 03/17/22 | L DEC 6 - 5 | ||
| #4 Byrd, Lucas | 03/05/22 | W SV-1 3 - 1 | ||
| #97 Serrano, Dominick | 02/04/22 | W DEC 6 - 2 | ||
| #39 Drury, Haiden | 12/03/21 | W DEC 4 - 3 | ||
| #50 LaJoie, Dominic | 12/03/21 | W DEC 10 - 4 | ||
| #4 Byrd, Lucas | 11/06/21 | L DEC 5 - 2 | ||
WrestleStat Prediction: Lachlan McNeil (Michigan) over Andre Gonzales (Cal Poly) MD 13 - 3
Running Team Score:
Cal Poly 7 | Michigan 7
| Andre Gonzales vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #19 Jack, Ryan | 01/10/25 | L MD 14 - 4 | ||
| #107 Decatur, Jordan | 01/10/25 | W TF5 20 - 3 5:55 | ||
| Lachlan McNeil vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #9 Jack, Ryan | 02/02/24 | L DEC 4 - 2 | ||
| #9 Jack, Ryan | 12/01/23 | L DEC 4 - 2 | ||
| #15 Jack, Ryan | 03/05/23 | L DEC 4 - 3 | ||
| #15 Jack, Ryan | 02/17/23 | L DEC 7 - 5 | ||
| #77 Decatur, Jordan | 11/20/22 | W DEC 9 - 7 | ||
| #25 Jack, Ryan | 11/14/21 | W DEC 3 - 1 | ||
WrestleStat Prediction: Luka Wick (Cal Poly) over Cam Catrabone (Michigan) DEC 7 - 6
Running Team Score:
Cal Poly 10 | Michigan 7
| Luka Wick vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #35 Askey, Tommy | 12/02/22 | L SV-1 3 - 1 | ||
| Cam Catrabone vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #9 Askey, Tommy | 01/19/25 | L DEC 4 - 1 | ||
WrestleStat Prediction: Dylan Gilcher (Michigan) over Luke Gayer (Cal Poly) DEC 9 - 6
Running Team Score:
Cal Poly 10 | Michigan 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Beau Mantanona (Michigan) over Cash Stewart (Cal Poly) MD 15 - 3
Running Team Score:
Cal Poly 10 | Michigan 14
| Cash Stewart vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #19 Mayfield, Maxx | 12/29/24 | L TF5 21 - 6 7:00 | ||
| #19 Mayfield, Maxx | 12/29/24 | L TF5 21 - 6 7:00 | ||
| #31 Birden, e'Than | 12/29/24 | L DEC 6 - 1 | ||
| #124 Nivison, Jay | 12/29/24 | W DEC 7 - 5 | ||
| #19 Mayfield, Maxx | 12/19/24 | L TF5 21 - 6 6:22 | ||
| Beau Mantanona vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #19 Mayfield, Maxx | 03/08/25 | W INJ 6:22 | ||
| #124 Nivison, Jay | 02/16/25 | W MD 13 - 3 | ||
| #31 Birden, e'Than | 02/01/25 | W DEC 12 - 5 | ||
| #19 Mayfield, Maxx | 01/17/25 | W DEC 4 - 3 | ||
| #27 Mayfield, Maxx | 12/29/23 | W SV-1 4 - 1 | ||
| #27 Mayfield, Maxx | 11/11/23 | L DEC 8 - 2 | ||
WrestleStat Prediction: Brock Mantanona (Michigan) over Ceasar Garza (Cal Poly) MD 15 - 3
Running Team Score:
Cal Poly 10 | Michigan 18
| Ceasar Garza vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #28 Cramer, Alex | 02/21/25 | L MD 8 - 0 | ||
| #28 Cramer, Alex | 11/09/24 | L FALL 2:09 | ||
| #30 Cramer, Alex | 02/17/23 | L DEC 3 - 0 | ||
| Brock Mantanona vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #28 Cramer, Alex | 02/23/25 | W DEC 9 - 8 | ||
WrestleStat Prediction: Hayden Walters (Michigan) over Cole Jackson (Cal Poly) DEC 12 - 7
Running Team Score:
Cal Poly 10 | Michigan 21
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Taye Ghadiali (Michigan) over Trevor Tinker (Cal Poly) DEC 11 - 6
Running Team Score:
Cal Poly 10 | Michigan 24
| Trevor Tinker vs common opponents: 12 - 18 | ||||
|---|---|---|---|---|
| #1 Hendrickson, Wyatt | 03/20/25 | L FALL 3:52 | ||
| #37 Andrews, Jake | 03/20/25 | W DEC 2 - 0 | ||
| #37 Andrews, Jake | 03/06/25 | W MD 8 - 0 | ||
| #115 Kemp, Tristan | 12/19/24 | W TF5 17 - 1 5:11 | ||
| #78 Andrews, Harley | 12/06/24 | L SV-1 16 - 13 | ||
| #37 Andrews, Jake | 11/24/24 | L DEC 8 - 1 | ||
| #9 Taylor, Nathan | 03/21/24 | L DEC 11 - 4 | ||
| #26 McDermott, Boone | 03/10/24 | L FALL 0:59 | ||
| #32 Hill, Josiah | 03/10/24 | L DEC 6 - 5 | ||
| #63 Ming, Peter | 03/10/24 | W TF5 22 - 7 6:11 | ||
| #63 Ming, Peter | 02/11/24 | W SV-1 11 - 8 | ||
| #32 Hill, Josiah | 02/03/24 | L DEC 4 - 2 | ||
| #111 Andrews, Jake | 01/21/24 | W DEC 5 - 0 | ||
| #26 McDermott, Boone | 01/19/24 | W FALL 4:48 | ||
| #56 Jarrell, William | 01/12/24 | W TF5 17 - 1 5:10 | ||
| #20 Luffman, Luke | 12/29/23 | L DEC 8 - 1 | ||
| #2 Hendrickson, Wyatt | 03/16/23 | L FALL 1:54 | ||
| #21 Heindselman, Josh | 03/16/23 | L MD 14 - 6 | ||
| #81 Ming, Peter | 02/17/23 | W FALL 0:58 | ||
| #54 Hill, Josiah | 02/05/23 | W DEC 3 - 2 | ||
| #222 Andrews, Jake | 02/03/23 | W FALL 2:07 | ||
| #2 Hendrickson, Wyatt | 01/13/23 | L FALL 2:02 | ||
| #1 Parris, Mason | 01/06/23 | L FALL 2:38 | ||
| #10 Trephan, Owen | 12/19/22 | L MD 14 - 1 | ||
| #18 Taylor, Nathan | 12/19/22 | L DEC 11 - 6 | ||
| #20 Fernandes, Lewis | 12/02/22 | L MD 13 - 0 | ||
| #60 Davidson, Cale | 12/02/22 | L DEC 4 - 3 | ||
| #7 Elam, Zach | 11/12/22 | L MD 11 - 2 | ||
| #216 Andrews, Jake | 11/21/21 | W FALL 1:48 | ||
| #7 Davison, Lucas | 11/06/21 | L DEC 5 - 0 | ||
| Taye Ghadiali vs common opponents: 14 - 10 | ||||
|---|---|---|---|---|
| #115 Kemp, Tristan | 11/09/24 | W FALL 2:06 | ||
| #3 Davison, Lucas | 03/21/24 | L MD 8 - 0 | ||
| #9 Taylor, Nathan | 03/21/24 | W SV-1 8 - 5 | ||
| #14 Trephan, Owen | 03/21/24 | W DEC 7 - 3 | ||
| #56 Jarrell, William | 01/14/24 | L DEC 7 - 1 | ||
| #111 Andrews, Jake | 01/14/24 | W TF5 21 - 5 4:55 | ||
| #2 Hendrickson, Wyatt | 01/05/24 | L DEC 9 - 3 | ||
| #63 Ming, Peter | 12/19/23 | W DEC 18 - 12 | ||
| #3 Davison, Lucas | 12/01/23 | L DEC 6 - 2 | ||
| #14 Trephan, Owen | 12/01/23 | W DEC 2 - 1 | ||
| #26 McDermott, Boone | 12/01/23 | W MD 15 - 6 | ||
| #111 Andrews, Jake | 12/01/23 | W TF5 19 - 4 2:47 | ||
| #41 Andrews, Harley | 11/10/23 | W MD 24 - 12 | ||
| #26 McDermott, Boone | 11/04/23 | W FALL 6:26 | ||
| #1 Parris, Mason | 03/16/23 | L DEC 6 - 1 | ||
| #21 Heindselman, Josh | 03/16/23 | L DEC 3 - 2 | ||
| #79 Jarrell, William | 01/22/23 | W DEC 11 - 8 | ||
| #222 Andrews, Jake | 01/22/23 | W FALL 1:22 | ||
| #60 Davidson, Cale | 01/07/23 | W DEC 5 - 3 | ||
| #1 Parris, Mason | 11/11/22 | L DEC 8 - 5 | ||
| #54 Hill, Josiah | 11/05/22 | W DEC 10 - 4 | ||
| #8 Elam, Zach | 03/17/22 | L FALL 5:58 | ||
| #17 Fernandes, Lewis | 03/17/22 | L DEC 4 - 0 | ||
| #26 Luffman, Luke | 03/18/21 | L DEC 7 - 2 | ||