11/1
11/1
11/1
11/1
11/1
11/1
Dual Compare | Williams College vs Rhode Island College
Dual Compare | Williams College vs Rhode Island College
#16 Williams College
vs
#55 Rhode Island College
WrestleStat Prediction: Williams College over Rhode Island College 27 - 17
Save this Lineup!PermaLink
WrestleStat Prediction: Chris Colon (Williams College) over Robert Stone (Rhode Island College) DEC 11 - 9
Running Team Score:
Williams College 3 | Rhode Island College 0
| Chris Colon vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #6 Bradley, Gavin | 02/28/25 | L MD 11 - 1 | ||
| #6 Bradley, Gavin | 02/14/25 | L MD 15 - 3 | ||
| #56 Callahan, Jack | 01/26/25 | W FALL 7:00 | ||
| #158 Dolomengi, Sei | 01/18/25 | W FALL 2:20 | ||
| Robert Stone vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #30 Callahan, Jack | 02/25/24 | L FALL 2:04 | ||
| #199 Dolomengi, Sei | 02/19/23 | W FALL 0:49 | ||
| #23 Bradley, Gavin | 12/10/22 | L FALL 1:33 | ||
WrestleStat Prediction: Brett Redner (Rhode Island College) over Enzo Bell (Williams College) MD 15 - 5
Running Team Score:
Williams College 3 | Rhode Island College 4
| Enzo Bell vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #211 Guglietta, Jason | 02/25/24 | L FALL 2:07 | ||
| #256 Keeler, Vinny | 02/25/24 | W FALL 4:20 | ||
| #59 Poggi, Danny | 02/03/24 | L DEC 7 - 4 | ||
| #118 Tringali, Chris | 01/06/24 | L FALL 4:03 | ||
| Brett Redner vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #153 Guglietta, Jason | 02/23/25 | W SV-1 12 - 9 | ||
| #199 Keeler, Vinny | 01/25/25 | W FALL 4:18 | ||
| #127 Poggi, Danny | 01/11/25 | L SV-1 11 - 8 | ||
| #118 Tringali, Chris | 01/21/24 | L DEC 7 - 3 | ||
WrestleStat Prediction: Tylor Stubbs (Williams College) over Sebastian Armstrong (Rhode Island College) DEC 10 - 9
Running Team Score:
Williams College 6 | Rhode Island College 4
| Tylor Stubbs vs common opponents: 8 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #15 Berdiyorov, Boburjon | 02/28/25 | L FALL 2:49 | ||
| #41 Moore, Kyle | 02/28/25 | L MD 11 - 0 | ||
| #288 Burke, Billy | 02/28/25 | W TF5 17 - 2 2:37 | ||
| #147 Armstrong, Sebastian | 01/26/25 | W MD 15 - 6 | ||
| #58 Chrispin, Malcolm | 01/18/25 | W MD 11 - 0 | ||
| #96 Hebert, Aiden | 12/07/24 | W MD 17 - 9 | ||
| #68 McLaughlin, Shaun | 11/16/24 | W DEC 3 - 2 | ||
| #434 Basin, Naman | 03/02/24 | W TF5 17 - 1 3:48 | ||
| #95 Echeverria, Daniel | 12/02/23 | W FALL 3:32 | ||
| #278 Morton, Donnie | 12/02/23 | W TF5 18 - 1 7:00 | ||
| #135 O'Toole, Sean | 11/18/23 | L TF5 18 - 1 5:18 | ||
| Sebastian Armstrong vs common opponents: 5 - 9 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #15 Berdiyorov, Boburjon | 02/28/25 | L TF5 21 - 4 5:52 | ||
| #41 Moore, Kyle | 02/28/25 | L MD 11 - 2 | ||
| #58 Chrispin, Malcolm | 02/14/25 | L MD 13 - 2 | ||
| #77 Echeverria, Daniel | 02/14/25 | W FALL 4:37 | ||
| #15 Berdiyorov, Boburjon | 02/08/25 | L TF5 18 - 2 3:51 | ||
| #68 McLaughlin, Shaun | 02/07/25 | W DEC 5 - 0 | ||
| #67 Stubbs, Tylor | 01/26/25 | L MD 15 - 6 | ||
| #288 Burke, Billy | 01/26/25 | W TF5 16 - 1 7:00 | ||
| #41 Moore, Kyle | 01/18/25 | L TF5 22 - 6 6:57 | ||
| #21 O'Toole, Sean | 01/11/25 | L MD 18 - 8 | ||
| #326 Basin, Naman | 01/10/25 | W FALL 2:49 | ||
| #41 Moore, Kyle | 11/23/24 | L MD 14 - 4 | ||
| #96 Hebert, Aiden | 11/23/24 | L MD 17 - 9 | ||
| #249 Morton, Donnie | 11/23/24 | W FALL 6:29 | ||
WrestleStat Prediction: Caleb Seyfried (Williams College) over Owen Roche (Rhode Island College) MD 14 - 6
Running Team Score:
Williams College 10 | Rhode Island College 4
| Caleb Seyfried vs common opponents: 2 - 8 | ||||
|---|---|---|---|---|
| #1 Brown, Hayden | 01/26/25 | L FALL 2:32 | ||
| #11 Frost, Colby | 03/02/24 | L DEC 9 - 6 | ||
| #11 Frost, Colby | 01/21/24 | L MD 15 - 2 | ||
| #254 Diaz, Bryan | 01/13/24 | W FALL 2:19 | ||
| #21 Frost, Colby | 02/25/23 | L DEC 6 - 2 | ||
| #21 Frost, Colby | 01/22/23 | L FALL 1:09 | ||
| #36 Perry, Christopher | 01/22/23 | W DEC 4 - 3 | ||
| #36 Perry, Christopher | 12/09/22 | L DEC 4 - 3 | ||
| #36 Perry, Christopher | 12/03/22 | L DEC 5 - 0 | ||
| #36 Perry, Christopher | 11/19/22 | L MD 12 - 1 | ||
| Owen Roche vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #74 Perry, Christopher | 02/14/25 | L FALL 2:46 | ||
| #7 Frost, Colby | 01/26/25 | L TF5 30 - 14 7:00 | ||
| #1 Brown, Hayden | 01/25/25 | L FALL 5:31 | ||
| #254 Diaz, Bryan | 01/06/24 | W FALL 2:31 | ||
WrestleStat Prediction: Peter Kane (Williams College) over Dillon Carter (Rhode Island College) FALL
Running Team Score:
Williams College 16 | Rhode Island College 4
| Peter Kane vs common opponents: 12 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #80 Jones, Jayden | 01/11/25 | W FALL 2:07 | ||
| #71 Carlin, Colin | 11/23/24 | W MD 9 - 0 | ||
| #5 Pontelandolfo, Cooper | 03/15/24 | W FALL 1:35 | ||
| #5 Pontelandolfo, Cooper | 03/02/24 | L TB-1 2 - 1 | ||
| #487 Kisatsky, Will | 01/06/24 | W FALL 0:48 | ||
| #288 Ledbury, Chase | 12/08/23 | W FALL 0:26 | ||
| #288 Ledbury, Chase | 12/02/23 | W FALL 0:28 | ||
| #148 Carter, Dillon | 11/18/23 | W FALL 0:32 | ||
| #138 Hines, Cam | 02/25/23 | W FALL 1:48 | ||
| #101 Sendrowski, Jeremy | 01/22/23 | W DEC 5 - 1 | ||
| #21 Bair, Jared | 01/13/23 | L DEC 2 - 0 | ||
| #61 Scutellaro, Jeremy | 01/07/23 | W MD 8 - 0 | ||
| #169 Nagai, Hiyuma | 01/07/23 | W FALL 1:00 | ||
| #138 Hines, Cam | 11/19/22 | W FALL 1:00 | ||
| Dillon Carter vs common opponents: 3 - 9 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #2 Pontelandolfo, Cooper | 12/07/24 | L TF5 16 - 1 1:43 | ||
| #71 Carlin, Colin | 12/06/24 | L FALL 1:24 | ||
| #307 Ledbury, Chase | 11/23/24 | W DEC 14 - 8 | ||
| #288 Ledbury, Chase | 02/11/24 | W FALL 1:15 | ||
| #32 Jones, Jayden | 01/26/24 | L FALL 1:21 | ||
| #487 Kisatsky, Will | 01/21/24 | W FALL 2:32 | ||
| #58 Bair, Jared | 01/06/24 | L FALL 1:21 | ||
| #68 Hines, Cam | 12/01/23 | L MD 15 - 2 | ||
| #2 Kane, Peter | 11/18/23 | L FALL 0:32 | ||
| #61 Scutellaro, Jeremy | 02/19/23 | L TF5 16 - 1 4:23 | ||
| #169 Nagai, Hiyuma | 01/22/23 | L DEC 10 - 7 | ||
| #101 Sendrowski, Jeremy | 11/19/22 | L FALL 0:47 | ||
WrestleStat Prediction: Fisher Stites (Williams College) over Constantine Isaac (Rhode Island College) TF 22 - 5
Running Team Score:
Williams College 21 | Rhode Island College 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aidan Faria (Rhode Island College) over Henry Forte (Williams College) DEC 9 - 8
Running Team Score:
Williams College 21 | Rhode Island College 7
| Henry Forte vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #26 Hopkins, Michael | 02/28/25 | L TF5 18 - 2 4:37 | ||
| #225 Vician, Tucker | 02/28/25 | W TF5 20 - 5 5:22 | ||
| #14 Gregory, Connor | 02/14/25 | L MD 17 - 5 | ||
| #213 DeForest, Ayden | 02/03/24 | W FALL 4:09 | ||
| #238 Vician, Tucker | 12/08/23 | W TF5 15 - 0 7:00 | ||
| #238 Vician, Tucker | 12/02/23 | W FALL 4:16 | ||
| Aidan Faria vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #26 Hopkins, Michael | 02/28/25 | L MD 11 - 2 | ||
| #225 Vician, Tucker | 02/14/25 | W TF5 19 - 4 4:05 | ||
| #14 Gregory, Connor | 01/18/25 | W DEC 11 - 6 | ||
| #225 Vician, Tucker | 11/23/24 | W MD 15 - 1 | ||
| #140 DeForest, Ayden | 11/09/24 | W TF5 19 - 3 3:58 | ||
WrestleStat Prediction: Jamie Evarts (Williams College) over Roel Johnson (Rhode Island College) FALL
Running Team Score:
Williams College 27 | Rhode Island College 7
| Jamie Evarts vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #33 Monroe, Gabe | 02/28/25 | W MD 11 - 2 | ||
| #71 Gora, Kyle | 11/23/24 | W FALL 3:32 | ||
| Roel Johnson vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #33 Monroe, Gabe | 11/23/24 | L TF5 15 - 0 6:19 | ||
| #43 Gora, Kyle | 01/21/24 | L FALL 2:04 | ||
WrestleStat Prediction: Matt Kelly (Rhode Island College) over Zach Borzio (Williams College) MD 17 - 4
Running Team Score:
Williams College 27 | Rhode Island College 11
| Zach Borzio vs common opponents: 3 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #9 Kelly, Matt | 02/28/25 | L FALL 1:40 | ||
| #70 Parker, Oliver | 02/28/25 | L FALL 2:04 | ||
| #31 Tatarek, Haven | 02/14/25 | L TF5 22 - 6 3:56 | ||
| #12 Licastri, Carson | 02/08/25 | L TF5 18 - 3 7:00 | ||
| #20 Miller, Tyler | 11/23/24 | W DEC 6 - 3 | ||
| #20 Miller, Tyler | 11/23/24 | W FALL 1:58 | ||
| #111 Crotty, Nick | 11/23/24 | W MD 8 - 0 | ||
| Matt Kelly vs common opponents: 6 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #31 Tatarek, Haven | 03/14/25 | W DEC 4 - 2 | ||
| #59 Borzio, Zach | 02/28/25 | W FALL 1:40 | ||
| #70 Parker, Oliver | 11/23/24 | W FALL 0:45 | ||
| #20 Miller, Tyler | 11/16/24 | W TF5 15 - 0 2:39 | ||
| #12 Licastri, Carson | 11/09/24 | W DEC 1 - 0 | ||
| #262 Crotty, Nick | 02/11/24 | W MD 10 - 0 | ||
WrestleStat Prediction: Jeremy Taylor win by forfeit
Running Team Score:
Williams College 27 | Rhode Island College 17
| There are no common opponents |
| There are no common opponents |