Kyle Gora | Profile
Kyle Gora | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI | 
|---|---|---|---|---|---|---|---|---|
| 2026 | SR ST | #60 New England College | #41 | 184 | 0 - 0 | .00 % | .00 % | -- | 
| Career | 27 - 23 | 54.00% | 43.50 % | |||||
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| #222 Plunkett, Caleb (3 - 9) | #65 Alfred State | 12/06 | New Standard Invitational | 184 | W | FALL | 1:19 | |
| #22 Roper, Ky'ell (26 - 14) | #1 Johnson & Wales (RI) | 12/06 | New Standard Invitational | 184 | L | FALL | 1:57 | 
| Opponent School | Date Event | Result | 
|---|---|---|
| 
                                                12/06
                                             
                                                        New Standard Invitational
                                             | W FALL 1:19 | |
| 
                                                12/06
                                             
                                                        New Standard Invitational
                                             | L FALL 1:57 | 
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | 
|---|
2023 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | 
|---|
| Match Date | Opponent | Comparison | Opponent's School | 
|---|---|---|---|
| 11/01 | #49 Galvin, Cooper | Comparison | #55 Norwich | 
| 11/01 | #1 Leonard, Myles | Comparison | #72 Springfield | 
| Match Date Comparison | Opponent School | 
|---|---|
| 11/01 | |
| 11/01 | 
| Season | Week Number | Weight Class | Rank | EloRank | 
|---|---|---|---|---|
| 2026 | Preseason | 184 | 41 | 1448.22 | 
| 2025 | 20 | 184 | 71 | 1448.22 | 
| 2025 | 19 | 184 | 71 ↑ 1 | 1448.22 | 
| 2025 | 18 | 184 | 72 ↓ 1 | 1448.22 | 
| 2025 | 17 | 184 | 71 ↓ 1 | 1448.22 | 
| 2025 | 16 | 184 | 70 ↓ 1 | 1448.24 | 
| 2025 | 15 | 184 | 69 ↓ 1 | 1448.25 | 
| 2025 | 14 | 184 | 68 ↓ 1 | 1448.24 | 
| 2025 | 13 | 184 | 67 ↑ 2 | 1448.23 | 
| 2025 | 12 | 184 | 69 ↓ 6 | 1448.25 | 
| 2025 | 11 | 184 | 63 ↓ 1 | 1448.25 | 
| 2025 | 10 | 184 | 62 ↓ 3 | 1448.24 | 
| 2025 | 9 | 184 | 59 | 1448.24 | 
| 2025 | 8 | 184 | 59 | 1448.24 | 
| 2025 | 7 | 184 | 59 ↓ 2 | 1448.25 | 
| 2025 | 6 | 184 | 57 ↓ 9 | 1448.26 | 
| 2025 | 5 | 184 | 48 ↑ 1 | 1451.27 | 
| 2025 | 4 | 184 | 49 ↓ 13 | 1451.14 | 
| 2025 | 3 | 174 | 36 ↓ 4 | 1480.94 | 
| 2025 | 2 | 174 | 32 ↓ 2 | 1480.66 | 
| 2025 | 1 | 174 | 30 ↓ 5 | 1480.66 | 
| 2025 | Preseason | 184 | 25 | 1480.66 | 
| 2024 | 21 | 174 | 43 | 1480.66 | 
| 2024 | 20 | 174 | 43 ↓ 1 | 1480.66 | 
| 2024 | 19 | 174 | 42 | 1480.94 | 
| 2024 | 18 | 174 | 42 ↑ 11 | 1480.93 | 
| 2024 | 17 | 174 | 53 | 1456.02 | 
| 2024 | 16 | 174 | 53 ↑ 69 | 1456.11 | 
| 2024 | 15 | 174 | 122 ↓ 7 | 1397.09 | 
| 2024 | 14 | 174 | 115 ↑ 24 | 1399.44 | 
| 2024 | 13 | 174 | 139 ↑ 46 | 1383.63 | 
| 2024 | 12 | 174 | 185 ↓ 140 | 1356.19 | 
| 2024 | 11 | 174 | 45 ↑ 115 | 1463.15 | 
| 2024 | 10 | 174 | 160 ↑ 2 | 1360.94 | 
| 2024 | 9 | 174 | 162 ↓ 1 | 1360.79 | 
| 2024 | 8 | 174 | 161 ↓ 1 | 1360.79 | 
| 2024 | 7 | 174 | 160 ↓ 1 | 1360.89 | 
| 2024 | 6 | 174 | 159 ↓ 16 | 1360.44 | 
| 2024 | 5 | 174 | 143 ↑ 1 | 1364.19 | 
| 2024 | 4 | 174 | 144 ↑ 4 | 1364.19 | 
| 2024 | 3 | 174 | 148 ↓ 65 | 1364.19 | 
| 2024 | 2 | 174 | 83 ↓ 3 | 1396.7 | 
| 2024 | 1 | 174 | 80 ↑ 6 | 1396.7 | 
| 2024 | Preseason | 174 | 86 | 1381 | 
| 2023 | 21 | 184 | 89 | 1381 | 
| 2023 | 20 | 184 | 89 | 1381 | 
| 2023 | 19 | 184 | 89 | 1381 | 
| 2023 | 18 | 184 | 89 | 1381.04 | 
| 2023 | 17 | 184 | 89 ↓ 4 | 1381.04 | 
| 2023 | 16 | 184 | 85 ↑ 12 | 1380.5 | 
| 2023 | 15 | 184 | 97 ↓ 4 | 1372.2 | 
| 2023 | 14 | 184 | 93 ↓ 2 | 1372.45 | 
| 2023 | 13 | 184 | 91 ↑ 24 | 1372.56 | 
| 2023 | 12 | 174 | 115 ↓ 22 | 1370.21 | 
| 2023 | 11 | 174 | 93 ↑ 183 | 1380.95 | 
| 2023 | 10 | 174 | 276 ↓ 6 | 1200 | 
| 2023 | 9 | 174 | 270 ↓ 1 | 1200 | 
| 2023 | 8 | 174 | 269 ↓ 6 | 1200 | 
| 2023 | 7 | 174 | 263 ↑ 8 | 1200 | 
| 2023 | 6 | 174 | 271 | 1200 | 
| 2023 | Preseason | 174 | 190 | 1200 | 
| 2022 | 21 | 165 | 217 | 1200 | 
| 2022 | 20 | 165 | 217 | 1200 | 
| 2022 | 19 | 165 | 217 | 1200 | 
| 2022 | 18 | 165 | 217 | 1200 | 
| 2022 | 17 | 165 | 217 | 1200 | 
| 2022 | 16 | 165 | 217 ↑ 2 | 1200 | 
| 2022 | 15 | 165 | 219 ↓ 1 | 1200 | 
| 2022 | 14 | 165 | 218 | 1200 | 
| 2022 | 13 | 165 | 218 ↓ 3 | 1200 | 
| 2022 | 12 | 165 | 215 ↑ 1 | 1200 | 
| 2022 | 11 | 165 | 216 ↓ 3 | 1200 | 
| 2022 | 10 | 165 | 213 ↓ 1 | 1200 | 
| 2022 | 9 | 165 | 212 ↓ 1 | 1200 | 
| 2022 | 8 | 165 | 211 | 1200 | 
| 2022 | 7 | 165 | 211 ↓ 1 | 1200 | 
| 2022 | 6 | 165 | 210 ↓ 3 | 1200 | 
| 2022 | 5 | 165 | 207 ↓ 8 | 1200 | 
| 2022 | 4 | 165 | 199 ↓ 3 | 1200 | 
| 2022 | 3 | 165 | 196 ↓ 6 | 1200 | 
| 2022 | 2 | 165 | 190 ↓ 21 | 1200 | 
| 2022 | 1 | 165 | 169 ↓ 67 | 1200 | 
| 2022 | Preseason | 165 | 102 | 1200 | 
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #22 Roper, Ky'ell | #1 Johnson & Wales (RI) | 12/06 | New Standard Invitational | 184 | L | FALL | 1:57 | 
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches | 
|---|---|---|---|
| 2025 | 0 (0.00%) | 0 (0.00%) | 2 | 
| 2024 | 0 (0.00%) | 0 (0.00%) | 3 | 
| 2023 | 0 (0.00%) | 0 (0.00%) | 3 | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|

