11/1
11/1
11/1
11/1
11/1
11/1
Dual Compare | Williams College vs Alvernia
Dual Compare | Williams College vs Alvernia
#16 Williams College
vs
#80 Alvernia
WrestleStat Prediction: Williams College over Alvernia 34 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Chris Colon (Williams College) over Julian Zaragoza (Alvernia) FALL
Running Team Score:
Williams College 6 | Alvernia 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Enzo Bell (Williams College) over Anthony Astorino (Alvernia) MD 18 - 9
Running Team Score:
Williams College 10 | Alvernia 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tylor Stubbs (Williams College) over Garrett Gehr (Alvernia) DEC 12 - 11
Running Team Score:
Williams College 13 | Alvernia 0
| Tylor Stubbs vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #84 Kozdra, Ryan | 02/28/25 | W FALL 4:03 | ||
| #84 Kozdra, Ryan | 01/26/25 | W DEC 11 - 5 | ||
| #84 Kozdra, Ryan | 11/23/24 | L MD 14 - 1 | ||
| #38 Kozdra, Ryan | 01/21/24 | L FALL 4:22 | ||
| #135 O'Toole, Sean | 11/18/23 | L TF5 18 - 1 5:18 | ||
| Garrett Gehr vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #21 O'Toole, Sean | 02/28/25 | L TF5 17 - 2 3:35 | ||
| #21 O'Toole, Sean | 01/18/25 | L TF5 20 - 3 4:15 | ||
| #38 Kozdra, Ryan | 12/01/23 | L DEC 11 - 6 | ||
WrestleStat Prediction: Caleb Seyfried (Williams College) over Aiden Swann (Alvernia) DEC 13 - 6
Running Team Score:
Williams College 16 | Alvernia 0
| Caleb Seyfried vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #114 Charnley, Peter | 03/02/24 | W FALL 2:02 | ||
| #114 Charnley, Peter | 03/02/24 | W TF5 19 - 4 7:00 | ||
| #116 Deville, Camerin | 01/14/23 | W DEC 11 - 6 | ||
| Aiden Swann vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #195 Deville, Camerin | 11/11/23 | L MD 22 - 8 | ||
| #114 Charnley, Peter | 11/04/23 | L MD 15 - 5 | ||
WrestleStat Prediction: Peter Kane (Williams College) over Chance Babb (Alvernia) DEC 9 - 5
Running Team Score:
Williams College 19 | Alvernia 0
| Peter Kane vs common opponents: 8 - 0 | ||||
|---|---|---|---|---|
| #20 Camiscioli, Nate | 02/28/25 | W MD 8 - 0 | ||
| #20 Camiscioli, Nate | 02/14/25 | W DEC 2 - 1 | ||
| #16 Camiscioli, Nate | 03/02/24 | W DEC 4 - 1 | ||
| #83 Perla, Lucien | 03/02/24 | W MD 14 - 1 | ||
| #205 Duquette, Matt | 01/06/24 | W FALL 1:32 | ||
| #66 DeLorenzo, Nicholas | 11/18/23 | W TF5 17 - 2 6:21 | ||
| #14 Leonard, Myles | 01/07/23 | W MD 8 - 0 | ||
| #30 Khan, Hassan | 11/19/22 | W FALL 2:33 | ||
| Chance Babb vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #76 Perla, Lucien | 12/06/24 | W DEC 7 - 3 | ||
| #16 Camiscioli, Nate | 01/27/24 | W DEC 4 - 1 | ||
| #66 DeLorenzo, Nicholas | 01/27/24 | W DEC 13 - 8 | ||
| #9 Leonard, Myles | 12/01/23 | L FALL 2:20 | ||
| #205 Duquette, Matt | 12/01/23 | W TF5 22 - 7 7:00 | ||
| #42 Khan, Hassan | 11/11/23 | L FALL 2:24 | ||
WrestleStat Prediction: Fisher Stites (Williams College) over Ryan Lepore (Alvernia) MD 17 - 4
Running Team Score:
Williams College 23 | Alvernia 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Henry Forte (Williams College) over William Knapp (Alvernia) MD 13 - 5
Running Team Score:
Williams College 27 | Alvernia 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jamie Evarts (Williams College) over Hayden McLellan (Alvernia) DEC 11 - 7
Running Team Score:
Williams College 30 | Alvernia 0
| Jamie Evarts vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #123 Eller, Logan | 12/20/24 | L DEC 14 - 9 | ||
| #1 Leonard, Myles | 11/23/24 | L FALL 3:40 | ||
| Hayden McLellan vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #123 Eller, Logan | 12/20/24 | L FALL 3:27 | ||
| #1 Leonard, Myles | 12/06/24 | L FALL 4:32 | ||
WrestleStat Prediction: Zach Borzio (Williams College) over Myles Brown (Alvernia) MD 14 - 5
Running Team Score:
Williams College 34 | Alvernia 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Owen Reber win by forfeit
Running Team Score:
Williams College 34 | Alvernia 6
| There are no common opponents |
| There are no common opponents |