Myles Leonard | Profile
Myles Leonard | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI | 
|---|---|---|---|---|---|---|---|---|
| 2026 | SR ST | #24 Springfield | #1 | 184 | 0 - 0 | .00 % | .00 % | -- | 
| Career | 85 - 22 | 79.44% | 71.87 % | |||||
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| #78 Edmondson, Ethan (6 - 6) | #53 Worcester Polytechnic | 02/14 | Worcester Polytechnic - Springfield Dual | 184 | W | FALL | 1:17 | |
| #224 Martinez, Roman (6 - 13) | #21 Wesleyan (CT) | 02/01 | Springfield - Wesleyan (CT) Dual | 184 | W | FALL | 2:11 | 
| Opponent School | Date Event | Result | 
|---|---|---|
| 
                                                02/14
                                             | W FALL 1:17 | |
| 
                                                02/01
                                             | W FALL 2:11 | 
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | 
|---|
2023 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | 
|---|
| Match Date | Opponent | Comparison | Opponent's School | 
|---|---|---|---|
| 11/01 | #41 Gora, Kyle | Comparison | #85 New England College | 
| 11/01 | #49 Galvin, Cooper | Comparison | #55 Norwich | 
| Match Date Comparison | Opponent School | 
|---|---|
| 11/01 | |
| 11/01 | 
| Season | Week Number | Weight Class | Rank | EloRank | 
|---|---|---|---|---|
| 2026 | Preseason | 184 | 1 | 1646.4 | 
| 2025 | 20 | 184 | 1 | 1646.4 | 
| 2025 | 19 | 184 | 1 | 1646.42 | 
| 2025 | 18 | 184 | 1 | 1646.42 | 
| 2025 | 17 | 184 | 1 | 1646.44 | 
| 2025 | 16 | 184 | 1 | 1646.57 | 
| 2025 | 15 | 184 | 1 | 1644.69 | 
| 2025 | 14 | 184 | 1 | 1644.73 | 
| 2025 | 13 | 184 | 1 | 1644.14 | 
| 2025 | 12 | 184 | 1 | 1635.3 | 
| 2025 | 11 | 184 | 1 | 1634.86 | 
| 2025 | 10 | 184 | 1 | 1613.25 | 
| 2025 | 9 | 184 | 1 | 1613.17 | 
| 2025 | 8 | 184 | 1 | 1613.18 | 
| 2025 | 7 | 184 | 1 | 1613.32 | 
| 2025 | 6 | 184 | 1 ↑ 1 | 1610.1 | 
| 2025 | 5 | 184 | 2 | 1583.32 | 
| 2025 | 4 | 184 | 2 | 1583.32 | 
| 2025 | 3 | 184 | 2 | 1578.4 | 
| 2025 | 2 | 184 | 2 | 1578.4 | 
| 2025 | 1 | 184 | 2 ↑ 2 | 1574.99 | 
| 2025 | Preseason | 184 | 4 | 1557.62 | 
| 2024 | 21 | 165 | 9 | 1557.62 | 
| 2024 | 20 | 165 | 9 ↓ 2 | 1557.62 | 
| 2024 | 19 | 165 | 7 | 1557.72 | 
| 2024 | 18 | 165 | 7 ↑ 5 | 1557.72 | 
| 2024 | 17 | 165 | 12 | 1533.71 | 
| 2024 | 16 | 165 | 12 ↑ 1 | 1533.7 | 
| 2024 | 15 | 165 | 13 ↑ 4 | 1524.22 | 
| 2024 | 14 | 165 | 17 ↓ 2 | 1520.07 | 
| 2024 | 13 | 165 | 15 ↑ 13 | 1520.16 | 
| 2024 | 12 | 165 | 28 ↓ 1 | 1498.4 | 
| 2024 | 11 | 165 | 27 ↓ 2 | 1498.41 | 
| 2024 | 10 | 165 | 25 ↑ 4 | 1498.69 | 
| 2024 | 9 | 165 | 29 | 1491.28 | 
| 2024 | 8 | 165 | 29 ↓ 1 | 1491.28 | 
| 2024 | 7 | 165 | 28 ↓ 1 | 1490.49 | 
| 2024 | 6 | 165 | 27 ↓ 13 | 1490.52 | 
| 2024 | 5 | 165 | 14 ↓ 1 | 1510.11 | 
| 2024 | 4 | 165 | 13 ↑ 1 | 1508.86 | 
| 2024 | 3 | 165 | 14 ↓ 4 | 1508.86 | 
| 2024 | 2 | 165 | 10 ↓ 2 | 1511.82 | 
| 2024 | 1 | 165 | 8 ↑ 3 | 1511.82 | 
| 2024 | Preseason | 165 | 11 | 1501.28 | 
| 2023 | 21 | 165 | 14 | 1501.28 | 
| 2023 | 20 | 165 | 14 | 1501.28 | 
| 2023 | 19 | 165 | 14 ↓ 1 | 1501.28 | 
| 2023 | 18 | 165 | 13 | 1501.18 | 
| 2023 | 17 | 165 | 13 ↑ 23 | 1501.18 | 
| 2023 | 16 | 165 | 36 ↓ 1 | 1462.31 | 
| 2023 | 15 | 165 | 35 | 1462.5 | 
| 2023 | 14 | 165 | 35 ↓ 19 | 1467.6 | 
| 2023 | 13 | 165 | 16 ↑ 9 | 1485.58 | 
| 2023 | 12 | 157 | 25 ↑ 1 | 1473.56 | 
| 2023 | 11 | 165 | 26 ↓ 3 | 1473.58 | 
| 2023 | 10 | 165 | 23 ↑ 2 | 1467.67 | 
| 2023 | 9 | 165 | 25 ↓ 1 | 1463.78 | 
| 2023 | 8 | 165 | 24 ↓ 3 | 1463.77 | 
| 2023 | 7 | 165 | 21 ↑ 1 | 1463.85 | 
| 2023 | 6 | 165 | 22 ↑ 3 | 1463.34 | 
| 2023 | 5 | 165 | 25 ↑ 30 | 1455.26 | 
| 2023 | 4 | 165 | 55 | 1411.32 | 
| 2023 | 3 | 165 | 55 ↑ 4 | 1411.32 | 
| 2023 | 2 | 165 | 59 ↓ 23 | 1402.85 | 
| 2023 | 1 | 165 | 36 ↑ 156 | 1422.85 | 
| 2023 | Preseason | 165 | 192 | 1200 | 
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #78 Edmondson, Ethan | #53 Worcester Polytechnic | 02/14 | Worcester Polytechnic - Springfield Dual | 184 | W | FALL | 1:17 | |
| #224 Martinez, Roman | #21 Wesleyan (CT) | 02/01 | Springfield - Wesleyan (CT) Dual | 184 | W | FALL | 2:11 | 
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches | 
|---|---|---|---|
| 2025 | 4 (80.00%) | 3 (60.00%) | 5 | 
| 2024 | 0 (0.00%) | 0 (0.00%) | 1 | 
| 2023 | 0 (0.00%) | 0 (0.00%) | 3 | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|

