Chance Babb | Profile
Chance Babb | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI | 
|---|---|---|---|---|---|---|---|---|
| 2026 | SR ST | #80 Alvernia | #8 | 157 | 0 - 0 | .00 % | .00 % | -- | 
| Career | 64 - 27 | 70.33% | 50.40 % | |||||
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| #14 Lindner, Evan (29 - 6) | #20 Washington & Lee University | 03/14 | NCAA DIII Championships | 149 | L | DEC | 5 - 2 | |
| #1 Brown, Hayden (37 - 1) | #1 Johnson & Wales (RI) | 03/14 | NCAA DIII Championships | 149 | L | DEC | 6 - 0 | 
| Opponent School | Date Event | Result | 
|---|---|---|
| 
                                                03/14
                                             
                                                        NCAA DIII Championships
                                             | L DEC 5 - 2 | |
| 
                                                03/14
                                             
                                                        NCAA DIII Championships
                                             | L DEC 6 - 0 | 
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | 
|---|
2023 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | 
|---|
                There are no upcoming projected matches for this wrestler
            
        | Season | Week Number | Weight Class | Rank | EloRank | 
|---|---|---|---|---|
| 2026 | Preseason | 157 | 8 | 1581.52 | 
| 2025 | 20 | 149 | 18 ↓ 6 | 1581.52 | 
| 2025 | 19 | 149 | 12 | 1598.26 | 
| 2025 | 18 | 149 | 12 ↑ 1 | 1598.26 | 
| 2025 | 17 | 149 | 13 | 1580.87 | 
| 2025 | 16 | 157 | 13 ↓ 1 | 1580.9 | 
| 2025 | 15 | 157 | 12 | 1581.68 | 
| 2025 | 14 | 157 | 12 ↑ 1 | 1581.7 | 
| 2025 | 13 | 157 | 13 ↓ 1 | 1581.68 | 
| 2025 | 12 | 157 | 12 ↑ 15 | 1581.14 | 
| 2025 | 11 | 157 | 27 ↑ 4 | 1543.9 | 
| 2025 | 10 | 157 | 31 ↓ 6 | 1527.56 | 
| 2025 | 9 | 157 | 25 ↑ 6 | 1527.38 | 
| 2025 | 8 | 149 | 31 ↑ 3 | 1527.38 | 
| 2025 | 7 | 157 | 34 ↑ 1 | 1523.99 | 
| 2025 | 6 | 157 | 35 ↓ 17 | 1524.02 | 
| 2025 | 5 | 149 | 18 | 1533.57 | 
| 2025 | 4 | 149 | 18 ↑ 4 | 1533.57 | 
| 2025 | 3 | 149 | 22 ↓ 12 | 1533.57 | 
| 2025 | 2 | 165 | 10 ↑ 1 | 1533.57 | 
| 2025 | 1 | 165 | 11 ↑ 6 | 1533.57 | 
| 2025 | Preseason | 157 | 17 | 1533.57 | 
| 2024 | 21 | 165 | 12 | 1533.57 | 
| 2024 | 20 | 165 | 12 ↑ 1 | 1533.57 | 
| 2024 | 19 | 165 | 13 | 1533.65 | 
| 2024 | 18 | 165 | 13 ↓ 2 | 1533.65 | 
| 2024 | 17 | 165 | 11 | 1533.8 | 
| 2024 | 16 | 165 | 11 ↓ 2 | 1533.84 | 
| 2024 | 15 | 165 | 9 ↓ 1 | 1533.79 | 
| 2024 | 14 | 165 | 8 ↑ 11 | 1534 | 
| 2024 | 13 | 165 | 19 ↑ 12 | 1514.98 | 
| 2024 | 12 | 157 | 31 ↑ 10 | 1495.55 | 
| 2024 | 11 | 157 | 41 ↓ 26 | 1483.73 | 
| 2024 | 10 | 157 | 15 ↑ 3 | 1509.42 | 
| 2024 | 9 | 165 | 18 ↑ 1 | 1509.44 | 
| 2024 | 8 | 165 | 19 ↓ 1 | 1509.43 | 
| 2024 | 7 | 165 | 18 ↑ 27 | 1509.47 | 
| 2024 | 6 | 165 | 45 ↓ 1 | 1466.6 | 
| 2024 | 5 | 165 | 44 ↑ 3 | 1466.66 | 
| 2024 | 4 | 165 | 47 ↑ 3 | 1458.42 | 
| 2024 | 3 | 165 | 50 ↓ 6 | 1455.33 | 
| 2024 | 2 | 165 | 44 ↓ 13 | 1455.33 | 
| 2024 | 1 | 165 | 31 ↓ 3 | 1475.3 | 
| 2024 | Preseason | 157 | 28 | 1470.22 | 
| 2023 | 21 | 149 | 40 | 1470.22 | 
| 2023 | 20 | 149 | 40 | 1470.32 | 
| 2023 | 19 | 149 | 40 ↓ 2 | 1470.32 | 
| 2023 | 18 | 149 | 38 | 1477.59 | 
| 2023 | 17 | 149 | 38 ↑ 8 | 1477.59 | 
| 2023 | 16 | 149 | 46 | 1464.66 | 
| 2023 | 15 | 149 | 46 ↑ 5 | 1464.78 | 
| 2023 | 14 | 149 | 51 ↑ 10 | 1452.55 | 
| 2023 | 13 | 149 | 61 ↑ 8 | 1441.89 | 
| 2023 | 12 | 149 | 69 ↑ 15 | 1427.57 | 
| 2023 | 11 | 149 | 84 ↓ 4 | 1415.57 | 
| 2023 | 10 | 149 | 80 ↓ 1 | 1413.72 | 
| 2023 | 9 | 149 | 79 ↓ 3 | 1413.75 | 
| 2023 | 8 | 149 | 76 | 1413.75 | 
| 2023 | 7 | 149 | 76 ↓ 6 | 1413.75 | 
| 2023 | 6 | 149 | 70 ↓ 3 | 1416.43 | 
| 2023 | 5 | 149 | 67 ↑ 71 | 1423.27 | 
| 2023 | 4 | 149 | 138 | 1363.46 | 
| 2023 | 3 | 149 | 138 ↑ 128 | 1363.46 | 
| 2023 | 2 | 149 | 266 ↑ 10 | 1234.02 | 
| 2023 | 1 | 149 | 276 ↓ 79 | 1210.62 | 
| 2023 | Preseason | 149 | 197 | 1200 | 
This wrestler does not have any match results
        Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches | 
|---|---|---|---|
| 2025 | 0 (0.00%) | 0 (0.00%) | 4 | 
| 2024 | 1 (25.00%) | 0 (0.00%) | 4 | 
| 2023 | 0 (0.00%) | 0 (0.00%) | 2 | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|

