Dual Compare | Bellarmine vs Army West Point
Dual Compare | Bellarmine vs Army West Point
#60 Bellarmine
vs
#22 Army West Point
WrestleStat Prediction: Army West Point over Bellarmine 35 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Charlie Farmer (Army West Point) over Damion Ryan (Bellarmine) MD 12 - 4
Running Team Score:
Bellarmine 0 | Army West Point 4
| Damion Ryan vs common opponents: 2 - 15 | ||||
|---|---|---|---|---|
| #17 West, Blake | 11/21/25 | L MD 10 - 0 | ||
| #36 Molton, Anthony | 01/24/25 | L TF5 23 - 7 3:16 | ||
| #143 Ostroff, Sawyer | 01/04/25 | L DEC 8 - 1 | ||
| #16 West, Blake | 12/07/24 | L DEC 7 - 1 | ||
| #158 Tanefeu, Christian | 11/09/24 | L INJ 0:25 | ||
| #33 Kilkeary, Vincent | 11/03/24 | L DEC 7 - 2 | ||
| #77 Parker, Jack | 11/03/24 | L DEC 8 - 2 | ||
| #25 Molton, Anthony | 02/11/24 | L FALL 4:44 | ||
| #98 Sagaris, Robbie | 02/09/24 | L DEC 5 - 2 | ||
| #37 Babin, Nick | 12/29/23 | L FALL 4:34 | ||
| #248 Graham, Daniel | 12/03/23 | W TF5 17 - 2 2:00 | ||
| #152 Riley, Caelan | 11/18/23 | L DEC 8 - 2 | ||
| #3 Lee, Spencer | 12/29/22 | L FALL 0:54 | ||
| #119 Anderson, Trever | 12/29/22 | L DEC 10 - 3 | ||
| #137 Riley, Caelan | 12/29/22 | W DEC 4 - 3 | ||
| #141 Parker, Jack | 12/29/22 | L DEC 6 - 2 | ||
| #141 Parker, Jack | 11/13/22 | L DEC 6 - 5 | ||
| Charlie Farmer vs common opponents: 12 - 5 | ||||
|---|---|---|---|---|
| #59 Babin, Nick | 03/20/25 | W DEC 7 - 4 | ||
| #143 Ostroff, Sawyer | 01/12/25 | W TF5 17 - 2 7:00 | ||
| #36 Molton, Anthony | 01/04/25 | L DEC 8 - 5 | ||
| #143 Ostroff, Sawyer | 11/24/24 | W DEC 4 - 2 | ||
| #47 Kilkeary, Vincent | 12/09/23 | L SV-1 4 - 1 | ||
| #104 Tanefeu, Christian | 12/09/23 | W TF5 20 - 5 6:19 | ||
| #46 West, Blake | 12/02/23 | W DEC 5 - 3 | ||
| #98 Sagaris, Robbie | 11/12/23 | W TF5 18 - 3 5:13 | ||
| #3 Lee, Spencer | 12/29/22 | L TF5 19 - 1 4:28 | ||
| #23 Babin, Nick | 12/29/22 | L DEC 6 - 2 | ||
| #119 Anderson, Trever | 12/29/22 | W DEC 3 - 2 | ||
| #137 Riley, Caelan | 12/29/22 | W DEC 5 - 3 | ||
| #141 Parker, Jack | 12/29/22 | W DEC 7 - 4 | ||
| #240 Graham, Daniel | 11/06/22 | W TF5 22 - 7 7:00 | ||
| #115 Tanefeu, Christian | 02/06/22 | L DEC 4 - 2 | ||
| #53 Babin, Nick | 11/14/21 | W DEC 12 - 5 | ||
| #144 Sagaris, Robbie | 11/07/21 | W MD 11 - 3 | ||
WrestleStat Prediction: Ethan Berginc (Army West Point) over Trayce Eckman (Bellarmine) DEC 10 - 3
Running Team Score:
Bellarmine 0 | Army West Point 7
| Trayce Eckman vs common opponents: 1 - 8 | ||||
|---|---|---|---|---|
| #4 Ayala, Drake | 11/06/25 | L TF5 19 - 4 4:28 | ||
| #37 Davis, TK | 03/07/25 | L MD 16 - 6 | ||
| #81 Bellis, Chad | 03/07/25 | W DEC 5 - 1 | ||
| #37 Davis, TK | 02/14/25 | L DEC 8 - 2 | ||
| #81 Bellis, Chad | 01/31/25 | L TF5 18 - 3 5:42 | ||
| #3 Ayala, Drake | 12/29/24 | L TF5 18 - 3 2:05 | ||
| #3 Ayala, Drake | 11/15/24 | L MD 14 - 6 | ||
| #43 Leete, Maximillian | 11/03/24 | L TF5 20 - 4 5:33 | ||
| #105 Fischer, Joseph | 11/03/24 | L SV-1 4 - 1 | ||
| Ethan Berginc vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #43 Leete, Maximillian | 01/10/25 | W TB-2 3 - 2 | ||
| #3 Ayala, Drake | 12/06/24 | L DEC 7 - 3 | ||
| #37 Davis, TK | 11/24/24 | W DEC 9 - 6 | ||
| #37 Davis, TK | 11/08/24 | W FALL 2:25 | ||
| #38 Bellis, Chad | 01/01/24 | W DEC 5 - 3 | ||
| #17 Ayala, Drake | 12/29/22 | L DEC 5 - 2 | ||
| #76 Leete, Maximillian | 12/03/22 | W DEC 4 - 3 | ||
| #49 Fischer, Joseph | 11/20/21 | L DEC 5 - 3 | ||
WrestleStat Prediction: Braden Basile (Army West Point) over AJ Rallo (Bellarmine) DEC 8 - 5
Running Team Score:
Bellarmine 0 | Army West Point 10
| AJ Rallo vs common opponents: 0 - 3 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #30 Carter, Todd | 02/14/25 | L DEC 7 - 0 | ||
| #38 Basile, Braden | 01/04/25 | L DEC 7 - 6 | ||
| #38 Basile, Braden | 01/04/25 | L SV-1 4 - 1 | ||
| Braden Basile vs common opponents: 2 - 2 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #64 Rallo, AJ | 01/04/25 | W DEC 7 - 6 | ||
| #64 Rallo, AJ | 01/04/25 | W SV-1 4 - 1 | ||
| #30 Carter, Todd | 11/24/24 | L SV-3 5 - 2 | ||
| #30 Carter, Todd | 11/08/24 | L DEC 4 - 2 | ||
WrestleStat Prediction: Mason Barvitskie (Army West Point) over Zac Cowan (Bellarmine) DEC 9 - 7
Running Team Score:
Bellarmine 0 | Army West Point 13
| Zac Cowan vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #103 Witham, Drew | 02/09/24 | W FALL 6:45 | ||
| #54 White, Elijah | 11/18/23 | W DEC 5 - 1 | ||
| Wade, Nate | 01/01/22 | L DEC 7 - 5 | ||
| Mason Barvitskie vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #107 Witham, Drew | 01/12/25 | L DEC 4 - 1 | ||
| #172 White, Elijah | 11/16/24 | W DEC 6 - 4 | ||
| #79 Wade, Nate | 11/10/24 | L MD 18 - 7 | ||
WrestleStat Prediction: Trae McDaniel (Army West Point) over Jeb Prechtel (Bellarmine) MD 14 - 3
Running Team Score:
Bellarmine 0 | Army West Point 17
| Jeb Prechtel vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #145 Carr, Warren | 12/29/24 | L DEC 7 - 5 | ||
| #153 Royster, Rhise | 02/09/24 | L MD 8 - 0 | ||
| Trae McDaniel vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #185 Carr, Warren | 12/29/22 | L DEC 7 - 3 | ||
| #156 Royster, Rhise | 11/06/22 | L DEC 7 - 3 | ||
WrestleStat Prediction: Gunner Filipowicz (Army West Point) over Noah Hall (Bellarmine) MD 17 - 4
Running Team Score:
Bellarmine 0 | Army West Point 21
| Noah Hall vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #3 Caliendo, Michael | 11/06/25 | L TF5 22 - 6 5:59 | ||
| Gunner Filipowicz vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #2 Caliendo, Michael | 12/06/24 | L MD 11 - 2 | ||
WrestleStat Prediction: Cooper Haase (Army West Point) over Grant O'Dell (Bellarmine) DEC 8 - 5
Running Team Score:
Bellarmine 0 | Army West Point 24
| Grant O'Dell vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #144 Tigue, Eric | 11/02/25 | W MD 11 - 1 | ||
| #129 Connolly, Corey | 01/04/25 | W TF5 17 - 1 5:39 | ||
| #137 Johnston, James | 02/09/24 | W DEC 9 - 5 | ||
| #209 Ramirez, Michael | 01/19/24 | W TF5 15 - 0 2:20 | ||
| #315 Ramirez, Michael | 02/23/23 | W DEC 10 - 5 | ||
| #41 Craig, Tanner | 12/29/22 | L DEC 3 - 0 | ||
| #101 Garr, Andrew | 12/29/22 | L DEC 7 - 4 | ||
| Cooper Haase vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #129 Connolly, Corey | 11/24/24 | W FALL 3:30 | ||
| #83 Garr, Andrew | 01/20/24 | L DEC 4 - 2 | ||
| #212 Tigue, Eric | 01/20/24 | W MD 10 - 2 | ||
| #65 Craig, Tanner | 01/05/24 | L DEC 11 - 6 | ||
| #137 Johnston, James | 01/05/24 | W DEC 9 - 6 | ||
| #209 Ramirez, Michael | 01/05/24 | W TF5 20 - 2 7:00 | ||
WrestleStat Prediction: Jake Gilfoil (Army West Point) over Gavin Ricketts (Bellarmine) MD 16 - 3
Running Team Score:
Bellarmine 0 | Army West Point 28
| Gavin Ricketts vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #111 Ebert, Will | 02/03/24 | L DEC 5 - 1 | ||
| Jake Gilfoil vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #77 Ebert, Will | 02/23/25 | W DEC 3 - 1 | ||
WrestleStat Prediction: Wolfgang Frable (Army West Point) over Andrew Liber (Bellarmine) MD 13 - 3
Running Team Score:
Bellarmine 0 | Army West Point 32
| Andrew Liber vs common opponents: 3 - 8 | ||||
|---|---|---|---|---|
| #34 Hopkins, Levi | 03/07/25 | L MD 8 - 0 | ||
| #46 Floyd, Carson | 03/07/25 | L MD 13 - 3 | ||
| #94 McCutchen, Joshua | 03/07/25 | W DEC 4 - 3 | ||
| #94 McCutchen, Joshua | 02/14/25 | W DEC 3 - 0 | ||
| #46 Floyd, Carson | 01/31/25 | L FALL 3:53 | ||
| #34 Hopkins, Levi | 01/24/25 | L DEC 4 - 1 | ||
| #36 Mirasola, Connor | 01/04/25 | L FALL 3:20 | ||
| #1 Buchanan, Stephen | 11/15/24 | L TF5 16 - 1 3:46 | ||
| #23 Hopkins, Levi | 02/11/24 | L TF5 18 - 2 5:26 | ||
| #68 McCutchen, Joshua | 01/28/24 | W DEC 12 - 8 | ||
| #46 Wehmeyer, Jack | 12/29/23 | L TF5 17 - 1 7:00 | ||
| Wolfgang Frable vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #46 Floyd, Carson | 03/20/25 | W DEC 12 - 8 | ||
| #34 Hopkins, Levi | 01/04/25 | W DEC 4 - 2 | ||
| #36 Mirasola, Connor | 01/04/25 | L MD 14 - 4 | ||
| #1 Buchanan, Stephen | 12/06/24 | L TF5 20 - 4 7:00 | ||
| #94 McCutchen, Joshua | 11/08/24 | W MD 17 - 4 | ||
| #46 Wehmeyer, Jack | 03/08/24 | L DEC 7 - 1 | ||
| #46 Wehmeyer, Jack | 01/14/24 | L DEC 8 - 2 | ||
| #68 McCutchen, Joshua | 11/19/23 | W MD 11 - 0 | ||
WrestleStat Prediction: Brady Colbert (Army West Point) over Daulton Mayer (Bellarmine) DEC 9 - 8
Running Team Score:
Bellarmine 0 | Army West Point 35
| Daulton Mayer vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #40 Doolin, Xavier | 01/04/25 | L FALL 1:15 | ||
| #53 Semenenko, Alex | 01/04/25 | W FALL 2:15 | ||
| #143 Peterson, Remington | 12/07/24 | W FALL 0:28 | ||
| #34 Bullock, Jacob | 12/29/23 | L MD 9 - 1 | ||
| #135 Hastriter, Charles | 12/29/23 | W FALL 1:56 | ||
| Brady Colbert vs common opponents: 6 - 2 | ||||
|---|---|---|---|---|
| #58 Hastriter, Charles | 11/02/25 | W DEC 8 - 6 | ||
| #18 Bullock, Jacob | 03/20/25 | L DEC 8 - 1 | ||
| #40 Doolin, Xavier | 03/07/25 | W DEC 10 - 4 | ||
| #53 Semenenko, Alex | 01/10/25 | W TF5 16 - 1 4:54 | ||
| #40 Doolin, Xavier | 01/04/25 | W DEC 7 - 1 | ||
| #143 Peterson, Remington | 01/04/25 | W FALL 4:37 | ||
| #40 Doolin, Xavier | 12/13/24 | L DEC 9 - 4 | ||
| #53 Semenenko, Alex | 11/03/24 | W DEC 10 - 3 | ||