12/11
12/11
12/11
12/12
12/12
12/12
12/12
12/12
Dual Compare | Bellarmine vs Nebraska
Dual Compare | Bellarmine vs Nebraska
#54 Bellarmine
vs
#6 Nebraska
WrestleStat Prediction: Nebraska over Bellarmine 39 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Kael Lauridsen (Nebraska) over Damion Ryan (Bellarmine) MD 13 - 2
Running Team Score:
Bellarmine 0 | Nebraska 4
| Damion Ryan vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #47 Mauger, Mack | 12/29/24 | L DEC 8 - 1 | ||
| #95 Rinken, Garret | 12/29/24 | L MD 11 - 3 | ||
| #47 Mauger, Mack | 12/07/24 | L DEC 5 - 2 | ||
| #47 Mauger, Mack | 12/07/24 | L FALL 4:38 | ||
| #10 Volk, Jore | 12/29/23 | L TF5 21 - 4 7:00 | ||
| #74 Rinken, Garret | 12/29/23 | L MD 9 - 0 | ||
| Kael Lauridsen vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #45 Mauger, Mack | 12/05/25 | W SV-1 4 - 1 | ||
| #95 Rinken, Garret | 01/19/25 | W TF5 15 - 0 7:00 | ||
| #10 Volk, Jore | 12/17/23 | L DEC 9 - 4 | ||
WrestleStat Prediction: Jacob Van Dee (Nebraska) over Trayce Eckman (Bellarmine) DEC 9 - 4
Running Team Score:
Bellarmine 0 | Nebraska 7
| Trayce Eckman vs common opponents: 0 - 8 | ||||
|---|---|---|---|---|
| #5 Ayala, Drake | 11/06/25 | L TF5 19 - 4 4:28 | ||
| #86 Heil, Logan | 01/24/25 | L DEC 6 - 4 | ||
| #3 Ayala, Drake | 12/29/24 | L TF5 18 - 3 2:05 | ||
| #18 Farber, Julian | 12/29/24 | L MD 9 - 0 | ||
| #3 Ayala, Drake | 11/15/24 | L MD 14 - 6 | ||
| #24 Oakley, Ethan | 02/18/24 | L DEC 10 - 3 | ||
| #21 Zaccone, Domenic | 02/11/24 | L TF5 24 - 8 4:00 | ||
| #108 Ybarra, Jesse | 12/29/23 | L TF5 19 - 4 7:00 | ||
| Jacob Van Dee vs common opponents: 5 - 5 | ||||
|---|---|---|---|---|
| #18 Farber, Julian | 03/20/25 | W DEC 4 - 2 | ||
| #3 Ayala, Drake | 02/07/25 | L DEC 4 - 2 | ||
| #18 Farber, Julian | 01/05/25 | W DEC 5 - 0 | ||
| #25 Oakley, Ethan | 11/15/24 | L DEC 10 - 9 | ||
| #82 Zaccone, Domenic | 11/15/24 | L SV-1 4 - 1 | ||
| #28 Farber, Julian | 03/21/24 | W DEC 5 - 1 | ||
| #28 Farber, Julian | 01/06/24 | L DEC 8 - 1 | ||
| #108 Ybarra, Jesse | 12/29/23 | W FALL 4:05 | ||
| #28 Farber, Julian | 12/01/23 | L DEC 9 - 5 | ||
| #99 Heil, Logan | 11/10/23 | W MD 10 - 2 | ||
WrestleStat Prediction: Brock Hardy (Nebraska) over AJ Rallo (Bellarmine) MD 15 - 2
Running Team Score:
Bellarmine 0 | Nebraska 11
| AJ Rallo vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #1 Mendez, Jesse | 12/03/25 | L TF5 24 - 7 6:08 | ||
| #34 Hanna, Shannon | 03/07/25 | L DEC 4 - 2 | ||
| #34 Hanna, Shannon | 01/24/25 | W DEC 9 - 5 | ||
| #38 Basile, Braden | 01/04/25 | L DEC 7 - 6 | ||
| #38 Basile, Braden | 01/04/25 | L SV-1 4 - 1 | ||
| #54 Silka, Jacob | 02/04/24 | L DEC 6 - 4 | ||
| #183 Viarengo, Joshua | 02/02/24 | W FALL 1:41 | ||
| Brock Hardy vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #1 Mendez, Jesse | 11/16/25 | L DEC 4 - 1 | ||
| #27 Basile, Braden | 11/07/25 | W TF5 18 - 2 6:16 | ||
| #1 Mendez, Jesse | 03/20/25 | L DEC 12-9 | ||
| #1 Mendez, Jesse | 03/08/25 | W DEC 9-8 | ||
| #1 Mendez, Jesse | 03/21/24 | L DEC 6-2 | ||
| #1 Mendez, Jesse | 12/01/23 | L MD 11 - 3 | ||
| #54 Silka, Jacob | 11/18/23 | W DEC 11 - 5 | ||
| #183 Viarengo, Joshua | 11/18/23 | W FALL 2:10 | ||
| #41 Hanna, Shannon | 01/07/23 | W FALL 6:52 | ||
WrestleStat Prediction: Nikade Zinkin (Nebraska) over Zac Cowan (Bellarmine) DEC 10 - 6
Running Team Score:
Bellarmine 0 | Nebraska 14
| Zac Cowan vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #12 Stiles, Ethan | 12/03/25 | L DEC 12 - 8 | ||
| #173 Robertson, Scott | 12/29/23 | W MD 16 - 6 | ||
| Nikade Zinkin vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #12 Stiles, Ethan | 11/16/25 | L FALL 4:48 | ||
| #174 Robertson, Scott | 11/02/25 | W DEC 12 - 7 | ||
WrestleStat Prediction: Antrell Taylor (Nebraska) over Jeb Prechtel (Bellarmine) TF 19 - 3
Running Team Score:
Bellarmine 0 | Nebraska 19
| Jeb Prechtel vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #5 Cannon, Brandon | 12/03/25 | L TF5 20 - 2 4:10 | ||
| #95 Badgett, Tyler | 02/07/25 | L MD 9 - 1 | ||
| #9 Askey, Tommy | 12/07/24 | L DEC 6 - 5 | ||
| #159 Ferguson, Aaron | 11/17/24 | W FALL 3:45 | ||
| Antrell Taylor vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #5 Cannon, Brandon | 11/16/25 | L MD 16 - 4 | ||
| #9 Askey, Tommy | 01/11/25 | W SV-1 4 - 1 | ||
| #95 Badgett, Tyler | 11/23/24 | W TF5 19 - 3 4:46 | ||
| #89 Ferguson, Aaron | 11/18/23 | W MD 11 - 1 | ||
| Noah Hall vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #13 Gallagher, Paddy | 12/03/25 | L TF5 19 - 4 4:11 | ||
| LJ Araujo vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #13 Gallagher, Paddy | 11/16/25 | L MD 10 - 1 | ||
WrestleStat Prediction: Christopher Minto (Nebraska) over Grant O'Dell (Bellarmine) MD 12 - 3
Running Team Score:
Bellarmine 0 | Nebraska 27
| Grant O'Dell vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #127 Marienfeld, Nick | 12/07/25 | W DEC 7 - 3 | ||
| #96 Clearie, Drew | 01/04/25 | W MD 11 - 3 | ||
| Christopher Minto vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #94 Clearie, Drew | 12/05/25 | W TF5 25 - 8 6:28 | ||
| #182 Marienfeld, Nick | 12/20/24 | W TF5 18 - 3 3:38 | ||
WrestleStat Prediction: Silas Allred (Nebraska) over Gavin Ricketts (Bellarmine) TF 21 - 3
Running Team Score:
Bellarmine 0 | Nebraska 32
| Gavin Ricketts vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #103 Ferguson, Wyatt | 12/07/25 | L DEC 4 - 1 | ||
| #131 Olszko, Jeremy | 02/11/24 | L DEC 9 - 3 | ||
| #111 Ebert, Will | 02/03/24 | L DEC 5 - 1 | ||
| #131 Olszko, Jeremy | 12/09/23 | L DEC 2 - 1 | ||
| #131 Olszko, Jeremy | 11/12/23 | L DEC 4 - 1 | ||
| Silas Allred vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #58 Ebert, Will | 11/02/25 | W TF5 18 - 2 7:00 | ||
| #113 Ferguson, Wyatt | 12/20/24 | W TF5 21 - 6 4:32 | ||
| #45 Olszko, Jeremy | 11/23/24 | W MD 13 - 2 | ||
WrestleStat Prediction: Camden McDanel (Nebraska) over Andrew Liber (Bellarmine) MD 14 - 3
Running Team Score:
Bellarmine 0 | Nebraska 36
| Andrew Liber vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #134 Wiant, Ethan | 01/04/25 | L DEC 1 - 0 | ||
| #178 Boerio, Corey | 11/17/24 | W TF5 15 - 0 7:00 | ||
| #1 Buchanan, Stephen | 11/15/24 | L TF5 16 - 1 3:46 | ||
| #51 Walters, Hayden | 11/03/24 | L MD 15 - 2 | ||
| Camden McDanel vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #41 Walters, Hayden | 11/15/25 | W SV-1 4 - 1 | ||
| #1 Buchanan, Stephen | 02/07/25 | L FALL 6:52 | ||
| #134 Wiant, Ethan | 12/20/24 | W TF5 19 - 3 2:16 | ||
| #178 Boerio, Corey | 11/23/24 | W TF5 18 - 3 6:06 | ||
WrestleStat Prediction: AJ Ferrari (Nebraska) over Daulton Mayer (Bellarmine) DEC 11 - 8
Running Team Score:
Bellarmine 0 | Nebraska 39
| Daulton Mayer vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #1 Feldman, Nick | 12/03/25 | L TF5 17 - 1 3:36 | ||
| #1 Feldman, Nick | 11/02/25 | L DEC 8 - 3 | ||
| AJ Ferrari vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #1 Feldman, Nick | 11/16/25 | L DEC 5 - 4 | ||