11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/6
11/7
11/7
11/7
Dual Compare | Bucknell vs Franklin & Marshall
Dual Compare | Bucknell vs Franklin & Marshall
#33 Bucknell
vs
#64 Franklin & Marshall
WrestleStat Prediction: Bucknell over Franklin & Marshall 17 - 16
Save this Lineup!PermaLink
WrestleStat Prediction: Jimmy Garcia (Franklin & Marshall) over Kade Davidheiser (Bucknell) DEC 10 - 9
Running Team Score:
Bucknell 0 | Franklin & Marshall 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mason Leiphart (Franklin & Marshall) over Ty Kapusta (Bucknell) MD 13 - 2
Running Team Score:
Bucknell 0 | Franklin & Marshall 7
| Ty Kapusta vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #86 Heil, Logan | 01/10/25 | L FALL 1:40 | ||
| #81 Sagaris, Robbie | 12/20/24 | L DEC 4 - 1 | ||
| #12 Rivera, Nicolar | 12/07/24 | L MD 13 - 1 | ||
| Mason Leiphart vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #86 Heil, Logan | 11/02/24 | W TF5 15 - 0 3:05 | ||
| #74 Rivera, Nicolar | 12/29/23 | W TF5 18 - 0 7:00 | ||
| #99 Heil, Logan | 11/04/23 | W TF5 16 - 1 3:08 | ||
| #125 Sagaris, Robbie | 01/21/23 | W DEC 7 - 2 | ||
WrestleStat Prediction: Bryce Kresho (Franklin & Marshall) over Dylan Chappell (Bucknell) DEC 10 - 8
Running Team Score:
Bucknell 0 | Franklin & Marshall 10
| Dylan Chappell vs common opponents: 18 - 12 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #5 Koderhandt, Joshua | 03/07/25 | L FALL 1:56 | ||
| #36 Soriano, Jordan | 03/07/25 | W DEC 9 - 8 | ||
| #48 Treanor, Richard | 03/07/25 | W DEC 4 - 0 | ||
| #5 Koderhandt, Joshua | 01/31/25 | L MD 15 - 1 | ||
| #36 Soriano, Jordan | 01/24/25 | L DEC 10 - 8 | ||
| #14 Olivieri, Joey | 12/29/24 | L FALL 6:00 | ||
| #18 Rivera, Eligh | 12/29/24 | W DEC 8 - 6 | ||
| #24 Kresho, Bryce | 12/29/24 | W DEC 9 - 4 | ||
| #151 Matthews, Devin | 12/20/24 | W DEC 4 - 2 | ||
| #263 Nixon, Myrin | 11/10/24 | W TF5 17 - 0 7:00 | ||
| #7 Koderhandt, Joshua | 03/08/24 | L MD 12 - 2 | ||
| #21 Cornella, Vince | 03/08/24 | W SV-1 4 - 1 | ||
| #36 Hines, Malyke | 03/08/24 | W TB-2 8 - 7 | ||
| #36 Hines, Malyke | 02/09/24 | L TF5 21 - 6 7:00 | ||
| #7 Koderhandt, Joshua | 02/03/24 | L MD 13 - 2 | ||
| #65 Heckman, Conner | 01/28/24 | W DEC 11 - 4 | ||
| #192 McIntyre, Cael | 01/21/24 | W DEC 5 - 2 | ||
| #39 Rivera, Eligh | 11/18/23 | W SV-1 8 - 5 | ||
| #184 Kresho, Bryce | 03/04/23 | W FALL 4:23 | ||
| #43 Swisher, Jude | 01/29/23 | W DEC 8 - 3 | ||
| #70 Hoyle, Justin | 01/09/23 | W FALL 1:44 | ||
| #19 Cornella, Vince | 11/13/22 | L FALL 0:58 | ||
| #30 Titus, Jordan | 11/13/22 | W DEC 3 - 0 | ||
| #58 Dolan, Michael | 11/13/22 | W DEC 3 - 0 | ||
| #129 Dolan, Michael | 02/13/22 | W MD 11 - 0 | ||
| #15 Bailey, Carter | 02/06/22 | L SV-1 10 - 8 | ||
| #60 Gonzales, Andre | 01/16/22 | L DEC 3 - 2 | ||
| #129 Dolan, Michael | 01/07/22 | W DEC 8 - 2 | ||
| #15 Bailey, Carter | 12/05/21 | L TF5 18 - 3 4:58 | ||
| #62 Titus, Jordan | 12/05/21 | L DEC 8 - 1 | ||
| Bryce Kresho vs common opponents: 9 - 15 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #5 Koderhandt, Joshua | 03/07/25 | L DEC 11 - 5 | ||
| #36 Soriano, Jordan | 03/07/25 | L DEC 8 - 7 | ||
| #48 Treanor, Richard | 03/07/25 | W TF5 16 - 1 6:19 | ||
| #52 Bailey, Carter | 03/07/25 | W FALL 6:17 | ||
| #263 Nixon, Myrin | 03/07/25 | W FALL 4:10 | ||
| #88 Hoyle, Justin | 02/02/25 | W MD 11 - 0 | ||
| #151 Matthews, Devin | 02/02/25 | W MD 9 - 1 | ||
| #18 Rivera, Eligh | 01/10/25 | L DEC 10 - 4 | ||
| #56 Gonzales, Andre | 01/10/25 | W DEC 12 - 7 | ||
| #188 McIntyre, Cael | 01/10/25 | W MD 9 - 1 | ||
| #20 Chappell, Dylan | 12/29/24 | L DEC 9 - 4 | ||
| #52 Bailey, Carter | 12/20/24 | L DEC 9 - 4 | ||
| #36 Soriano, Jordan | 11/24/24 | L DEC 13 - 8 | ||
| #104 Heckman, Conner | 11/24/24 | W DEC 9 - 4 | ||
| #14 Olivieri, Joey | 11/09/24 | L DEC 10 - 8 | ||
| #46 Titus, Jordan | 11/02/24 | L DEC 11 - 9 | ||
| #26 Swisher, Jude | 02/24/24 | L FALL 3:51 | ||
| #28 Bailey, Carter | 12/22/23 | L DEC 9 - 2 | ||
| #36 Hines, Malyke | 12/22/23 | L DEC 11 - 6 | ||
| #97 Soriano, Jordan | 11/19/23 | W MD 14 - 1 | ||
| #33 Chappell, Dylan | 03/04/23 | L FALL 4:23 | ||
| #81 Soriano, Jordan | 11/20/22 | L DEC 6 - 2 | ||
| #19 Cornella, Vince | 11/13/22 | L FALL 2:28 | ||
| #58 Dolan, Michael | 11/05/22 | L MD 14 - 3 | ||
WrestleStat Prediction: Pat Phillips (Franklin & Marshall) over Aiden Davis (Bucknell) DEC 7 - 6
Running Team Score:
Bucknell 0 | Franklin & Marshall 13
| Aiden Davis vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #50 Owen, Kai | 02/21/25 | L FALL 5:51 | ||
| #24 Hines, Malyke | 02/07/25 | L TF5 19 - 4 5:00 | ||
| #149 Rhemrev, Cole | 11/09/24 | L DEC 10 - 8 | ||
| Pat Phillips vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #36 Hines, Malyke | 03/08/24 | L MD 11 - 2 | ||
| #38 Owen, Kai | 03/08/24 | W MD 20 - 8 | ||
| #139 Rhemrev, Cole | 11/19/23 | W DEC 12 - 10 | ||
WrestleStat Prediction: Cade Wirnsberger (Bucknell) over Nicolas Alvarez (Franklin & Marshall) DEC 10 - 4
Running Team Score:
Bucknell 3 | Franklin & Marshall 13
| Cade Wirnsberger vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #70 Roberts, Brayden | 03/07/25 | W DEC 3 - 1 | ||
| #64 Cetta, Michael | 12/29/24 | W DEC 5 - 1 | ||
| #70 Roberts, Brayden | 12/20/24 | L DEC 4 - 0 | ||
| #9 Askey, Tommy | 11/15/24 | L DEC 7 - 1 | ||
| Nicolas Alvarez vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #56 Cetta, Michael | 12/22/22 | L DEC 14 - 8 | ||
| #35 Askey, Tommy | 11/20/22 | L MD 13 - 4 | ||
| #151 Roberts, Brayden | 11/13/22 | L FALL 1:21 | ||
WrestleStat Prediction: Noah Mulvaney (Bucknell) over Josh Palmucci (Franklin & Marshall) DEC 10 - 4
Running Team Score:
Bucknell 6 | Franklin & Marshall 13
| Noah Mulvaney vs common opponents: 12 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #14 Mosher, Kyle | 03/20/25 | L FALL 3:29 | ||
| #38 Baer, Carter | 03/07/25 | W DEC 10 - 8 | ||
| #89 Walsh, Cody | 03/07/25 | W MD 12 - 1 | ||
| #75 Milheim, Kaden | 02/14/25 | W DEC 4 - 1 | ||
| #113 Dobbins, Caden | 01/30/25 | W DEC 3 - 1 | ||
| #30 Filipowicz, Gunner | 01/26/25 | W SV-1 13 - 10 | ||
| #89 Walsh, Cody | 01/24/25 | W MD 12 - 3 | ||
| #16 Fish, Caleb | 03/21/24 | L MD 16 - 5 | ||
| #39 Filipowicz, Gunner | 03/08/24 | L DEC 8 - 4 | ||
| #182 Palmucci, Josh | 03/08/24 | W MD 8 - 0 | ||
| #51 Walsh, Cody | 01/28/24 | W DEC 8 - 5 | ||
| #39 Filipowicz, Gunner | 01/01/24 | W DEC 11 - 5 | ||
| #77 Dobbins, Caden | 12/17/23 | W MD 11 - 2 | ||
| #132 Shaut, Hunter | 12/17/23 | W DEC 4 - 0 | ||
| #193 Myers, Macon | 11/18/23 | W TF5 26 - 11 6:26 | ||
| Josh Palmucci vs common opponents: 0 - 13 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #75 Milheim, Kaden | 03/07/25 | L DEC 11 - 6 | ||
| #89 Walsh, Cody | 03/07/25 | L DEC 1 - 0 | ||
| #89 Walsh, Cody | 02/07/25 | L DEC 6 - 3 | ||
| #14 Mosher, Kyle | 02/02/25 | L MD 11 - 1 | ||
| #38 Baer, Carter | 01/18/25 | L DEC 10 - 4 | ||
| #113 Dobbins, Caden | 11/24/24 | L DEC 4 - 0 | ||
| #139 Shaut, Hunter | 11/10/24 | L DEC 5 - 3 | ||
| #33 Mulvaney, Noah | 03/08/24 | L MD 8 - 0 | ||
| #39 Filipowicz, Gunner | 03/08/24 | L DEC 7 - 0 | ||
| #51 Walsh, Cody | 02/17/24 | L DEC 5 - 1 | ||
| #193 Myers, Macon | 02/10/24 | L MD 15 - 2 | ||
| #16 Fish, Caleb | 12/03/23 | L MD 13 - 5 | ||
| #77 Dobbins, Caden | 12/03/23 | L MD 8 - 0 | ||
WrestleStat Prediction: Myles Takats (Bucknell) over Dominic Wheatley (Franklin & Marshall) MD 16 - 3
Running Team Score:
Bucknell 10 | Franklin & Marshall 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: James Conway (Franklin & Marshall) over Tyler Bienus (Bucknell) DEC 12 - 6
Running Team Score:
Bucknell 10 | Franklin & Marshall 16
| Tyler Bienus vs common opponents: 1 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #70 Solis, Dominic | 02/01/25 | W DEC 4 - 2 | ||
| #110 Brenner, Cody | 02/01/25 | L DEC 4 - 1 | ||
| #137 Martin, Holden | 01/10/25 | L DEC 4 - 2 | ||
| #20 Conway, James | 11/16/24 | L TF5 19 - 3 6:19 | ||
| James Conway vs common opponents: 4 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #70 Solis, Dominic | 02/16/25 | W DEC 8 - 2 | ||
| #137 Martin, Holden | 01/10/25 | W MD 17 - 3 | ||
| #97 Bienus, Tyler | 11/16/24 | W TF5 19 - 3 6:19 | ||
| #117 Brenner, Cody | 12/29/23 | W MD 17 - 4 | ||
WrestleStat Prediction: Dillon Bechtold (Bucknell) over RJ Moore (Franklin & Marshall) MD 14 - 3
Running Team Score:
Bucknell 14 | Franklin & Marshall 16
| Dillon Bechtold vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #10 Beard, Michael | 03/07/25 | L DEC 14 - 8 | ||
| #105 Miller, Nikolas | 03/07/25 | W DEC 7 - 5 | ||
| #151 Rawls, Carston | 02/14/25 | W TF5 19 - 4 7:00 | ||
| #10 Beard, Michael | 02/07/25 | L TF5 21 - 6 5:08 | ||
| #42 Frable, Wolfgang | 01/26/25 | W DEC 4 - 1 | ||
| RJ Moore vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #10 Beard, Michael | 03/07/25 | L TF5 21 - 6 2:44 | ||
| #42 Frable, Wolfgang | 03/07/25 | L TF5 17 - 0 3:37 | ||
| #105 Miller, Nikolas | 03/07/25 | L TF5 17 - 2 6:46 | ||
| #151 Rawls, Carston | 03/07/25 | W FALL 6:58 | ||
| #105 Miller, Nikolas | 02/02/25 | L TF5 20 - 4 5:29 | ||
| #105 Miller, Nikolas | 01/10/25 | L MD 14 - 2 | ||
WrestleStat Prediction: Logan Shephard (Bucknell) over Brody Kline (Franklin & Marshall) DEC 10 - 4
Running Team Score:
Bucknell 17 | Franklin & Marshall 16
| Logan Shephard vs common opponents: 5 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #107 Powell, Chris | 03/07/25 | W SV-1 8 - 5 | ||
| #107 Powell, Chris | 03/07/25 | W DEC 1 - 0 | ||
| #181 Kline, Brody | 03/07/25 | W MD 15 - 4 | ||
| #63 Compton, Aiden | 02/22/25 | W DEC 11 - 4 | ||
| #14 Slavikouski, Yaraslau | 12/29/24 | L MD 10 - 2 | ||
| #107 Powell, Chris | 12/20/24 | W DEC 16 - 12 | ||
| #125 Simmerman, Brentan | 11/03/24 | L SV-1 5 - 2 | ||
| Brody Kline vs common opponents: 0 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #49 Shephard, Logan | 03/07/25 | L MD 15 - 4 | ||
| #107 Powell, Chris | 02/02/25 | L TF5 20 - 4 4:49 | ||
| #125 Simmerman, Brentan | 01/10/25 | L DEC 2 - 1 | ||
| #63 Compton, Aiden | 11/10/24 | L DEC 8 - 2 | ||
| #14 Slavikouski, Yaraslau | 11/09/24 | L MD 14 - 3 | ||