Carter Pack | Profile
Carter Pack | Profile
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #50 Allen, Aiden (0 - 2) (Compare) | #35 Virginia | 11/08 | Virginia - LIU Dual | 133 | W | DEC | 5 - 4 | |
| #44 Strickland, Gable (4 - 2) (Compare) | #42 Lock Haven | 11/08 | LIU - Lock Haven Dual | 133 | L | MD | 10 - 1 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
11/08
|
W DEC 5 - 4 |
|
|
11/08
|
L MD 10 - 1 |
| Match Date | Opponent | Comparison | Opponent's School |
|---|---|---|---|
| 11/16 | #62 Leiphart, Mason | Comparison | #56 Franklin & Marshall |
| 12/05 | #47 Joyce, Michael | Comparison | #59 Brown |
| 12/05 | #18 Moore, Kade | Comparison | #25 Missouri |
| 12/07 | #185 Mundy, Gavin | Comparison | #76 Bloomsburg |
| 12/19 | #84 Arrick, Dillon | Comparison | #62 Binghamton |
| 12/21 | #168 King, John | Comparison | #65 Duke |
| 12/21 | #68 Lopez, Marcel | Comparison | #48 SIU Edwardsville |
| 01/03 | #75 Gursoy, Evin | Comparison | #32 Columbia |
| 01/04 | #106 Kapusta, Ty | Comparison | #40 Bucknell |
| 01/16 | #7 Lopez, Raymond | Comparison | #61 American |
| 01/31 | #108 Fischer, Joseph | Comparison | #66 Clarion |
| 01/31 | #57 Molchak, Nick | Comparison | #58 Kent State |
| 02/07 | #25 Berginc, Ethan | Comparison | #29 Army West Point |
| 02/09 | #110 Shipp, Gauge | Comparison | #67 Hofstra |
| 02/15 | #33 Waterman, Kyle | Comparison | #43 Drexel |
| 02/22 | #56 Appello, Braxton | Comparison | #73 Sacred Heart |
| Match Date Comparison |
Opponent School |
|---|---|
|
11/16 |
|
|
12/05 |
|
|
12/05 |
|
|
12/07 |
|
|
12/19 |
|
|
12/21 |
|
|
12/21 |
|
|
01/03 |
|
|
01/04 |
|
|
01/16 |
|
|
01/31 |
|
|
01/31 |
|
|
02/07 |
|
|
02/09 |
|
|
02/15 |
|
|
02/22 |
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 2 | 133 | 64 ↑ 124 | 1400 |
| 2026 | 1 | 133 | 188 ↓ 21 | 1200 |
| 2026 | Preseason | 125 | 167 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
