Jared Spahn | Profile
Jared Spahn | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | SO | #8 Johnson & Wales (RI) | #123 | 149 | 1 - 2 | 33.33 % | 33.33 % | -- |
| Career | 4 - 4 | 50.00% | 50.00 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
|
#123
149
|
1 - 2
|
33.33%
33.33%
|
|
2025
|
#160
149
|
3 - 2
|
60.00%
60.00%
|
| Career | 4 - 4 | 50.00% | 50.00% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #8 Fitt, Nathan (5 - 1) | #6 Coast Guard | 11/15 | Coast Guard - Johnson & Wales (RI) Dual | 149 | L | MD | 8 - 0 | |
| #192 Sheiman, Owen (3 - 2) | #43 Wesleyan (CT) | 11/08 | Roger Williams Invitational | 149 | W | FALL | 1:18 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
11/15
|
L MD 8 - 0 |
|
|
11/08
Roger Williams Invitational
|
W FALL 1:18 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 3 | 149 | 123 | 1403.88 |
| 2026 | 1 | 149 | 116 ↓ 10 | 1403.62 |
| 2026 | Preseason | 149 | 106 | 1403.62 |
| 2025 | 20 | 149 | 160 | 1403.62 |
| 2025 | 19 | 149 | 160 ↑ 5 | 1403.61 |
| 2025 | 18 | 149 | 165 ↑ 2 | 1403.61 |
| 2025 | 17 | 149 | 167 ↓ 10 | 1403.59 |
| 2025 | 16 | 149 | 157 ↑ 4 | 1403.54 |
| 2025 | 15 | 149 | 161 ↓ 2 | 1403.55 |
| 2025 | 14 | 149 | 159 ↓ 2 | 1403.53 |
| 2025 | 13 | 149 | 157 ↓ 5 | 1403.49 |
| 2025 | 12 | 149 | 152 ↓ 5 | 1403.47 |
| 2025 | 11 | 149 | 147 ↓ 1 | 1403.3 |
| 2025 | 10 | 149 | 146 ↓ 2 | 1403.61 |
| 2025 | 9 | 149 | 144 ↓ 1 | 1403.59 |
| 2025 | 8 | 149 | 143 ↓ 2 | 1403.59 |
| 2025 | 7 | 149 | 141 ↓ 8 | 1403.57 |
| 2025 | 6 | 149 | 133 ↓ 11 | 1403.69 |
| 2025 | 5 | 149 | 122 ↑ 5 | 1403.94 |
| 2025 | 4 | 149 | 127 ↓ 4 | 1403.94 |
| 2025 | 3 | 149 | 123 ↓ 2 | 1403.94 |
| 2025 | 2 | 149 | 121 | 1403.94 |
| 2025 | 1 | 149 | 121 ↑ 160 | 1403.94 |
| 2025 | Preseason | 149 | 281 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #8 Fitt, Nathan | #6 Coast Guard | 11/15 | Coast Guard - Johnson & Wales (RI) Dual | 149 | L | MD | 8 - 0 | |
| #192 Sheiman, Owen | #43 Wesleyan (CT) | 11/08 | Roger Williams Invitational | 149 | W | FALL | 1:18 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 1 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
