Dylan Ross | Profile
Dylan Ross | Profile
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #166 Pepin, Drew (2 - 6) (Compare) | #64 Gardner-Webb | 12/03 | Duke - Gardner-Webb Dual | 149 | W | DEC | 4 - 0 | |
| #112 Jordon, Patrick (4 - 6) (Compare) | #76 VMI | 11/22 | Duke - VMI Dual | 149 | L | MD | 12 - 1 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
12/03
|
W DEC 4 - 0 |
|
|
11/22
|
L MD 12 - 1 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
| Match Date | Opponent | Comparison | Opponent's School |
|---|---|---|---|
| 12/17 | #48 Keiser, Kaden | Comparison | #47 Appalachian State |
| 12/21 | #89 Hollingsworth, Hunter | Comparison | #25 Oklahoma |
| 12/21 | #17 Tyus, Caleb | Comparison | #51 SIU Edwardsville |
| 12/21 | #221 Bonasera, Tommy | Comparison | #73 LIU |
| 01/09 | #14 Valencia, Aden | Comparison | #16 Stanford |
| 01/10 | #62 Gonzales, Andre | Comparison | #50 Cal Poly |
| 01/18 | #29 Brown, Kade | Comparison | #19 Pittsburgh |
| 01/30 | #57 Denkins, Wynton | Comparison | #39 Virginia |
| 02/06 | #58 Askew, Nate | Comparison | #22 North Carolina |
| 02/13 | #20 Buesgens, Koy | Comparison | #7 NC State |
| 02/20 | #6 Gaj, Collin | Comparison | #12 Virginia Tech |
| 02/22 | #3 Joy, Jaxon | Comparison | #18 Cornell |
| Match Date Comparison |
Opponent School |
|---|---|
|
12/17 |
|
|
12/21 |
|
|
12/21 |
|
|
12/21 |
|
|
01/09 |
|
|
01/10 |
|
|
01/18 |
|
|
01/30 |
|
|
02/06 |
|
|
02/13 |
|
|
02/20 |
|
|
02/22 |
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 7 | 149 | 124 ↓ 2 | 1378.39 |
| 2026 | 6 | 149 | 122 ↑ 5 | 1378.38 |
| 2026 | 5 | 149 | 127 | 1373.7 |
| 2026 | 4 | 149 | 127 ↓ 32 | 1373.7 |
| 2026 | 3 | 149 | 95 ↓ 8 | 1392.36 |
| 2026 | 2 | 149 | 87 ↓ 1 | 1396.87 |
| 2026 | 1 | 149 | 86 ↓ 4 | 1391.99 |
| 2026 | Preseason | 149 | 82 | 1391.99 |
| 2025 | 22 | 149 | 103 | 1391.99 |
| 2025 | 21 | 149 | 103 ↑ 10 | 1391.99 |
| 2025 | 20 | 149 | 113 ↑ 1 | 1383.13 |
| 2025 | 19 | 149 | 114 ↑ 2 | 1383.13 |
| 2025 | 18 | 149 | 116 ↓ 1 | 1383.17 |
| 2025 | 17 | 149 | 115 ↑ 147 | 1383.15 |
| 2025 | 16 | 149 | 262 ↓ 3 | 1200 |
| 2025 | 15 | 149 | 259 | 1200 |
| 2025 | 14 | 149 | 259 ↓ 3 | 1200 |
| 2025 | 13 | 149 | 256 ↓ 1 | 1200 |
| 2025 | 12 | 149 | 255 | 1200 |
| 2025 | 11 | 149 | 255 ↓ 3 | 1200 |
| 2025 | 10 | 149 | 252 ↓ 1 | 1200 |
| 2025 | 9 | 149 | 251 ↓ 1 | 1200 |
| 2025 | 8 | 149 | 250 ↓ 3 | 1200 |
| 2025 | 7 | 149 | 247 | 1200 |
| 2025 | 6 | 149 | 247 ↓ 4 | 1200 |
| 2025 | 5 | 149 | 243 | 1200 |
| 2025 | 4 | 149 | 243 ↓ 8 | 1200 |
| 2025 | 3 | 149 | 235 ↓ 3 | 1200 |
| 2025 | 2 | 149 | 232 ↓ 12 | 1200 |
| 2025 | 1 | 149 | 220 ↓ 17 | 1200 |
| 2025 | Preseason | 149 | 203 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
