Gavin Suica | Profile
Gavin Suica | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI | 
|---|---|---|---|---|---|---|---|---|
| 2026 | RSFR | #51 Edinboro | #114 | 141 | 0 - 0 | .00 % | .00 % | -- | 
| Career | 13 - 11 | 54.17% | 33.33 % | |||||
| Season Class | Rank Weight | Record School | Win % Bns % | 
|---|---|---|---|
| 2026 | #114 141 | 0 - 0 | 0.00% 0.00% | 
| 2025 
                                                                FR  RS  
                                                         | #133 141 | 13 - 11 | 54.17% 33.33% | 
| Career | 13 - 11 | 54.17% | 33.33% | 
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| #13 Fielding, Brogan | (Unknown) High School | 02/16 | JCU Open | 141 | L | DEC | 4 - 2 | |
| #40 Stropko, Diego | (D3) #32 John Carroll | 02/16 | JCU Open | 141 | W | DEC | 8 - 6 | 
| Opponent School | Date Event | Result | 
|---|---|---|
| (Unknown) High School | 
                                                02/16
                                             
                                                        JCU Open
                                             | L DEC 4 - 2 | 
| (D3) #32 John Carroll | 
                                                02/16
                                             
                                                        JCU Open
                                             | W DEC 8 - 6 | 
                There are no upcoming projected matches for this wrestler
            
        | Season | Week Number | Weight Class | Rank | EloRank | 
|---|---|---|---|---|
| 2026 | Preseason | 141 | 114 | 1360.37 | 
| 2025 | 22 | 141 | 133 | 1360.37 | 
| 2025 | 21 | 141 | 133 | 1360.37 | 
| 2025 | 20 | 141 | 133 ↓ 1 | 1360.33 | 
| 2025 | 19 | 141 | 132 ↓ 3 | 1360.34 | 
| 2025 | 18 | 141 | 129 ↓ 1 | 1360.32 | 
| 2025 | 17 | 141 | 128 ↑ 2 | 1360.32 | 
| 2025 | 16 | 141 | 130 ↑ 2 | 1360.45 | 
| 2025 | 15 | 141 | 132 ↑ 2 | 1355 | 
| 2025 | 14 | 141 | 134 ↑ 1 | 1354.96 | 
| 2025 | 13 | 141 | 135 ↓ 1 | 1352.83 | 
| 2025 | 12 | 141 | 134 ↑ 23 | 1352.83 | 
| 2025 | 11 | 141 | 157 ↓ 1 | 1326.83 | 
| 2025 | 10 | 141 | 156 ↓ 18 | 1326.83 | 
| 2025 | 9 | 141 | 138 | 1343.7 | 
| 2025 | 8 | 141 | 138 ↓ 8 | 1343.7 | 
| 2025 | 7 | 141 | 130 | 1350.78 | 
| 2025 | 6 | 141 | 130 | 1350.78 | 
| 2025 | 5 | 141 | 130 | 1350.78 | 
| 2025 | 4 | 141 | 130 ↑ 64 | 1350.78 | 
| 2025 | 3 | 141 | 194 ↓ 5 | 1231.52 | 
| 2025 | 2 | 141 | 189 | 1231.52 | 
| 2025 | 1 | 141 | 189 ↓ 8 | 1219.21 | 
| 2025 | Preseason | 141 | 181 | 1200 | 
This wrestler does not have any match results
        Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches | 
|---|---|---|---|
| 2025 | 0 (0.00%) | 0 (0.00%) | 1 | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|

