Caleb Marzolino | Profile
Caleb Marzolino | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | RSFR | #17 Indiana | #121 | 285 | 1 - 4 (3 - 4) | 20.00 % | 42.86 % | -- |
| Career | 4 - 8 | 33.33% | 42.83 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
|
#121
285
|
1 - 4
|
20.00%
42.86%
|
|
2025
FR RS
|
#124
197
|
3 - 4
|
42.86%
42.86%
|
| Career | 4 - 8 | 33.33% | 42.83% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #25 Mora, Juan (5 - 1) (Compare) | #30 Oklahoma | 11/23 | Oklahoma - Indiana Dual | 285 | L | TF5 | 18 - 3 5:33 | |
| #31 Mueller, Vincent (5 - 4) (Compare) | #28 Columbia | 11/14 | Columbia - Indiana Dual | 285 | L | FALL | 0:37 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
11/23
|
L TF5 18 - 3 5:33 |
|
|
11/14
|
L FALL 0:37 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 4 | 285 | 121 ↓ 4 | 1298.38 |
| 2026 | 3 | 285 | 117 ↓ 1 | 1301.42 |
| 2026 | 2 | 285 | 116 ↓ 14 | 1306.34 |
| 2026 | 1 | 197 | 102 ↓ 3 | 1324.58 |
| 2026 | Preseason | 285 | 99 | 1324.58 |
| 2025 | 22 | 197 | 124 | 1324.58 |
| 2025 | 21 | 197 | 124 | 1324.58 |
| 2025 | 20 | 197 | 124 ↑ 1 | 1324.64 |
| 2025 | 19 | 197 | 125 | 1324.68 |
| 2025 | 18 | 197 | 125 ↑ 2 | 1324.46 |
| 2025 | 17 | 197 | 127 ↓ 1 | 1324.46 |
| 2025 | 16 | 197 | 126 ↑ 2 | 1324.56 |
| 2025 | 15 | 197 | 128 ↓ 3 | 1324.39 |
| 2025 | 14 | 197 | 125 ↑ 2 | 1324.34 |
| 2025 | 13 | 197 | 127 | 1325.62 |
| 2025 | 12 | 197 | 127 ↓ 2 | 1325.62 |
| 2025 | 11 | 197 | 125 ↓ 5 | 1325.61 |
| 2025 | 10 | 197 | 120 | 1325.61 |
| 2025 | 9 | 197 | 120 ↓ 1 | 1325.61 |
| 2025 | 8 | 197 | 119 ↑ 8 | 1325.61 |
| 2025 | 7 | 197 | 127 ↓ 2 | 1311.82 |
| 2025 | 6 | 197 | 125 ↑ 61 | 1311.82 |
| 2025 | 5 | 197 | 186 | 1200 |
| 2025 | 4 | 197 | 186 ↓ 8 | 1200 |
| 2025 | 3 | 197 | 178 ↓ 2 | 1200 |
| 2025 | 2 | 197 | 176 ↓ 15 | 1200 |
| 2025 | 1 | 197 | 161 ↓ 19 | 1200 |
| 2025 | Preseason | 197 | 142 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
