PJ Murphy | Profile
PJ Murphy | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI | 
|---|---|---|---|---|---|---|---|---|
| 2026 | RSFR | #53 SIU Edwardsville | #152 | 157 | 0 - 0 | .00 % | .00 % | -- | 
| Career | 3 - 2 | 60.00% | 50.00 % | |||||
| Season Class | Rank Weight | Record School | Win % Bns % | 
|---|---|---|---|
| 2026 | #152 157 | 0 - 0 | 0.00% 0.00% | 
| 2025 
                                                                FR  RS  
                                                         | #210 157 | 3 - 2 | 60.00% 50.00% | 
| Career | 3 - 2 | 60.00% | 50.00% | 
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| #171 Swaw, Logan (6 - 4) | #10 Illinois | 02/09 | Greyhound Open | 157 | L | MD | 11 - 1 | |
| #204 Fifield, Charlie (3 - 6) | #10 Illinois | 02/09 | Greyhound Open | 157 | W | SV-1 | 4 - 1 | 
| Opponent School | Date Event | Result | 
|---|---|---|
| 
                                                02/09
                                             
                                                        Greyhound Open
                                             | L MD 11 - 1 | |
| 
                                                02/09
                                             
                                                        Greyhound Open
                                             | W SV-1 4 - 1 | 
                There are no upcoming projected matches for this wrestler
            
        | Season | Week Number | Weight Class | Rank | EloRank | 
|---|---|---|---|---|
| 2026 | Preseason | 157 | 152 | 1293.41 | 
| 2025 | 22 | 157 | 210 | 1293.41 | 
| 2025 | 21 | 157 | 210 | 1293.41 | 
| 2025 | 20 | 157 | 210 | 1293.39 | 
| 2025 | 19 | 157 | 210 ↓ 3 | 1293.39 | 
| 2025 | 18 | 157 | 207 ↑ 2 | 1293.43 | 
| 2025 | 17 | 157 | 209 ↓ 5 | 1293.43 | 
| 2025 | 16 | 157 | 204 ↓ 4 | 1293.3 | 
| 2025 | 15 | 157 | 200 ↓ 6 | 1293.31 | 
| 2025 | 14 | 157 | 194 ↓ 1 | 1295.12 | 
| 2025 | 13 | 157 | 193 ↓ 3 | 1294.47 | 
| 2025 | 12 | 157 | 190 ↑ 35 | 1294.42 | 
| 2025 | 11 | 157 | 225 ↑ 17 | 1235.19 | 
| 2025 | 10 | 157 | 242 ↓ 1 | 1200 | 
| 2025 | 9 | 157 | 241 | 1200 | 
| 2025 | 8 | 157 | 241 ↓ 1 | 1200 | 
| 2025 | 7 | 157 | 240 ↓ 1 | 1200 | 
| 2025 | 6 | 157 | 239 ↓ 9 | 1200 | 
| 2025 | 5 | 157 | 230 ↓ 1 | 1200 | 
| 2025 | 4 | 157 | 229 ↓ 8 | 1200 | 
| 2025 | 3 | 157 | 221 ↓ 4 | 1200 | 
| 2025 | 2 | 157 | 217 ↓ 12 | 1200 | 
| 2025 | 1 | 157 | 205 ↓ 14 | 1200 | 
| 2025 | Preseason | 157 | 191 | 1200 | 
This wrestler does not have any match results
        Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches | 
|---|---|---|---|
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|

