Kami Hart | Profile
Kami Hart | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI | 
|---|---|---|---|---|---|---|---|---|
| 2026 | JR | Unattached-Women | #109 | 207 | 0 - 0 | .00 % | .00 % | -- | 
| Career | 2 - 1 | 66.67% | 45.33 % | |||||
| Season Class | Rank Weight | Record School | Win % Bns % | 
|---|---|---|---|
| 2026 | NA 207 | 0 - 0 | 0.00% 0.00% | 
| 2025 | NA 207 | 0 - 0 
                                                                Unattached-Women
                                                         | 0.00% 0.00% | 
| 2024 
                                                                FR    ST
                                                         | NA 191 | 2 - 1 
                                                                Linfield-Women
                                                         | 66.67% 45.45% | 
| Career | 2 - 1 | 66.67% | 45.33% | 
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| Askren, Alyvia | (Womens-NJCAA) Umpqua Community College-Women | 12/15 | West Coast TOC-Women | 191 | L | FALL | 1:41 | |
| Shaddy, Gabrielle | (Womens-NJCAA) Umpqua Community College-Women | 12/15 | West Coast TOC-Women | 191 | W | FALL | 1:14 | 
| Opponent School | Date Event | Result | 
|---|---|---|
| (Womens-NJCAA) Umpqua Community College-Women | 
                                                12/15
                                             
                                                        West Coast TOC-Women
                                             | L FALL 1:41 | 
| (Womens-NJCAA) Umpqua Community College-Women | 
                                                12/15
                                             
                                                        West Coast TOC-Women
                                             | W FALL 1:14 | 
                There are no upcoming projected matches for this wrestler
            
        | Season | Week Number | Weight Class | Rank | EloRank | 
|---|---|---|---|---|
| 2026 | Preseason | 207 | 109 | 1200 | 
| 2025 | Preseason | 207 | 50 | 1200 | 
| 2024 | 21 | 191 | 63 | 1241.26 | 
| 2024 | 20 | 191 | 63 | 1241.26 | 
| 2024 | 19 | 191 | 63 | 1241.26 | 
| 2024 | 18 | 191 | 63 | 1241.26 | 
| 2024 | 17 | 191 | 63 ↓ 1 | 1241.26 | 
| 2024 | 16 | 191 | 62 | 1241.26 | 
| 2024 | 15 | 191 | 62 ↓ 5 | 1241.26 | 
| 2024 | 14 | 191 | 57 ↓ 4 | 1241.26 | 
| 2024 | 13 | 191 | 53 ↓ 5 | 1241.26 | 
| 2024 | 12 | 191 | 48 ↓ 6 | 1241.26 | 
| 2024 | 11 | 191 | 42 ↑ 1 | 1241.26 | 
| 2024 | 10 | 191 | 43 | 1241.26 | 
| 2024 | 9 | 191 | 43 ↓ 1 | 1241.26 | 
| 2024 | 8 | 191 | 42 | 1241.26 | 
| 2024 | 7 | 191 | 42 ↓ 2 | 1241.26 | 
| 2024 | 6 | 191 | 40 ↓ 2 | 1241.26 | 
| 2024 | 5 | 191 | 38 ↓ 14 | 1241.26 | 
| 2024 | 4 | 191 | 24 | 1261.26 | 
| 2024 | 3 | 191 | 24 ↑ 21 | 1261.26 | 
| 2024 | 2 | 191 | 45 ↓ 10 | 1200 | 
| 2024 | 1 | 191 | 35 ↓ 34 | 1200 | 
| 2024 | Preseason | 191 | 1 | 1200 | 
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| Askren, Alyvia | Umpqua Community College-Women | 12/15 | West Coast TOC-Women | 191 | L | FALL | 1:41 | |
| Shaddy, Gabrielle | Umpqua Community College-Women | 12/15 | West Coast TOC-Women | 191 | W | FALL | 1:14 | 
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches | 
|---|---|---|---|
| 2024 | 0 (0.00%) | 0 (0.00%) | 0 | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|

