Michael Campanaro | Profile
Michael Campanaro | Profile
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| Goes, Braedon | (Unknown) Unattached | 12/19 | Wilkes Open | 133 | L | DEC | 7 - 3 | |
| #183 Arevalo, Isaak | (NCWA) United States Military Academy | 12/19 | Wilkes Open | 133 | W | DEC | 8 - 3 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
(Unknown) Unattached
|
12/19
Wilkes Open
|
L DEC 7 - 3 |
|
12/19
Wilkes Open
|
W DEC 8 - 3 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 8 | 133 | 167 ↑ 4 | 1292.4 |
| 2026 | 7 | 133 | 171 ↓ 2 | 1280.57 |
| 2026 | 6 | 133 | 169 ↑ 76 | 1280.57 |
| 2026 | 5 | 133 | 245 | 1170.31 |
| 2026 | 4 | 133 | 245 ↓ 1 | 1170.31 |
| 2026 | 3 | 133 | 244 ↓ 2 | 1170.31 |
| 2026 | 2 | 133 | 242 ↓ 5 | 1170.31 |
| 2026 | 1 | 133 | 237 ↑ 9 | 1170.31 |
| 2026 | Preseason | 133 | 246 | 1170.85 |
| 2025 | 22 | 133 | 259 | 1170.85 |
| 2025 | 21 | 133 | 259 | 1170.85 |
| 2025 | 20 | 133 | 259 ↑ 1 | 1170.85 |
| 2025 | 19 | 133 | 260 ↓ 1 | 1170.86 |
| 2025 | 18 | 133 | 259 ↑ 2 | 1170.93 |
| 2025 | 17 | 133 | 261 ↓ 2 | 1170.93 |
| 2025 | 16 | 133 | 259 ↓ 6 | 1170.94 |
| 2025 | 15 | 133 | 253 ↓ 1 | 1177.9 |
| 2025 | 14 | 133 | 252 ↓ 4 | 1177.9 |
| 2025 | 13 | 133 | 248 ↑ 1 | 1182.45 |
| 2025 | 12 | 133 | 249 ↓ 1 | 1182.57 |
| 2025 | 11 | 133 | 248 | 1182.59 |
| 2025 | 10 | 133 | 248 ↓ 17 | 1182.59 |
| 2025 | 9 | 133 | 231 ↓ 1 | 1193.96 |
| 2025 | 8 | 133 | 230 | 1193.96 |
| 2025 | 7 | 133 | 230 ↑ 1 | 1193.96 |
| 2025 | 6 | 133 | 231 ↓ 1 | 1193.96 |
| 2025 | 5 | 133 | 230 ↑ 1 | 1193.96 |
| 2025 | 4 | 133 | 231 | 1193.96 |
| 2025 | 3 | 133 | 231 | 1195.43 |
| 2025 | 2 | 133 | 231 ↑ 7 | 1196.25 |
| 2025 | 1 | 133 | 238 ↓ 82 | 1196.25 |
| 2025 | Preseason | 133 | 156 | 1200 |
| 2024 | Preseason | 133 | 37 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 2 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
