Izzy Moreno | Profile
Izzy Moreno | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI | 
|---|---|---|---|---|---|---|---|---|
| 2026 | SO | #11 Northern Iowa | #52 | 165 | 0 - 0 | .00 % | .00 % | -- | 
| Career | 9 - 6 | 60.00% | 59.60 % | |||||
| Season Class | Rank Weight | Record School | Win % Bns % | 
|---|---|---|---|
| 2026 | #52 165 | 0 - 0 | 0.00% 0.00% | 
| 2025 | #67 165 | 0 - 2 | 0.00% 57.14% | 
| 2024 
                                                                FR  RS  
                                                         | #60 165 | 9 - 4 | 69.23% 60.00% | 
| Career | 9 - 6 | 60.00% | 59.60% | 
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| Byerle, Andrew | (NJCAA) Southwestern Michigan | 12/07 | BVU Open | 165 | W | FALL | 0:47 | |
| #113 Swanson, Luke | (D2) #40 Sioux Falls | 12/07 | BVU Open | 165 | L | MFOR | 0 - 0 | 
| Opponent School | Date Event | Result | 
|---|---|---|
| (NJCAA) Southwestern Michigan | 
                                                12/07
                                             
                                                        BVU Open
                                             | W FALL 0:47 | 
| (D2) #40 Sioux Falls | 
                                                12/07
                                             
                                                        BVU Open
                                             | L MFOR 0 - 0 | 
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | 
|---|
                There are no upcoming projected matches for this wrestler
            
        | Season | Week Number | Weight Class | Rank | EloRank | 
|---|---|---|---|---|
| 2026 | Preseason | 165 | 52 | 1400.6 | 
| 2025 | 22 | 165 | 67 | 1400.6 | 
| 2025 | 21 | 165 | 67 ↓ 1 | 1400.6 | 
| 2025 | 20 | 165 | 66 | 1400.6 | 
| 2025 | 19 | 165 | 66 ↑ 4 | 1400.6 | 
| 2025 | 18 | 165 | 70 | 1400.6 | 
| 2025 | 17 | 165 | 70 | 1400.6 | 
| 2025 | 16 | 165 | 70 ↓ 1 | 1400.6 | 
| 2025 | 15 | 165 | 69 ↑ 1 | 1400.6 | 
| 2025 | 14 | 165 | 70 | 1400.6 | 
| 2025 | 13 | 165 | 70 ↓ 2 | 1400.6 | 
| 2025 | 12 | 165 | 68 ↑ 3 | 1400.6 | 
| 2025 | 11 | 165 | 71 ↓ 2 | 1400.6 | 
| 2025 | 10 | 165 | 69 ↓ 5 | 1400.6 | 
| 2025 | 9 | 165 | 64 ↓ 1 | 1400.6 | 
| 2025 | 8 | 165 | 63 ↑ 1 | 1400.6 | 
| 2025 | 7 | 165 | 64 | 1400.6 | 
| 2025 | 6 | 165 | 64 ↓ 2 | 1400.6 | 
| 2025 | 5 | 165 | 62 | 1400.6 | 
| 2025 | 4 | 165 | 62 | 1400.6 | 
| 2025 | 3 | 165 | 62 ↓ 12 | 1400.6 | 
| 2025 | 2 | 165 | 50 ↑ 1 | 1406.78 | 
| 2025 | 1 | 165 | 51 ↓ 3 | 1406.78 | 
| 2025 | Preseason | 165 | 48 | 1406.78 | 
| 2024 | 21 | 165 | 60 | 1406.78 | 
| 2024 | 20 | 165 | 60 | 1406.76 | 
| 2024 | 19 | 165 | 60 ↓ 3 | 1406.77 | 
| 2024 | 18 | 165 | 57 ↑ 1 | 1406.77 | 
| 2024 | 17 | 165 | 58 | 1406.77 | 
| 2024 | 16 | 165 | 58 ↑ 1 | 1406.73 | 
| 2024 | 15 | 165 | 59 ↓ 2 | 1406.79 | 
| 2024 | 14 | 165 | 57 ↓ 1 | 1406.94 | 
| 2024 | 13 | 165 | 56 ↑ 5 | 1406.94 | 
| 2024 | 12 | 165 | 61 ↓ 1 | 1400.59 | 
| 2024 | 11 | 165 | 60 ↑ 2 | 1400.6 | 
| 2024 | 10 | 165 | 62 ↑ 2 | 1400.62 | 
| 2024 | 9 | 165 | 64 ↑ 3 | 1400.57 | 
| 2024 | 8 | 165 | 67 ↑ 1 | 1391.4 | 
| 2024 | 7 | 165 | 68 ↑ 1 | 1391.4 | 
| 2024 | 6 | 165 | 69 ↓ 3 | 1391.4 | 
| 2024 | 5 | 165 | 66 ↑ 15 | 1391.4 | 
| 2024 | 4 | 165 | 81 ↑ 1 | 1369.2 | 
| 2024 | 3 | 165 | 82 ↑ 135 | 1369.2 | 
| 2024 | 2 | 165 | 217 ↓ 22 | 1200 | 
| 2024 | 1 | 165 | 195 ↓ 16 | 1200 | 
| 2024 | Preseason | 165 | 179 | 1200 | 
This wrestler does not have any match results
        Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches | 
|---|---|---|---|
| 2025 | 0 (0.00%) | 0 (0.00%) | 1 | 
| 2024 | 0 (0.00%) | 0 (0.00%) | 1 | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|

