Cam Stinson | Profile
Cam Stinson | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI | 
|---|---|---|---|---|---|---|---|---|
| 2026 | RSFR | #20 North Carolina | #40 | 125 | 0 - 0 | .00 % | .00 % | -- | 
| Career | 12 - 7 | 63.16% | 47.37 % | |||||
| Season Class | Rank Weight | Record School | Win % Bns % | 
|---|---|---|---|
| 2026 | #40 125 | 0 - 0 | 0.00% 0.00% | 
| 2025 
                                                                FR  RS  
                                                         | #53 125 | 12 - 7 | 63.16% 47.37% | 
| Career | 12 - 7 | 63.16% | 47.37% | 
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| #136 Yokum, Bradley (6 - 7) | #11 NC State | 02/23 | Wildcat Open | 125 | W | MD | 20 - 6 | |
| #37 Gill, Louie (14 - 3) | #11 NC State | 02/23 | Wildcat Open | 125 | L | MD | 8 - 0 | 
| Opponent School | Date Event | Result | 
|---|---|---|
| 
                                                02/23
                                             
                                                        Wildcat Open
                                             | W MD 20 - 6 | |
| 
                                                02/23
                                             
                                                        Wildcat Open
                                             | L MD 8 - 0 | 
                There are no upcoming projected matches for this wrestler
            
        | Season | Week Number | Weight Class | Rank | EloRank | 
|---|---|---|---|---|
| 2026 | Preseason | 125 | 40 | 1407.26 | 
| 2025 | 22 | 125 | 53 | 1407.26 | 
| 2025 | 21 | 125 | 53 ↑ 1 | 1407.26 | 
| 2025 | 20 | 125 | 54 | 1407.27 | 
| 2025 | 19 | 125 | 54 ↓ 2 | 1407.27 | 
| 2025 | 18 | 125 | 52 | 1407.29 | 
| 2025 | 17 | 125 | 52 | 1407.29 | 
| 2025 | 16 | 125 | 52 | 1406.97 | 
| 2025 | 15 | 125 | 52 | 1407.1 | 
| 2025 | 14 | 125 | 52 ↑ 2 | 1407.08 | 
| 2025 | 13 | 125 | 54 ↑ 45 | 1407.1 | 
| 2025 | 12 | 125 | 99 ↑ 3 | 1352.97 | 
| 2025 | 11 | 125 | 102 ↓ 1 | 1347.93 | 
| 2025 | 10 | 125 | 101 ↓ 8 | 1347.93 | 
| 2025 | 9 | 125 | 93 ↓ 3 | 1351 | 
| 2025 | 8 | 125 | 90 ↓ 1 | 1351 | 
| 2025 | 7 | 125 | 89 | 1351 | 
| 2025 | 6 | 125 | 89 ↓ 2 | 1351 | 
| 2025 | 5 | 125 | 87 ↓ 1 | 1351 | 
| 2025 | 4 | 125 | 86 ↓ 10 | 1351 | 
| 2025 | 3 | 125 | 76 | 1351 | 
| 2025 | 2 | 125 | 76 ↓ 31 | 1351 | 
| 2025 | 1 | 125 | 45 ↑ 93 | 1391 | 
| 2025 | Preseason | 125 | 138 | 1200 | 
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #136 Yokum, Bradley (6 - 7) (Compare) | #11 NC State | 02/23 | Wildcat Open | 125 | W | MD | 20 - 6 | |
| #37 Gill, Louie (14 - 3) (Compare) | #11 NC State | 02/23 | Wildcat Open | 125 | L | MD | 8 - 0 | 
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches | 
|---|---|---|---|
| 2025 | 0 (0.00%) | 0 (0.00%) | 1 | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|

