Bryce Garcia | Profile
Bryce Garcia | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | JR | #68 Northern Colorado | #276 | 165 | 0 - 0 (1 - 2) | .00 % | 33.33 % | -- |
| Career | 0 - 6 | 0.00% | 15.00 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
|
#276
165
|
0 - 0
|
0.00%
33.33%
|
|
2025
|
#248
174
|
0 - 2
|
0.00%
20.00%
|
|
2024
|
#274
174
|
0 - 4
|
0.00%
12.50%
|
|
2023
FR RS
|
NA
174
|
0 - 0
Unattached
|
0.00%
0.00%
|
| Career | 0 - 6 | 0.00% | 15.00% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #2 Watts, Jamie | (NAIA) York (Neb) | 11/22 | Younes Hospitality Open | 165 | W | MD | 20 - 9 | |
| #7 Smith Jr, Ivan | (D2) #28 New Mexico Highlands | 11/22 | Younes Hospitality Open | 165 | L | MD | 17 - 4 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
(NAIA) York (Neb)
|
11/22
Younes Hospitality Open
|
W MD 20 - 9 |
|
11/22
Younes Hospitality Open
|
L MD 17 - 4 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 5 | 165 | 276 | 1179.22 |
| 2026 | 4 | 165 | 276 ↓ 47 | 1179.22 |
| 2026 | 3 | 174 | 229 ↓ 4 | 1179.22 |
| 2026 | 2 | 174 | 225 ↑ 3 | 1179.22 |
| 2026 | 1 | 174 | 228 ↓ 1 | 1179.22 |
| 2026 | Preseason | 174 | 227 | 1179.22 |
| 2025 | 22 | 174 | 248 | 1179.22 |
| 2025 | 21 | 174 | 248 ↑ 1 | 1179.22 |
| 2025 | 20 | 174 | 249 | 1179.22 |
| 2025 | 19 | 174 | 249 ↑ 1 | 1179.22 |
| 2025 | 18 | 174 | 250 ↓ 1 | 1179.22 |
| 2025 | 17 | 174 | 249 ↑ 1 | 1179.22 |
| 2025 | 16 | 174 | 250 | 1179.21 |
| 2025 | 15 | 174 | 250 ↑ 2 | 1179.21 |
| 2025 | 14 | 174 | 252 ↓ 1 | 1179.21 |
| 2025 | 13 | 174 | 251 ↑ 2 | 1179.21 |
| 2025 | 12 | 174 | 253 ↓ 7 | 1179.21 |
| 2025 | 11 | 174 | 246 ↑ 1 | 1179.21 |
| 2025 | 10 | 174 | 247 ↓ 2 | 1179.21 |
| 2025 | 9 | 174 | 245 | 1181.25 |
| 2025 | 8 | 174 | 245 | 1181.25 |
| 2025 | 7 | 174 | 245 | 1181.25 |
| 2025 | 6 | 174 | 245 ↑ 2 | 1181.25 |
| 2025 | 5 | 174 | 247 | 1181.25 |
| 2025 | 4 | 174 | 247 ↑ 2 | 1181.25 |
| 2025 | 3 | 174 | 249 ↑ 1 | 1181.25 |
| 2025 | 2 | 174 | 250 | 1181.25 |
| 2025 | 1 | 174 | 250 ↑ 6 | 1181.25 |
| 2025 | Preseason | 174 | 256 | 1181.25 |
| 2024 | 21 | 174 | 274 | 1181.25 |
| 2024 | 20 | 174 | 274 | 1181.25 |
| 2024 | 19 | 174 | 274 ↓ 4 | 1181.25 |
| 2024 | 18 | 174 | 270 ↑ 1 | 1181.25 |
| 2024 | 17 | 174 | 271 ↑ 1 | 1181.25 |
| 2024 | 16 | 174 | 272 ↓ 12 | 1181.25 |
| 2024 | 15 | 174 | 260 ↓ 2 | 1192.6 |
| 2024 | 14 | 174 | 258 ↓ 5 | 1192.6 |
| 2024 | 13 | 174 | 253 | 1192.6 |
| 2024 | 12 | 174 | 253 | 1192.6 |
| 2024 | 11 | 174 | 253 ↑ 2 | 1192.6 |
| 2024 | 10 | 174 | 255 ↓ 5 | 1192.6 |
| 2024 | 9 | 174 | 250 | 1192.6 |
| 2024 | 8 | 174 | 250 | 1192.6 |
| 2024 | 7 | 174 | 250 ↓ 1 | 1192.6 |
| 2024 | 6 | 174 | 249 ↓ 1 | 1192.6 |
| 2024 | 5 | 174 | 248 ↓ 1 | 1192.6 |
| 2024 | 4 | 174 | 247 ↓ 4 | 1192.6 |
| 2024 | 3 | 174 | 243 ↓ 4 | 1192.6 |
| 2024 | 2 | 174 | 239 | 1192.6 |
| 2024 | 1 | 174 | 239 ↓ 61 | 1192.6 |
| 2024 | Preseason | 174 | 178 | 1200 |
| 2023 | Preseason | 174 | 154 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2024 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
