Peyton Fenton | Profile
Peyton Fenton | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | SO | #3 Ohio State | #66 | 125 | 0 - 0 | .00 % | .00 % | NA (NA) |
2024 | RSFR | #3 Ohio State | #78 | 125 | 5 - 5 (9 - 6) | 50.00 % | 26.67 % | NA (0.553) |
2023 | FR | #46 Virginia | #54 | 125 | 3 - 1 | 75.00 % | 50.00 % | NA (NA) |
Career | 8 - 6 | 57.14% | 33.36 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2025
|
#66
125
|
0 - 0
|
0.00%
0.00%
|
2024
|
#78
125
|
5 - 5
|
50.00%
26.67%
|
2023
|
#54
125
|
3 - 1
|
75.00%
50.00%
|
Career | 8 - 6 | 57.14% | 33.36% |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#3 Crookham, Ryan (24 - 1) | #14 Lehigh | 02/24 | F&M Scramble | 133 | L | TF5 | 19 - 3 7:00 | |
#105 Chappell, Tyler (11 - 7) | #18 Pittsburgh | 02/03 | Edinboro Open | 125 | L | CMFF | 0 - 0 |
Opponent School |
Date Event |
Result |
---|---|---|
02/24
F&M Scramble
|
L TF5 19 - 3 7:00 |
|
02/03
Edinboro Open
|
L MFOR 0 - 0 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | 6 | 125 | 66 ↓ 5 | 1374.16 |
2025 | 5 | 125 | 61 | 1374.16 |
2025 | 4 | 125 | 61 ↓ 4 | 1374.16 |
2025 | 3 | 125 | 57 ↓ 2 | 1374.16 |
2025 | 2 | 125 | 55 ↓ 2 | 1374.16 |
2025 | 1 | 125 | 53 ↓ 2 | 1374.16 |
2025 | Preseason | 125 | 51 | 1374.16 |
2024 | 21 | 125 | 78 | 1374.16 |
2024 | 20 | 125 | 78 | 1374.16 |
2024 | 19 | 125 | 78 | 1374.16 |
2024 | 18 | 125 | 78 | 1374.16 |
2024 | 17 | 125 | 78 ↓ 1 | 1374.16 |
2024 | 16 | 125 | 77 ↓ 2 | 1375.84 |
2024 | 15 | 125 | 75 | 1375.84 |
2024 | 14 | 125 | 75 ↓ 19 | 1375.84 |
2024 | 13 | 125 | 56 ↓ 3 | 1394.83 |
2024 | 12 | 125 | 53 ↓ 1 | 1394.83 |
2024 | 11 | 125 | 52 ↑ 2 | 1394.83 |
2024 | 10 | 125 | 54 ↓ 1 | 1394.84 |
2024 | 9 | 125 | 53 ↓ 2 | 1394.95 |
2024 | 8 | 125 | 51 ↑ 1 | 1394.95 |
2024 | 7 | 125 | 52 ↑ 1 | 1394.95 |
2024 | 6 | 125 | 53 ↓ 3 | 1394.95 |
2024 | 5 | 125 | 50 ↓ 1 | 1394.95 |
2024 | 4 | 125 | 49 ↓ 1 | 1394.95 |
2024 | 3 | 125 | 48 ↑ 3 | 1394.95 |
2024 | 2 | 125 | 51 ↓ 4 | 1394.95 |
2024 | 1 | 125 | 47 ↓ 5 | 1394.95 |
2024 | Preseason | 125 | 42 | 1398.98 |
2023 | 21 | 125 | 54 | 1398.98 |
2023 | 20 | 125 | 54 ↑ 1 | 1398.98 |
2023 | 19 | 125 | 55 | 1398.98 |
2023 | 18 | 125 | 55 ↓ 2 | 1398.98 |
2023 | 17 | 125 | 53 | 1398.98 |
2023 | 16 | 125 | 53 ↑ 3 | 1398.98 |
2023 | 15 | 125 | 56 ↓ 4 | 1398.98 |
2023 | 14 | 125 | 52 ↓ 1 | 1398.98 |
2023 | 13 | 125 | 51 ↑ 123 | 1398.98 |
2023 | 12 | 125 | 174 | 1200 |
2023 | 11 | 125 | 174 ↓ 1 | 1200 |
2023 | 10 | 125 | 173 ↓ 7 | 1200 |
2023 | 9 | 125 | 166 ↓ 2 | 1200 |
2023 | 8 | 125 | 164 ↑ 1 | 1200 |
2023 | 7 | 125 | 165 ↓ 4 | 1200 |
2023 | 6 | 125 | 161 ↓ 1 | 1200 |
2023 | 5 | 125 | 160 ↓ 2 | 1200 |
2023 | 4 | 125 | 158 | 1200 |
2023 | 3 | 125 | 158 ↓ 5 | 1200 |
2023 | 2 | 125 | 153 ↓ 16 | 1200 |
2023 | 1 | 125 | 137 ↓ 18 | 1200 |
2023 | Preseason | 125 | 119 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2024 | 0 (0.00%) | 0 (0.00%) | 1 |
2023 | 0 (0.00%) | 0 (0.00%) | 1 |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#3 Crookham, Ryan (24 - 1) | #14 Lehigh | 02/24 | F&M Scramble | 133 | L | TF5 | 19 - 3 7:00 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/24
F&M Scramble
|
L TF5 19 - 3 7:00 |
|
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|