Daniel Uhorchuk | Profile
Daniel Uhorchuk | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2023 | SO | #34 Army West Point | #200 | 133 | 5 - 7 (2 - 5) | 41.67 % | 8.33 % | NA (0.422) |
2022 | FR | #42 Army West Point | #133 | 133 | 7 - 7 (3 - 3) | 50.00 % | 7.14 % | NA (0.481) |
Career | 12 - 14 | 46.15 % | 7.69 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2023
|
#200
133
|
5 - 7
|
41.67%
8.33%
|
2022
|
#133
133
|
7 - 7
|
50.00%
7.14%
|
Career | 12 - 14 | 46.15 % | 7.69% |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#161 Basile, Braden | (NCWA) United States Military Academy | 01/21 | NYS Intercollegiate Open | 133 | L | FALL | 1:31 | |
#161 Basile, Braden | (NCWA) United States Military Academy | 01/21 | NYS Intercollegiate Open | 133 | L | DEC | 9 - 2 |
Opponent School |
Date Event |
Result |
---|---|---|
01/21
NYS Intercollegiate Open
|
L FALL 1:31 |
|
01/21
NYS Intercollegiate Open
|
L DEC 9 - 2 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2023 | 20 | 133 | 200 | 1246.86 |
2023 | 19 | 133 | 200 | 1246.86 |
2023 | 18 | 133 | 200 ↑ 1 | 1246.86 |
2023 | 17 | 133 | 201 ↓ 1 | 1246.86 |
2023 | 16 | 133 | 200 | 1246.86 |
2023 | 15 | 133 | 200 ↓ 2 | 1246.86 |
2023 | 14 | 133 | 198 ↓ 6 | 1246.86 |
2023 | 13 | 133 | 192 ↓ 4 | 1246.86 |
2023 | 12 | 133 | 188 ↓ 2 | 1246.86 |
2023 | 11 | 133 | 186 ↓ 2 | 1246.86 |
2023 | 10 | 133 | 184 ↓ 13 | 1246.86 |
2023 | 9 | 133 | 171 ↓ 3 | 1263.44 |
2023 | 8 | 133 | 168 ↑ 1 | 1263.44 |
2023 | 7 | 133 | 169 ↓ 5 | 1263.44 |
2023 | 6 | 133 | 164 ↓ 4 | 1263.44 |
2023 | 5 | 133 | 160 ↓ 5 | 1263.44 |
2023 | 4 | 133 | 155 ↓ 5 | 1263.44 |
2023 | 3 | 133 | 150 ↓ 7 | 1263.44 |
2023 | 2 | 133 | 143 ↓ 24 | 1263.44 |
2023 | 1 | 133 | 119 ↓ 18 | 1306.14 |
2023 | Preseason | 133 | 101 | 1298.79 |
2022 | 21 | 133 | 133 | 1298.79 |
2022 | 20 | 133 | 133 | 1298.79 |
2022 | 19 | 133 | 133 | 1298.79 |
2022 | 18 | 133 | 133 ↓ 1 | 1298.79 |
2022 | 17 | 133 | 132 | 1298.79 |
2022 | 16 | 133 | 132 | 1298.79 |
2022 | 15 | 133 | 132 ↑ 1 | 1298.79 |
2022 | 14 | 133 | 133 ↓ 3 | 1298.79 |
2022 | 13 | 133 | 130 ↓ 2 | 1298.79 |
2022 | 12 | 133 | 128 | 1298.79 |
2022 | 11 | 133 | 128 ↓ 4 | 1298.79 |
2022 | 10 | 133 | 124 ↑ 44 | 1298.79 |
2022 | 9 | 133 | 168 ↓ 4 | 1223.65 |
2022 | 8 | 133 | 164 | 1223.65 |
2022 | 7 | 133 | 164 ↓ 3 | 1223.65 |
2022 | 6 | 133 | 161 ↓ 4 | 1223.65 |
2022 | 5 | 133 | 157 ↓ 5 | 1223.65 |
2022 | 4 | 133 | 152 ↓ 6 | 1223.65 |
2022 | 3 | 133 | 146 | 1223.65 |
2022 | 2 | 133 | 146 ↓ 4 | 1212.75 |
2022 | 1 | 133 | 142 ↓ 48 | 1200 |
2022 | Preseason | 133 | 94 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2023 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2022 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|